Clogher (Parliament of Ireland constituency)
Clogher was a borough constituency in the Irish House of Commons until 1800. It represented the "city" of Clogher in County Tyrone. The city, actually no more than a village, gained its importance as the site of the cathedral of the Church of Ireland diocese of Clogher. The constituency was a rotten borough in the gift of the bishop. When the constituency was disestablished, bishop John Porter's claim for £15,000 compensation was disallowed.[1]
Clogher | |
---|---|
Former constituency for the Irish House of Commons | |
Former constituency | |
Created | 1264 |
Abolished | 1800 |
Replaced by | Disenfranchised |
Members of Parliament, 1264–1801
Election | First member | First party | Second member | Second party | ||
---|---|---|---|---|---|---|
1613 | George Watkins | William Ferrar | ||||
1634 | Sir Henry Spotteswood | Edward Ascough | ||||
1639 | George Wandesford | Henry Mannings | ||||
1661 | Edward Cook | Matthew Draper, died and repl. 1661 by John Paine |
||||
1689 | Clogher was not represented in the Patriot Parliament[2] | |||||
1692 | Edward Davis | John Rogerson [note 1] | ||||
August 1695 | William Wolseley [note 2] | Richard Johnston | ||||
1695 | Henry Tenison [note 3] | |||||
1696 | Sir Robert Staples, 4th Bt | |||||
1703 | Richard St George | Henry St George | ||||
1713 | Thomas Ashe | |||||
1723 | James Coghill | |||||
1727 | Sir Ralph Gore, 4th Bt | Silvester Crosse | ||||
1731 | Walter Carey [note 4] | |||||
1733 | Richard Vincent | |||||
1757 | Nehemiah Nixon Donnellan | |||||
1761 | Sir Capel Molyneux, 3rd Bt | Samuel Lowe | ||||
1765 | William Moore | |||||
1768 | John Staples | |||||
1776 | Sir Capel Molyneux, 3rd Bt | Thomas St George | ||||
1783 | Sackville Hamilton | |||||
1785 | John Francis Cradock | |||||
1790 | Richard Townsend Herbert | |||||
1795 | Hon. Thomas Pelham | |||||
January 1798 | Sir John Tydd, 1st Bt | Thomas Burgh | ||||
1798 | Jonah Barrington | Irish Patriot | ||||
January 1800 | William Gardiner [note 5] | Hon. Richard Annesley [note 5] | ||||
March 1800 | John King | Charles Ball | ||||
1801 | Disenfranchised |
Notes
- Knighted in 1693
- Also elected for Longford Borough in 1695, for which he chose to sit
- Also elected for Monaghan County in 1695, for which he chose to sit.
- Also spelt 'Cary'
- Declared not duly elected in 1800
References
- Gale, Peter (1834). "Appendix XXIV". An inquiry into the ancient corporate system of Ireland. London: Richard Bentley. pp. clxiv.
- O'Hart (2007), p. 501
Bibliography
- O'Hart, John (2007). The Irish and Anglo-Irish Landed Gentry: When Cromwell came to Ireland. vol. II. Heritage Books. ISBN 0-7884-1927-7.
- Leigh Rayment's historical List of Members of the Irish House of Commonscites: Johnston-Liik, Edith Mary (2002). The History of the Irish Parliament 1692-1800 (6 volumes). Ulster Historical Foundation.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.