Cleveland Classic 2015
The Cleveland Squash Classic 2015 is the women's edition of the 2015 Cleveland Classic, which is a tournament of the PSA World Tour event International (Prize money : 50 000 $). The event took place at the Cleveland Racket Club in Cleveland, Ohio in United States from 29 January to 3 February. Nicol David won her third Cleveland Classic trophy, beating Raneem El Weleily in the final.
Cleveland Squash Classic 2015 | |
---|---|
7th Cleveland Classic | |
Details | |
Event name | Cleveland Squash Classic 2015 |
Location | Cleveland, Ohio, United States |
Venue | Cleveland Racket Club |
Website www | |
Men's PSA World Tour | |
Category | International 50 |
Prize money | $50,000 |
Year | World Tour 2015 |
Prize money and ranking points
For 2015, the prize purse was $50,000. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 1R |
Points (PSA) | 2450 | 1610 | 980 | 595 | 350 |
Prize money | $8,550 | $5,850 | $3,825 | $2,365 | $1,350 |
Seeds
- Nicol David (Champion)
- Laura Massaro (Semifinals)
- Raneem El Weleily (Final)
- Nour El Sherbini (First Round)
- Alison Waters (First Round)
- Camille Serme (Quarterfinals)
- Low Wee Wern (Quarterfinals)
- Nour El Tayeb (Quarterfinals)
Draw and results
First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
1 | Nicol David | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Q | Emily Whitlock | 2 | 5 | 7 | 1 | Nicol David | 11 | 11 | 11 | ||||||||||||||||||||||||||
Q | Victoria Lust | 9 | 6 | 7 | 8 | Nour El Tayeb | 3 | 6 | 8 | ||||||||||||||||||||||||||
8 | Nour El Tayeb | 11 | 11 | 11 | 1 | Nicol David | 11 | 11 | 11 | ||||||||||||||||||||||||||
5 | Alison Waters | 9 | 11 | 9 | 9 | Omneya Abdel Kawy | 8 | 2 | 7 | ||||||||||||||||||||||||||
Omneya Abdel Kawy | 11 | 3 | 11 | 11 | Omneya Abdel Kawy | 11 | 11 | 11 | |||||||||||||||||||||||||||
Annie Au | 11 | 5 | 7 | 11 | 11 | Annie Au | 8 | 8 | 5 | ||||||||||||||||||||||||||
4 | Nour El Sherbini | 6 | 11 | 11 | 9 | 6 | 1 | Nicol David | 11 | 11 | 11 | ||||||||||||||||||||||||
3 | Raneem El Weleily | 3 | Raneem El Weleily | 5 | 9 | 4 | |||||||||||||||||||||||||||||
Madeline Perry | 3 | 4 | 11 | 4 | 3 | Raneem El Weleily | 6 | 11 | 6 | 11 | 11 | ||||||||||||||||||||||||
Jenny Duncalf | 6 | 6 | 5 | 6 | Camille Serme | 11 | 7 | 11 | 4 | 6 | |||||||||||||||||||||||||
6 | Camille Serme | 11 | 11 | 11 | 3 | Raneem El Weleily | 11 | 11 | 13 | 11 | 12 | ||||||||||||||||||||||||
7 | Low Wee Wern | 11 | 11 | 11 | 2 | Laura Massaro | 13 | 7 | 15 | 9 | 10 | ||||||||||||||||||||||||
Q | Yathreb Adel | 8 | 6 | 6 | 7 | Low Wee Wern | 11 | 5 | 5 | 11 | |||||||||||||||||||||||||
Q | Sarah Kippax | 3 | 8 | 3 | 2 | Laura Massaro | 7 | 11 | 11 | 13 | |||||||||||||||||||||||||
2 | Laura Massaro | 11 | 11 | 11 |
See also
- Cleveland Classic
- 2015 PSA World Tour
References
- "World series Prize Money" (PDF). Retrieved 2012-06-29.
- "Cleveland Classic 2015 | Tournaments | WSA World Tour". Archived from the original on 2014-12-21. Retrieved 2015-11-11.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.