Charnois
Charnois is a commune in the Ardennes department in northern France.
Charnois | |
---|---|
The church in Charnois | |
Location of Charnois | |
Charnois Charnois | |
Coordinates: 50°06′28″N 4°49′48″E | |
Country | France |
Region | Grand Est |
Department | Ardennes |
Arrondissement | Charleville-Mézières |
Canton | Givet |
Intercommunality | Ardennes Rives de Meuse |
Government | |
• Mayor (2008–2014) | Eric Hiver |
Area 1 | 5.61 km2 (2.17 sq mi) |
Population (2017-01-01)[1] | 77 |
• Density | 14/km2 (36/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 08106 /08600 |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
The Pointe de Givet National Nature Reserve is partly located on the commune.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 60 | — |
1968 | 76 | +26.7% |
1975 | 77 | +1.3% |
1982 | 79 | +2.6% |
1990 | 98 | +24.1% |
1999 | 89 | −9.2% |
2008 | 82 | −7.9% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Charnois. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.