Charlie Rich discography
This article is a detailed discography for American country pop artist Charlie Rich.
Charlie Rich discography | |
---|---|
Studio albums | 12 |
Compilation albums | 11 |
Singles | 41 |
No.1 Single | 10 |
Albums
1960s
Title | Details | Peak positions |
---|---|---|
US | ||
Lonely Weekends with Charlie Rich |
|
— |
Charlie Rich |
|
— |
That's Rich |
|
— |
Big Boss Man |
|
— |
The Many New Sides of Charlie Rich |
|
— |
The Best Years |
|
— |
Charlie Rich Sings Country & Western |
|
— |
Set Me Free |
|
— |
The Fabulous Charlie Rich |
|
— |
"—" denotes releases that did not chart | ||
1970s
Title | Details | Peak chart positions | Certifications (sales thresholds) | |||
---|---|---|---|---|---|---|
US Country | US | AUS[1] | CAN | |||
Lonely Weekends |
|
— | — | — | — | |
Boss Man |
|
44 | — | — | — | |
She Loved Everybody but Me |
|
— | — | — | — | |
A Time for Tears |
|
— | — | — | — | |
The Best of Charlie Rich |
|
4 | — | — | — | |
I Do My Swingin' at Home |
|
— | — | — | — | |
Behind Closed Doors |
|
1 | 8 | 57 | 4 | |
Tomorrow Night |
|
24 | — | — | — | |
Charlie Rich Sings the Songs of Hank Williams & Others |
|
33 | 177 | — | — | |
The Early Years |
|
— | — | — | — | |
The Memphis Sound |
|
— | — | — | — | |
Sun's Golden Treasure |
|
— | — | — | — | |
Sun's Best of Charlie Rich |
|
— | — | — | — | |
Arkansas Traveler |
|
— | — | — | — | |
Fully Realized |
|
11 | 201 | — | — | |
She Called Me Baby |
|
10 | 84 | — | 70 | |
There Won't Be Anymore |
|
1 | 36 | 91 | 30 |
|
Very Special Love Songs |
|
1 | 24 | 45 | 25 |
|
The Best of Charlie Rich |
|
4 | 89 | — | 81 | |
Everytime You Touch Me (I Get High) |
|
1 | 54 | — | — | |
Greatest Hits |
|
14 | 162 | — | — | |
The Silver Fox |
|
1 | 25 | 71 | 47 | |
Greatest Hits |
|
6 | 148 | — | — | |
Silver Linings |
|
25 | 160 | — | — | |
The World of Charlie Rich |
|
22 | 204 | — | — | |
Big Boss Man/My Mountain Dew |
|
38 | — | — | — | |
Rollin' with the Flow |
|
19 | 180 | 66 | — | |
Take Me |
|
22 | — | — | — | |
Classic Rich[A] |
|
29 | — | — | — | |
Classic Rich Vol. 2 |
|
29 | — | — | — | |
I Still Believe in Love |
|
— | — | — | — | |
The Fool Strikes Again |
|
29 | — | — | — | |
Nobody but You |
|
— | — | — | — | |
"—" denotes releases that did not chart | ||||||
1980s and 1990s
Title | Details | Peak positions |
---|---|---|
US Country | ||
Once a Drifter |
|
52 |
Pictures and Paintings |
|
— |
"—" denotes releases that did not chart | ||
Singles
1960s
Year | Single | Peak chart positions | Album | |||
---|---|---|---|---|---|---|
US Country [6] |
US [7] |
CAN Country | CAN | |||
1960 | "Lonely Weekends" | — | 22 | — | — | Lonely Weekends with Charlie Rich |
1961 | "Just a Little Bit Sweet" | — | 111 | — | — | N/A |
1963 | "Big Boss Man" | — | 108 | — | — | Charlie Rich |
1964 | "Nice and Easy" | — | 131 | — | — | N/A |
1965 | "Mohair Sam" | — | 21 | — | 6 | The Many New Sides |
"I Can't Go On" | — | 132 | — | — | ||
1966 | "Hawg Jaw" | — | 125 | — | — | The Best Years |
1968 | "Set Me Free" | 44 | — | — | — | Set Me Free |
"Raggedy Ann" | 45 | — | 18 | — | The Fabulous Charlie Rich | |
1969 | "Life's Little Ups and Downs" | 41 | — | — | — | |
"—" denotes releases that did not chart | ||||||
1970s and 1980s
Year | Single | Peak chart positions | Certifications (sales thresholds) |
Album | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US Country [6] |
US [7] |
US AC | AUS[1] | CAN Country | CAN | CAN AC | UK | NLD | ||||
1970 | "July 12, 1939" | 47 | 85 | 39 | — | — | 76 | — | — | — | The Fabulous Charlie Rich | |
"Nice'n Easy" | 37 | — | 34 | — | — | — | — | — | — | Boss Man | ||
1971 | "A Woman Left Lonely" | 72 | — | — | — | — | — | — | — | — | The Best of Charlie Rich | |
"A Part of Your Life" | 35 | — | — | — | — | — | — | — | — | |||
1972 | "I Take It on Home" | 6 | — | — | — | 3 | — | — | — | — | Behind Closed Doors | |
1973 | "Behind Closed Doors" | 1 | 15 | 8 | 18 | 1 | 5 | 37 | 16 | 25 |
| |
"The Most Beautiful Girl" | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 2 | 3 |
| ||
"There Won't Be Anymore" | 1 | 18 | 15 | 32 | 1 | 17 | 33 | — | — | There Won't Be Anymore | ||
1974 | "A Very Special Love Song" | 1 | 11 | 1 | 23 | 1 | 4 | 2 | — | — | Very Special Love Songs | |
"I Love My Friend" | 1 | 24 | 1 | 46 | 1 | 28 | 1 | — | — | The Silver Fox | ||
1975 | "My Elusive Dreams" | 3 | 49 | 16 | — | 5 | — | 15 | — | — | ||
"Every Time You Touch Me (I Get High)" | 3 | 19 | 1 | 86 | 1 | 31 | 2 | — | — | Everytime You Touch Me | ||
"All Over Me" | 4 | — | 33 | — | 30 | — | 33 | — | — | |||
"Since I Fell for You" | 10 | 71 | 11 | — | 10 | — | 11 | — | — | |||
1976 | "America the Beautiful" | 22 | — | 42 | — | — | — | — | — | — | Greatest Hits | |
"Road Song" | 27 | — | 31 | — | — | — | 34 | — | — | N/A | ||
1977 | "Easy Look" | 12 | — | — | — | 13 | — | — | — | — | Take Me | |
"Rollin' with the Flow" | 1 | 101 | 32 | 47 | 1 | 100 | 35 | — | — | Rollin' with the Flow | ||
1978 | "Puttin' in Overtime at Home" | 8 | — | — | — | 3 | — | — | — | — | I Still Believe in Love | |
"I Still Believe in Love" | 46 | — | — | — | — | — | — | — | — | |||
1979 | "The Fool Strikes Again" | 45 | — | — | — | — | — | 39 | — | — | The Fool Strikes Again | |
"I Lost My Head" | 26 | — | — | — | 10 | — | — | — | — | |||
"Life Goes On" | 84 | — | 13 | — | — | — | 36 | — | — | |||
"You're Gonna Love Yourself in the Morning" | 22 | — | — | — | 8 | — | — | — | — | Nobody but You | ||
1980 | "I'd Build a Bridge" | 74 | — | — | — | — | — | — | — | — | ||
"A Man Just Don't Know What a Woman Goes Through" | 12 | — | — | — | 26 | — | — | — | — | Once a Drifter | ||
1981 | "Are We Dreamin' the Same Dream" | 26 | — | — | — | — | — | — | — | — | ||
"You Made It Beautiful" | 47 | — | — | — | 45 | — | — | — | — | N/A | ||
"—" denotes releases that did not chart | ||||||||||||
Other singles
Promotional singles
Year | Single | Peak chart positions | Album | |||||
---|---|---|---|---|---|---|---|---|
US Country [6] |
US [7] |
US AC | CAN Country | CAN | CAN AC | |||
1970 | "Who Will the Next Fool Be" | 67 | — | — | — | — | — | Lonely Weekends |
1973 | "Tomorrow Night" | 29 | — | — | 53 | — | — | Tomorrow Night |
1974 | "I Don't See Me in Your Eyes Anymore" | 1 | 47 | 9 | 7 | 46 | 3 | There Won't Be Anymore |
"A Field of Yellow Daisies" | 23 | — | — | 16 | — | — | Very Special Love Songs | |
"She Called Me Baby" | 1 | 47 | 41 | 1 | 88 | 35 | She Called Me Baby | |
"Something Just Came Over Me" | 71 | — | — | — | — | — | N/A | |
1975 | "It's All Over Now" | 23 | — | — | 13 | — | — | There Won't Be Anymore |
"Now Everybody Knows" | 56 | — | — | — | — | — | N/A | |
1977 | "My Mountain Dew" | 24 | — | — | 14 | — | — | Greatest Hits |
1978 | "Beautiful Woman" | 10 | — | — | 2 | — | — | Rollin' with the Flow |
"On My Knees" (with Janie Fricke) | 1 | — | — | 2 | — | — | Take Me | |
1979 | "I'll Wake You Up When I Get Home" | 3 | — | — | 2 | — | — | Every Which Way but Loose (soundtrack) |
"Spanish Eyes" | 20 | — | — | 7 | — | — | Take Me | |
1980 | "Even a Fool Would Let Go" | 61 | — | — | — | — | — | |
"—" denotes releases that did not chart | ||||||||
References
- Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 251. ISBN 0-646-11917-6.
- "American album certifications – Charlie Rich – Behind Closed Doors". Recording Industry Association of America. If necessary, click Advanced, then click Format, then select Album, then click SEARCH.
- "Canadian album certifications – Charlie Rich – Behind Closed Doors". Music Canada.
- "American album certifications – Charlie Rich – There Won%27t Be Anymore". Recording Industry Association of America. If necessary, click Advanced, then click Format, then select Album, then click SEARCH.
- "American album certifications – Charlie Rich – Very Special Love Songs". Recording Industry Association of America. If necessary, click Advanced, then click Format, then select Album, then click SEARCH.
- Whitburn, Joel (2008). Hot Country Songs 1944 to 2008. Record Research, Inc. pp. 349–350. ISBN 0-89820-177-2.
- Whitburn, Joel (2011). Top Pop Singles 1955–2010. Record Research, Inc. p. 747. ISBN 0-89820-188-8.
- "American single certifications – Charlie Rich – Behind Closed Doors". Recording Industry Association of America. If necessary, click Advanced, then click Format, then select Single, then click SEARCH.
- "American single certifications – Charlie Rich – The Most Beautiful Girl". Recording Industry Association of America. If necessary, click Advanced, then click Format, then select Single, then click SEARCH.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.