Cedric Teuchert
Cedric Teuchert (German pronunciation: [ˈtɔʏ̯çɐt]; born 14 January 1997) is a German footballer who plays as a forward for Union Berlin.[1]
Teuchert in 2018 | |||
Personal information | |||
---|---|---|---|
Date of birth | 14 January 1997 | ||
Place of birth | Coburg, Germany | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Forward | ||
Club information | |||
Current team | Union Berlin | ||
Number | 36 | ||
Youth career | |||
2001–2009 | DVV Coburg | ||
2009–2015 | 1. FC Nürnberg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2016 | 1. FC Nürnberg II | 13 | (5) |
2014–2018 | 1. FC Nürnberg | 41 | (11) |
2018–2020 | Schalke 04 | 9 | (0) |
2019 | Schalke 04 II | 2 | (3) |
2019–2020 | → Hannover 96 (loan) | 23 | (6) |
2020– | Union Berlin | 12 | (3) |
National team | |||
2011 | Germany U15 | 1 | (1) |
2012–2013 | Germany U16 | 11 | (3) |
2014 | Germany U17 | 3 | (0) |
2015 | Germany U18 | 3 | (1) |
2016 | Germany U19 | 6 | (2) |
2016 | Germany U20 | 2 | (1) |
2017–2018 | Germany U21 | 8 | (8) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 August 2020 |
Club career
Teuchert made his 2. Bundesliga debut with 1. FC Nürnberg in 2014 as a 17-year-old. In the first half of the 2017–18 season he scored 6 goals and made 2 assists in 15 league matches. In his time at the club, he made a total of 45 appearances, scoring 11 goals and assisting 6 times.[2]
On 3 January 2018, it was announced that Teuchert had joined Bundesliga club FC Schalke 04 from 1. FC Nürnberg for a reported €1 million transfer fee, agreeing a 3½-year contract.[2]
Teuchert joined Union Berlin on 1 August 2020.[3]
International career
Teuchert is a youth international for Germany.[4] In October 2017, he made his debut for the U21 side.[2]
Career statistics
- As of 1 August 2020[1]
Club | Season | League | Cup | Europe[lower-alpha 1] | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
1. FC Nürnberg | 2014–15 | 2. Bundesliga | 1 | 0 | 0 | 0 | — | 1 | 0 | |
2015–16 | 4 | 1 | 0 | 0 | — | 4 | 1 | |||
2016–17 | 21 | 4 | 2 | 0 | — | 23 | 4 | |||
2017–18 | 15 | 6 | 2 | 0 | — | 17 | 6 | |||
Total | 41 | 11 | 4 | 0 | — | 45 | 11 | |||
Schalke 04 | 2017–18 | Bundesliga | 4 | 0 | 2 | 0 | — | 6 | 0 | |
2018–19 | 5 | 0 | 2 | 0 | 2 | 0 | 9 | 0 | ||
Total | 9 | 0 | 4 | 0 | 2 | 0 | 15 | 0 | ||
Hannover 96 (loan) | 2019–20 | 2. Bundesliga | 23 | 6 | 1 | 0 | — | 24 | 6 | |
Union Berlin | 2020–21 | Bundesliga | 12 | 3 | 2 | 0 | — | 15 | 3 | |
Career total | 85 | 20 | 11 | 0 | 2 | 0 | 99 | 20 |
- Appearances in UEFA Champions League
References
- "Teuchert, Cedric". worldfootball.net. Retrieved 2 January 2018.
- "Wechsel perfekt! Schalke schnappt sich Teuchert". kicker Online (in German). 3 January 2018. Retrieved 3 January 2018.
- "Cedric Teuchert moves to Union Berlin, Pablo Insua stays at Huesca". FC Schalke 04. 1 August 2020.
- http://datencenter.dfb.de/profil/297090