Camboulazet
Camboulazet is a commune in the Aveyron department in southern France.
Camboulazet | |
---|---|
Location of Camboulazet | |
Camboulazet Camboulazet | |
Coordinates: 44°13′46″N 2°26′36″E | |
Country | France |
Region | Occitanie |
Department | Aveyron |
Arrondissement | Villefranche-de-Rouergue |
Canton | Ceor-Ségala |
Government | |
• Mayor (2008–2014) | Jean Bonneviale |
Area 1 | 13.78 km2 (5.32 sq mi) |
Population (2017-01-01)[1] | 398 |
• Density | 29/km2 (75/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 12045 /12160 |
Elevation | 379–746 m (1,243–2,448 ft) (avg. 617 m or 2,024 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 426 | — |
1968 | 397 | −6.8% |
1975 | 344 | −13.4% |
1982 | 329 | −4.4% |
1990 | 295 | −10.3% |
1999 | 314 | +6.4% |
2008 | 349 | +11.1% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Camboulazet. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.