Bellator MMA: Season Eleven
Bellator MMA: Season Eleven is the eleventh and final season for Bellator MMA, a mixed martial arts promotion, which began on September 5, 2014.
Bellator MMA | |
---|---|
Genre | Sports |
Created by | Scott Coker |
Country of origin | United States |
Production | |
Running time | 120 minutes |
Release | |
Original network | Spike TV |
Original release | September 5 – November 15, 2014 |
Chronology | |
Preceded by | Bellator MMA: 2014 Summer Series |
Followed by | Bellator MMA in 2015 |
Background
In June 2014, Bellator MMA underwent significant change in their executive ranks. Founder and CEO Bjorn Rebney parted with the company.[1] Former Strikeforce founder Scott Coker was announced as the new President of Bellator MMA.[2]
Coker confirmed Bellator would retain the weekly event schedule for eleventh season, beginning on Friday, September 5, 2014.[3]
Events
Bellator 123
Bellator 123: Curran vs. Pitbull 2 | |
---|---|
Information | |
Date | September 5, 2014 |
Venue | Mohegan Sun Arena |
City | Uncasville, Connecticut |
Attendance | 7,109 |
Total gate | $302,010 |
Bellator 123 took place on September 5, 2014 at the Mohegan Sun Arena in Uncasville, Connecticut. The event aired live in prime time on Spike TV.
Background
Bellator 123 was headlined by a Featherweight Championship rematch between Pat Curran and Patricio "Pitbull" Freire. The two originally met in a closely contested fight at Bellator 85 on January 17, 2013, with Curran winning the bout via split decision. The rematch was initially scheduled to take place at Bellator 121, however, it was announced on May 21, 2014 that Curran had pulled out of the bout due to a calf injury.[4]
This event marked the first time Bellator MMA and their rival the Ultimate Fighting Championship have had live shows go against each other. Additionally, both were held in the same state in venues located within miles of each other.[5]
In the night's co-main event former tournament champion, and former Strikforce champion, Muhammed Lawal was originally scheduled to face Tom DeBlass. However, on August 11, it was revealed DeBlass suffered a knee injury and was replaced by Marcus Sursa.[6] In turn, Sursa was also injured and Lawal faced Dustin Jacoby.
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Featherweight | Patricio Freire | def. | Pat Curran (c) | Decision (unanimous) (48-47, 49-46, 49-46) | 5 | 5:00 | [lower-alpha 1] |
Light Heavyweight | Muhammed Lawal | def. | Dustin Jacoby | TKO (punches) | 2 | 1:13 | |
Middleweight | Tamdan McCrory | def. | Brennan Ward | KO (punches) | 1 | 0:21 | |
Heavyweight | Bobby Lashley | def. | Josh Burns | Submission (rear-naked choke) | 2 | 3:54 | |
Heavyweight | Cheick Kongo | def. | Lavar Johnson | Submission (rear-naked choke) | 1 | 3:27 | |
Preliminary Card (Spike.com) | |||||||
Middleweight | Dan Cramer | def. | Perry Filkins | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
Featherweight | Scott Cleve | def. | Matt Bessette | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 | |
Heavyweight | Josh Diekmann | def. | Mike Wessel | KO (punches) | 1 | 0:47 | |
Bantamweight | Steve Garcia | def. | Kin Moy | Decision (split) (30-27, 29-28, 28-29) | 3 | 5:00 | |
Bantamweight | Rico Disciullo | def. | Marvin Maldonado | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Unaired | |||||||
Light Heavyweight | Mike Mucitelli | def. | Mark Griffin | Submission (armbar) | 1 | 0:37 | |
Featherweight | Pete Rogers Jr. | def. | Phillipe Martins | KO (punches) | 1 | 0:11 | |
Bantamweight | Blair Tugman | def. | Brandon Fleming | Decision (unanimous) | 3 | 5:00 |
Bellator 124
Bellator 124: Newton vs. Beltran | |
---|---|
Information | |
Date | September 12, 2014 |
Venue | Compuware Arena |
City | Plymouth Township, Michigan |
Attendance | 2,468 |
Bellator 124 took place on September 12, 2014 at the Compuware Arena in Plymouth Township, Michigan. The event aired live in prime time on Spike TV.
Background
Bellator 124 was headlined by a Light Heavyweight Championship match between champion Emanuel Newton and Joey Beltran.[8]
The event also featured the Bellator 2014 Light Heavyweight Tournament Final between Liam McGeary and Kelly Anundson in the co-main event, to determine the next title challenger.[8]
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Light Heavyweight | Emanuel Newton (c) | def. | Joey Beltran | KO (spinning back fist) | 3 | 3:07 | [lower-alpha 1] |
Light Heavyweight | Liam McGeary | def. | Kelly Anundson | Submission (inverted triangle choke) | 1 | 4:47 | [lower-alpha 2] |
Bantamweight | L.C. Davis | def. | Zeilton Rodrigues | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Catchweight (159 lb) | Ryan Couture | def. | Tom Bagnasco | Submission (rear-naked choke) | 1 | 3:01 | |
Preliminary Card (Spike.com) | |||||||
Lightweight | Adrian Hadribeaj | def. | Michael Hamida | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | |
Welterweight | Sabah Homasi | def. | Eric Moon | Submission (guillotine choke) | 2 | 1:07 | |
Bantamweight | Michael Hernandez | def. | Thomas Vasquez | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 | |
Heavyweight | LeRoy Johnson | def. | Adrian Henderson | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 | |
Lightweight | Jason Fischer | def. | Tony Hervey | Decision (unanimous) (30-26, 30-26, 30-26) | 3 | 5:00 | |
Bantamweight | Eric Ramirez | def. | Cortez Phelia | Submission (guillotine choke) | 3 | 0:38 | |
Unaired | |||||||
Middleweight | Ben Reiter | def. | Shamir Garcia | Decision (unanimous) | 3 | 5:00 | |
Lightweight | Justin Jaynes | def. | Ruben Baraiac | TKO (punches) | 1 | 4:17 |
- For the Bellator Light Heavyweight Championship
- Bellator Light Heavyweight Tournament Final
Bellator 125
Bellator 125: Marshall vs. Manhoef | |
---|---|
Information | |
Date | September 19, 2014 |
Venue | Save Mart Center |
City | Fresno, California |
Attendance | 5,000 |
Bellator 125 took place on September 19, 2014 at the Save Mart Center in Fresno, California. The event aired live in prime time on Spike TV.
Background
Bellator 125 was headlined by a Middleweight match between former kickboxing champion and Bellator newcomer Melvin Manhoef facing former Bellator tournament winner, and former WEC champion, Doug Marshall.[9]
Four time Bellator tournament veteran Brian Rogers was originally scheduled to face former WEC champion James Irvin in the co-main event of this card. However, on September 1, it was revealed that Irvin was injured and Rogers would instead face season eight tournament finalist Brett Cooper.[10] Then, on September 9, it was announced that Cooper would have to pull out of the match due to a back injury; Rogers instead faced promotional newcomer Rafael Carvalho.[11]
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Middleweight | Melvin Manhoef | def. | Doug Marshall | KO (punch) | 1 | 1:45 | |
Middleweight | Rafael Carvalho | def. | Brian Rogers | TKO (punches) | 1 | 3:06 | |
Heavyweight | Javy Ayala | def. | Raphael Butler | Submission (rear-naked choke) | 1 | 1:03 | |
Catchweight (148 lb) | Goiti Yamauchi | def. | Martin Stapleton | Submission (rear-naked choke) | 1 | 4:37 | |
Preliminary Card (Spike.com) | |||||||
Featherweight | Joe Neal | def. | Paul Ruiz | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Flyweight | Matt Ramirez | def. | Oscar Ramirez | Submission (armbar) | 1 | 0:42 | |
Welterweight | Chris Honeycutt | def. | Aaron Wilkinson | TKO (punches) | 2 | 4:45 | |
Featherweight | Julio Cesar Neves | def. | Poppies Martinez | TKO (punches) | 1 | 2:16 | |
Featherweight | Jonny Bonilla-Bowman | def. | Art Becerra | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 | |
Welterweight | Jesse Juarez | def. | Ron Keslar | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Middleweight | George Zuniga | def. | Granson Clark | TKO (punches) | 1 | 0:34 | |
Unaired | |||||||
Middleweight | Nate James | def. | Anthony Ruiz | Decision (split) | 3 | 5:00 |
Bellator 126
Bellator 126: Shlemenko vs. Halsey | |
---|---|
Information | |
Date | September 26, 2014 |
Venue | Grand Canyon University Arena |
City | Phoenix, Arizona |
Attendance | 6,300 |
Bellator 126 took place on September 26, 2014 at the Grand Canyon University Arena in Phoenix, Arizona. The event aired live in prime time on Spike TV.
Background
Bellator 126 was headlined by a Middleweight Championship bout between champion Alexander Shlemenko and Season 10 Middleweight Tournament winner Brandon Halsey.[12]
The card also featured the final bout of the Season 10 Lightweight Tournament between Patricky Freire and Marcin Held.[12]
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Middleweight | Brandon Halsey | def. | Alexander Shlemenko (c) | Technical submission (rear-naked choke) | 1 | 0:35 | [lower-alpha 1] |
Lightweight | Marcin Held | def. | Patricky Freire | Decision (unanimous) (29-28, 30-27, 30-26) | 3 | 5:00 | [lower-alpha 2] |
Featherweight | Bubba Jenkins | def. | Thiago Meller | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
Bantamweight | Mike Richman | def. | Ed West | KO (punches) | 1 | 2:44 | |
Preliminary Card (Spike.com) | |||||||
Catchweight (160 lb) | LaRue Burley | def. | Raymond Pina | Submission (guillotine choke) | 2 | 0:22 | |
Middleweight | Clifford Starks | def. | Kobe Ortiz | Technical submission (guillotine choke) | 2 | 0:52 | |
Heavyweight | Nick Rossborough | def. | Ryan Martinez | TKO (injury) | 1 | 5:00 | [lower-alpha 3] |
Bantamweight | Joe Taimanglo | def. | Michael Parker | Decision (unanimous) (30-26, 30-27, 30-27) | 3 | 5:00 | |
Heavyweight | Dan Charles | def. | Stuart Austin | KO (punch) | 3 | 0:18 | |
Lightweight | Derek Campos | def. | Estevan Payan | KO (punch) | 1 | 0:31 | |
Lightweight | Brandon Girtz | def. | Benny Madrid | TKO (punches) | 1 | 0:57 |
- For the Bellator Middleweight Championship
- Bellator Lightweight Tournament Final
- Doctor stopped the fight between rounds due to Martinez's torn bicep.
Bellator 127
Bellator 127: Straus vs. Wilcox | |
---|---|
Information | |
Date | October 3, 2014 |
Venue | Pechanga Resort & Casino |
City | Temecula, California |
Attendance | 1,200 |
Bellator 127 took place on October 3, 2014 at the Pechanga Resort & Casino in Temecula, California. The event aired live in prime time on Spike TV.
Background
The event was headlined by featherweight match between former Bellator Featherweight Champion Daniel Mason-Straus and season nine tournament finalist Justin Wilcox.
The co-main event was supposed to feature a Welterweight bout between former Dream welterweight champion Marius Zaromskis and former WEC champion Karo Parisyan. However, on September 24 it was announced that Fernando Gonzalez replaced Marius Zaromskis due to an undisclosed injury. Fernando's original opponent Justin Baesman faced newcomer John Mercurio.[13]
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Featherweight | Daniel Mason-Straus | def. | Justin Wilcox | KO (punches) | 1 | 0:50 | |
Catchweight (173 lb) | Fernando Gonzalez | def. | Karo Parisyan | TKO (punches) | 1 | 1:43 | |
Catchweight (138 lb) | Rafael Silva | def. | Rob Emerson | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 | |
Middleweight | Kendall Grove | def. | Christian M'Pumbu | Submission (rear-naked choke) | 2 | 4:14 | |
Preliminary Card (Spike.com) | |||||||
Light Heavyweight | Ray Sloan | def. | Nick Moghaddam | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Lightweight | Saad Awad | def. | Sergio Rios | Decision (unanimous) (30-26, 30-27, 30-27) | 3 | 5:00 | |
Middleweight | Keith Berry | vs. | Joe Pacheco | No Contest | 3 | 5:00 | [lower-alpha 1] |
Light Heavyweight | Rameau Thierry Sokoudjou | def. | Malik Merad | TKO (elbows) | 2 | 4:04 | |
Catchweight (177 lb) | Ricky Rainey | def. | Johnny Cisneros | TKO (knee & strikes) | 1 | 3:18 | |
Welterweight | Justin Baesman | def. | John Mercurio | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 | |
Unaired | |||||||
Bantamweight | Shawn Bunch | def. | David Duran | TKO (strikes) | 1 |
- Originally a split decision win for Berry; overturned after failing a drug test.
Bellator 128
Bellator 128: Dantas vs. Warren | |
---|---|
Information | |
Date | October 10, 2014 |
Venue | Winstar World Casino |
City | Thackerville, Oklahoma |
Attendance | 1,325 |
Bellator 128 took place on October 10, 2014 at the Winstar World Casino in Thackerville, Oklahoma. The event aired live in prime time on Spike TV.
Background
Bellator 128 was headlined by a Bellator Bantamweight Championship fight between champion Eduardo Dantas and interim champion Joe Warren.
A Lightweight contest between Alexander Sarnavskiy and John Gunderson was scheduled to take place on this card. However, due to Gunderson pulling out of the bout and retiring, Derek Campos stepped in as a replacement.[14] Campos suffered an injury and was forced out of the fight, Sarnavskiy faced promotional newcomer Dakota Cochrane.[15]
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Bantamweight | Joe Warren (ic) | def. | Eduardo Dantas (c) | Decision (unanimous) (48-47, 48-47, 48-47) | 5 | 5:00 | [lower-alpha 1] |
Welterweight | Michael Page | def. | Nah-Shon Burrell | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Catchweight (160 lb) | Alexander Sarnavskiy | def. | Dakota Cochrane | Submission (rear-naked choke) | 1 | 2:32 | |
Middleweight | Emiliano Sordi | def. | Bubba McDaniel | Submission (guillotine choke) | 1 | 0:58 | |
Preliminary Card (Spike.com) | |||||||
Welterweight | Cortez Coleman | def. | William Florentino | Decision (unanimous) | 3 | 5:00 | |
Middleweight | Jason Butcher | def. | Andreas Michailidis | TKO (punches) | 2 | 0:28 | [lower-alpha 2] |
Featherweight | Emmanuel Sanchez | def. | Stephen Banaszak | Submission (rear-naked choke) | 1 | 2:18 | [lower-alpha 3] |
Featherweight | John Teixeira | def. | Scott Cleve | Decision (split) | 3 | 5:00 | |
Lightweight | J.C. Cottrell | def. | Jonathan Gary | Submission (guillotine choke) | 2 | 3:30 | |
Flyweight | Brenden Seyler | def. | Demario Cade | Submission (rear-naked choke) | 1 | 1:25 | |
Unaired | |||||||
Featherweight | Cody Walker | def. | Treston Thomison | KO (head kick) | 2 | 4:59 | |
Lightweight | Jason Sampson | def. | Danny Sykora | Decision (unanimous) | 3 | 5:00 |
- For the Bellator Bantamweight Championship
- This fight aired on Spike TV after Alexander Sarnavskiy vs. Dakota Cochrane.
- This fight aired on Spike TV after Michael Page vs. Nah-Shon Burrell.
Bellator 129
Bellator 129: Neer vs. Bradley | |
---|---|
Information | |
Date | October 17, 2014 |
Venue | Mid-America Center |
City | Council Bluffs, Iowa |
Attendance | 3,951 |
Bellator 129 took place on October 17, 2014 at the Mid-America Center in Council Bluffs, Iowa. The event aired live in prime time on Spike TV.
Background
Bellator 129 was headlined by a Welterweight fight between Iowa natives and UFC Vets Josh Neer and Paul Bradley.
In the co-main event Houston Alexander was expected to face Pride FC vet James Thompson in a Heavyweight bout. However, on October 10, 2014, it was announced that Thompson was pulled from the fight due to injury.[16] Alexander instead faced Virgil Zwicker.[17]
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Welterweight | Paul Bradley | def. | Josh Neer | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Catchweight (215 lb) | Houston Alexander | vs. | Virgil Zwicker | Draw (majority) (29-28, 28-28, 28-28) | 3 | 5:00 | [lower-alpha 1] |
Welterweight | André Santos | def. | James Terry | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Middleweight | Joe Vedepo | def. | Davin Clark | TKO (punches) | 3 | 2:27 | |
Preliminary Card (Spike.com) | |||||||
Catchweight (139 lb) | John DeVall | def. | Chris Lane | Submission (triangle choke) | 1 | 4:40 | |
Catchweight (150 lb) | Eric Howser | def. | Tim Bazer | TKO (elbows) | 1 | 4:11 | |
Catchweight (150 lb) | Martin Brown | def. | Bryan Corley | KO (punches) | 2 | 0:42 | |
Catchweight (168 lb) | Jozette Cotton | def. | Holly Lawson | Decision (unanimous) | 3 | 5:00 | |
Middleweight | Anthony Smith | def. | Brian Green | Decision (unanimous) | 3 | 5:00 | |
Catchweight (177 lb) | Victor Moreno | def. | Marcos Marquez | Decision (unanimous) | 3 | 5:00 | |
Catchweight (158 lb) | Michael McBride | def. | Kevin Morris | Submission (rear-naked choke) | 1 | 4:32 |
- Alexander was docked a point in the third round for a head-butt.
Bellator 2014 Monster Energy Cup
Bellator 2014 Monster Energy Cup | |
---|---|
Information | |
Date | October 18, 2014 |
Venue | Sam Boyd Stadium |
City | Whitney, Nevada |
The Bellator 2014 Monster Energy Cup took place on October 18, 2014 at the Sam Boyd Stadium in Whitney, Nevada.
Background
On October 15, 2014, Bellator announced that during the Monster Energy Cup series three fights will take place during the "Party in the Pits" pre-race festivities.[18]
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Heavyweight | Dan Charles | def. | James Wilson | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Lightweight | Adrian Hadribeaj | def. | A.J. Williams | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 | |
Bantamweight | Gustavo Lopez | def. | Sean Cantor | Submission (rear naked choke) | 1 | 4:39 |
Bellator 130
Bellator 130: Newton vs. Vassell | |
---|---|
Information | |
Date | October 24, 2014 |
Venue | Kansas Star Arena |
City | Mulvane, Kansas |
Attendance | 2,700 |
Bellator 130: Newton vs. Vassel took place on October 24, 2014 at the Kansas Star Arena in Mulvane, Kansas. The event aired live in prime time on Spike TV.
Background
Bellator 130 was headlined by a Light Heavyweight Championship fight between Emanuel Newton and Linton Vassell.
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Light Heavyweight | Emanuel Newton (c) | def. | Linton Vassell | Submission (rear-naked choke) | 5 | 0:47 | [lower-alpha 1] |
Heavyweight | Bobby Lashley | def. | Karl Etherington | Submission (punches) | 1 | 1:31 | |
Women's Featherweight | Marloes Coenen | def. | Annalisa Bucci | Submission (rear-naked choke) | 3 | 0:57 | |
Lightweight | Dave Jansen | def. | Rick Hawn | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
Preliminary Card (Spike.com) | |||||||
Lightweight | David Rickels | def. | Davi Ramos | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Featherweight | Ricky Musgrave | def. | Joe Wilk | TKO (punches & elbows) | 1 | 2:45 | |
Featherweight | Marcio Navarro | def. | Cody Carrillo | Submission (punches) | 3 | 2:09 | |
Heavyweight | Daniel Gallemore | def. | Gzim Selmani | TKO (punches) | 2 | 4:33 | |
Middleweight | Sam Oropeza | def. | Gary Tapusoa | TKO (punches) | 1 | 2:31 | |
Featherweight | Darrion Caldwell | def. | Anthony Dizy | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Lightweight | Aaron Derrow | def. | Nate Jolly | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Heavyweight | Alex Huddleston | def. | Derek Bohi | TKO (punches) | 1 | 4:04 |
Bellator 131
Bellator 131: Ortiz vs. Bonnar | |
---|---|
Information | |
Date | November 15, 2014 |
Venue | Valley View Casino Center |
City | San Diego, California |
Attendance | 8,243 |
Total gate | $407,259 |
Bellator 131 took place on November 15, 2014 at the Valley View Casino Center in San Diego, California. The event aired live in prime time on Spike TV.
Background
The event was announced during the Bellator Season 11 debut on September 5, 2014. It served as the season finale.
Bellator President Scott Coker announced the main event would feature a grudge match between two former top UFC light heavyweights with Tito Ortiz taking on the newly signed Stephan Bonnar.[19]
Additionally, it was announced that the co-main event would be a rematch between current interim lightweight champion Will Brooks and former undisputed champion Michael Chandler, for the vacant world title.[19]
Muhammed Lawal was originally scheduled to face Tom DeBlass on this card. However, on November 1, it was announced that DeBlass had suffered a cut during training and had to withdraw from the bout.[20] Lawal instead faced Joe Vedepo.
This event was the highest rated in Bellator's history, garnering an average viewership of 1.2 million television viewers in the U.S. with a peak of over 2 million viewers in the main event.[21]
Results
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Light Heavyweight | Tito Ortiz | def. | Stephan Bonnar | Decision (split) (30-27, 28-29, 30-27) | 3 | 5:00 | |
Lightweight | Will Brooks (ic) | def. | Michael Chandler | TKO (punches) | 4 | 3:48 | [lower-alpha 1] |
Middleweight | Joe Schilling | def. | Melvin Manhoef | KO (punch) | 2 | 0:32 | |
Catchweight (143 lb) | Mike Richman | def. | Nam Phan | TKO (punches) | 1 | 0:46 | |
Light Heavyweight | Muhammed Lawal | def. | Joe Vedepo | TKO (punches) | 3 | 0:39 | |
Preliminary Card (Spike.com) | |||||||
Middleweight | A.J. Matthews | def. | Kyle Bolt | TKO (punches) | 1 | 1:39 | |
Flyweight | Jonathan Santa Maria | def. | Ron Henderson | Decision (split) (29-28, 28-29, 30-27) | 3 | 5:00 | |
Featherweight | Jordan Bailey | def. | Alex Higley | Submission (rear-naked choke) | 1 | 3:27 | |
Flyweight | Nick Garcia | def. | Matthew Ramirez | Submission (guillotine choke) | 2 | 0:56 | |
Welterweight | Andy Murad | def. | Bubba Pugh | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | |
Bantamweight | Rolando Perez | vs. | Mark Vorgeas | Split Draw (29-27, 26-30, 28-28) | 3 | 5:00 | |
Lightweight | Joao Faria | def. | Ian Butler | Submission (head and arm choke) | 3 | 1:58 |
References
- Stupp, Dann. "Bellator announces departure of executives Bjorn Rebney and Tim Danaher". MMA Junkie. Retrieved June 18, 2014.
- "Former Strikeforce head Scott Coker named Bellator MMA president". MMA Junkie. 2014-06-18. Retrieved 2014-06-18.
- "Bellator Sticking With Weekly Format for Fall Season". 411mania.com. 2014-07-17. Archived from the original on 2014-07-28. Retrieved 2014-07-17.
- Guilherme Cruz (2014-05-21). "Pat Curran injured, out of Bellator 121 title fight with 'Pitbull' Freire". mmafighting.com. Retrieved 2014-05-21.
- "Showdown! UFC Fight Night 50 and Bellator 123 go head-to-head on Sept. 5 in Connecticut". mmamania.com. 2014-07-23. Retrieved 2014-05-31.
- Dann Stupp (2014-08-11). "'King Mo' now expected to fight replacement Marcus Sursa at Bellator 123". mmajunkie.com. Retrieved 2014-08-11.
- "Bellator 123 Fight Card". Bellator.com. Retrieved 2014-07-16.
- Staff (2014-08-05). "Newton vs. Beltran Title Bout Set for Bellator 124 Sept. 12". fightnetwork.com. Archived from the original on 2014-08-26. Retrieved 2014-08-05.
- Staff (2014-08-12). "Sluggers Melvin Manhoef and Doug Marshall headline Bellator 125". mmajunkie.com. Retrieved 2014-08-12.
- Staff (2014-09-01). "James Irvin Injured, Brian Rogers Now Faces Brett Cooper at Bellator 125". mmaweekly.com. Retrieved 2014-09-01.
- C.J. Tuttle (2014-09-09). "Brett Cooper Suffers Back Injury Brian Rogers to Fight Rafael Carvalho at Bellator 125". sherdog.com. Retrieved 2014-09-09.
- Guilherme Cruz (2014-08-13). "Alexander Shlemenko defends middleweight title at Bellator 126". mmafighting.com. Retrieved 2014-08-13.
- CJ Tuttle (2014-08-21). "Source: Karo Parisyan Will Fight Marius Zaromskis at Bellator 127 on Oct. 3". sherdog.com. Retrieved 2014-08-21.
- "53-fight veteran John Gunderson withdraws from Bellator 128, retires from MMA". MMAJunkie.com. September 30, 2014.
- "Dakota Cochrane replaces Derek Campos, meets Alexander Sarnavskiy on Friday at Bellator 128". TheMMAReport.com. October 7, 2014.
- "James Thompson out of Bellator 129 fight with Houston Alexander due to injury".
- "James Thompson out, Virgil Zwicker in against Houston Alexander at Bellator 129". MMAFighting.com. October 12, 2014.
- "Bellator MMA To Hold 3 Fights at 2014 MONSTER ENERGY CUP SUPERCROSS RACE".
- Staff (2014-09-06). "Will Brooks vs. Michael Chandler co-headlines 'Bellator 131: Tito vs. Bonnar'". MMAjunkie.com. Retrieved 2014-09-06.
- Staff (2014-11-02). "Nasty cut forces Tom DeBlass out of 'King Mo' fight at Bellator 131". MMAjunkie.com. Retrieved 2014-11-01.
- Staff (2014-11-18). "Spike TV: 'Bellator 131: Tito vs. Bonnar' peaks with 2 million viewers". MMAjunkie.com. Retrieved 2014-11-18.