Arcambal
Arcambal (Languedocien: Arcambald) is a commune in the Lot department in southwestern France.
Arcambal | |
---|---|
A general view of Arcambal | |
Location of Arcambal | |
Arcambal Arcambal | |
Coordinates: 44°27′25″N 1°30′53″E | |
Country | France |
Region | Occitanie |
Department | Lot |
Arrondissement | Cahors |
Canton | Cahors-2 |
Intercommunality | Pays de Cahors |
Government | |
• Mayor (2008–2014) | José Pradal |
Area 1 | 23.11 km2 (8.92 sq mi) |
Population (2017-01-01)[1] | 994 |
• Density | 43/km2 (110/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 46007 /46090 |
Elevation | 110–342 m (361–1,122 ft) (avg. 75 m or 246 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 408 | — |
1968 | 409 | +0.2% |
1975 | 413 | +1.0% |
1982 | 535 | +29.5% |
1990 | 637 | +19.1% |
1999 | 735 | +15.4% |
2007 | 871 | +18.5% |
2012 | 1,013 | +16.3% |
2017 | 994 | −1.9% |
Source: INSEE[2] |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Arcambal. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.