Arbourse
Arbourse is a commune in the Nièvre department in central France.
Arbourse | |
---|---|
Location of Arbourse | |
Arbourse Arbourse | |
Coordinates: 47°14′59″N 3°13′40″E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Nièvre |
Arrondissement | Cosne-Cours-sur-Loire |
Canton | La Charité-sur-Loire |
Government | |
• Mayor (2008–2014) | Patrick Pruvost |
Area 1 | 9.20 km2 (3.55 sq mi) |
Population (2017-01-01)[1] | 127 |
• Density | 14/km2 (36/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 58009 /58350 |
Elevation | 239–367 m (784–1,204 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1962 | 209 | — |
1968 | 209 | +0.0% |
1975 | 210 | +0.5% |
1982 | 164 | −21.9% |
1990 | 129 | −21.3% |
1999 | 122 | −5.4% |
2006 | 108 | −11.5% |
2009 | 113 | +4.6% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Arbourse. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.