2021 FIG Artistic Gymnastics World Cup series
The 2021 FIG World Cup circuit in Artistic Gymnastics is a series of competitions officially organized and promoted by the International Gymnastics Federation (FIG) in 2021. A number of events were originally scheduled to take place in 2020 and serve as opportunities for gymnasts to earn points towards Olympic qualification. However, the organization of many events was heavily affected by the worldwide COVID-19 pandemic, resulting in either cancelation or postponement of some events to 2021.[1]
FIG Artistic Gymnastics World Cup series | |
---|---|
Location | various — see locations |
Date | March 7 – September 2, 2021 see schedule |
One of the Apparatus World Cup series competitions (Doha), as well as the Stuttgart, Birmingham, and Tokyo All-Around World Cups will be counted towards Olympic qualification through the FIG Artistic Gymnastics World Cup series route.[2]
Schedule
Events highlighted in green will serve as Olympic qualification events.
World Cup series
Date | Location | Event | Type |
---|---|---|---|
March 10–13, 2021 | Doha | FIG World Cup 2021 | C III – Apparatus |
March 27, 2021 | Birmingham | FIG Individual All-Around World Cup | C II – All-Around |
May 4, 2021 | Tokyo | FIG Individual All-Around World Cup | C II – All-Around |
World Challenge Cup series
Date | Location | Event | Type |
---|---|---|---|
May 27–30, 2021 | Varna | FIG World Challenge Cup | C III – Apparatus |
June 3–6, 2021 | Cairo | FIG World Challenge Cup | C III – Apparatus |
June 10–13, 2021 | Osijek | FIG World Challenge Cup | C III – Apparatus |
June 17–20, 2021 | Mersin | FIG World Challenge Cup | C III – Apparatus |
September 2–5, 2021 | Koper | FIG World Challenge Cup | C III – Apparatus |
Events canceled
Date | Location | Event | Type | Ref |
---|---|---|---|---|
February 25–28, 2021 | Cottbus | FIG World Cup 2021 | C III – Apparatus | [3] |
March 4–7, 2021 | Baku | FIG Individual Apparatus World Cup, AGF Trophy 2021 | C III – Apparatus | [4] |
March 20–21, 2021 | Stuttgart | EnBW -DTB-Pokal FIG Individual All-Around World Cup | C II – All-Around | [5] |
Medalists
All-Around
The three federations who earn the most points through the Individual All-Around World Cups will earn an additional Olympic spot in addition to their 4-person team.[6] Whoever places first earns 60 points for their country and each subsequent placement is five less points. The total points earned is the summation of total points from all four events in the series. These events were originally scheduled in 2020 but postponed to 2021 due to the global COVID-19 pandemic.
Competition | Event | Gold | Silver | Bronze |
---|---|---|---|---|
Stuttgart | All-Around | |||
Birmingham | All-Around | |||
Tokyo | All-Around |
Apparatus
Competition | Event | Gold | Silver | Bronze |
---|---|---|---|---|
Doha | Floor Exercise | |||
Pommel Horse | ||||
Rings | ||||
Vault | ||||
Parallel Bars | ||||
Horizontal Bar |
World Challenge Cup series
Competition | Event | Gold | Silver | Bronze |
---|---|---|---|---|
Varna | Floor Exercise | |||
Pommel Horse | ||||
Rings | ||||
Vault | ||||
Parallel Bars | ||||
Horizontal Bar | ||||
Cairo | Floor Exercise | |||
Pommel Horse | ||||
Rings | ||||
Vault | ||||
Parallel Bars | ||||
Horizontal Bar | ||||
Osijek | Floor Exercise | |||
Pommel Horse | ||||
Rings | ||||
Vault | ||||
Parallel Bars | ||||
Horizontal Bar | ||||
Mersin | Floor Exercise | |||
Pommel Horse | ||||
Rings | ||||
Vault | ||||
Parallel Bars | ||||
Horizontal Bar | ||||
Koper | Floor Exercise | |||
Pommel Horse | ||||
Rings | ||||
Vault | ||||
Parallel Bars | ||||
Horizontal Bar |
All-Around
The three federations who earn the most points through the Individual All-Around World Cups will earn an additional Olympic spot in addition to their 4-person team.[6] Whoever places first earns 60 points for their country and each subsequent placement is five less points. The total points earned is the summation of total points from all four events in the series. These three events in the series were originally scheduled for 2020 but were postponed to 2021 due to the global COVID-19 pandemic.
Competition | Event | Gold | Silver | Bronze |
---|---|---|---|---|
Stuttgart | All-Around | |||
Birmingham | All-Around | |||
Tokyo | All-Around |
Apparatus
Competition | Event | Gold | Silver | Bronze |
---|---|---|---|---|
Doha | Vault | |||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise |
World Challenge Cup series
Competition | Event | Gold | Silver | Bronze |
---|---|---|---|---|
Varna | Vault | |||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise | ||||
Cairo | Vault | |||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise | ||||
Osijek | Vault | |||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise | ||||
Mersin | Vault | |||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise | ||||
Koper | Vault | |||
Uneven Bars | ||||
Balance Beam | ||||
Floor Exercise |
References
- Official news from the Executive Committee – September 2020. International Gymnastics Federation. Retrieved 2020-09-19.
- "USA's Hurd, Mikulak will compete at 2020 American Cup". USA Gymnastics. December 16, 2019.
- "Pandemic – New postponements or cancellations of World Cups". International Gymnastics Federation. January 11, 2021.
- @FIG_media (January 25, 2021). "#ArtisticGymnastics - The Apparatus World Cup in Baku Flag of Azerbaijan (4-7 March 2021) is cancelled due to the health crisis" (Tweet) – via Twitter.
- "Turnen: EnBW DTB-Pokal 2021 abgesagt". EnBW DTB Pokal (in German). January 14, 2021.
- "2020 Olympic Games Qualification System – Gymnastics" (PDF). International Gymnastics Federation. Archived from the original (PDF) on 2019-11-03. Retrieved 2019-12-17.