2020–2021 Vendée Globe
The 2020–2021 Vendée Globe is a non-stop round the world yacht race for IMOCA 60 class yachts crewed by only one person. It is the ninth edition of the race, which starts and finishes in Les Sables-d'Olonne, France. The race began on 8 November 2020, with the first finishers completing the course on 27 January 2021. As of 7 February, a total of 14 yachts have completed the race, with a further 11 still racing.
Event Title | |
---|---|
Name | 2020–2021 Vendée Globe |
Edition | 9th Edition |
Sponsor | Vendée Region of France |
Event Details | |
Start Location | Les Sables-d'Olonne |
Finish Location | Les Sables-d'Olonne |
Course | Single person non-stop round the world race |
Dates | 8 November 2020 – TBD |
Yachts | IMOCA 60 |
Key people | Race Director Jacques Caraës |
Competitors | |
Competitors | 33 |
Results | |
Gold | Yannick Bestaven (FRA) |
Silver | Charlie Dalin (FRA) |
Bronze | Louis Burton (FRA) |
2024–2025 → |
Report
Tightest finish in race history.
Jeremie Beyou's late restart on Charal
Media coverage
Virtual Vendee Globe
Incidents
PRB Sinking and Rescue
A major incident occurred when Kevin Escoffier (FRA) on day 22 of the race had a hull failure and he was rescued by fellow competitor Jean Le Cam (FRA).[1] He later described how the boat literally folded in half and he struggled to release the life raft due to the speed of the situation.
The sailors that were involved in the rescue were awarded time compensation by the International Jury for their assistance with the following
Hydrofoil Damage
Thomas Ruyant, Charlie Dalin, Boris Herrmann and Sam Davies
Rudder Damage
On the third day Jérémie Beyou onboard Charal returned to the start to repair a damaged rudder due to a collision with a floating object, he started again 9 d 2 h 50 min after the initial fleet start
Pip Hare on Medallia discovered cracks to her rudder stock replacing the rudder with a spare near Cape Horn.
Alex Thomson on Hugo Boss
Collision
Boris Herrmann on Sea Explorer – Yacht Club De Monaco was 90 miles from the finish line when he hit a fishing boat causing extensive damage to the boat. Due to the proximity to the finish line he was able to finish the race.
Results
Pos | Sailor | Yacht | Time | Notes | Ref. |
---|---|---|---|---|---|
1 | Yannick Bestaven (FRA) | Maître Coq IV § | 80d 13h 59m 46s Elapsed 80d 03h 44m 46s Corrected | awarded a 10hr 15min time compensation | [3] |
2 | Charlie Dalin (FRA) | Apivia § | 80d 06h 15m 47s | [4] | |
3 | Louis Burton (FRA) | Bureau Vallée 2 § | 80d 10h 25m 12s | [5] | |
4 | Jean Le Cam (FRA) | Yes We Cam! | 81d 05h 59m 55s Elapsed 80d 13h 44m 55s Corrected | awarded a 16hr 15min time compensation | [6] |
5 | Boris Herrmann (GER) | Sea Explorer – Yacht Club De Monaco § | 80d 20h 59m 45s Elapsed 80d 14h 59m 45s Corrected | awarded a 6hr time compensation | [7] |
6 | Thomas Ruyant (FRA) | Linkedout § | 80d 15h 22m 01s | [8] | |
7 | Damien Seguin (FRA) | Groupe Apicil | 80d 21h 58m 20s | [9] | |
8 | Giancarlo Pedote (ITA) | Prysmian Group § | 80d 22h 42m 20s | [10] | |
9 | Benjamin Dutreux (FRA) | Omia – Water Family | 81d 19h 45m 20s | [11] | |
10 | Maxime Sorel (FRA) | V and B – Mayenne | 82d 14h 30m 15s | [12] | |
11 | Armel Tripon (FRA) | L’Occitane En Provence § | 84d 17h 07m 50s | [13] | |
12 | Clarisse Crémer (FRA) | Banque Populaire X | 87d 02h 24m 25s | [14] | |
13 | Jérémie Beyou (FRA) | Charal § | 89d 18h 55m 58s | [15] | |
14 | Romain Attanasio (FRA) | Pure – Best Western | 90d 02h 46m 02s | ||
Arnaud Boissières (FRA) | La Mie Câline – Artisans Artipôle § | ||||
Kojiro Shiraishi (JPN) | DMG Mori § | ||||
Alan Roura (SUI) | La Fabrique § | ||||
Stéphane Le Diraison (FRA) | Time for Oceans § | ||||
Pip Hare (GBR) | Medallia | ||||
Didac Costa (ESP) | One Planet One Ocean | ||||
Clément Giraud (FRA) | Compagnie Du Lit / Jiliti | ||||
Miranda Merron (GBR) | Campagne De France | ||||
Manuel Cousin (FRA) | Groupe Sétin | ||||
Alexia Barrier (FRA) | TSE – 4myplanet | ||||
Ari Huusela (FIN) | Stark | ||||
DNF | / Sébastien Destremau | Merci | 2021-01-16 steering + other issues 60 nm south of New Zealand, retired unaided to Christchurch [16][17] | ||
DNF | / Isabelle Joschke | MACSF § | Day 62 Canting Keel Mechanism Failure retired unaided Salvador, Bahia [18] | ||
DNF | Fabrice Amedeo (FRA) | Newrest – Art & Fenêtres § | General computer failure, diverted to and retired unaided to Cape Town[19] | ||
DNF | Samantha Davies (GBR) | Initiatives-cœur § | Day 26: keel damage following collision with unidentified floating object; retired unaided in Cape Town[20] | ||
DNF | Sébastien Simon (FRA) | Arkea – Paprec § | Day 25: damaged starboard foil following collision with floating object; retired unaided to Cape Town [21][22] | ||
DNF | Alex Thomson (GBR) | Hugo Boss § | Day 21: rudder damage, diverted to and retired unaided to Cape Town[23] | ||
DNF | Kevin Escoffier (FRA) | PRB § | Structural hull Failure, abandoned to liferaft; boat lost[24][25] | ||
DNF | Nicolas Troussel (FRA) | Corum L’Épargne § | Day 8: Dismasted, diverted unaided to Cape Verde Islands [26] |
- § – boat equipped with hydrofoils
Competitors
Skipper | Previous Start / Finish | Name of Boat | Sail No. | Hydrofoils | Designer | Builder | Year Launched | Notes | Ref. |
---|---|---|---|---|---|---|---|---|---|
Alan Roura (SUI) | 1 / 1 (12th) | La Fabrique | SUI 07 | Yes | Finot - Conq | Multiplast (FRA) | 2007-07-17 | 2019 Foils Retrofitted | [27] |
Alex Thomson (GBR) | 4 / 2 (2nd) | Hugo Boss | GBR 99 | Yes | VPLP - Pete Hobson | Carrington Boats (GBR) | 2019-04-08 | [28] | |
Alexia Barrier (FRA) | 0 | TSE – 4myplanet | FRA 72 | No | Marc Lombart | MAG (FRA) | 1998-01-31 | [29] | |
Ari Huusela (FIN) | 0 | Stark | FIN 222 | No | Owen-Clarke | Hakes Marine (NZL) | 2007-12-17 | [30] | |
Armel Tripon (FRA) | 0 | L’Occitane En Provence | FRA 02 | Yes | Sam Manuard | Black Pepper Yachts | 2020-01-31 | First SCOW Design | [31] |
Arnaud Boissières (FRA) | 3 / 3 (8th) | La Mie Câline – Artisans Artipôle | FRA 14 | Yes | Owen-Clarke | Hakes Marine (NZL) | 2007 | [32] | |
Benjamin Dutreux (FRA) | 0 | Omia – Water Family | FRA 09 | No | Farr Yacht Design | Offshore Challenges, Cowes (GBR) | 2007-06-25 | [33] | |
Boris Herrmann (GER) | 0 | Sea Explorer – Yacht Club De Monaco | MON 10 | Yes | VPLP - Verdier | Multiplast (FRA) | 2015-08-06 | [34] | |
Charlie Dalin (FRA) | 0 | Apivia | FRA 79 | Yes | Guillaume Verdier | CDK Technologies (FRA) | 2019-05-08 | [35] | |
Clarisse Crémer (FRA) | 0 | Banque Populaire X | FRA 30 | No | VPLP - Verdier | CDK Technologies (FRA) | 2011-08-16 | [36] | |
Clément Giraud (FRA) | 0 | Compagnie Du Lit / Jiliti | FRA 83 | No | Farr Yacht Design | JMV Industries (FRA) | 2006-07-26 | [37] | |
Damien Seguin (FRA) | 0 | Groupe Apicil | FRA 1000 | No | Finot - Conq | Multiplast (FRA) | 2008-05-29 | [38] | |
Didac Costa (ESP) | 1 / 1 (14th) | One Planet One Ocean | ESP 33 | No | Rob Humphreys / Owen-Clarke | Marten Marine (NZL) | 1999 | [39] | |
Fabrice Amedeo (FRA) | 1 / 1 (11th) | Newrest – Art & Fenêtres | FRA 56 | Yes | VPLP - Verdier | Persico (ITA) | 2015-08-18 | [40] | |
Giancarlo Pedote (ITA) | 0 | Prysmian Group | ITA 34 | Yes | VPLP - Verdier | Vannes (FRA) | 2015-09-11 | [41] | |
/ Isabelle Joschke | 0 | MACSF | FRA 27 | Yes | VPLP - Verdier | Chantier Naval de Larros | 2007-08-06 | Foils Retrofitted | [42] |
Jean Le Cam (FRA) | 4 / 3 (2nd) | Yes We Cam! | FRA 01 | No | Farr Yacht Design | Port La Forêt | 2007-05-29 | [43] | |
Jérémie Beyou (FRA) | 3 / 1 (3rd) | Charal | FRA 08 | Yes | VPLP | CDK Technologies (FRA) | 2018-08-20 | [44] | |
Kevin Escoffier (FRA) | 0 | PRB | FRA 85 | Yes | VPLP - Verdier | CDK Technologies (FRA) | 2009-11-30 | Foils Retrofitted | [45] |
Kojiro Shiraishi (JPN) | 1 / 0 | DMG Mori Global One | JPN 11 | Yes | VPLP | Multiplast (FRA) | 2019-09-02 | [46] | |
Louis Burton (FRA) | 2 / 1 (7th) | Bureau Vallée 2 | FRA 18 | Yes | VPLP - Verdier | CDK Technologies (FRA) | 2015-06-09 | [47] | |
Manuel Cousin (FRA) | 0 | Groupe Sétin | FRA 71 | No | Farr Yacht Design | Southern Ocean Marine (NZL) | 2007-02-03 | [48][49] | |
Maxime Sorel (FRA) | 0 | V and B – Mayenne | FRA 53 | No | VPLP - Verdier | Indiana Yachting (ITA) | 2007-09-05 | [50] | |
Miranda Merron (GBR) | 0 | Campagne De France | FRA 50 | No | Owen-Clarke | (NZL) | 2006-01-05 | [51] | |
Nicolas Troussel (FRA) | 0 | Corum L’Épargne | FRA 6 | Yes | Juan Kouyoumdjian Design | Mer Agitée & CDK Technologies (FRA) | 2020 | [52] | |
Pip Hare (GBR) | 0 | Medallia | GBR 66 | No | Pierre Roland | Bernard Stamm, Lesconil | 2000-01-07 | [53][54] | |
Romain Attanasio (FRA) | 1 / 1 (15th) | Pure – Best Western | FRA 49 | No | Farr Yacht Design | NZL | 2008-08-19 | [55] | |
Samantha Davies (GBR) | 2 / 1 (5th) | Initiatives-cœur | FRA 109 | Yes | VPLP - Verdier | CDK Technologies (FRA) | 2010-09-18 | Foils Retrofitted | [56] |
Sébastien Simon (FRA) | 0 | Arkea – Paprec | FRA 4 | Yes | Juan Kouyoumdjian | CDK Technologies (FRA) | 2019-07-19 | [57] | |
/ Sébastien Destremau | 1 / 1 (18th) | Merci | FRA 69 | No | Lavanos | Artech do Brasil | 2005-01-15 | [58] | |
Stéphane Le Diraison (FRA) | 1 / 0 | Time for Oceans | FRA 92 | Yes | Finot - Conq | Neville HUTTON (GBR) | 2007-06-19 | Foils Retrofitted | [59] |
Thomas Ruyant (FRA) | 1 / 0 | Linkedout | FRA 59 | Yes | Guillaume Verdier | Persico Marine (ITA) | 2019-09-07 | [60] | |
Yannick Bestaven (FRA) | 1 / 0 | Maître Coq IV | FRA 17 | Yes | VPLP - Verdier | CDK Technologies (FRA) | 2015-03-02 | [61] |
Reference
- https://www.vendeeglobe.org/en/news/20697/escoffier-s-rescue-mission-accomplished-yes-he-did
- "News - Time Compensations To Skippers Involved In the Rescue of Kevin Escoffier - Vendée Globe - En". www.vendeeglobe.org. Retrieved 2021-01-21.
- https://www.vendeeglobe.org/en/news/22007/yannick-bestaven-maitre-coq-iv-wins-ninth-vendee-globe
- https://www.vendeeglobe.org/en/news/21986/charlie-dalin-apivia-first-to-finish-the-ninth-vendee-globe
- https://www.vendeeglobe.org/en/news/21995/louis-burton-bureau-vallee-2-second-across-the-finish-line
- https://www.vendeeglobe.org/en/news/22033/jean-le-cam-8th-across-the-kine-and-4th-overall-on-yes-we-cam
- https://www.vendeeglobe.org/en/news/22016/boris-herrmann-seaexplorer-yacht-club-de-monaco-provisional-fourth
- https://www.vendeeglobe.org/en/news/22009/thomas-ruyant-linkedout-fourth-to-finish-at-les-sables-d-olonne
- https://www.vendeeglobe.org/en/news/22020/damien-seguin-groupe-apicil-sixth-over-the-line-and-first-daggerboard-imoca
- https://www.vendeeglobe.org/en/news/22021/italy-s-giancarlo-pedote-finishes-7th-into-les-sables-d-olonne
- https://www.vendeeglobe.org/en/news/22042/benjamin-dutreux-9th-in-the-vendee-globe
- https://www.vendeeglobe.org/en/news/22051/maxime-sorel-v-and-b-mayenne-10th-in-the-vendee-globe
- https://www.vendeeglobe.org/en/news/22077/armel-tripon-l-occitane-en-provence-finishes-11th-in-the-vendee-globe
- https://www.vendeeglobe.org/en/news/22110/clarisse-cremer-finishes-12th-in-the-vendee-globe
- "Jeremie Beyou Charal 13th in the Vendee Globe". 2021-02-06. Retrieved 2021-02-06.
- https://www.vendeeglobe.org/en/news/21736/sebastien-destremau-merci-forced-to-retire
- https://www.youtube.com/embed/QkUV6vDmN-U?autoplay=1&cc_load_policy=1&cc_lang_pref=EN&hl=EN&rel=0&ytp-pause-overlay=0
- https://www.vendeeglobe.org/en/news/21590/additional-keel-ram-damage-for-isabelle-joschke-macsf-who-has-abandoned-her-vendee-globe
- https://www.tellerreport.com/news/2020-12-11----vend%C3%A9e-globe--fabrice-amedeo-retires-after-computer-damage---france-24--.SJg5OS7-2v.html
- https://www.france24.com/en/live-news/20201205-sam-davies-retires-from-vendee-with-keel-damage
- https://www.vendeeglobe.org/en/news/20797/sebastien-simon-his-vendee-globe-is-over-but-he-wants-to-be-back-in-four-years
- https://www.vendeeglobe.org/en/news/20755/sebastien-simon-has-his-race-on-hold-as-he-heads-north
- admin (2020-11-28). "Alex Thomson ceases racing in the Vendée Globe". The Hub. Retrieved 2020-12-01.
- https://www.vendeeglobe.org/en/news/20683/le-cam-on-zone-escoffier-in-liferaft
- https://www.vendeeglobe.org/en/news/20681/kevin-escoffier-prb-activates-distress-beacon-jean-le-cam-alters-course-to-assist
- https://www.vendeeglobe.org/en/news/20340/nicolas-troussel-corum-l-epargne-has-dismasted-nw-of-the-cape-verde-islands
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Skipper Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- https://www.groupe-setin-voile.fr/le-bateau/
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- https://www.piphare.com/theboat
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.
- "IMOCA Class Website Boat Profile". IMOCA Class Association. Retrieved 2021-01-11.