2019 UTEP Miners football team
The 2019 UTEP Miners football team represented University of Texas at El Paso in the 2019 NCAA Division I FBS football season. The Miners were led by second–year head coach Dana Dimel and played their home games at Sun Bowl. They were members of the West Division of Conference USA (C–USA). UTEP averaged 17,093 fans per game.[1] That was 2,938 more fans per game than 2018; the 23rd best increase in FBS.
2019 UTEP Miners football | |
---|---|
Conference | Conference USA |
West Division | |
2019 record | 1–11 (0–8 C-USA) |
Head coach |
|
Offensive coordinator | Mike Canales (2nd season) |
Defensive coordinator | Mike Cox (2nd season) |
Home stadium | Sun Bowl (Capacity: 51,500) |
2019 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic xy$ | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB xy | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech x | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida Atlantic 49, UAB 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Previous season
The Miners finished the 2018 season 1–11 and 1–7 to finish tied in sixth place in Conference USA play and did not qualify for a bowl game.
Preseason
C–USA media poll
Conference USA released their preseason media poll on July 16, 2019, with the Miners predicted to finish last in the West Division.[2]
West Division | |
Predicted finish | Team (# of 1st place votes) |
---|---|
1 | North Texas (20) |
2 | Southern Miss (4) |
3 | Louisiana Tech |
4 | UAB (2) |
5 | UTSA |
6 | Rice |
7 | UTEP |
East Division | |
Predicted finish | Team (# of 1st place votes) |
---|---|
1 | Marshall (14) |
2 | FIU (9) |
3 | Florida Atlantic (3) |
4 | Middle Tennessee |
5 | Western Kentucky |
6 | Old Dominion |
7 | Charlotte |
Schedule
UTEP announced its 2019 football schedule on January 10, 2019.[4] The 2019 schedule consists of 6 home and 6 away games in the regular season.
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 31 | 6:00 p.m. | Houston Baptist (Div. I FCS)* | ESPN+ | W 36–34 | 34,646 | |
September 7 | 6:00 p.m. | at Texas Tech* | FSN | L 3–38 | 56,957 | |
September 21 | 6:00 p.m. | Nevada* |
| ESPN3 | L 21–37 | 10,493 |
September 28 | 5:00 p.m. | at Southern Miss | ESPN+ | L 13–31 | 23,337 | |
October 5 | 6:00 p.m. | UTSA |
| ESPN+ | L 16–26 | 13,876 |
October 19 | 5:00 p.m. | at FIU | ESPN+ | L 17–32 | 13,951 | |
October 26 | 6:00 p.m. | Louisiana Tech |
| ESPN3 | L 21–42 | 16,084 |
November 2 | 1:30 p.m. | at North Texas | NFLN | L 26–52 | 22,548 | |
November 9 | 1:00 p.m. | Charlotte |
| ESPN+ | L 21–28 | 15,683 |
November 16 | 11:00 a.m. | at UAB | ESPN3 | L 10–37 | 19,875 | |
November 23 | 2:00 p.m. | at New Mexico State* | FloSports/FSNAZ+ | L 35–44 | 21,584 | |
November 30 | 1:00 p.m. | Rice |
| ESPN3 | L 16–30 | 11,776 |
|
- Schedule Source:[5]
Game summaries
Houston Baptist
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
at Texas Tech
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Nevada
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
at Southern Miss
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
UTSA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
at FIU
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Louisiana Tech
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
at North Texas
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Charlotte
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
at UAB
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
at New Mexico State
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rice
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References
- http://fs.ncaa.org/Docs/stats/football_records/Attendance/2019.pdf
- https://conferenceusa.com/news/2019/7/16/football-fb-preseason-media-poll.aspx
- "FB: 2019 Coaches Preseason Awards". www.conferenceusa.com. Conference USA. July 15, 2019. Retrieved July 24, 2019.
- "UTEP Unveils 2019 Football Schedule". University of Texas at El Paso Department of Athletics. January 10, 2019. Retrieved January 16, 2019.
- "2019 UTEP Miners Football Schedule". FB Schedules. Retrieved January 16, 2019.