2019 UEFA European Under-21 Championship squads

The following is a list of squads for all 12 national teams that competed at the 2019 UEFA European Under-21 Championship. Each national team had to submit a final squad of 23 players, 3 of whom had to be goalkeepers.

Players in boldface were capped at full international level prior to the start of the tournament.

Age, caps, goals and club as of 16 June 2019.

Group A

Italy

Head coach: Luigi Di Biagio

The 23-man squad was released on 6 June 2019.[1] Andrea Pinamonti had an injury and Federico Bonazzoli was called in his place.[2]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Emil Audero (1997-01-18)18 January 1997 (aged 22) 10 0 Sampdoria
16 1GK Lorenzo Montipò (1996-02-20)20 February 1996 (aged 23) 2 0 Benevento (on loan from Novara)
22 1GK Alex Meret (1997-03-22)22 March 1997 (aged 22) 2 0 Napoli

2 2DF Arturo Calabresi (1996-03-17)17 March 1996 (aged 23) 7 0 Bologna
3 2DF Giuseppe Pezzella (1997-11-29)29 November 1997 (aged 21) 13 0 Genoa (on loan from Udinese)
4 2DF Kevin Bonifazi (1996-05-19)19 May 1996 (aged 23) 6 0 SPAL
6 2DF Alessandro Bastoni (1999-04-13)13 April 1999 (aged 20) 5 1 Parma (on loan from Inter)
12 2DF Federico Dimarco (1997-11-10)10 November 1997 (aged 21) 8 1 Parma (on loan from Inter)
13 2DF Gianluca Mancini (1996-04-17)17 April 1996 (aged 23) 10 0 Atalanta
15 2DF Claud Adjapong (1998-05-06)6 May 1998 (aged 21) 13 0 Sassuolo
19 2DF Filippo Romagna (1997-05-26)26 May 1997 (aged 22) 16 0 Cagliari

5 3MF Sandro Tonali (2000-05-08)8 May 2000 (aged 19) 2 0 Brescia
7 3MF Lorenzo Pellegrini (1996-06-19)19 June 1996 (aged 22) 11 4 Roma
8 3MF Nicolò Zaniolo (1999-07-02)2 July 1999 (aged 19) 4 0 Roma
10 3MF Rolando Mandragora (1997-06-29)29 June 1997 (aged 21) 23 0 Udinese
18 3MF Nicolò Barella (1997-02-07)7 February 1997 (aged 22) 6 0 Cagliari
21 3MF Manuel Locatelli (1998-01-08)8 January 1998 (aged 21) 17 1 Sassuolo (on loan from Milan)
23 3MF Alessandro Murgia (1996-08-09)9 August 1996 (aged 22) 14 1 SPAL (on loan from Lazio)

9 4FW Patrick Cutrone (1998-01-03)3 January 1998 (aged 21) 12 4 Milan
11 4FW Riccardo Orsolini (1997-01-24)24 January 1997 (aged 22) 13 3 Bologna
14 4FW Federico Chiesa (1997-10-25)25 October 1997 (aged 21) 10 2 Fiorentina
17 4FW Federico Bonazzoli (1997-05-21)21 May 1997 (aged 22) 8 2 Padova (on loan from Sampdoria)
20 4FW Moise Kean (2000-02-28)28 February 2000 (aged 19) 3 2 Juventus

Spain

Head coach: Luis de la Fuente

The 25-man provisional squad was released on 17 May 2019.[3] Brahim Díaz had an injury and Marc Cucurella was called in his place.[4] The final list was published on 5 June 2019.[5] Pedro Porro had an injury and Pol Lirola was called in his place.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Antonio Sivera (1996-08-11)11 August 1996 (aged 22) 5 0 Alavés
13 1GK Unai Simón (1997-06-11)11 June 1997 (aged 22) 9 0 Athletic Bilbao
23 1GK Dani Martín (1998-07-08)8 July 1998 (aged 20) 0 0 Sporting Gijón

2 2DF Jesús Vallejo (1997-01-05)5 January 1997 (aged 22) 17 0 Real Madrid
3 2DF Aarón Martín (1997-04-22)22 April 1997 (aged 22) 10 0 Mainz 05
4 2DF Jorge Meré (1997-04-17)17 April 1997 (aged 22) 28 3 1. FC Köln
5 2DF Unai Núñez (1997-01-30)30 January 1997 (aged 22) 10 0 Athletic Bilbao
15 2DF Martín Aguirregabiria (1996-05-10)10 May 1996 (aged 23) 1 0 Alavés
16 2DF Pol Lirola (1997-08-13)13 August 1997 (aged 21) 2 0 Sassuolo
20 2DF Junior Firpo (1996-08-22)22 August 1996 (aged 22) 1 0 Betis

6 3MF Fabián Ruiz (1996-04-03)3 April 1996 (aged 23) 10 3 Napoli
7 3MF Carlos Soler (1997-01-02)2 January 1997 (aged 22) 16 4 Valencia
8 3MF Mikel Merino (1996-06-22)22 June 1996 (aged 22) 15 4 Real Sociedad
10 3MF Dani Ceballos (1996-08-07)7 August 1996 (aged 22) 24 6 Real Madrid
11 3MF Mikel Oyarzabal (1997-04-21)21 April 1997 (aged 22) 20 6 Real Sociedad
12 3MF Manu Vallejo (1997-02-14)14 February 1997 (aged 22) 2 0 Cádiz (on loan from Valencia)
14 3MF Igor Zubeldia (1997-03-30)30 March 1997 (aged 22) 3 0 Real Sociedad
17 3MF Alfonso Pedraza (1996-04-09)9 April 1996 (aged 23) 13 0 Villarreal
21 3MF Marc Roca (1996-11-26)26 November 1996 (aged 22) 4 1 Espanyol
22 3MF Pablo Fornals (1996-02-22)22 February 1996 (aged 23) 12 0 Villarreal

9 4FW Borja Mayoral (1997-04-05)5 April 1997 (aged 22) 26 14 Levante (on loan from Real Madrid)
18 4FW Rafa Mir (1997-06-18)18 June 1997 (aged 21) 8 5 Las Palmas (on loan from Wolverhampton Wanderers)
19 4FW Dani Olmo (1998-05-07)7 May 1998 (aged 21) 6 0 Dinamo Zagreb

Poland

Head coach: Czesław Michniewicz

The final list was published on 5 June 2019.[6]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kamil Grabara (1999-01-08)8 January 1999 (aged 20) 9 0 AGF (on loan from Liverpool)
12 1GK Mateusz Lis (1997-02-27)27 February 1997 (aged 22) 0 0 Wisła Kraków
22 1GK Tomasz Loska (1996-01-26)26 January 1996 (aged 23) 2 0 Górnik Zabrze

3 2DF Kamil Pestka (1998-08-22)22 August 1998 (aged 20) 7 0 Chrobry Głogów (on loan from Cracovia)
4 2DF Mateusz Wieteska (1997-02-11)11 February 1997 (aged 22) 14 2 Legia Warsaw
5 2DF Paweł Bochniewicz (1996-01-30)30 January 1996 (aged 23) 11 0 Górnik Zabrze (on loan from Udinese)
6 2DF Krystian Bielik (1998-01-04)4 January 1998 (aged 21) 3 1 Charlton Athletic (on loan from Arsenal)
15 2DF Dominik Jończy (1997-05-17)17 May 1997 (aged 22) 1 0 Podbeskidzie Bielsko-Biała
20 2DF Robert Gumny (1998-06-04)4 June 1998 (aged 21) 8 0 Lech Poznań
21 2DF Karol Fila (1998-06-13)13 June 1998 (aged 21) 2 0 Lechia Gdańsk

2 3MF Przemysław Płacheta (1998-03-23)23 March 1998 (aged 21) 0 0 Podbeskidzie Bielsko-Biała
7 3MF Szymon Żurkowski (1997-09-25)25 September 1997 (aged 21) 10 1 Górnik Zabrze (on loan from Fiorentina)
8 3MF Jakub Piotrowski (1997-10-04)4 October 1997 (aged 21) 10 0 Genk
10 3MF Sebastian Szymański (1999-05-10)10 May 1999 (aged 20) 13 2 Legia Warsaw
13 3MF Mateusz Wdowiak (1996-08-28)28 August 1996 (aged 22) 2 0 Cracovia
16 3MF Patryk Dziczek (1998-03-25)25 March 1998 (aged 21) 11 0 Piast Gliwice
17 3MF Kamil Jóźwiak (1998-04-22)22 April 1998 (aged 21) 8 0 Lech Poznań
19 3MF Filip Jagiełło (1997-08-08)8 August 1997 (aged 21) 7 1 Zagłębie Lubin (on loan from Genoa)
23 3MF Konrad Michalak (1997-09-19)19 September 1997 (aged 21) 12 3 Lechia Gdańsk

9 4FW Dawid Kownacki (1997-03-14)14 March 1997 (aged 22) 20 15 Fortuna Düsseldorf (on loan from Sampdoria)
11 4FW Karol Świderski (1997-01-23)23 January 1997 (aged 22) 10 0 PAOK
14 4FW Adam Buksa (1996-07-12)12 July 1996 (aged 22) 10 2 Pogoń Szczecin
18 4FW Paweł Tomczyk (1998-05-04)4 May 1998 (aged 21) 7 3 Piast Gliwice

Belgium

Head coach: Johan Walem

The squad was released on 4 June 2019.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Nordin Jackers (1997-09-05)5 September 1997 (aged 21) 11 0 K.R.C. Genk
12 1GK Ortwin De Wolf (1996-04-23)23 April 1996 (aged 23) 2 0 Lokeren
21 1GK Jens Teunckens (1998-01-30)30 January 1998 (aged 21) 2 0 Antwerp

2 2DF Dion Cools (1996-06-04)4 June 1996 (aged 23) 15 3 Club Brugge
3 2DF Sebastiaan Bornauw (1999-03-22)22 March 1999 (aged 20) 1 0 Anderlecht
4 2DF Wout Faes (1998-04-03)3 April 1998 (aged 21) 12 0 K.V. Oostende
5 2DF Casper de Norre (1997-02-07)7 February 1997 (aged 22) 7 0 K.R.C. Genk
13 2DF Rocky Bushiri (1999-11-30)30 November 1999 (aged 19) 4 0 K.A.S. Eupen
18 2DF Jur Schryvers (1997-03-11)11 March 1997 (aged 22) 5 0 Waasland-Beveren
22 2DF Elias Cobbaut (1997-11-24)24 November 1997 (aged 21) 7 0 Anderlecht

6 3MF Samuel Bastien (1996-09-26)26 September 1996 (aged 22) 11 1 Standard Liège
8 3MF Bryan Heynen (1997-02-06)6 February 1997 (aged 22) 9 0 K.R.C. Genk
14 3MF Stéphane Oméonga (1996-03-27)27 March 1996 (aged 23) 7 0 Genoa
15 3MF Alexis De Sart (1996-11-12)12 November 1996 (aged 22) 12 1 STVV
16 3MF Yari Verschaeren (2001-07-12)12 July 2001 (aged 17) 0 0 Anderlecht
17 3MF Alexis Saelemaekers (1999-06-27)27 June 1999 (aged 19) 5 0 Anderlecht
20 3MF Dries Wouters (1997-01-28)28 January 1997 (aged 22) 8 1 K.R.C. Genk
23 3MF Orel Mangala (1998-03-18)18 March 1998 (aged 21) 6 0 Hamburger SV (on loan from VfB Stuttgart)

7 4FW Isaac Mbenza (1996-03-08)8 March 1996 (aged 23) 13 2 Huddersfield Town
9 4FW Aaron Leya Iseka (1997-11-15)15 November 1997 (aged 21) 14 3 Toulouse
10 4FW Siebe Schrijvers (1996-07-18)18 July 1996 (aged 22) 20 4 Club Brugge
11 4FW Dodi Lukebakio (1997-09-24)24 September 1997 (aged 21) 14 4 Fortuna Düsseldorf (on loan from Watford)
19 4FW Francis Amuzu (1999-08-23)23 August 1999 (aged 19) 4 2 Anderlecht

Group B

Germany

Head coach: Stefan Kuntz

The 23-man final squad was released on 7 June 2019.[7]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alexander Nübel (1996-09-30)30 September 1996 (aged 22) 12 0 Schalke 04
12 1GK Florian Müller (1997-11-13)13 November 1997 (aged 21) 2 0 Mainz 05
23 1GK Markus Schubert (1998-06-12)12 June 1998 (aged 21) 1 0 Dynamo Dresden

2 2DF Benjamin Henrichs (1997-02-23)23 February 1997 (aged 22) 13 0 Monaco
3 2DF Lukas Klostermann (1996-06-03)3 June 1996 (aged 23) 17 2 RB Leipzig
4 2DF Jonathan Tah (1996-02-11)11 February 1996 (aged 23) 9 0 Bayer Leverkusen
5 2DF Timo Baumgartl (1996-03-04)4 March 1996 (aged 23) 15 1 VfB Stuttgart
14 2DF Maximilian Mittelstädt (1997-03-18)18 March 1997 (aged 22) 4 1 Hertha BSC
15 2DF Waldemar Anton (1996-07-20)20 July 1996 (aged 22) 11 0 Hannover 96
17 2DF Felix Uduokhai (1997-09-09)9 September 1997 (aged 21) 6 1 VfL Wolfsburg
20 2DF Robin Koch (1996-06-17)17 June 1996 (aged 22) 3 0 SC Freiburg

6 3MF Maximilian Eggestein (1996-12-08)8 December 1996 (aged 22) 11 1 Werder Bremen
7 3MF Levin Öztunalı (1996-03-15)15 March 1996 (aged 23) 25 7 Mainz 05
8 3MF Mahmoud Dahoud (1996-01-01)1 January 1996 (aged 23) 17 3 Borussia Dortmund
16 3MF Suat Serdar (1997-04-11)11 April 1997 (aged 22) 5 2 Schalke 04
18 3MF Nadiem Amiri (1996-10-27)27 October 1996 (aged 22) 19 3 1899 Hoffenheim
19 3MF Florian Neuhaus (1997-03-16)16 March 1997 (aged 22) 12 1 Borussia Mönchengladbach
21 3MF Arne Maier (1999-01-08)8 January 1999 (aged 20) 5 0 Hertha BSC
22 3MF Eduard Löwen (1997-01-28)28 January 1997 (aged 22) 7 1 1. FC Nürnberg

9 4FW Lukas Nmecha (1998-12-14)14 December 1998 (aged 20) 2 0 Preston North End (on loan from Man City)
10 4FW Luca Waldschmidt (1996-05-19)19 May 1996 (aged 23) 10 3 SC Freiburg
11 4FW Marco Richter (1997-11-24)24 November 1997 (aged 21) 4 0 FC Augsburg
13 4FW Johannes Eggestein (1998-05-08)8 May 1998 (aged 21) 6 1 Werder Bremen

Denmark

Head coach: Niels Frederiksen

The final list was published on 5 June 2019.[8]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Daniel Iversen (1997-07-19)19 July 1997 (aged 21) 10 0 Oldham Athletic (on loan from Leicester)
16 1GK Peter Vindahl Jensen (1998-02-16)16 February 1998 (aged 21) 1 0 FC Nordsjælland
22 1GK Oskar Snorre (1999-01-26)26 January 1999 (aged 20) 2 0 Lyngby BK

2 2DF Rasmus Nissen Kristensen (1997-07-11)11 July 1997 (aged 21) 22 7 Ajax
3 2DF Jacob Rasmussen (1997-05-28)28 May 1997 (aged 22) 15 0 Empoli (on loan from Fiorentina)
4 2DF Jonas Bager (1996-07-18)18 July 1996 (aged 22) 7 0 Randers
5 2DF Victor Nelsson (1998-10-14)14 October 1998 (aged 20) 14 0 FC Nordsjælland
12 2DF Asger Sørensen (1996-06-05)5 June 1996 (aged 23) 7 0 SSV Jahn Regensburg (on loan from Red Bull Salzburg)
13 2DF Mads Valentin (1996-09-01)1 September 1996 (aged 22) 11 0 FC Nordsjælland
15 2DF Joakim Mæhle (1997-05-20)20 May 1997 (aged 22) 2 0 Genk
19 2DF Andreas Poulsen (1999-10-13)13 October 1999 (aged 19) 5 0 Borussia Mönchengladbach

6 3MF Philip Billing (1996-06-11)11 June 1996 (aged 23) 7 1 Huddersfield Town
7 3MF Mikkel Duelund (1997-06-29)29 June 1997 (aged 21) 20 6 Dynamo Kyiv
8 3MF Mathias Jensen (1996-01-01)1 January 1996 (aged 23) 10 2 Celta Vigo
10 3MF Robert Skov (1996-05-20)20 May 1996 (aged 23) 22 10 F.C. Copenhagen
11 3MF Jacob Bruun Larsen (1998-09-19)19 September 1998 (aged 20) 9 3 Borussia Dortmund
18 3MF Oliver Abildgaard (1996-06-10)10 June 1996 (aged 23) 8 1 AaB
20 3MF Magnus Kofod Andersen (1999-05-10)10 May 1999 (aged 20) 3 0 FC Nordsjælland
21 3MF Jens Stage (1996-11-08)8 November 1996 (aged 22) 2 0 AGF

9 4FW Marcus Ingvartsen (1996-01-04)4 January 1996 (aged 23) 25 17 Genk
14 4FW Anders Dreyer (1998-05-02)2 May 1998 (aged 21) 6 0 St Mirren
17 4FW Andreas Skov Olsen (1999-12-29)29 December 1999 (aged 19) 5 1 FC Nordsjælland
23 4FW Jonas Wind (1999-02-07)7 February 1999 (aged 20) 0 0 F.C. Copenhagen

Serbia

Head coach: Goran Đorović

The 23-man final squad was released on 1 June 2019.[9]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Boris Radunović (1996-05-16)16 May 1996 (aged 23) 16 0 Cremonese (on loan from Atalanta)
12 1GK Dragan Rosić (1996-11-15)15 November 1996 (aged 22) 2 0 Mladost Lučani
23 1GK Miloš Ostojić (1996-04-21)21 April 1996 (aged 23) 1 0 Spartak Subotica

2 2DF Milan Gajić (1996-01-28)28 January 1996 (aged 23) 25 2 Red Star Belgrade
3 2DF Aleksa Terzić (1999-08-17)17 August 1999 (aged 19) 4 1 Grafičar (on loan from Red Star)
4 2DF Nikola Milenković (1997-10-12)12 October 1997 (aged 21) 7 0 Fiorentina
5 2DF Erhan Mašović (1998-11-22)22 November 1998 (aged 20) 11 1 Trenčín (on loan from Club Brugge)
13 2DF Miroslav Bogosavac (1996-10-14)14 October 1996 (aged 22) 10 0 Čukarički
14 2DF Vukašin Jovanović (1996-05-17)17 May 1996 (aged 23) 24 0 Bordeaux
15 2DF Svetozar Marković (2000-03-23)23 March 2000 (aged 19) 3 0 Partizan
16 2DF Srđan Babić (1996-04-22)22 April 1996 (aged 23) 4 1 Red Star Belgrade

6 3MF Uroš Račić (1998-03-17)17 March 1998 (aged 21) 9 0 Tenerife (on loan from Valencia)
8 3MF Danilo Pantić (1996-10-26)26 October 1996 (aged 22) 11 3 Partizan (on loan from Chelsea)
10 3MF Andrija Živković (captain) (1996-07-11)11 July 1996 (aged 22) 13 1 Benfica
17 3MF Luka Adžić (1998-09-17)17 September 1998 (aged 20) 8 0 Anderlecht
19 3MF Lazar Ranđelović (1997-08-05)5 August 1997 (aged 21) 4 2 Radnički Niš (on loan from Olympiacos)
20 3MF Saša Lukić (1996-08-13)13 August 1996 (aged 22) 18 3 Torino

7 4FW Nemanja Radonjić (1996-02-15)15 February 1996 (aged 23) 8 0 Marseille
9 4FW Luka Jović (1997-12-23)23 December 1997 (aged 21) 14 7 Eintracht Frankfurt
11 4FW Ivan Šaponjić (1997-08-02)2 August 1997 (aged 21) 10 2 Benfica B
18 4FW Dejan Joveljić (1999-08-07)7 August 1999 (aged 19) 4 0 Red Star Belgrade
21 4FW Igor Zlatanović (1998-02-10)10 February 1998 (aged 21) 8 1 Radnik Surdulica
22 4FW Aleksandar Lutovac (1997-06-28)28 June 1997 (aged 21) 6 4 Partizan

Austria

Head coach: Werner Gregoritsch

The final list was published on 5 June 2019.[10]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Johannes Kreidl (1996-03-07)7 March 1996 (aged 23) 2 0 Ried
12 1GK Patrick Pentz (1997-01-02)2 January 1997 (aged 22) 1 0 Austria Wien
23 1GK Alexander Schlager (Captain) (1996-02-01)1 February 1996 (aged 23) 15 0 LASK Linz

2 2DF Marco Friedl (1998-03-16)16 March 1998 (aged 21) 13 1 Werder Bremen (on loan from Bayern Munich)
4 2DF Stefan Posch (1997-05-14)14 May 1997 (aged 22) 7 1 1899 Hoffenheim
5 2DF Philipp Lienhart (1996-07-11)11 July 1996 (aged 22) 27 2 SC Freiburg
10 2DF Petar Gluhakovic (1996-03-25)25 March 1996 (aged 23) 12 0 Austria Wien
13 2DF Maximilian Ullmann (1996-06-17)17 June 1996 (aged 22) 13 2 LASK Linz
15 2DF Dario Maresic (1999-09-29)29 September 1999 (aged 19) 10 1 Sturm Graz
22 2DF Sandro Ingolitsch (1997-04-18)18 April 1997 (aged 22) 11 0 St. Pölten

3 3MF Emir Karic (1997-06-09)9 June 1997 (aged 22) 2 0 Altach
6 3MF Kevin Danso (1998-09-19)19 September 1998 (aged 20) 7 0 FC Augsburg
8 3MF Xaver Schlager (1997-09-28)28 September 1997 (aged 21) 6 2 Red Bull Salzburg
11 3MF Mathias Honsak (1996-12-20)20 December 1996 (aged 22) 12 7 Holstein Kiel (on loan from Red Bull Salzburg)
14 3MF Husein Balić (1996-07-15)15 July 1996 (aged 22) 0 0 St. Pölten
17 3MF Ivan Ljubic (1996-07-07)7 July 1996 (aged 22) 7 0 Sturm Graz
18 3MF Dejan Ljubicic (1997-10-08)8 October 1997 (aged 21) 8 0 Rapid Wien
19 3MF Hannes Wolf (1999-04-16)16 April 1999 (aged 20) 8 1 Red Bull Salzburg
20 3MF Christoph Baumgartner (1999-08-01)1 August 1999 (aged 19) 6 0 1899 Hoffenheim
21 3MF Sascha Horvath (1996-08-22)22 August 1996 (aged 22) 17 1 Wacker Innsbruck (on loan from Dynamo Dresden)

7 4FW Adrian Grbić (1996-08-04)4 August 1996 (aged 22) 15 5 Altach
9 4FW Marko Kvasina (1996-12-20)20 December 1996 (aged 22) 23 4 Mattersburg
16 3MF Saša Kalajdžić (1997-07-07)7 July 1997 (aged 21) 2 0 Admira Wacker

Group C

England

Head coach: Aidy Boothroyd

The final squad was named on 27 May 2019.[11]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Dean Henderson (1997-03-12)12 March 1997 (aged 22) 8 0 Sheffield United (on loan from Man Utd)
13 1GK Angus Gunn (1996-01-22)22 January 1996 (aged 23) 12 0 Southampton
22 1GK Freddie Woodman (1997-03-04)4 March 1997 (aged 22) 6 0 Newcastle United

2 2DF Aaron Wan-Bissaka (1997-11-26)26 November 1997 (aged 21) 2 0 Crystal Palace
3 2DF Jay Dasilva (1998-04-22)22 April 1998 (aged 21) 11 0 Bristol City (on loan from Chelsea)
4 2DF Jake Clarke-Salter (Captain) (1997-09-22)22 September 1997 (aged 21) 9 1 Vitesse (on loan from Chelsea)
5 2DF Fikayo Tomori (1997-12-19)19 December 1997 (aged 21) 12 0 Derby County (on loan from Chelsea)
12 2DF Jonjoe Kenny (1997-03-15)15 March 1997 (aged 22) 14 0 Everton
14 2DF Lloyd Kelly (1998-10-01)1 October 1998 (aged 20) 3 0 Bristol City
15 2DF Ezri Konsa (1997-10-23)23 October 1997 (aged 21) 6 1 Brentford

6 3MF Kieran Dowell (1997-10-10)10 October 1997 (aged 21) 14 2 Sheffield United (on loan from Everton)
8 3MF James Maddison (1996-11-23)23 November 1996 (aged 22) 6 0 Leicester City
10 3MF Phil Foden (2000-05-28)28 May 2000 (aged 19) 6 0 Manchester City
11 3MF Ryan Sessegnon (2000-05-18)18 May 2000 (aged 19) 8 0 Fulham
16 3MF Hamza Choudhury (1997-10-01)1 October 1997 (aged 21) 5 0 Leicester City
17 3MF Harvey Barnes (1997-12-09)9 December 1997 (aged 21) 3 0 Leicester City
18 3MF Mason Mount (1999-01-10)10 January 1999 (aged 20) 1 1 Derby County (on loan from Chelsea)
20 3MF Morgan Gibbs-White (2000-01-27)27 January 2000 (aged 19) 0 0 Wolverhampton Wanderers

7 4FW Demarai Gray (1996-06-28)28 June 1996 (aged 22) 23 7 Leicester City
9 4FW Dominic Solanke (1997-09-14)14 September 1997 (aged 21) 17 9 AFC Bournemouth
19 4FW Dominic Calvert-Lewin (1997-03-16)16 March 1997 (aged 22) 15 7 Everton
21 4FW Reiss Nelson (1999-12-10)10 December 1999 (aged 19) 5 2 1899 Hoffenheim (on loan from Arsenal)
23 4FW Tammy Abraham (1997-10-02)2 October 1997 (aged 21) 23 8 Aston Villa (on loan from Chelsea)

France

Head coach: Sylvain Ripoll

The final squad, along with twelve reserve players, was announced on 22 May 2019. Martin Terrier had an injury and replaced by Marcus Thuram.[12]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gautier Larsonneur (1997-02-23)23 February 1997 (aged 22) 2 0 Brest
2 2DF Kelvin Amian (1998-02-08)8 February 1998 (aged 21) 12 0 Toulouse
3 2DF Fodé Ballo-Touré (1997-01-03)3 January 1997 (aged 22) 7 0 Monaco
4 2DF Ibrahima Konaté (1999-05-25)25 May 1999 (aged 20) 4 0 RB Leipzig
5 2DF Dayot Upamecano (1998-10-27)27 October 1998 (aged 20) 9 0 RB Leipzig
6 3MF Lucas Tousart (Captain) (1997-04-29)29 April 1997 (aged 22) 20 0 Lyon
7 3MF Romain Del Castillo (1996-03-29)29 March 1996 (aged 23) 8 0 Rennes
8 3MF Houssem Aouar (1998-06-30)30 June 1998 (aged 20) 11 2 Lyon
9 4FW Moussa Dembélé (1996-07-12)12 July 1996 (aged 22) 22 12 Lyon
10 3MF Matteo Guendouzi (1999-04-14)14 April 1999 (aged 20) 6 0 Arsenal
11 4FW Jean-Philippe Mateta (1997-06-28)28 June 1997 (aged 21) 8 1 Mainz 05
12 4FW Jonathan Ikoné (1998-05-02)2 May 1998 (aged 21) 7 1 Lille
13 2DF Colin Dagba (1998-09-09)9 September 1998 (aged 20) 1 0 Paris Saint-Germain
14 4FW Jonathan Bamba (1996-03-26)26 March 1996 (aged 23) 20 5 Lille
15 2DF Malang Sarr (1999-01-23)23 January 1999 (aged 20) 6 0 Nice
16 1GK Maxence Prévot (1997-04-09)9 April 1997 (aged 22) 1 0 Sochaux
17 2DF Moussa Niakhaté (1996-03-08)8 March 1996 (aged 23) 11 0 Mainz 05
18 3MF Ibrahima Sissoko (1997-10-27)27 October 1997 (aged 21) 4 0 Strasbourg
19 2DF Anthony Caci (1997-07-01)1 July 1997 (aged 21) 2 0 Strasbourg
20 4FW Marcus Thuram (1997-08-06)6 August 1997 (aged 21) 1 0 Guingamp
21 3MF Olivier Ntcham (1996-02-09)9 February 1996 (aged 23) 17 1 Celtic
22 3MF Jeff Reine-Adélaïde (1998-01-17)17 January 1998 (aged 21) 8 3 Angers
23 1GK Paul Bernardoni (1997-04-18)18 April 1997 (aged 22) 14 0 Nîmes

Romania

Head coach: Mirel Radoi

The following players were named in the squad for the 2019 UEFA European Under-21 Championship on 28 May 2019 by Mirel Radoi, at the official press conference. Denis Drăguș had an injury and Ricardo Grigore was called in his place.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Andrei Radu (1997-05-28)28 May 1997 (aged 22) 12 0 Genoa (on loan from Inter)
12 1GK Cătălin Căbuz (1996-06-18)18 June 1996 (aged 22) 0 0 Hermannstadt (on loan from Viitorul Constanța)
23 1GK Andrei Vlad (1999-04-15)15 April 1999 (aged 20) 0 0 FCSB

2 2DF Radu Boboc (1999-04-24)24 April 1999 (aged 20) 4 0 Viitorul Constanța
6 2DF Cristian Manea (1997-08-09)9 August 1997 (aged 21) 15 0 CFR Cluj (on loan from Apollon)
4 2DF Alex Pașcanu (1998-09-28)28 September 1998 (aged 20) 12 0 Leicester City
5 2DF Ionuț Nedelcearu (1996-04-25)25 April 1996 (aged 23) 15 1 Ufa
18 2DF Adrian Rus (1996-03-18)18 March 1996 (aged 23) 4 0 Sepsi Sfântu Gheorghe
15 2DF Virgil Ghiță (1998-06-04)4 June 1998 (aged 21) 2 0 Viitorul Constanța
3 2DF Florin Ștefan (1996-05-09)9 May 1996 (aged 23) 7 0 Sepsi Sfântu Gheorghe
13 2DF Ricardo Grigore (1999-04-07)7 April 1999 (aged 20) 0 0 Dinamo București

16 3MF Dragoș Nedelcu (1997-02-16)16 February 1997 (aged 22) 21 0 FCSB
21 3MF Tudor Băluță (1999-03-27)27 March 1999 (aged 20) 0 0 Viitorul Constanța (on loan from Brighton)
17 3MF Alexandru Cicâldău (1997-07-08)8 July 1997 (aged 21) 9 2 CSU Craiova
14 3MF Vlad Dragomir (1999-04-24)24 April 1999 (aged 20) 1 0 Perugia
20 3MF Andrei Ciobanu (1998-01-18)18 January 1998 (aged 21) 6 0 Viitorul Constanța
8 3MF Dennis Man (1998-08-26)26 August 1998 (aged 20) 8 3 FCSB
10 3MF Ianis Hagi (1998-10-22)22 October 1998 (aged 20) 10 2 Viitorul Constanța
22 3MF Darius Olaru (1998-03-03)3 March 1998 (aged 21) 1 0 Gaz Metan Mediaș
7 3MF Florinel Coman (1998-04-10)10 April 1998 (aged 21) 10 1 FCSB

9 4FW George Pușcaș (1996-04-08)8 April 1996 (aged 23) 21 14 Palermo
11 4FW Adrian Petre (1998-02-11)11 February 1998 (aged 21) 4 2 Esbjerg
19 4FW Andrei Ivan (1997-01-04)4 January 1997 (aged 22) 7 1 Krasnodar

Croatia

Head coach: Nenad Gračan

The final list was published on 5 June 2019.[13]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ivo Grbić (1996-01-18)18 January 1996 (aged 23) 3 0 Lokomotiva
12 1GK Josip Posavec (1996-03-10)10 March 1996 (aged 23) 12 0 Hajduk Split
23 1GK Adrian Šemper (1998-01-12)12 January 1998 (aged 21) 1 0 Chievo Verona (on loan from Dinamo Zagreb)

2 2DF Filip Uremović (1997-02-11)11 February 1997 (aged 22) 5 2 Rubin Kazan
3 2DF Borna Sosa (1998-01-21)21 January 1998 (aged 21) 11 0 VfB Stuttgart
5 2DF Nikola Katić (1996-10-10)10 October 1996 (aged 22) 3 0 Rangers
6 2DF Filip Benković (1997-07-13)13 July 1997 (aged 21) 2 0 Celtic (on loan from Leicester)
15 2DF Branimir Kalaica (1998-06-01)1 June 1998 (aged 21) 1 1 Benfica
16 2DF Toni Borevković (1997-06-18)18 June 1997 (aged 21) 1 0 Rio Ave
