2019 Rutland County Council election
The 2019 Rutland County Council election took place on 2 May 2019 to elect members of Rutland County Council in England. This was on the same day as other local elections. New boundaries were used in this election and the number of councillors increased from 26 to 27.
Results summary
Barleythorpe
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Sue Webb | 315 | |||
Independent | Dave Blanksby | 305 | |||
Conservative | Andy Burton | 137 | |||
Independent win (new seat) | |||||
Independent win (new seat) |
Braunston & Martinsthorpe
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edward Baines | 478 | |||
Conservative | William Cross | 441 | |||
Liberal Democrats | Kenneth Siddle | 437 | |||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Cottesmore
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Samantha Harvey | 298 | |||
Liberal Democrats | Abigail MacCartney | 277 | |||
Conservative | Edward Heckels | 255 | |||
Conservative win (new seat) | |||||
Liberal Democrats win (new seat) |
Exton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | June Fox | Unopposed | |||
Conservative win (new seat) |
Greetham
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nick Begy | Unopposed | |||
Conservative win (new seat) |
Ketton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gordon Brown | 554 | |||
Conservative | Karen Payne | 435 | |||
Liberal Democrats | Mary Canham | 258 | |||
Labour | Eron Rendell | 130 | |||
UKIP | Peter Baker | 114 | |||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Langham
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Oliver Hemsley | 316 | |||
Liberal Democrats | John Brookes | 109 | |||
Conservative win (new seat) |
Lyddington
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Andrew Brown | 380 | |||
Conservative | Simon Hitchcock | 162 | |||
Independent win (new seat) |
Normanton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Kenneth Bool | Unopposed | |||
Liberal Democrats | Gale Waller | Unopposed | |||
Conservative win (new seat) | |||||
Liberal Democrats win (new seat) |
Oakham North East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alan Walters | 377 | |||
Independent | Jeff Dale | 347 | |||
Green | Frank Brett | 225 | |||
Conservative win (new seat) | |||||
Independent win (new seat) |
Oakham North West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Paul Ainsley | Unopposed | |||
Independent | Adam Lowe | Unopposed | |||
Conservative win (new seat) | |||||
Independent win (new seat) |
Oakham South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Joanna Burrows | 856 | |||
Conservative | Ian Razzell | 620 | |||
Conservative | Nick Woodley | 551 | |||
Conservative | Peter Jones | 435 | |||
Liberal Democrats win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Ryhall & Casterton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Chris Parsons | Unopposed | |||
Conservative | David Wilby | Unopposed | |||
Independent win (new seat) | |||||
Conservative win (new seat) |
Uppingham
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Lucy Stephenson | 690 | |||
Independent | Marc Oxley | 627 | |||
Green | Miranda Jones | 624 | |||
Conservative | Rachel Burkitt | 503 | |||
UKIP | Marietta King | 190 | |||
Conservative win (new seat) | |||||
Independent win (new seat) | |||||
Green win (new seat) |
Whissendine
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Rosemary Powell | 182 | |||
Conservative | Giles Clifton | 166 | |||
Liberal Democrats | Kevin Thomas | 110 | |||
Labour | Chris Brookes | 35 | |||
Independent win (new seat) |
References
- "2019 Rutland local election results". candidates.democracyclub.org.uk. Democracy Club.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.