2019 Africa U-20 Cup of Nations squads

The 2019 Africa U-20 Cup of Nations is an international association football tournament held in Niger. The eight national teams involved in the tournament were required to register a squad of 21 players; only players in these squads are eligible to take part in the tournament. Each player had to have been born after 1 January 1999. All ages as of start of the tournament. The squads for the 2019 Africa U-20 Cup of Nations were announced on 30 January 2019.[1]

Group A

Burundi

Head coach: Joslin Bipfubusa

No. Pos. Player Date of birth (age) Club
1 1GK Ally Kitenge (2000-10-12)12 October 2000 (aged 18) Bujumbura City
2 2DF Chancel Ndaye (1999-04-14)14 April 1999 (aged 19) Rukinzo FC
3 2DF Steve Nahimana (1999-03-01)1 March 1999 (aged 19) Kayanza United
4 4FW Mohamed Amissi (2000-08-03)3 August 2000 (aged 18) NAC Breda
5 4FW Pascal Ramazani (2000-08-03)3 August 2000 (aged 18) Musongati FC
6 3MF Eric Mbirizi (1999-07-02)2 July 1999 (aged 19) Stand United F.C.
7 4FW Jules Ulimwengu (1999-04-21)21 April 1999 (aged 19) Sunrise FC
8 3MF Thérence Rukundo (1999-03-12)12 March 1999 (aged 19) Kayanza United
9 4FW Cedric Mavugo (1999-10-10)10 October 1999 (aged 19) Aigle Noir
10 3MF Muryango Mabano (1999-12-15)15 December 1999 (aged 19) Aigle Noir
11 2DF Ramadhan Bigirimana (1999-12-20)20 December 1999 (aged 19) Stand United F.C.
13 4FW Saidi Irakoze (2000-10-24)24 October 2000 (aged 18) Musongati FC
14 3MF Jospin Nshimirimana (2001-12-12)12 December 2001 (aged 17) Aigle Noir
15 2DF Selemani Moustafa (1999-09-06)6 September 1999 (aged 19) Aigle Noir
16 3MF Abdul Karim Barandondera (2000-10-20)20 October 2000 (aged 18) Flambeau du Centre
17 3MF Armel Eza (2000-11-12)12 November 2000 (aged 18) Kayanza United
18 1GK Aimé Ndizeye (2002-02-02)2 February 2002 (aged 16) Aigle Noir
19 4FW Bienvenue Kanakimana (1999-12-28)28 December 1999 (aged 19) Aigle Noir
20 1GK Onésime Rukundo (1999-04-09)9 April 1999 (aged 19) Messager Ngozi
21 2DF Eric Ndoriyobija (1999-05-17)17 May 1999 (aged 19) Stand United F.C.

Niger

Head coach: Ismaïla Tiemoko

No. Pos. Player Date of birth (age) Club
1 1GK Abdoul Kahar Issoufou (1999-09-07)7 September 1999 (aged 19) AS Police
2 3MF Yacine Wa Massamba (2000-03-09)9 March 2000 (aged 18) ASN Nigelec
3 2DF Ismael Issaka (2000-07-18)18 July 2000 (aged 18) AS Police
4 2DF Nasser Mahaman (2000-09-24)24 September 2000 (aged 18) Jangorzo FC
5 3MF Abdoul Moumouni Amadou (2002-08-07)7 August 2002 (aged 16) US GN
6 3MF Issah Salou (1999-02-04)4 February 1999 (aged 19) Sporting Club
7 3MF Abdoul Kader Aboubacar (2000-12-31)31 December 2000 (aged 18) Urana FC
8 3MF Mahamadou Sabo (2000-05-30)30 May 2000 (aged 18) AS SONIDEP
9 4FW Kairou Amoustapha (2001-01-01)1 January 2001 (aged 18) ASN Nigelec
10 3MF Rachid Alfari (2000-12-30)30 December 2000 (aged 18) AS FAN
11 4FW Abdoul Malik Moustapha (2001-11-12)12 November 2001 (aged 17) Racing FC
12 2DF Djibrilla Ibrahim (2002-03-02)2 March 2002 (aged 16) Cheetah FC
13 2DF Maman Bachir Moussa (2000-08-08)8 August 2000 (aged 18) AS Douanes
14 2DF Inoussa Amadou (2000-09-05)5 September 2000 (aged 18) AS SONIDEP
15 4FW Seyni Koudou (2000-01-01)1 January 2000 (aged 19) AS Zam
16 1GK Abdoulaye Boubacar (2001-01-01)1 January 2001 (aged 18) AS FAN
17 4FW Ibrahim Boubacar (2000-01-01)1 January 2000 (aged 19) ND Ilirija 1911
18 2DF Ibrahim Namata (2000-05-10)10 May 2000 (aged 18) Sahel SC
19 3MF Boubacar Goumey (2000-07-14)14 July 2000 (aged 18) ASN Nigelec
20 2DF Djabiri Ibrahim (1999-10-10)10 October 1999 (aged 19) Urana FC
21 1GK Khaled Lawali (2000-07-15)15 July 2000 (aged 18) Sahel SC

Nigeria

Head coach: Paul Aigbogun

No. Pos. Player Date of birth (age) Club
1 1GK Akpan Udoh (1999-07-18)18 July 1999 (aged 19) Remo Academy
2 2DF Mike Zaruma (2002-04-16)16 April 2002 (aged 16) Plateau United F.C.
3 2DF Ikouwem Udo (1999-11-11)11 November 1999 (aged 19) Enyimba International F.C.
4 3MF Peter Etim Eletu (2000-01-24)24 January 2000 (aged 19) Prince Kazeem Football Academy
5 2DF Aliyu Olasunkanmi (1999-09-28)28 September 1999 (aged 19) Emmanuel Amunike Soccer Academy
6 2DF Valentine Ozornwafor (1999-06-01)1 June 1999 (aged 19) Enyimba International F.C.
7 3MF Quadri Liameed (2002-04-08)8 April 2002 (aged 16) 36 Lions FC
8 4FW Ibrahim Alhassan (2000-10-14)14 October 2000 (aged 18) Kano Pillars F.C.
9 4FW Nazifi Yahaya (2000-12-16)16 December 2000 (aged 18) SønderjyskE
10 3MF Aniekeme Okon (1999-05-08)8 May 1999 (aged 19) Akwa United F.C.
11 4FW Aliyu Ibrahim (2002-01-16)16 January 2002 (aged 17) Oasis FC
12 2DF Igoh Ogbu (2000-02-08)8 February 2000 (aged 18) Rosenborg BK
13 2DF Ogberahwe Solomon Onome (1999-05-16)16 May 1999 (aged 19) El-Kanemi Warriors F.C.
14 3MF Adeshina Gata (1999-02-08)8 February 1999 (aged 19) Wikki Tourists F.C.
15 3MF Jamil Muhammad (2000-11-12)12 November 2000 (aged 18) Kano Pillars F.C.
16 1GK Olawale Oremade (1999-12-31)31 December 1999 (aged 19) Oasis FC
17 3MF Abubakar Ibrahim (2000-01-24)24 January 2000 (aged 19) Plateau United F.C.
18 4FW Paschal Durugbor (1999-11-22)22 November 1999 (aged 19) Växjö United FC
19 3MF Maxwell Effiom (1999-11-05)5 November 1999 (aged 19) Enyimba International F.C.
20 3MF Aremu Afeez (1999-10-03)3 October 1999 (aged 19) IK Start
21 1GK Detan Ogundare (2000-12-08)8 December 2000 (aged 18) Kogi United F.C.

South Africa

Head coach: Thabo Senong

No. Pos. Player Date of birth (age) Club
1 1GK Kopano Thuntsane (1999-10-30)30 October 1999 (aged 19) Orlando Pirates
2 2DF Keenan Abrahams (1999-05-27)27 May 1999 (aged 19) Ajax Cape Town
3 2DF Givemore Khupe (1999-12-20)20 December 1999 (aged 19) Cape Umoya United
4 4FW Malebogo Modise (1999-02-06)6 February 1999 (aged 19) M Tigers
5 2DF Sbusiso Mabiliso (1999-04-14)14 April 1999 (aged 19) AmaZulu
6 2DF Fezile Gcaba (1999-03-03)3 March 1999 (aged 19) Pele Pele
7 4FW Promise Mkhuma (2000-05-24)24 May 2000 (aged 18) Mamelodi Sundowns
8 2DF Njabulo Blom (1999-12-11)11 December 1999 (aged 19) Kaizer Chiefs
9 4FW Bayanda Shangase (1999-11-25)25 November 1999 (aged 19) AmaZulu
10 3MF Thakgalo Leshabela (1999-09-19)19 September 1999 (aged 19) Leicester City
11 3MF Nkosingiphile Ngcobo (1999-11-16)16 November 1999 (aged 19) Kaizer Chiefs
12 4FW Thabiso Monyane (2000-04-30)30 April 2000 (aged 18) Orlando Pirates
13 2DF Keenan Phillips (2000-02-07)7 February 2000 (aged 18) Bidvest Wits
14 3MF Luke Le Roux (2000-03-10)10 March 2000 (aged 18) SuperSport United
15 3MF Siphesihle Mkhize (1999-02-05)5 February 1999 (aged 19) M Tigers
16 1GK Glen Baadjies (2000-03-27)27 March 2000 (aged 18) Mamelodi Sundowns
17 3MF Luvuyo Phewa (1999-11-08)8 November 1999 (aged 19) Real Kings
18 2DF Thabo Moloisane (1999-02-24)24 February 1999 (aged 19) Mamelodi Sundowns
19 3MF Kobamelo Kodisang (1999-08-28)28 August 1999 (aged 19) Mamelodi Sundowns
20 1GK Walter Kubheka (1999-01-07)7 January 1999 (aged 20) Cape Umoya United
21 3MF Simphiwe Ncamani (1999-02-18)18 February 1999 (aged 19) TS Sporting

Group B

Burkina Faso

Head coach: Séraphin Dargani

No. Pos. Player Date of birth (age) Club
1 1GK Mohamed Zegue Traoré (1999-12-31)31 December 1999 (aged 19) IFFA
2 2DF Issa Kaboré (2001-05-12)12 May 2001 (aged 17) Rahimo FC
3 2DF Pierre Kaboré (2001-07-05)5 July 2001 (aged 17) ASF Bobo Dioulasso
4 2DF Abdoul Karim Komi (2002-03-26)26 March 2002 (aged 16) Rahimo FC
5 2DF Sekou Tall (1999-04-12)12 April 1999 (aged 19) US Ouagadougou
6 3MF Ibrahim Bancé (2001-01-15)15 January 2001 (aged 18) ASEC Mimosas
7 4FW Kouamé Botué (2002-08-07)7 August 2002 (aged 16) USFA
8 3MF Yaël Tiendrébéogo (2001-04-25)25 April 2001 (aged 17) AS Nancy Lorraine
9 4FW Abdoul Fessal Tapsoba (2001-08-23)23 August 2001 (aged 17) ASEC Mimosas
10 3MF Salifou Diarrassouba (2001-12-20)20 December 2001 (aged 17) ASEC Mimosas
11 4FW Djibril Ouattara (1999-09-19)19 September 1999 (aged 19) RS Berkane
12 2DF Issiaka Ouédraogo (2000-06-10)10 June 2000 (aged 18) AS Police
13 1GK Ibrahim Sare (2000-12-31)31 December 2000 (aged 18) ASFA Yennenga
14 3MF Kalifa Nikiema (2000-12-31)31 December 2000 (aged 18) Salitas FC
15 2DF Gilbert Koné (2000-12-31)31 December 2000 (aged 18) IFFA
16 1GK Abib Tapsoba (2000-01-01)1 January 2000 (aged 19) AS Douanes
17 4FW Hugo Passega (2000-09-20)20 September 2000 (aged 18) FCO Firminy
18 3MF Ghislain Nikiéma (2002-10-11)11 October 2002 (aged 16) Faf
19 4FW Elliass Dianda (2000-08-08)8 August 2000 (aged 18) Salitas FC
20 4FW Moubarack Compaoré (2002-09-24)24 September 2002 (aged 16) KFC
21 3MF Seydou Marquis (1999-06-14)14 June 1999 (aged 19) KFCO Beerschot Wilrijk

Ghana

Head coach: Jimmy Cobblah

No. Pos. Player Date of birth (age) Club
1 1GK Ibrahim Danlad (2002-12-02)2 December 2002 (aged 16) Asante Kotoko
2 2DF Nathaniel Adjei (2002-08-21)21 August 2002 (aged 16) Danbort FC
3 2DF Fard Ibrahim (2000-01-07)7 January 2000 (aged 19) Vejle Boldklub
4 2DF Maxwell Arthur (2000-12-04)4 December 2000 (aged 18) Dreams FC
5 3MF Sabit Abdulai (1999-05-11)11 May 1999 (aged 19) Extremadura UD
6 3MF Ibrahim Sulley (2001-07-06)6 July 2001 (aged 17) Rising Star
7 3MF Emmanuel Kumah (2000-02-09)9 February 2000 (aged 18) Tudu Mighty Jets FC
8 3MF Prosper Ahiabu Deyegbe (1999-05-10)10 May 1999 (aged 19) WAFA
9 4FW Basit Abdul Rahman Umar (1999-12-21)21 December 1999 (aged 19) New Edubiase United
10 3MF Mohammed Kudus (2000-08-02)2 August 2000 (aged 18) FC Nordsjælland
11 4FW Ibrahim Sadiq (2000-05-07)7 May 2000 (aged 18) FC Nordsjælland
12 2DF Montari Kamaheni (2000-02-01)1 February 2000 (aged 19) Dreams FC
13 2DF Michael Baidoo (1999-05-14)14 May 1999 (aged 19) FC Midtjylland
14 4FW Frank Arhin (1999-02-18)18 February 1999 (aged 19) Östersunds FK
15 2DF Ishaku Konda (1999-09-11)11 September 1999 (aged 19) LASK Linz
16 1GK Abdul Manaf Nurudeen (1999-02-08)8 February 1999 (aged 19) K.A.S. Eupen
17 4FW Enoch Atta Agyei (1999-01-05)5 January 1999 (aged 20) Azam F.C.
18 3MF Daniel Lomotey (1999-08-16)16 August 1999 (aged 19) WAFA
19 4FW Saliw Babawo (1999-03-02)2 March 1999 (aged 19) FC Dynamo Brest
20 2DF Gideon Mensah (2000-10-09)9 October 2000 (aged 18) FC Nordsjælland
21 1GK Fredrick Asare (1999-05-28)28 May 1999 (aged 19) Accra Lions FC

Mali

Head coach: Mamoutou Kané

No. Pos. Player Date of birth (age) Club
1 1GK Alkalifa Coulibaly (2001-12-03)3 December 2001 (aged 17) Onze Createurs
2 2DF Amadou Danté (2000-10-07)7 October 2000 (aged 18) Yeleen Olympique
3 2DF Drissa Diarra (1999-05-01)1 May 1999 (aged 19) AS Bamako
4 2DF Fodé Konaté (2000-12-02)2 December 2000 (aged 18) AS Bamako
5 2DF Babou Fofana (1999-04-10)10 April 1999 (aged 19) Stade Malien
6 3MF Ousmane Diakite (2000-07-25)25 July 2000 (aged 18) FC Red Bull Salzburg
7 3MF Hadji Dramé (2000-09-10)10 September 2000 (aged 18) Yeleen Olympique
8 3MF Mohamed Camara (2000-01-06)6 January 2000 (aged 19) FC Red Bull Salzburg
9 4FW El Bilal Touré (2001-10-03)3 October 2001 (aged 17) Afrique Foot Élite
10 3MF Mamadou Traoré (1999-02-08)8 February 1999 (aged 19) Stade Malien
11 4FW Aboubacar "Boubou" Konté (2001-03-02)2 March 2001 (aged 17) Étoiles Du Mandé
12 4FW Amadou Diarra (1999-06-08)8 June 1999 (aged 19) Cultural Leonesa
13 2DF Clément Boubacar Kanouté (1999-09-01)1 September 1999 (aged 19) CS Duguwolofila
14 3MF Sambou Sissoko (2000-06-29)29 June 2000 (aged 18) USFAS Bamako
15 2DF Abdoulaye Diaby (2000-07-04)4 July 2000 (aged 18) Royal Antwerp
16 1GK Youssouf Koïta (2000-08-27)27 August 2000 (aged 18) Girona FC
17 3MF Mamadou Samaké (2000-05-15)15 May 2000 (aged 18) Standard de Liege
18 3MF Boubacar Traoré (2001-08-20)20 August 2001 (aged 17) AS Bamako
19 4FW Lassana N'Diaye (2000-10-03)3 October 2000 (aged 18) CSKA Moscow
20 4FW Sékou Koïta (1999-11-28)28 November 1999 (aged 19) FC Red Bull Salzburg
21 1GK Souleymane Coulibaly (2001-08-28)28 August 2001 (aged 17) Afrique Foot Élite

Senegal

Head coach: Youssouph Dabo

No. Pos. Player Date of birth (age) Club
1 1GK Cheikh Kané Sarr (2000-04-21)21 April 2000 (aged 18) Gimnàstic de Tarragona
2 2DF Moussa N'Diaye (2002-06-18)18 June 2002 (aged 16) Excellence Foot
3 2DF Formose Mendy (2001-01-02)2 January 2001 (aged 18) A.F. Darou Salam
4 3MF Ousseynou Cavin Diagné (1999-06-05)5 June 1999 (aged 19) Le Mans FC
5 2DF Souleymane Aw (1999-04-05)5 April 1999 (aged 19) K.A.S. Eupen
6 3MF Lamine Diack (2000-11-15)15 November 2000 (aged 18) Oslo Football Academy
7 4FW Amadou Sagna (1999-06-10)10 June 1999 (aged 19) Cayor Foot
8 2DF Mamadou Moustapha Mbow (2000-03-08)8 March 2000 (aged 18) Stade de Reims
9 3MF Moussa Sogué (2001-01-23)23 January 2001 (aged 18) US Gorée
10 3MF Ibrahima Dramé (2001-10-06)6 October 2001 (aged 17) Diambars FC
11 3MF Mamadou Lamine Danfa (2001-03-06)6 March 2001 (aged 17) Casa Sports
12 3MF Samba Diallo (2003-01-05)5 January 2003 (aged 16) A.F. Darou Salam
13 2DF Souleymane Djimou Cissé (1999-01-01)1 January 1999 (aged 20) Stade de Mbour
14 3MF Amadou Ciss (1999-04-10)10 April 1999 (aged 19) Fortuna Sittard
15 3MF Ousseynou Niang (2001-10-12)12 October 2001 (aged 17) Diambars FC
16 1GK Dialy Kobaly N'Diaye (1999-07-04)4 July 1999 (aged 19) Cayor Foot
17 3MF Dion Lopy (2002-02-02)2 February 2002 (aged 16) Oslo Football Academy
18 3MF Faly Ndaw (1999-08-07)7 August 1999 (aged 19) Teungueth FC
19 4FW Youssouph Mamadou Badji (2001-12-20)20 December 2001 (aged 17) Casa Sports
20 4FW Amadou Dia N'Diaye (2000-01-02)2 January 2000 (aged 19) FC Metz
21 1GK François Hyapoute Djiba (2000-11-23)23 November 2000 (aged 18) Diambars FC

References

  1. "Squad lists revealed". CAFonline.com. 30 January 2019. Retrieved 4 February 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.