2017 World Rowing Championships – PR3 Mixed double sculls
The PR3 mixed double sculls competition at the 2017 World Rowing Championships in Sarasota took place in Nathan Benderson Park.[1]
PR3 Mixed double sculls at the 2017 World Rowing Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Nathan Benderson Park | |||||||||
Location | Sarasota, United States | |||||||||
Dates | 27–29 September | |||||||||
Competitors | 12 from 6 nations | |||||||||
Winning time | 7:28.95 | |||||||||
Medalists | ||||||||||
| ||||||||||
2017 World Rowing Championships | ||
---|---|---|
Openweight events | ||
Single sculls | men | women |
Double sculls | men | women |
Quadruple sculls | men | women |
Coxless pair | men | women |
Coxless four | men | women |
Coxed pair | men | |
Eight | men | women |
Lightweight events | ||
Lwt single sculls | men | women |
Lwt double sculls | men | women |
Lwt quadruple sculls | men | women |
Lwt coxless pair | men | |
Lwt coxless four | men | |
Para-rowing events | ||
PR1 single sculls | men | women |
PR2 double sculls | mixed | |
PR3 double sculls | mixed | |
PR3 coxed four | mixed | |
Schedule
The schedule was as follows:[1]
Date | Time | Round |
---|---|---|
Wednesday 27 September 2017 | 10:21 | Exhibition race |
Friday 29 September 2017 | 11:32 | Final |
All times are Eastern Daylight Time (UTC-4)
Results
Exhibition race
With fewer than seven entries in this event, boats contested a race for lanes before the final.[2][3]
Rank | Rowers | Country | Time | Notes |
---|---|---|---|---|
1 | Antoine Jesel Guylaine Marchand |
France | 7:53.70 | WCHB |
2 | Diana Barcelos de Oliveira Jairo Klug |
Brazil | 7:58.16 | |
3 | Jessica Dietz Valentin Luz |
Germany | 8:06.36 | |
4 | Johanna Beyer Rainer Putz |
Austria | 8:23.34 | |
5 | Russell Gernaat Natalie McCarthy |
United States | 8:45.09 | |
6 | Angeles Gutierrez Miguel Nieto |
Mexico | 9:21.85 |
Final
The final determined the rankings.[4][5]
Rank | Rowers | Country | Time | Notes |
---|---|---|---|---|
Diana Barcelos de Oliveira Jairo Klug |
Brazil | 7:28.95 | WB | |
Antoine Jesel Guylaine Marchand |
France | 7:34.70 | ||
Jessica Dietz Valentin Luz |
Germany | 7:40.72 | ||
4 | Johanna Beyer Rainer Putz |
Austria | 8:03.95 | |
5 | Russell Gernaat Natalie McCarthy |
United States | 8:21.62 | |
6 | Angeles Gutierrez Miguel Nieto |
Mexico | 8:59.82 |
References
- "2017 WORLD ROWING CHAMPIONSHIPS | Schedule By Event". World Rowing. Retrieved 9 June 2018.
- "2017 WORLD ROWING CHAMPIONSHIPS | (PR3 Mix2x) PR3 Mixed Double Sculls – Exhibition". World Rowing. Retrieved 9 June 2018.
- "2017 WORLD ROWING CHAMPIONSHIPS | (PR3 Mix2x) PR3 Mixed Double Sculls – Exhibition X" (PDF). World Rowing. Retrieved 9 June 2018.
- "2017 WORLD ROWING CHAMPIONSHIPS | (PR3 Mix2x) PR3 Mixed Double Sculls – Final". World Rowing. Retrieved 9 June 2018.
- "2017 WORLD ROWING CHAMPIONSHIPS | (PR3 Mix2x) PR3 Mixed Double Sculls – Final A" (PDF). World Rowing. Retrieved 9 June 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.