2016–17 Melbourne Stars season
The 2016–17 Melbourne Stars season was the sixth in the club's history. Coached by Stephen Fleming and captained by David Hussey, they competed in the BBL's 2016–17 season.
2016–17 season | |||
---|---|---|---|
President | Eddie McGuire | ||
Coach | Stephen Fleming | ||
Captain(s) | David Hussey | ||
Home ground | Melbourne Cricket Ground, Melbourne | ||
BBL Season | 4th | ||
BBL Finals | Semi–Finals | ||
Leading Run Scorer | Kevin Pietersen (268) | ||
Leading Wicket Taker | Scott Boland (14) | ||
Highest home attendance | 71,162 vs Renegades (1 January 2017) | ||
Lowest home attendance | 40,225 vs Heat (17 January 2017) | ||
Average home attendance | 49,578 | ||
|
Season
Ladder
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Perth Scorchers (C) | 8 | 5 | 3 | 0 | 10 | 0.618 |
2 | Brisbane Heat | 8 | 5 | 3 | 0 | 10 | 0.516 |
3 | Sydney Sixers (RU) | 8 | 5 | 3 | 0 | 10 | −0.848 |
4 | Melbourne Stars | 8 | 4 | 4 | 0 | 8 | 0.397 |
5 | Melbourne Renegades | 8 | 4 | 4 | 0 | 8 | 0.042 |
6 | Adelaide Strikers | 8 | 3 | 5 | 0 | 6 | 0.334 |
7 | Hobart Hurricanes | 8 | 3 | 5 | 0 | 6 | −0.530 |
8 | Sydney Thunder | 8 | 3 | 5 | 0 | 6 | −0.600 |
Source: [1]
- The top four teams qualified for the semi finals.
Regular season
(H) Hobart Hurricanes 4/188 (20 overs) |
v |
Melbourne Stars 3/191 (17.4 overs) |
- Hobart Hurricanes won the toss and elected to bat.
- Sam Harper (Stars) made his T20 debut.
Melbourne Renegades 4/171 (20 overs) |
v |
Melbourne Stars (H) 9/151 (18 overs) |
- Melbourne Stars won the toss and elected to field.
- Rain reduced the Stars innings to 18 overs with a revised target of 159.
Melbourne Stars 8/166 (20 overs) |
v |
Sydney Thunder (H) 4/168 (20 overs) |
- Sydney Thunder won the toss and elected to field.
Melbourne Stars 7/200 (20 overs) |
v |
Melbourne Renegades (H) 9/154 (20 overs) |
- Melbourne Renegades won the toss and elected to field.
- The crowd of 44,189 is the highest ever for a cricket match at Etihad Stadium.
Adelaide Strikers 8/152 (20 overs) |
v |
Melbourne Stars (H) 8/153 (19.3 overs) |
(H) Perth Scorchers 7/134 (20 overs) |
v |
Melbourne Stars 3/137 (17.2 overs) |
- Perth Scorchers won the toss and elected to bat.
(H) Melbourne Stars 7/138 (20 overs) |
v |
Brisbane Heat 3/139 (18.1 overs) |
- Melbourne Stars won the toss and elected to bat.
- Marnus Labuschagne (Heat) made his T20 debut.
(H) Melbourne Stars 8/156 (20 overs) |
v |
Sydney Sixers 7/160 (19 overs) |
- Sydney Sixers won the toss and elected to field.
Semi Finals
Melbourne Stars 8/136 (20 overs) |
v |
Perth Scorchers (H) 3/139 (16.5 overs) |
- Perth Scorchers won the toss and elected to field.
- Mitchell Johnson's figures of 3/3 is the most economical completed spell in BBL history.
Players
S/N | Name | Nat. | Date of birth | Batting style | Bowling style | Notes |
---|---|---|---|---|---|---|
Batsmen | ||||||
24 | Kevin Pietersen | 27 June 1980 | Right-handed | Right arm off spin | Visa contract & International Cap | |
12 | Seb Gotch | 12 July 1993 | Right-handed | — | ||
8 | David Hussey | 15 July 1977 | Right-handed | Right arm off spin | Captain | |
21 | Robert Quiney | 20 August 1982 | Left-handed | Right arm medium | International cap | |
All Rounders | ||||||
6 | Luke Wright | 7 March 1985 | Right-handed | Right arm fast medium | Visa contract & International Cap | |
5 | James Faulkner | 29 April 1990 | Right-handed | Left arm fast medium | Vice-captain & International Cap | |
32 | Glenn Maxwell | 14 October 1988 | Right-handed | Right arm off spin | International Cap | |
11 | John Hastings | 4 November 1985 | Right-handed | Right arm fast medium | Captain & International Cap | |
16 | Marcus Stoinis | 16 August 1989 | Right-handed | Right arm medium | International Cap | |
4 | Evan Gulbis | 26 March 1986 | Right-handed | Right arm fast medium | ||
Wicketkeepers | ||||||
54 | Peter Handscomb | 26 April 1991 | Right-handed | — | International Cap | |
7 | Tom Triffitt | 13 November 1990 | Right-handed | – | ||
2 | Sam Harper | 10 December 1996 | Right-handed | — | ||
Pace Bowlers | ||||||
25 | Scott Boland | 11 April 1989 | Right-handed | Right arm fast medium | International Cap | |
10 | Jackson Coleman | 18 December 1991 | Right-handed | Left arm fast medium | ||
17 | Daniel Worrall | 10 July 1991 | Right-handed | Right arm fast medium | International Cap | |
20 | Ben Hilfenhaus | 15 March 1983 | Right-handed | Right arm fast medium | International Cap | |
Spin Bowlers | ||||||
19 | Michael Beer | 9 June 1984 | Right-handed | Left arm orthodox | International Cap | |
63 | Adam Zampa | 31 March 1992 | Right-handed | Right arm leg break | International Cap | |
23 | Liam Bowe | 23 September 1997 | Right-handed | Slow left-arm wrist-spin |
Season statistics
Home attendance
Match | Opponent | Attendance |
---|---|---|
2 | Melbourne Renegades | 71,162 |
5 | Adelaide Strikers | 40,254 |
7 | Brisbane Heat | 40,225 |
8 | Sydney Sixers | 46,671 |
Total Attendance | 198,312 | |
Average Attendance | 49,578 |
References
- "Big Bash League Table – 2016–17". ESPNcricinfo. Retrieved 27 December 2017.
- .@StarsBBL too good tonight but superb knocks from @tdpaine36 & Bails. Thanks to the 18,079 fans who came out too! Next stop Brisbane... . Retrieved on 26 Dec, 2016
- What an awesome turnout for our Double-Header Derby at the @MCG today! Thanks for coming along and showing your support #TeamGreen!. Retrieved on 1 Jan, 2017
- Thank you to the 20,076 #ThunderNation members and fans who've made it to Spotless Stadium tonight! twitter.com/ThunderBBL. Retrieved on 4 January 2017
- Our highest home BBL crowd ever tonight; 44,189! twitter.com/RenegadesBBL. Retrieved on 7 January 2017
- Over 40,000 for our second home match...and all of them on the edge of their seats #BBL06 Retrieved on 10 Jan, 2017
- A venue record attendance of 21,171 Thank you to all our fans! #MADETOUGH #BBL06 @BBL @tensporttv @tweetperth Retrieved on 14 Jan, 2017
- Official attendance for tonight’s clash between the @StarsBBL and @HeatBBL is 40,225. #BBL06 Retrieved on 17 Jan, 2017
- Tonight's official attendance at the MCG: 46,671 #BBL06 Archived 2017-02-21 at the Wayback Machine Retrieved on 21 Jan, 2017
- "Melbourne Stars Squad". Cricinfo. Archived from the original on 2018-02-15. Retrieved 29 January 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.