2015 CONCACAF U-20 Championship squads

Below are the rosters for the 2015 CONCACAF U-20 Championship held in Jamaica from 9–24 January 2015.

Aruba

Head Coach: Arent Bekhof

No. Pos. Player Date of birth (age) Club
1 1GK Jeanmarc Antersijn (1996-01-05)5 January 1996 (aged 19) Haaglandia
2 2DF Niels Ridderstap (1997-01-10)10 January 1997 (aged 17) FC Groningen
3 2DF Jefferson Vegas (1995-01-30)30 January 1995 (aged 19) Vitesse Delft
4 2DF Nickenson Paul (1997-08-24)24 August 1997 (aged 17) SV Dakota
5 2DF Joel Geerman (1997-06-12)12 June 1997 (aged 17) SV Estrella
6 3MF Johnatan Ruiz (1995-06-01)1 June 1995 (aged 19) SV Britannia
7 4FW Youri Wernet (1996-11-07)7 November 1996 (aged 18) SV Marum
8 3MF Gregorio van der Biezen (1996-03-04)4 March 1996 (aged 18) USV Hercules
9 4FW Duncan Homoet (1997-01-16)16 January 1997 (aged 17) SV Estrella
10 3MF Walter Bennett (1997-03-18)18 March 1997 (aged 17) Elinkwijk
11 4FW Ricky Marte Hodge (1996-06-05)5 June 1996 (aged 18) SV Riverplate
12 1GK Brandon Malmaceda (1997-07-29)29 July 1997 (aged 17) SV RCA
13 2DF Carl Geerman (1997-03-23)23 March 1997 (aged 17) SV Britannia
14 3MF Marcel Kock (1996-04-06)6 April 1996 (aged 18) SV Britannia
15 4FW Aidan Martha (1996-02-05)5 February 1996 (aged 18) VOAB
16 3MF Franklin Ortiz Cabarcas (1996-12-31)31 December 1996 (aged 18) SV Dakota
17 4FW Andrew Valois-Smith (1997-02-20)20 February 1997 (aged 17) Nacional
18 3MF Kevin Tromp (1997-01-03)3 January 1997 (aged 18) HVV Hollandia
19 2DF David Dubero (1996-11-15)15 November 1996 (aged 18) SV Estrella
20 4FW Jeanpierre van der Linden (1998-01-07)7 January 1998 (aged 17) SV RCA

Canada

Head Coach: Rob Gale

No. Pos. Player Date of birth (age) Club
1 1GK Nolan Wirth (1995-01-24)24 January 1995 (aged 19) Oregon State University
2 2DF Chris Serban (1995-11-15)15 November 1995 (aged 19) University of British Columbia
3 2DF Sam Adekugbe (1995-01-16)16 January 1995 (aged 19) Vancouver Whitecaps FC
4 2DF Alex Comsia (1996-08-01)1 August 1996 (aged 18) RC Strasbourg
5 2DF Luca Gasparotto (1995-03-09)9 March 1995 (aged 19) Airdrieonians
6 3MF Manny Aparicio (1995-09-17)17 September 1995 (aged 19) Toronto FC
7 3MF Louis Béland-Goyette (1995-09-15)15 September 1995 (aged 19) Montreal Impact
8 3MF Jérémy Gagnon-Laparé (1995-03-09)9 March 1995 (aged 19) Montreal Impact
9 4FW Calum Ferguson (1995-02-12)12 February 1995 (aged 19) Inverness Caledonian Thistle
10 3MF Marco Bustos (1996-04-22)22 April 1996 (aged 18) Vancouver Whitecaps FC
11 2DF Jordan Haynes (1996-03-17)17 March 1996 (aged 18) Vancouver Whitecaps FC
13 4FW Hanson Boakai (1996-10-28)28 October 1996 (aged 18) FC Edmonton
14 3MF Chris Nanco (1996-02-15)15 February 1996 (aged 18) Syracuse University
15 2DF Brandon John (1995-01-05)5 January 1995 (aged 20) Erzgebirge Aue
16 4FW Jordan Hamilton (1996-03-17)17 March 1996 (aged 18) Toronto FC
17 4FW Cyle Larin (1995-04-17)17 April 1995 (aged 19) Orlando City
18 1GK Marco Carducci (1996-09-24)24 September 1996 (aged 18) Vancouver Whitecaps FC
19 3MF Kianz Froese (1996-04-16)16 April 1996 (aged 18) Vancouver Whitecaps FC
20 3MF Michael Petrasso (1995-07-09)9 July 1995 (aged 19) Queens Park Rangers
23 2DF Jackson Farmer (1995-05-31)31 May 1995 (aged 19) Vancouver Whitecaps FC

Cuba

Head Coach: Willian Bennett

No. Pos. Player Date of birth (age) Club
1 1GK Elier Pozo (1995-01-28)28 January 1995 (aged 19) FC Pinar del Rio
2 3MF Roberney Caballero (1995-11-02)2 November 1995 (aged 19) FC Villa Clara
3 2DF Jonathan Moliner (1996-02-01)1 February 1996 (aged 18) FC Cienfuegos
4 2DF Sandro Cutiño (1995-03-03)3 March 1995 (aged 19) FC Las Tunas
5 2DF Brian Rosales (1995-03-07)7 March 1995 (aged 19) FC Matanzas
6 2DF Gilbert Iglesias (1995-06-21)21 June 1995 (aged 19) FC Villa Clara
7 3MF Eddy Luis Sanamé (1995-01-19)19 January 1995 (aged 19) FC La Habana
8 2DF Yendri Torres (1995-10-05)5 October 1995 (aged 19) FC Cienfuegos
9 4FW Félix Pérez (1995-03-12)12 March 1995 (aged 19) FC La Habana
10 3MF Roberto Peraza (1995-04-12)12 April 1995 (aged 19) FC La Habana
11 4FW Frank López (1995-02-25)25 February 1995 (aged 19) FC Cienfuegos
12 1GK Delvis Lumpuy (1995-02-08)8 February 1995 (aged 19) FC Villa Clara
13 2DF Issan Lartiga (1995-03-05)5 March 1995 (aged 19) FC Artemisa
14 3MF Norgerman Rodríguez (1996-04-10)10 April 1996 (aged 18) FC Villa Clara
15 2DF Daniel Alarcó (1995-04-08)8 April 1995 (aged 19) FC La Habana
16 3MF George Guibert (1995-03-07)7 March 1995 (aged 19) FC Guantánamo
17 4FW Yoan Godinez (1997-01-16)16 January 1997 (aged 17) FC La Habana
18 3MF Alejandro Portal (1995-10-21)21 October 1995 (aged 19) FC Mayabeque
19 3MF David Urgellés (1995-04-24)24 April 1995 (aged 19) FC Guantánamo
20 4FW Osmany Capote (1995-03-11)11 March 1995 (aged 19) FC Villa Clara

El Salvador

Head Coach: Mauricio Alfaro

No. Pos. Player Date of birth (age) Club
1 1GK Carlos Cañas (1995-03-26)26 March 1995 (aged 19) Longwood University
2 2DF Nelson Moreno (1996-11-23)23 November 1996 (aged 18) Club Social Ciclón del Golfo
3 2DF Roberto Domínguez (1997-05-09)9 May 1997 (aged 17) Juventud Independiente
4 2DF Bryan Tamacas (1995-02-21)21 February 1995 (aged 19) C.D. FAS
5 2DF Edwin Cuellar (1995-06-17)17 June 1995 (aged 19) Santa Tecla F.C.
6 3MF Narciso Orellana (1995-01-28)28 January 1995 (aged 19) A.D. Isidro Metapán
7 3MF Alvaro Lizama (1995-05-24)24 May 1995 (aged 19) C.D. Aguila
8 3MF Alvaro Guardado (1995-09-11)11 September 1995 (aged 19) Juventud Independiente
9 4FW Bryan Pérez (1996-03-04)4 March 1996 (aged 18) C.D. Luis Angel Firpo
10 3MF Josue Hernandez (1996-06-02)2 June 1996 (aged 18) C.D. Atletico Marte
11 3MF Jose Villavicencio (1995-01-24)24 January 1995 (aged 19) C.D. FAS
12 2DF Cesar Flores (1995-03-17)17 March 1995 (aged 19) C.D. Luis Angel Firpo
13 4FW Jonathan Miranda (1995-02-15)15 February 1995 (aged 19) Audaz
14 3MF Andres Flores Jaco (1995-01-20)20 January 1995 (aged 19) Alianza F.C.
15 4FW William Canales (1995-02-18)18 February 1995 (aged 19) C.D. Atletico Marte
16 3MF Eduardo Merino (1995-12-21)21 December 1995 (aged 19) C.D. Atletico Marte
17 2DF Juan Barahona (1995-02-12)12 February 1995 (aged 19) Santa Tecla F.C.
18 1GK Nicolas Pacheco (1995-04-07)7 April 1995 (aged 19) C.D. FAS
19 3MF Julio Amaya (1995-03-29)29 March 1995 (aged 19) Marte Soyapango
20 3MF Romilio Hernandez (1995-03-20)20 March 1995 (aged 19) University of Louisville

Guatemala

Head Coach: Carlos Ruíz

No. Pos. Player Date of birth (age) Club
1 1GK Nicholas Hagen (1996-08-02)2 August 1996 (aged 18) Municipal
2 2DF Kevin Grijalva (1995-01-09)9 January 1995 (aged 20) Comunicaciones
3 2DF Allen Yanes (1997-07-04)4 July 1997 (aged 17) Achik
4 2DF Nicolas Samayoa (1995-08-02)2 August 1995 (aged 19) Florida Gulf Coast University
5 3MF Luis De Leon (1995-11-14)14 November 1995 (aged 19) Comunicaciones
6 2DF Cristian Jiménez (1995-04-26)26 April 1995 (aged 19) Municipal
7 4FW Paolo Ortíz (1995-11-06)6 November 1995 (aged 19) Comunicaciones
8 4FW Kevin Bordon (1995-01-31)31 January 1995 (aged 19) Comunicaciones
9 4FW Mauro Portillo (1995-07-14)14 July 1995 (aged 19) Municipal
10 3MF Diego Alvarez (1995-02-04)4 February 1995 (aged 19) Comunicaciones
11 4FW Mario Hernández (1996-12-01)1 December 1996 (aged 18) Municipal
12 1GK Julio Ochoa (1995-09-04)4 September 1995 (aged 19) Malacateco
13 3MF Stheven Robles (1995-11-12)12 November 1995 (aged 19) Comunicaciones
14 3MF Andy Ruiz (1996-05-30)30 May 1996 (aged 18) FC Dallas
15 2DF Carlos Estrada (1997-09-12)12 September 1997 (aged 17) Malacateco
16 3MF Julio Ortiz (1995-01-01)1 January 1995 (aged 20) Comunicaciones
17 4FW Pablo Aguilar (1995-02-21)21 February 1995 (aged 19) University of Virginia
18 3MF Benedicto Aldana (1996-05-02)2 May 1996 (aged 18) Heredia
19 2DF José Morales (1996-12-03)3 December 1996 (aged 18) Municipal
20 2DF Mauricio Maltes (1996-12-29)29 December 1996 (aged 18) Suchitepequez

Haiti

Head Coach: Jérôme Velfert

No. Pos. Player Date of birth (age) Club
1 1GK Ramos Pointe Jour (1995-04-06)6 April 1995 (aged 19) América des Cayes
2 2DF Stephane Lambese (1995-11-10)10 November 1995 (aged 19) Paris Saint-Germain
4 3MF Benderlin Beaubrun (1996-01-29)29 January 1996 (aged 18) Aigle Noir AC
6 2DF Fernander Demas (1996-12-31)31 December 1996 (aged 18) Tempête FC
7 2DF Francy Pierre (1997-12-07)7 December 1997 (aged 17) Baltimore SC
8 3MF Venel Saint-Fort (1996-12-20)20 December 1996 (aged 18) Don Bosco FC
9 4FW Jonel Désiré (1997-02-12)12 February 1997 (aged 17) AS Mirebalais
10 3MF Woodensky Cherefant (1995-01-16)16 January 1995 (aged 19) Tempête FC
11 3MF Bryan Alceus (1996-02-01)1 February 1996 (aged 18) FC Girondins de Bordeaux
12 1GK Guitho Charles (1995-05-17)17 May 1995 (aged 19) Petit-Goâve FC
13 3MF Bebeto Muraille (1996-09-06)6 September 1996 (aged 18) Petit-Goâve FC
14 3MF Alessandro Campoy (1997-06-07)7 June 1997 (aged 17) Weston FC
15 2DF Jean Becker Jean Baptiste (1995-01-18)18 January 1995 (aged 19) Tempête FC
16 2DF Zachary Herivaux (1996-02-01)1 February 1996 (aged 18) New England Revolution Academy
17 4FW Nerlin Saint-Vil (1996-02-16)16 February 1996 (aged 18) Aigle Noir AC
18 2DF Marckendel Paul (1995-12-21)21 December 1995 (aged 19) Baltimore SC
19 4FW Peterson Joseph, Jr. (1996-01-20)20 January 1996 (aged 18) Aigle Noir AC
21 4FW Derrick Etienne (1996-11-25)25 November 1996 (aged 18) New York Red Bulls Academy
25 2DF Wilmond Oracius (1997-03-18)18 March 1997 (aged 17) Baltimore SC
26 2DF Geordany Valerius (1995-08-21)21 August 1995 (aged 19) América des Cayes

Honduras

Head Coach: Jorge Jiménez

No. Pos. Player Date of birth (age) Club
1 1GK Cristian Hernández (1996-09-22)22 September 1996 (aged 18) Valle
2 2DF Kevin Álvarez (1996-08-03)3 August 1996 (aged 18) Olimpia
3 2DF Jhonatan Paz (1995-06-18)18 June 1995 (aged 19) Real Sociedad
4 2DF Luís Santos (1996-05-03)3 May 1996 (aged 18) Olimpia
5 2DF Dábirson Castillo (1996-09-25)25 September 1996 (aged 18) Platense
6 2DF Carlos Moncada (1995-09-04)4 September 1995 (aged 19) Real España
7 3MF Michaell Chirinos (1995-06-17)17 June 1995 (aged 19) Olimpia
8 3MF Rolin Álvarez (1995-06-14)14 June 1995 (aged 19) Parrillas One
9 4FW Bryan Róchez (1995-01-01)1 January 1995 (aged 20) Orlando City SC
10 3MF José Escalante (1995-05-25)25 May 1995 (aged 19) Olimpia
11 2DF Elder Torres (1995-04-14)14 April 1995 (aged 19) Vida
12 1GK Roberto López (1995-04-23)23 April 1995 (aged 19) Real España
13 3MF Jhow Benavídez (1995-12-26)26 December 1995 (aged 19) Real España
14 3MF John Suazo (1995-07-10)10 July 1995 (aged 19) Marathón
15 2DF Maylor Nuñez (1996-05-07)7 May 1996 (aged 18) Motagua
16 2DF Devron García (1996-02-17)17 February 1996 (aged 18) Victoria
17 4FW Alberth Elis (1996-12-02)2 December 1996 (aged 18) Olimpia
18 3MF Kevin López (1996-02-03)3 February 1996 (aged 18) Motagua
19 4FW Júnior Lacayo (1995-08-19)19 August 1995 (aged 19) Santos Laguna
20 3MF Deybi Flores (1996-06-16)16 June 1996 (aged 18) Vancouver Whitecaps

Jamaica

Head Coach: Theodore Whitmore

No. Pos. Player Date of birth (age) Club
1 1GK Nicholas Nelson (1996-09-04)4 September 1996 (aged 18) Georgia United
2 4FW Khallil Stewart Milton (1996-01-19)19 January 1996 (aged 18) UNC Charlotte
3 2DF Javaun Waugh (1995-11-16)16 November 1995 (aged 19) Portmore United
4 2DF Rennico Clarke (1995-08-26)26 August 1995 (aged 19) Harbour View
5 2DF Allando Brown (1996-09-27)27 September 1996 (aged 18) Jamaica College
6 3MF Martin Davis (1996-10-11)11 October 1996 (aged 18) TFC Academy
7 2DF Malcom Stewart (1996-04-14)14 April 1996 (aged 18) UNC Charlotte
8 4FW Daniel Roberts (1995-05-30)30 May 1995 (aged 19) Rivoli United
9 4FW Michael Seaton (1996-05-01)1 May 1996 (aged 18) D.C. United
10 4FW Junior Flemmings (1996-01-16)16 January 1996 (aged 18) Tivoli Gardens
11 3MF I'Ishmale Currie (1996-03-21)21 March 1996 (aged 18) Portmore United
12 2DF Roberto Johnson (1995-09-23)23 September 1995 (aged 19) Portmore United
13 1GK Dane-Andrew Chambers (1995-06-16)16 June 1995 (aged 19) Harbour View
14 3MF John Luca Levee (1997-02-21)21 February 1997 (aged 17) GPS Massachusetts
15 4FW Donja Ojay Smith (1995-09-13)13 September 1995 (aged 19) St. Elizabeth Tech
16 4FW Shamar Nicholson (1997-03-16)16 March 1997 (aged 17) Boys Town
17 2DF Shaquille Dyer (1995-08-10)10 August 1995 (aged 19) Arnett Gardens
18 2DF Joel Cunningham (1996-08-21)21 August 1996 (aged 18) Wolmers Boys
19 4FW Cardel Benbow (1995-06-03)3 June 1995 (aged 19) Waterhouse
20 4FW Isamnia St Noel Cohen (1995-09-21)21 September 1995 (aged 19) Manchester High School

Mexico

Head Coach: Sergio Almaguer

No. Pos. Player Date of birth (age) Club
1 1GK Jesse Gonzalez (1995-05-25)25 May 1995 (aged 19) Dallas
2 2DF Kevin Gutiérrez (1995-03-01)1 March 1995 (aged 19) Querétaro
3 2DF Óscar Bernal (1995-09-28)28 September 1995 (aged 19) Santos Laguna
4 2DF Rodrigo González (1995-04-12)12 April 1995 (aged 19) América
5 3MF Sergio Flores (1995-02-12)12 February 1995 (aged 19) Guadalajara
6 2DF Víctor Guzmán (1995-02-03)3 February 1995 (aged 19) Guadalajara
7 3MF Érick Gutiérrez (1995-06-15)15 June 1995 (aged 19) Pachuca
8 3MF Hirving Lozano (1995-07-30)30 July 1995 (aged 19) Pachuca
9 4FW Diego Pineda (1995-04-08)8 April 1995 (aged 19) América
10 4FW José Alberto García (1995-02-22)22 February 1995 (aged 19) Tijuana
11 3MF David Ramírez (1995-12-14)14 December 1995 (aged 19) Guadalajara
12 1GK Édson Reséndez (1996-01-12)12 January 1996 (aged 18) CF Monterrey
13 2DF Pablo Jáquez (1995-09-29)29 September 1995 (aged 19) UNAM
14 3MF Érick Aguirre (1997-02-23)23 February 1997 (aged 17) Monarcas Morelia
15 2DF José Robles (1996-07-16)16 July 1996 (aged 18) UNAM
16 2DF Aldo Benítez (1996-01-30)30 January 1996 (aged 18) Toluca
17 3MF Luis Márquez (1995-02-10)10 February 1995 (aged 19) Guadalajara
18 4FW Alejandro Díaz (1996-01-27)27 January 1996 (aged 18) América
19 4FW Guillermo Martínez (1995-03-15)15 March 1995 (aged 19) Pachuca
20 3MF Mauro Laínez (1996-05-09)9 May 1996 (aged 18) Pachuca

Panama

Head Coach: Leonardo Pipino

No. Pos. Player Date of birth (age) Club
1 1GK Pedro Campos (1995-10-28)28 October 1995 (aged 19) Sporting San Miguelito
2 2DF Chin Hormechea (1996-05-12)12 May 1996 (aged 18) Arabe Unido
3 3MF Kevin Galván (1996-03-10)10 March 1996 (aged 18) Sporting San Miguelito
4 2DF Michael Amir Murillo (1996-02-11)11 February 1996 (aged 18) San Francisco FC
5 3MF Francisco Narbon (1995-02-11)11 February 1995 (aged 19) James Madison University
6 2DF Fidel Escobar (1995-01-09)9 January 1995 (aged 20) Sporting San Miguelito
7 3MF Julian Velarde (1996-09-18)18 September 1996 (aged 18) Chorrillo F.C.
8 3MF Luís Pereira (1996-03-27)27 March 1996 (aged 18) Arabe Unido
9 4FW Ismael Díaz (1997-05-12)12 May 1997 (aged 17) Tauro FC
10 3MF Jhamal Rodríguez (1995-01-28)28 January 1995 (aged 19) Chorrillo F.C.
11 4FW Ervin Zorrilla (1996-05-14)14 May 1996 (aged 18) Tauro FC
12 1GK Jaime de Gracia (1996-05-11)11 May 1996 (aged 18) Tauro FC
13 2DF Jomar Díaz (1996-10-29)29 October 1996 (aged 18) Tauro FC
14 2DF Jesús Araya (1996-01-03)3 January 1996 (aged 19) Tauro FC
15 2DF Fabián Salcedo (1995-11-24)24 November 1995 (aged 19) Sporting San Miguelito
16 3MF Edson Samms (1995-03-27)27 March 1995 (aged 19) San Francisco FC
17 3MF Justin Simons (1997-09-19)19 September 1997 (aged 17) San Francisco FC
18 4FW Carlos Small (1995-03-13)13 March 1995 (aged 19) Sporting San Miguelito
19 3MF Richard Rodríguez (1995-12-25)25 December 1995 (aged 19) San Francisco FC
20 4FW Ruben Barrow (1995-04-28)28 April 1995 (aged 19) Tauro FC

Trinidad and Tobago

Head Coach: Derek King

No. Pos. Player Date of birth (age) Club
1 1GK Johan Welch (1997-01-04)4 January 1997 (aged 18) Houston Dynamo
2 2DF Shannon Gomez (1996-10-05)5 October 1996 (aged 18) W Connection
3 2DF Martieon Watson (1996-10-13)13 October 1996 (aged 18) W Connection
4 2DF Jesús Pérez (1995-09-11)11 September 1995 (aged 19) North East Stars
5 2DF Leland Archer (1996-01-08)8 January 1996 (aged 19) College of Charleston
6 3MF Duane Muckette (1995-07-01)1 July 1995 (aged 19) University of South Florida
7 3MF Akeem Garcia (1996-09-11)11 September 1996 (aged 18) W Connection
8 3MF Neveal Hackshaw (1995-09-21)21 September 1995 (aged 19) North East Stars
9 4FW Kadeem Corbin (1996-03-04)4 March 1996 (aged 18) St. Ann's Rangers F.C.
10 3MF Jabari Mitchell (1997-05-01)1 May 1997 (aged 17) W Connection
11 3MF Levi Garcia (1997-11-20)20 November 1997 (aged 17) Central FC
12 3MF Kishun Seecharan (1996-06-06)6 June 1996 (aged 18) Defence Force
13 2DF Brandon Creed (1996-12-10)10 December 1996 (aged 18) Temple University
14 3MF Matthew Woo Ling (1996-09-15)15 September 1996 (aged 18) W Connection
15 3MF Aikim Andrews (1996-06-20)20 June 1996 (aged 18) San Juan Jabloteh
16 4FW Ricardo John (1995-04-10)10 April 1995 (aged 19) Virginia Tech
17 3MF Akeem Humphrey (1995-11-25)25 November 1995 (aged 19) Club Sando FC
18 3MF Kevon Goddard (1996-01-20)20 January 1996 (aged 18) Central FC
19 2DF Maurice Ford (1996-09-06)6 September 1996 (aged 18) W Connection
21 1GK Javon Sample (1995-04-13)13 April 1995 (aged 19) Central FC

United States

Head Coach: Tab Ramos

No. Pos. Player Date of birth (age) Club
1 1GK Zack Steffen (1995-04-02)2 April 1995 (aged 19) Freiburg
2 2DF Shaquell Moore (1996-11-02)2 November 1996 (aged 18) Unattached
3 2DF John Requejo (1996-05-23)23 May 1996 (aged 18) Tijuana
4 2DF Cameron Carter-Vickers (1997-12-31)31 December 1997 (aged 17) Tottenham Hotspur
5 2DF Matt Miazga (1995-07-19)19 July 1995 (aged 19) New York Red Bulls
6 3MF Kellyn Acosta (1995-07-24)24 July 1995 (aged 19) FC Dallas
7 4FW Paul Arriola (1995-02-05)5 February 1995 (aged 19) Tijuana
8 3MF Emerson Hyndman (1996-04-09)9 April 1996 (aged 18) Fulham
9 4FW Romain Gall (1995-01-31)31 January 1995 (aged 19) Columbus Crew
10 3MF Junior Flores (1996-03-26)26 March 1996 (aged 18) Borussia Dortmund
11 4FW Tommy Thompson (1995-08-15)15 August 1995 (aged 19) San Jose Earthquakes
12 1GK Ethan Horvath (1995-06-09)9 June 1995 (aged 19) Molde
13 2DF Tyler Turner (1996-03-04)4 March 1996 (aged 18) Orlando City
14 2DF Conor Donovan (1996-01-08)8 January 1996 (aged 19) Orlando City
15 3MF Fernando Arce Jr. (1996-11-27)27 November 1996 (aged 18) Tijuana
16 3MF Russell Canouse (1995-06-11)11 June 1995 (aged 19) TSG 1899 Hoffenheim
17 4FW Amando Moreno (1995-09-10)10 September 1995 (aged 19) Tijuana
18 3MF Lynden Gooch (1995-12-24)24 December 1995 (aged 19) Sunderland
19 4FW Bradford Jamieson IV (1996-10-18)18 October 1996 (aged 18) LA Galaxy
20 4FW Ben Spencer (1995-03-28)28 March 1995 (aged 19) Molde

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.