2015–16 Basketball Bundesliga

The 2015–16 Basketball Bundesliga was the 50th season of the Basketball Bundesliga. The regular season started on October 2, 2015, and the season ended with the last game of the Finals on June 12.

Beko BBL1
Season2015–16
Teams18
Dates2 October 2015 – 12 June 2016
Final positions
Top seedBrose Baskets
ChampionsBrose Baskets (8th title)
Runners-upratiopharm Ulm
RelegatedMitteldeutscher BC
Crailsheim Merlins
Major awards
MVP Brad Wanamaker
Finals MVP Darius Miller
Statistical leaders
Points Kyle Fogg 18.2
Rebounds Jon Brockman 9.2
Assists Jared Jordan 8.5
Records
Highest attendance14,052
Alba Berlin v Bayern Munich
(15 November 2015)
Average attendance4,408
1 Sponsored league name, referring to Beko.

Brose Baskets defended their title.

Team information

The ProA champions Gießen 46ers promoted to the BBL, along with runners-up s.Oliver Baskets. Crailsheim Merlins received a wild card from the league, to fill up the spot of Artland Dragons.[1]

Stadia and locations

Team City Arena Capacity[2]
Alba Berlin Berlin Mercedes-Benz Arena 14,500
Basketball Löwen Braunschweig Braunschweig Volkswagen Halle 06,600
Bayern Munich Munich Audi Dome 06,700
BG Göttingen Göttingen Sparkassen Arena 03,447
Brose Baskets Bamberg Stechert Arena 06,800
Crailsheim Merlins Crailsheim Arena Hohenlohe 03,000
Eisbären Bremerhaven Bremerhaven Bremerhaven Stadthalle 04,050
EWE Baskets Oldenburg Oldenburg Große EWE Arena 06,069
Gießen 46ers Gießen Sporthalle Gießen-Ost 04,003
Medi Bayreuth Bayreuth Oberfrankenhalle 04,000
MHP Riesen Ludwigsburg Ludwigsburg MHP-Arena 05,300
Mitteldeutscher BC Weißenfels Stadthalle Weißenfels 03,000
Phoenix Hagen Hagen Enervie Arena 03,402
ratiopharm ulm Ulm Ratiopharm Arena 06,000
s.Oliver Baskets Würzburg s.Oliver Arena 03,140
Fraport Skyliners Frankfurt Fraport Arena 05,002
Telekom Baskets Bonn Bonn Telekom Dome 06,000
Walter Tigers Tübingen Tübingen Paul Horn-Arena 03,132

Personnel and kits

Team Coach Kit manufacturer Shirt sponsor
Alba Berlin Saša Obradović adidas ZhongDe Metal Group
Basketball Löwen Braunschweig Raoul Korner Spalding Volkswagen
Bayern Munich Svetislav Pešić adidas BayWa
BG Göttingen Johan Roijakkers K1X Sartorius
Brose Baskets Andrea Trinchieri macron Brose Fahrzeugteile
Crailsheim Merlins Ingo Enskat Hakro Hakro
Eisbären Bremerhaven Muli Katzurin Owayo BLG Logistics
EWE Baskets Oldenburg Mladen Drijencic Owayo EWE AG
Fraport Skyliners Gordon Herbert PEAK Fraport
Gießen 46ers Denis Wucherer K1X Rovema
medi bayreuth Michael Koch K1X medi
MHP Riesen Ludwigsburg John Patrick PEAK MHP
Mitteldeutscher BC Silvano Poropat JAKO Puralube
Phoenix Hagen Ingo Freyer Owayo Märkische Bank
ratiopharm Ulm Thorsten Leibenath K1X ratiopharm
s.Oliver Baskets Doug Spradley K1X Knauf
Telekom Baskets Bonn Mathias Fischer Spalding Deutsche Telekom
Walter Tigers Tübingen Igor Perovic Spalding Walter AG

Regular season

Standings

Pos Team Pld W L PF PA PD Pts Qualification or relegation
1 Brose Baskets 34 31 3 3053 2396 +657 62 Qualification to playoffs
2 EWE Baskets Oldenburg 34 27 7 2861 2656 +205 54
3 Skyliners Frankfurt 34 26 8 2688 2318 +370 52[lower-alpha 1]
4 Bayern Munich 34 26 8 3096 2644 +452 52[lower-alpha 1]
5 MHP Riesen Ludwigsburg 34 23 11 2799 2666 +133 46
6 Alba Berlin 34 22 12 2797 2518 +279 44
7 ratiopharm Ulm 34 21 13 2810 2687 +123 42
8 s.Oliver Baskets 34 17 17 2724 2793 69 34[lower-alpha 2]
9 Gießen 46ers 34 17 17 2649 2691 42 34[lower-alpha 2]
10 Basketball Löwen Braunschweig 34 16 18 2545 2611 66 32
11 Telekom Baskets Bonn 34 12 22 2763 2947 184 24[lower-alpha 3]
12 Medi Bayreuth 34 12 22 2550 2775 225 24[lower-alpha 3]
13 Phoenix Hagen[lower-alpha 4] 34 14 20 2851 3000 149 22
14 Tigers Tübingen 34 10 24 2689 2858 169 20
15 Eisbären Bremerhaven 34 9 25 2595 2826 231 18[lower-alpha 5]
16 BG Göttingen 34 9 25 2596 2918 322 18[lower-alpha 5]
17 Mitteldeutscher BC 34 9 25 2673 2933 260 18[lower-alpha 5] Relegation to Pro A
18 Crailsheim Merlins 34 5 29 2464 2966 502 10
Source: Beko BBL
Notes:
  1. Frankfurt 150–147 Munich
  2. Würzburg 183–182 Gießen
  3. Bonn 149–146 Bayreuth
  4. Phoenix Hagen were deducted six points (three wins) for license violation. Hagen will also lose every potential tiebreaker.[3]
  5. Bremerhaven 2 Pts, +17; Göttingen 2 Pts, −5; Weißenwels 2 Pts, −12

Results

Home \ Away BAM BAY BER BON BRA BRE CRA FRA GIE GÖT HAG LUD MUN OLD TÜB ULM WEI WÜR
Bamberg 86–77 80–64 109–72 92–66 92–77 93–49 71–58 82–58 113–92 95–65 79–64 100–87 89–76 101–64 100–67 91–61 80–61
Bayreuth 53–85 78–82 77–64 58–98 99–89 78–70 82–69 72–74 85–70 88–93 75–77 69–92 85–73 82–75 76–90 82–77 81–74
Berlin 74–87 97–77 94–73 83–72 69–80 90–68 64–80 91–81 OT 84–66 108–72 74–78 90–74 93–95 91–73 74–54 89–58 83–90
Bonn 65–85 85–69 57–77 74–80 70–65 101–93 59–82 82–93 92–84 111–86 90–85 81–95 77–85 102–99 79–95 89–75 103–79
Braunschweig 63–79 96–88 95–93 OT 46–43 80–85 91–80 59–77 72–68 90–81 93–79 96–103 OT 63–82 58–76 83–79 77–84 90–83 73–52
Bremerhaven 72–91 73–71 53–97 87–72 63–78 72–64 59–67 74–82 81–90 89–96 73–93 80–86 OT 66–95 84–88 86–88 71–78 69–76
Crailsheim 53–93 73–70 75–80 91–89 79–88 81–66 56–72 56–100 63–96 89–80 74–75 78–89 66–90 74–91 99–90 71–85 70–81
Frankfurt 88–86 75–71 82–95 78–48 70–59 91–60 88–73 66–55 100–65 86–70 83–78 74–69 78–63 92–64 92–73 89–51 75–77
Gießen 81–80 68–69 71–104 87–72 73–71 82–67 83–79 61–86 74–66 90–83 65–78 61–87 79–88 86–90 91–69 74–69 81–79
Göttingen 63–87 91–62 63–88 75–68 63–67 77–99 79–70 71–84 91–86 84–94 83–91 65–94 74–79 6580 74–95 77–83 85–78
Hagen 66–87 100–60 83–86 106–82 85–72 82–86 94–83 68–71 86–83 83–96 75–88 82–97 76–74 103–112 75–101 102–81 91–71
Ludwigsburg 62–77 88–85 90–80 85–77 83–61 78–71 OT 100–65 74–70 81–90 90–76 70–87 71–100 82–88 76–65 94–79 97–73 75–59
Munich 90–97 OT 94–65 96–65 84–91 91–70 96–86 106–59 78–76 88–68 114–73 113–80 95–92 82–56 95–70 101–85 92–84 103–79
Oldenburg 102–97 87–82 79–76 99–87 71–64 97–86 83–57 82–80 76–75 85–72 103–86 81–76 88–84 103–72 90–75 103–81 75–82
Tübingen 88–98 65–67 64–80 96–109 66–68 72–89 96–74 58–78 78–87 98–56 87–89 94–84 73–87 75–81 75–76 64–82 95–97
Ulm 83–93 77–80 78–68 82–97 76–67 85–67 83–79 68–61 8771 95–67 95–73 69–71 91–72 80–63 75–59 103–96 78–86
Weißenfels 68–98 89–77 75–84 92–84 83–71 82–89 97–76 64–79 68–70 85–99 72–79 69–77 93–90 87–93 76–83 78–88 76–87
Würzburg 67–80 79–60 69–80 83–68 69–68 81–79 97–77 87–91 104–101 OT 81–67 97–82 88–93 89–93 77–82 66–81 82–100 100–98
Source:

Playoffs

Quarterfinals Semifinals Final
         
1 Brose Baskets 3
8 s.Oliver Baskets 0
1 Brose Baskets 3
4 Bayern Munich 0
4 Bayern Munich 3
5 MHP Riesen Ludwigsburg 2
1 Brose Baskets 3
7 ratiopharm Ulm 0
3 Skyliners Frankfurt 3
6 Alba Berlin 0
3 Skyliners Frankfurt 1
7 ratiopharm Ulm 3
2 EWE Baskets Oldenburg 1
7 ratiopharm Ulm 3

Awards

All-Star Game

The 2016 All-Star Game was played at the Brose Arena in Bamberg.[4] Per Günther was named the BBL All-Star Game MVP.[5]

9 January 2016
20:30
Team National 128118 Team International
Scoring by quarter: 24–31, 36–29, 35–27, 33–31
Pts: Per Günther 21
Rebs: Theis, Voigtmann 5
Asts: Johannes Voigtmann 8
Pts: Jon Brockman 23
Rebs: Jon Brockman 14
Asts: Kyle Fogg 8
Brose Arena, Bamberg
Attendance: 6,300
Referees: Konstantin Simonow, Carsten Straube, Steve Bittner

Statistics

Season highs

Category Player Club
Points 37 David Bell Phoenix Hagen
Rebounds 23 Tony Bishop Eisbären Bremerhaven
Assists 18 Jared Jordan Walter Tigers Tübingen
Steals 6 Chris Kramer EWE Baskets Oldenburg
Roderick Trice MHP Riesen Ludwigsburg
Blocks 6 2 occasions
Three pointers 9 Brandon Jefferson Phoenix Hagen

Source: RealGM

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.