2013 FIVB Volleyball World League squads

Below there are the squads from the participating teams of the 2013 FIVB Volleyball World League.

Players' age as of 31 May 2013: the tournament's opening day.

 Argentina

# Name Birthdate
1 Pablo Koukartsev (1993-03-25)25 March 1993 (aged 20)
2 Ivan Castellani (1991-01-19)19 January 1991 (aged 22)
3 Demián González (1983-02-21)21 February 1983 (aged 30)
4 Martin Ramos (1991-08-26)26 August 1991 (aged 21)
5 Nicolás Uriarte (1990-03-21)21 March 1990 (aged 23)
6 Cristian Poglajen (1989-07-14)14 July 1989 (aged 23)
7 Facundo Conte (1989-08-25)25 August 1989 (aged 23)
8 Frederico Franetovich (1991-10-13)13 October 1991 (aged 21)
9 Rodrigo Quiroga (1987-03-23)23 March 1987 (aged 26)
10 Nicolas Bruno (1989-02-24)24 February 1989 (aged 24)
11 Sebastián Sole (1991-06-12)12 June 1991 (aged 21)
12 Federico Pereyra (1988-06-19)19 June 1988 (aged 24)
13 Tomas Ruiz (1992-04-16)16 April 1992 (aged 21)
14 Pablo Crer (1989-06-12)12 June 1989 (aged 23)
15 Luciano De Cecco (1988-06-02)2 June 1988 (aged 24)
16 Alexis González (1981-07-21)21 July 1981 (aged 31)
17 Bruno Romanutti (1989-07-05)5 July 1989 (aged 23)
18 Facundo Santucci (1987-03-06)6 March 1987 (aged 26)
19 Maximiliano Gauna (1989-04-29)29 April 1989 (aged 24)
20 Pablo Bengolea (1986-05-08)8 May 1986 (aged 27)
21 Juan Ignacio Finoli (1991-11-05)5 November 1991 (aged 21)
22 Guillermo García (1983-09-21)21 September 1983 (aged 29)
Coach Javier Weber (1966-01-06)6 January 1966 (aged 47)

 Brazil

# Name Birthdate
1 Bruno Rezende (C) (1986-07-02)2 July 1986 (aged 26)
2 Isac Santos (1990-12-13)13 December 1990 (aged 22)
3 Éder Carbonera (1983-10-19)19 October 1983 (aged 29)
4 Wallace Souza (1987-06-26)26 June 1987 (aged 25)
5 Sidnei Santos (1982-07-09)9 July 1982 (aged 30)
6 Leandro Vissotto (1983-04-30)30 April 1983 (aged 30)
7 William Arjona (1979-07-31)31 July 1979 (aged 33)
8 Ricardo Lucarelli (1992-02-14)14 February 1992 (aged 21)
9 Théo Lopes (1983-08-31)31 August 1983 (aged 29)
10 Alan Domingos (1980-02-15)15 February 1980 (aged 33)
11 Thiago Alves (1986-07-26)26 July 1986 (aged 26)
12 Luiz Fonteles (1984-06-19)19 June 1984 (aged 28)
13 Maurício Souza (1988-09-29)29 September 1988 (aged 24)
14 Renan Buiatti (1990-01-10)10 January 1990 (aged 23)
15 João Paulo Bravo (1979-01-07)7 January 1979 (aged 34)
16 Lucas Saatkamp (1986-03-06)6 March 1986 (aged 27)
17 Murilo Radke (1989-01-31)31 January 1989 (aged 24)
18 Dante Amaral (1980-09-30)30 September 1980 (aged 32)
19 Mário Pedreira (1982-05-03)3 May 1982 (aged 31)
20 Raphael Oliveira (1979-06-14)14 June 1979 (aged 33)
21 Ary Nóbrega (1991-07-10)10 July 1991 (aged 21)
22 Maurício Borges Silva (1989-02-04)4 February 1989 (aged 24)
Coach Bernardo Rezende (1959-03-28)28 March 1959 (aged 54)

 Bulgaria

# Name Birthdate
1 Georgi Bratoev (1987-10-21)21 October 1987 (aged 25)
2 Borislav Apostolov (1990-12-07)7 December 1990 (aged 22)
3 Stoyan Samunev (1983-04-15)15 April 1983 (aged 30)
4 Martin Bozhilov (1988-04-11)11 April 1988 (aged 25)
5 Svetoslav Gotsev (1990-08-31)31 August 1990 (aged 22)
6 Danail Milushev (1984-02-03)3 February 1984 (aged 29)
7 Stanislav Petkov (1987-12-31)31 December 1987 (aged 25)
8 Todor Skrimov (1990-01-09)9 January 1990 (aged 23)
9 Dobromir Dimitrov (1991-07-07)7 July 1991 (aged 21)
10 Valentin Bratoev (1987-10-21)21 October 1987 (aged 25)
11 Georgi Seganov (1993-06-10)10 June 1993 (aged 19)
12 Viktor Yosifov (1985-10-16)16 October 1985 (aged 27)
13 Teodor Salparov (L) (1982-08-16)16 August 1982 (aged 30)
14 Todor Valchev (1989-01-18)18 January 1989 (aged 24)
15 Todor Aleksiev (C) (1983-04-21)21 April 1983 (aged 30)
16 Miroslav Gradinarov (1985-02-10)10 February 1985 (aged 28)
17 Nikolay Penchev (1992-05-22)22 May 1992 (aged 21)
18 Nikolay Uchikov (1986-04-13)13 April 1986 (aged 27)
19 Tsvetan Sokolov (1989-12-31)31 December 1989 (aged 23)
20 Rozalin Penchev (1994-12-11)11 December 1994 (aged 18)
21 Krasimir Georgiev (1995-02-13)13 February 1995 (aged 18)
22 Ivan Stanev (1986-01-29)29 January 1986 (aged 27)
Coach Camillo Placi

 Canada

# Name Birthdate
1 Louis-Pierre Mainville (1986-04-03)3 April 1986 (aged 27)
2 Nicholas Hoag (1992-08-19)19 August 1992 (aged 20)
3 Daniel Lewis (L) (1976-04-03)3 April 1976 (aged 37)
4 Joshua Howatson (1984-10-07)7 October 1984 (aged 28)
5 Rudy Verhoeff (1989-06-24)24 June 1989 (aged 23)
6 Justin Duff (1988-05-10)10 May 1988 (aged 25)
7 Dallas Soonias (1984-04-25)25 April 1984 (aged 29)
8 Adam Simac (1983-08-09)9 August 1983 (aged 29)
9 Dustin Schneider (1985-02-27)27 February 1985 (aged 28)
10 Toontje Van Lankvelt (1984-07-01)1 July 1984 (aged 28)
11 Steve Brinkman (1978-01-12)12 January 1978 (aged 35)
12 Gavin Schmitt (1986-01-27)27 January 1986 (aged 27)
13 Olivier Faucher (1984-09-14)14 September 1984 (aged 28)
14 Adam Kaminski (1984-05-27)27 May 1984 (aged 29)
15 Frederic Winters (C) (1983-04-21)21 April 1983 (aged 30)
16 Stephen Gotch (1985-10-18)18 October 1985 (aged 27)
17 Graham Vigrass (1989-06-17)17 June 1989 (aged 23)
18 John Gordon Perrin (1989-08-17)17 August 1989 (aged 23)
19 Blair Bann (L) (1988-02-26)26 February 1988 (aged 25)
20 Ciaran McGovern (1989-06-05)5 June 1989 (aged 23)
21 Jason DeRocco (1989-09-19)19 September 1989 (aged 23)
22 Christopher Hoag (1989-09-03)3 September 1989 (aged 23)
Coach Glenn Hoag

 Cuba

# Name Birthdate
1 Wilfredo León Venero (1993-07-31)31 July 1993 (aged 19)
2 Lian Sem Estrada Jova (C) (1982-12-12)12 December 1982 (aged 30)
3 Gustavo Leyva Álvarez (L) (1985-12-14)14 December 1985 (aged 27)
4 Javier Ernesto Jimenez Scull (1989-11-16)16 November 1989 (aged 23)
5 Leandro Macías Infante (1990-02-13)13 February 1990 (aged 23)
6 Keibel Gutiérrez Torna (L) (1987-05-06)6 May 1987 (aged 26)
7 Osmani Uriarte Mestre (1995-06-04)4 June 1995 (aged 17)
8 Rolando Cepeda Abreu (1989-03-13)13 March 1989 (aged 24)
9 Livan Osoria Rodriguez (1994-02-05)5 February 1994 (aged 19)
10 Danger Jorber Quintana Guerra (1994-05-19)19 May 1994 (aged 19)
11 Lazaro Raydel Fundora Travieso (1994-02-13)13 February 1994 (aged 19)
12 Abrahan Alfonso Gavilan (1995-02-23)23 February 1995 (aged 18)
13 David Fiel Rodriguez (1993-08-28)28 August 1993 (aged 19)
14 Yordan Bisset Astengo (1994-10-21)21 October 1994 (aged 18)
15 Dariel Albo Miranda (1992-02-11)11 February 1992 (aged 21)
16 Isbel Mesa Sandobal (1989-06-02)2 June 1989 (aged 23)
17 Alfonso Alexis Lamadrid (1993-02-03)3 February 1993 (aged 20)
18 Yoandri Díaz (1985-01-04)4 January 1985 (aged 28)
19 Extensa Marin Barbaro David (1996-06-20)20 June 1996 (aged 16)
20 Dayron Arias Romero (1994-02-05)5 February 1994 (aged 19)
21 Jorge Felix Caraballo Castillo (1987-07-14)14 July 1987 (aged 25)
22 Yohan Armando Leon Napoles (1995-01-24)24 January 1995 (aged 18)
Coach Samuels Blackwood (1946-12-31)31 December 1946 (aged 66)

 Finland

# Name Birthdate
1 Juha Aho (1981-02-14)14 February 1981 (aged 32)
2 Eemi Tervaportti (1989-07-26)26 July 1989 (aged 23)
3 Mikko Esko (1978-09-03)3 September 1978 (aged 34)
4 Lauri Kerminen (L) (1993-01-18)18 January 1993 (aged 20)
5 Antti Siltala (C) (1984-03-14)14 March 1984 (aged 29)
6 Niklas Seppänen (1993-06-30)30 June 1993 (aged 19)
7 Matti Hietanen (1983-01-03)3 January 1983 (aged 30)
8 Elviss Krastins (1994-09-15)15 September 1994 (aged 18)
9 Tommi Siirilä (1993-08-05)5 August 1993 (aged 19)
10 Urpo Sivula (1988-03-15)15 March 1988 (aged 25)
11 Juho Rajala (1987-03-24)24 March 1987 (aged 26)
12 Olli Kunnari (1982-02-02)2 February 1982 (aged 31)
13 Mikko Oivanen (1986-05-26)26 May 1986 (aged 27)
14 Konstantin Shumov (1985-02-15)15 February 1985 (aged 28)
15 Matti Oivanen (1986-05-26)26 May 1986 (aged 27)
16 Olli-Pekka Ojansivu (1987-12-31)31 December 1987 (aged 25)
17 Antti Esko (1982-07-30)30 July 1982 (aged 30)
18 Jukka Lehtonen (1982-02-22)22 February 1982 (aged 31)
19 Joni Mikkonen (1986-06-13)13 June 1986 (aged 26)
20 Aleksi Kaatrasalo (1990-05-24)24 May 1990 (aged 23)
21 Jouni Palokangas (1986-11-23)23 November 1986 (aged 26)
22 Ville Juntura (1985-03-26)26 March 1985 (aged 28)
Coach Tuomas Sammelvuo (1976-02-16)16 February 1976 (aged 37)

 France

# Name Birthdate
1 José Trèfle (1980-01-16)16 January 1980 (aged 33)
2 Jenia Grebennikov (1990-08-13)13 August 1990 (aged 22)
3 Gérald Hardy-Dessources (L) (1983-02-09)9 February 1983 (aged 30)
4 Antonin Rouzier (1986-08-18)18 August 1986 (aged 26)
5 Rafael Redwitz (1980-08-12)12 August 1980 (aged 32)
6 Benjamin Toniutti (C) (1989-10-30)30 October 1989 (aged 23)
7 Nicolas Marechal (1987-03-04)4 March 1987 (aged 26)
8 Marien Moreau (1983-10-25)25 October 1983 (aged 29)
9 Baptiste Geiler (1987-03-12)12 March 1987 (aged 26)
10 Jean-Philippe Sol (1986-01-01)1 January 1986 (aged 27)
11 Julien Lyneel (1990-04-15)15 April 1990 (aged 23)
12 Earvin N'Gapeth (1991-02-12)12 February 1991 (aged 22)
13 Pierre Pujol (1984-07-13)13 July 1984 (aged 28)
14 Nicolas Le Goff (1992-02-15)15 February 1992 (aged 21)
15 Samuele Tuia (1986-07-24)24 July 1986 (aged 26)
16 Kevin Tillie (1990-11-02)2 November 1990 (aged 22)
17 Franck Lafitte (1989-03-08)8 March 1989 (aged 24)
18 Jean-François Exiga (L) (1982-03-09)9 March 1982 (aged 31)
19 Guillaume Quesque (1989-04-29)29 April 1989 (aged 24)
20 Kevin Le Roux (1989-05-11)11 May 1989 (aged 24)
21 Mory Sidibe (1987-06-17)17 June 1987 (aged 25)
22 Toafa Takaniko (1985-05-29)29 May 1985 (aged 28)
Coach Laurent Tillie

 Germany

# Name Birthdate
1 Christian Fromm (1990-08-15)15 August 1990 (aged 22)
2 Markus Steuerwald (L) (1989-03-07)7 March 1989 (aged 24)
3 Jan-Philipp Marks (1992-04-03)3 April 1992 (aged 21)
4 Merten Krüger (1990-11-08)8 November 1990 (aged 22)
5 Dirk Westphal (1986-01-31)31 January 1986 (aged 27)
6 Denys Kaliberda (1990-06-24)24 June 1990 (aged 22)
7 Sebastian Krause (1989-10-16)16 October 1989 (aged 23)
8 Marcus Böhme (1985-08-25)25 August 1985 (aged 27)
9 Björn Höhne (1991-03-27)27 March 1991 (aged 22)
10 Jochen Schöps (C) (1983-10-08)8 October 1983 (aged 29)
11 Lukas Kampa (1986-11-29)29 November 1986 (aged 26)
12 Ferdinand Tille (L) (1988-12-08)8 December 1988 (aged 24)
13 Simon Hirsch (1992-04-03)3 April 1992 (aged 21)
14 Tom Strohbach (1992-05-27)27 May 1992 (aged 21)
15 Tim Broshog (1987-12-02)2 December 1987 (aged 25)
16 Felix Fischer (1983-02-27)27 February 1983 (aged 30)
17 Patrick Steuerwald (1986-03-03)3 March 1986 (aged 27)
18 Georg Klein (1991-08-22)22 August 1991 (aged 21)
19 Paul Sprung (1991-03-05)5 March 1991 (aged 22)
20 Philipp Collin (1990-10-28)28 October 1990 (aged 22)
21 Felix Isaak (1989-09-02)2 September 1989 (aged 23)
22 Sebastian Kühner (1987-03-15)15 March 1987 (aged 26)
Coach Vital Heynen

 Iran

# Name Birthdate
1 Shahram Mahmoudi (1988-07-20)20 July 1988 (aged 24)
2 Adel Gholami (1986-02-09)9 February 1986 (aged 27)
3 Saman Faezi (1991-08-23)23 August 1991 (aged 21)
4 Saeid Marouf (C) (1985-10-20)20 October 1985 (aged 27)
5 Farhad Ghaemi (1989-08-28)28 August 1989 (aged 23)
6 Mohammad Mousavi (1987-08-22)22 August 1987 (aged 25)
7 Hamzeh Zarini (1985-10-18)18 October 1985 (aged 27)
8 Farhad Zarif (1983-03-03)3 March 1983 (aged 30)
9 Mojtaba Yousefi (1988-04-13)13 April 1988 (aged 25)
10 Amir Ghafour (1991-06-06)6 June 1991 (aged 21)
11 Rahman Davoudi (1988-02-18)18 February 1988 (aged 25)
12 Pouria Fayyazi (1993-01-12)12 January 1993 (aged 20)
13 Mehdi Mahdavi (1984-02-13)13 February 1984 (aged 29)
14 Arash Keshavarzi (1987-02-16)16 February 1987 (aged 26)
15 Reza Ghara (1991-07-31)31 July 1991 (aged 21)
16 Armin Tashakkori (1986-12-08)8 December 1986 (aged 26)
17 Alireza Jadidi (1989-02-11)11 February 1989 (aged 24)
18 Mohammad Taher Vadi (1989-10-10)10 October 1989 (aged 23)
19 Arash Kamalvand (1989-05-11)11 May 1989 (aged 24)
20 Alireza Mobasheri (1988-06-10)10 June 1988 (aged 24)
21 Masoud Gholami (1990-04-02)2 April 1990 (aged 23)
22 Nasser Rahimi (1991-06-27)27 June 1991 (aged 21)
Coach Julio Velasco (1952-02-09)9 February 1952 (aged 61)

 Italy

# Name Birthdate
1 Thomas Beretta (1990-04-18)18 April 1990 (aged 23)
2 Jiri Kovar (1989-04-10)10 April 1989 (aged 24)
3 Simone Parodi (1986-06-16)16 June 1986 (aged 26)
4 Luca Vettori (1991-04-26)26 April 1991 (aged 22)
5 Giorgio De Togni (1985-07-07)7 July 1985 (aged 27)
6 Ludovico Dolfo (1989-06-30)30 June 1989 (aged 23)
7 Enrico Cester (1988-03-16)16 March 1988 (aged 25)
8 Gabriele Maruotti (1988-03-25)25 March 1988 (aged 25)
9 Ivan Zaytsev (1988-10-02)2 October 1988 (aged 24)
10 Filippo Lanza (1991-03-03)3 March 1991 (aged 22)
11 Cristian Savani (C) (1982-02-22)22 February 1982 (aged 31)
12 Daniele Mazzone (1992-06-04)4 June 1992 (aged 20)
13 Dragan Travica (1986-08-28)28 August 1986 (aged 26)
14 Matteo Piano (1990-10-24)24 October 1990 (aged 22)
15 Emanuele Birarelli (1981-02-08)8 February 1981 (aged 32)
16 Michele Baranowicz (1989-08-05)5 August 1989 (aged 23)
17 Andrea Giovi (L) (1983-08-19)19 August 1983 (aged 29)
18 Giulio Sabbi (1989-08-10)10 August 1989 (aged 23)
19 Marco Falaschi (1987-09-18)18 September 1987 (aged 25)
20 Salvatore Rossini (1986-07-13)13 July 1986 (aged 26)
21 Michele Fedrizzi (1988-03-16)16 March 1988 (aged 25)
22 Davide Saitta (1986-06-17)17 June 1986 (aged 26)
Coach Mauro Berruto (1969-05-08)8 May 1969 (aged 44)

 Japan

# Name Birthdate
1 Yuji Suzuki (1986-06-07)7 June 1986 (aged 26)
2 Yuhei Tsukazaki (1986-07-11)11 July 1986 (aged 26)
3 Takeshi Nagano (L) (1985-07-11)11 July 1985 (aged 27)
4 Shigeru Kondoh (1982-11-23)23 November 1982 (aged 30)
5 Shun Imamura (1987-07-20)20 July 1987 (aged 25)
6 Yoshifumi Suzuki (1983-03-31)31 March 1983 (aged 30)
7 Masashi Kuriyama (1988-07-14)14 July 1988 (aged 24)
8 Kazuyoshi Yokota (1986-05-01)1 May 1986 (aged 27)
9 Takaaki Tomimatsu (1984-07-20)20 July 1984 (aged 28)
10 Dai Tezuka (1988-11-18)18 November 1988 (aged 24)
11 Yoshihiko Matsumoto (1981-01-07)7 January 1981 (aged 32)
12 Kota Yamamura (C) (1980-10-20)20 October 1980 (aged 32)
13 Ken Takahashi (1988-12-22)22 December 1988 (aged 24)
14 Tatsuya Fukuzawa (1986-07-01)1 July 1986 (aged 26)
15 Daisuke Yako (1988-10-07)7 October 1988 (aged 24)
16 Yusuke Ishijima (1984-01-09)9 January 1984 (aged 29)
17 Yu Koshikawa (1984-06-30)30 June 1984 (aged 28)
18 Yuta Yoneyama (1984-08-29)29 August 1984 (aged 28)
19 Shunsuke Chijiki (1989-09-06)6 September 1989 (aged 23)
20 Yuta Matsuoka (1989-11-06)6 November 1989 (aged 23)
21 Takashi Dekita (1991-08-13)13 August 1991 (aged 21)
22 Issei Maeda (1991-09-22)22 September 1991 (aged 21)
Coach Gary Sato

 Netherlands

# Name Birthdate
1 Nimir Abdel-Aziz (1992-02-05)5 February 1992 (aged 21)
2 Nico Freriks (1981-12-22)22 December 1981 (aged 31)
3 Daan van Haarlem (1989-03-15)15 March 1989 (aged 24)
4 Thijs Ter Horst (1981-09-18)18 September 1981 (aged 31)
5 Jelte Maan (1986-03-19)19 March 1986 (aged 27)
6 Humphrey Krolis (1984-07-13)13 July 1984 (aged 28)
7 Gijs Jorna (1989-05-30)30 May 1989 (aged 24)
8 Bas van Bemmelen (1989-08-18)18 August 1989 (aged 23)
9 Ewoud Gommans (1990-11-17)17 November 1990 (aged 22)
10 Jeroen Rauwerdink (1985-09-13)13 September 1985 (aged 27)
11 Sjoerd Hoogendoorn (1991-02-17)17 February 1991 (aged 22)
12 Wytze Kooistra (1982-06-03)3 June 1982 (aged 30)
13 Maarten van Garderen (1990-01-24)24 January 1990 (aged 23)
14 Niels Klapwijk (1985-09-19)19 September 1985 (aged 27)
15 Thomas Koelewijn (1985-12-18)18 December 1985 (aged 27)
16 Robin Overbeeke (1989-03-21)21 March 1989 (aged 24)
17 Johannes Cornelius Bontje (C) (1981-05-12)12 May 1981 (aged 32)
18 Robbert Andringa (1990-04-28)28 April 1990 (aged 23)
19 Michael Parkinson (1991-11-23)23 November 1991 (aged 21)
20 Dick Kooy (1987-12-03)3 December 1987 (aged 25)
21 Kay van Dijk (1984-06-25)25 June 1984 (aged 28)
22 Dirk-Jan van Gendt (1974-07-18)18 July 1974 (aged 38)
Coach Edwin Benne

 Poland

# Name Birthdate
1 Piotr Nowakowski (1987-12-18)18 December 1987 (aged 25)
2 Michał Winiarski (1983-09-28)28 September 1983 (aged 29)
3 Dawid Konarski (1988-08-31)31 August 1988 (aged 24)
4 Grzegorz Kosok (1986-03-02)2 March 1986 (aged 27)
5 Wojciech Włodarczyk (1990-10-28)28 October 1990 (aged 22)
6 Bartosz Kurek (1988-08-29)29 August 1988 (aged 24)
7 Jakub Jarosz (1987-02-10)10 February 1987 (aged 26)
8 Andrzej Wrona (1988-12-27)27 December 1988 (aged 24)
9 Zbigniew Bartman (1987-05-04)4 May 1987 (aged 26)
10 Łukasz Wiśniewski (1989-02-03)3 February 1989 (aged 24)
11 Fabian Drzyzga (1990-01-03)3 January 1990 (aged 23)
12 Paweł Woicki (1983-06-19)19 June 1983 (aged 29)
13 Michał Kubiak (1988-07-18)18 July 1988 (aged 24)
14 Michał Ruciak (1983-08-22)22 August 1983 (aged 29)
15 Łukasz Żygadło (1979-08-02)2 August 1979 (aged 33)
16 Krzysztof Ignaczak (L) (1978-05-15)15 May 1978 (aged 35)
17 Paweł Zatorski (L) (1990-06-21)21 June 1990 (aged 22)
18 Marcin Możdżonek (C) (1985-02-09)9 February 1985 (aged 28)
19 Wojciech Ferens (1991-04-05)5 April 1991 (aged 22)
20 Grzegorz Łomacz (1991-01-21)21 January 1991 (aged 22)
21 Damian Wojtaszek (1988-09-07)7 September 1988 (aged 24)
22 Krzysztof Wierzbowski (1988-07-18)18 July 1988 (aged 24)
Coach Andrea Anastasi (1960-08-10)10 August 1960 (aged 52)

 Portugal

# Name Birthdate
1 Marcel Gil (1990-05-08)8 May 1990 (aged 23)
2 Ubirajara Pereira (1970-08-25)25 August 1970 (aged 42)
3 Carlos Liborio (1990-07-07)7 July 1990 (aged 22)
4 João Coelho (L) (1981-06-24)24 June 1981 (aged 31)
5 Marco Ferreira (1987-10-04)4 October 1987 (aged 25)
6 Alexandre Ferreira (1991-11-13)13 November 1991 (aged 21)
7 Ivo Casas (1992-09-21)21 September 1992 (aged 20)
8 Tiago Violas (1989-03-27)27 March 1989 (aged 24)
9 Nuno Pinheiro (1984-12-31)31 December 1984 (aged 28)
10 Filipe Pinto (1991-02-26)26 February 1991 (aged 22)
11 Carlos Fidalgo (1987-05-16)16 May 1987 (aged 26)
12 João José (C) (1978-06-07)7 June 1978 (aged 34)
13 Valdir Sequeira (1981-11-22)22 November 1981 (aged 31)
14 Idner Martins (1978-12-19)19 December 1978 (aged 34)
15 Rui Santos (1984-03-24)24 March 1984 (aged 29)
16 José Gomes (1994-10-21)21 October 1994 (aged 18)
17 Miguel Rodrigues (1986-11-02)2 November 1986 (aged 26)
18 André Lopes (1982-09-12)12 September 1982 (aged 30)
19 Ricardo Silva (1990-08-30)30 August 1990 (aged 22)
20 João Magalhães (1988-06-13)13 June 1988 (aged 24)
21 José Monteiro (1991-10-21)21 October 1991 (aged 21)
22 Eurico Peixoto (1981-05-13)13 May 1981 (aged 32)
Coach Flavio Gulinelli

 Russia

# Name Birthdate
1 Sergey Antipkin (1986-03-28)28 March 1986 (aged 27)
2 Sergey Makarov (1980-03-28)28 March 1980 (aged 33)
3 Nikolay Apalikov (1982-08-26)26 August 1982 (aged 30)
4 Taras Khtey (C) (1982-05-22)22 May 1982 (aged 31)
5 Sergey Grankin (1985-01-21)21 January 1985 (aged 28)
6 Evgeny Sivozhelez (1986-08-06)6 August 1986 (aged 26)
7 Nikolay Pavlov (1982-05-22)22 May 1982 (aged 31)
8 Alexey Rodichev (1988-03-24)24 March 1988 (aged 25)
9 Alexey Spiridonov (1988-06-26)26 June 1988 (aged 24)
10 Yury Berezhko (1984-01-27)27 January 1984 (aged 29)
11 Andrey Ashchev (1983-05-10)10 May 1983 (aged 30)
12 Alexander Butko (1986-03-18)18 March 1986 (aged 27)
13 Dmitriy Muserskiy (1988-10-29)29 October 1988 (aged 24)
14 Artem Volvich (1990-01-22)22 January 1990 (aged 23)
15 Dmitriy Ilinykh (1987-01-31)31 January 1987 (aged 26)
16 Aleksey Verbov (1982-01-31)31 January 1982 (aged 31)
17 Maxim Mikhaylov (1988-03-19)19 March 1988 (aged 25)
18 Alexander Volkov (1985-02-14)14 February 1985 (aged 28)
19 Maxim Zhigalov (1989-07-26)26 July 1989 (aged 23)
20 Artem Ermakov (1982-03-06)6 March 1982 (aged 31)
21 Ilia Zhilin (1985-05-10)10 May 1985 (aged 28)
22 Valentin Golubev (1992-05-03)3 May 1992 (aged 21)
Coach Andrey Voronkov

 Serbia

# Name Birthdate
1 Nikola Kovačević (1983-02-14)14 February 1983 (aged 30)
2 Uroš Kovačević (1993-05-06)6 May 1993 (aged 20)
3 Marko Ivović (1990-12-22)22 December 1990 (aged 22)
4 Nemanja Radović (1990-12-26)26 December 1990 (aged 22)
5 Vlado Petković (1983-01-06)6 January 1983 (aged 30)
6 Filip Stoilović (1992-10-11)11 October 1992 (aged 20)
7 Dragan Stanković (C) (1985-10-18)18 October 1985 (aged 27)
8 Filip Vujić (1989-10-17)17 October 1989 (aged 23)
9 Nikola Jovović (1992-02-13)13 February 1992 (aged 21)
10 Miloš Nikić (1986-03-31)31 March 1986 (aged 27)
11 Mihajlo Mitić (1990-09-17)17 September 1990 (aged 22)
12 Milan Rašić (1985-02-02)2 February 1985 (aged 28)
13 Dušan Petković (1992-01-27)27 January 1992 (aged 21)
14 Aleksandar Atanasijević (1991-09-04)4 September 1991 (aged 21)
15 Saša Starović (1988-10-19)19 October 1988 (aged 24)
16 Aleksa Brdjović (1993-07-29)29 July 1993 (aged 19)
17 Nikola Mijailović (1989-08-08)8 August 1989 (aged 23)
18 Marko Podraščanin (1987-08-29)29 August 1987 (aged 25)
19 Nikola Rosić (1984-08-05)5 August 1984 (aged 28)
20 Srećko Lisinać (1992-05-17)17 May 1992 (aged 21)
21 Nemanja Petrić (1987-07-28)28 July 1987 (aged 25)
22 Milija Mrdak (1991-10-26)26 October 1991 (aged 21)
Coach Igor Kolaković

 South Korea

# Name Birthdate
1 Jeon Kwang-In (1991-09-18)18 September 1991 (aged 21)
2 Han Sun-Soo (1985-12-16)16 December 1985 (aged 27)
3 Kwon Young-Min (1980-07-05)5 July 1980 (aged 32)
4 Moon Sung-Min (1986-09-14)14 September 1986 (aged 26)
5 Yeo Oh-Hyun (1978-09-02)2 September 1978 (aged 34)
6 Lee Min-Gyu (1992-12-03)3 December 1992 (aged 20)
7 Lee Sun-Kyu (C) (1981-03-14)14 March 1981 (aged 32)
8 Ji Tae-Hwan (1986-06-05)5 June 1986 (aged 26)
9 Kwak Seung-Suk (1988-03-23)23 March 1988 (aged 25)
10 Yoo Yoon-Sik (1989-02-02)2 February 1989 (aged 24)
11 Park Chul-Woo (1985-07-25)25 July 1985 (aged 27)
12 Choi Min-ho (1988-04-28)28 April 1988 (aged 25)
13 Bu Yong-Chan (1989-11-30)30 November 1989 (aged 23)
14 Seo Jae-Duck (1989-07-21)21 July 1989 (aged 23)
15 Park Sang-Ha (1986-04-04)4 April 1986 (aged 27)
16 Kim Jeong-Hwan (1988-03-23)23 March 1988 (aged 25)
17 Ha Kyoung-Min (1982-07-27)27 July 1982 (aged 30)
18 Shin Yung-Suk (1986-10-04)4 October 1986 (aged 26)
19 Lee Kang-Joo (1983-06-30)30 June 1983 (aged 29)
20 Kim Gwang-Guk (1987-08-13)13 August 1987 (aged 25)
21 Song Myung-Geun (1993-03-12)12 March 1993 (aged 20)
22 Lee Kang-won (1990-05-05)5 May 1990 (aged 23)
Coach Park Ki-Won

 United States

# Name Birthdate
1 Matthew Anderson (1987-04-18)18 April 1987 (aged 26)
2 Jeffrey Menzel (1988-10-31)31 October 1988 (aged 24)
3 Evan Patak (1984-06-23)23 June 1984 (aged 28)
4 David Lee (1982-03-08)8 March 1982 (aged 31)
5 Richard Lambourne (1975-05-06)6 May 1975 (aged 38)
6 Paul Lotman (1985-11-03)3 November 1985 (aged 27)
7 Kawika Shoji (1987-11-11)11 November 1987 (aged 25)
8 Kyle Caldwell (1990-03-15)15 March 1990 (aged 23)
9 Murphy Troy (1989-05-31)31 May 1989 (aged 24)
10 Antonio Ciarelli (1990-04-13)13 April 1990 (aged 23)
11 Brian Thornton (1985-04-22)22 April 1985 (aged 28)
12 Russell Holmes (1982-07-01)1 July 1982 (aged 30)
13 Matthew Rawson (1986-10-29)29 October 1986 (aged 26)
14 Ryan Ammerman (1985-12-30)30 December 1985 (aged 27)
15 Carson Clark (1989-01-20)20 January 1989 (aged 24)
16 Jayson Jablonsky (1985-07-23)23 July 1985 (aged 27)
17 Maxwell Holt (1987-03-12)12 March 1987 (aged 26)
18 Garrett Muagututia (1988-02-26)26 February 1988 (aged 25)
19 Alfredo Reft (1982-12-15)15 December 1982 (aged 30)
20 David Smith (1985-05-15)15 May 1985 (aged 28)
21 Bradley Lawson (1989-08-02)2 August 1989 (aged 23)
22 Erik Shoji (L) (1989-08-24)24 August 1989 (aged 23)
Coach John Speraw
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.