2012 Canada Open Grand Prix
The 2012 Canada Open Grand Prix was the eighth grand prix gold and grand prix tournament of the 2012 BWF Grand Prix Gold and Grand Prix. The tournament was held in Richmond Olympic Oval, Richmond, British Columbia, Canada July 10 until July 15, 2012 and had a total purse of $50,000.[1]
Tournament details | |
---|---|
Total prize money | US$50,000 |
Venue | Richmond Olympic Oval |
Location | Richmond, British Columbia, Canada |
Men's singles
Seeds
- Henri Hurskainen (Semi Final)
- Chou Tien-chen (Champion)
- Chetan Anand (Quarter Final)
- Arvind Bhat (Semi Final)
- Joachim Persson (Withdrew)
- Sattawat Pongnairat (Quarter Final)
- Kazumasa Sakai (Quarter Final)
- Rune Ulsing (Second Round)
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Henri Hurskainen | 21 | 21 | |||||||||||||||||
6 | Sattawat Pongnairat | 19 | 6 | |||||||||||||||||
1 | Henri Hurskainen | 21 | 22 | 14 | ||||||||||||||||
Lin Yu-hsien | 16 | 24 | 21 | |||||||||||||||||
3 | Chetan Anand | 22 | 15 | |||||||||||||||||
Lin Yu-hsien | 24 | 21 | ||||||||||||||||||
Lin Yu-hsien | 21 | 16 | 9 | |||||||||||||||||
2 | Chou Tien-chen | 15 | 21 | 21 | ||||||||||||||||
7 | Kazumasa Sakai | 21 | 17 | 15 | ||||||||||||||||
4 | Arvind Bhat | 16 | 21 | 21 | ||||||||||||||||
4 | Arvind Bhat | 18 | 15 | |||||||||||||||||
2 | Chou Tien-chen | 21 | 21 | |||||||||||||||||
Sho Zeniya | 18 | 21 | 12 | |||||||||||||||||
2 | Chou Tien-chen | 21 | 17 | 21 | ||||||||||||||||
Section 1
First Round | Second Round | Third Round | ||||||||||||||||||
1 | H Hurskainen | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | H Hurskainen | 21 | 21 | |||||||||||||||||
C Stensland | 11 | 8 | ||||||||||||||||||
C Stensland | 21 | 21 | ||||||||||||||||||
A Ko | 12 | 17 | ||||||||||||||||||
1 | H Hurskainen | 22 | 23 | |||||||||||||||||
K Momota | 20 | 21 | ||||||||||||||||||
K Momota | 21 | 21 | ||||||||||||||||||
M Chan | 15 | 7 | ||||||||||||||||||
K Momota | 21 | 21 | ||||||||||||||||||
N Osborne | 8 | 11 | ||||||||||||||||||
N Osborne | ||||||||||||||||||||
J Christensen | wo | |||||||||||||||||||
Section 2
First Round | Second Round | Third Round | ||||||||||||||||||
6 | S Pongnairat | |||||||||||||||||||
BYE | ||||||||||||||||||||
6 | S Pongnairat | 21 | 21 | |||||||||||||||||
B Milroy | 16 | 19 | ||||||||||||||||||
L Pinto | 13 | 11 | ||||||||||||||||||
B Milroy | 21 | 21 | ||||||||||||||||||
6 | S Pongnairat | 21 | 21 | |||||||||||||||||
A D'Souza | 12 | 13 | ||||||||||||||||||
D Yuan | 21 | 21 | ||||||||||||||||||
B Cui | 9 | 6 | ||||||||||||||||||
D Yuan | 14 | 11 | ||||||||||||||||||
A D'Souza | 21 | 21 | ||||||||||||||||||
A D'Souza | ||||||||||||||||||||
F Farias | wo | |||||||||||||||||||
Section 3
First Round | Second Round | Third Round | ||||||||||||||||||
3 | C Anand | |||||||||||||||||||
BYE | ||||||||||||||||||||
3 | C Anand | 21 | 21 | |||||||||||||||||
S Shatenko | 14 | 10 | ||||||||||||||||||
S Shatenko | 21 | 21 | ||||||||||||||||||
N Bonkowsky | 4 | 6 | ||||||||||||||||||
3 | C Anand | 21 | 21 | |||||||||||||||||
L Wraber | 13 | 12 | ||||||||||||||||||
D Good | 8 | 7 | ||||||||||||||||||
M Lee | 21 | 21 | ||||||||||||||||||
M Lee | 12 | 14 | ||||||||||||||||||
L Wraber | 21 | 21 | ||||||||||||||||||
L Wraber | 21 | 21 | ||||||||||||||||||
M Hum | 6 | 5 | ||||||||||||||||||
Section 4
First Round | Second Round | Third Round | ||||||||||||||||||
5 | J Persson | wo | ||||||||||||||||||
J Rogers | ||||||||||||||||||||
J Rogers | 15 | 13 | ||||||||||||||||||
Wan C-h | 21 | 21 | ||||||||||||||||||
Wan C-h | 21 | 21 | ||||||||||||||||||
J Chou | 9 | 4 | ||||||||||||||||||
Wan C-h | 11 | 12 | ||||||||||||||||||
Lin Y-h | 21 | 21 | ||||||||||||||||||
C Che | 11 | 12 | ||||||||||||||||||
T Watanabe | 21 | 21 | ||||||||||||||||||
T Watanabe | 15 | 19 | ||||||||||||||||||
Lin Y-h | 21 | 21 | ||||||||||||||||||
A Zhuang | 6 | 10 | ||||||||||||||||||
Lin Y-h | 21 | 21 | ||||||||||||||||||
Section 5
First Round | Second Round | Third Round | ||||||||||||||||||
N Yakura | 19 | 21 | 19 | |||||||||||||||||
A Casey | 21 | 18 | 21 | |||||||||||||||||
A Casey | 17 | 16 | ||||||||||||||||||
H Shu | 21 | 21 | ||||||||||||||||||
S Dunner | 15 | 16 | ||||||||||||||||||
H Shu | 21 | 21 | ||||||||||||||||||
H Shu | 8 | 14 | ||||||||||||||||||
7 | K Sakai | 21 | 21 | |||||||||||||||||
Lee HL | 21 | 21 | ||||||||||||||||||
P Huang | 19 | 9 | ||||||||||||||||||
Lee HL | 21 | 9 | 16 | |||||||||||||||||
7 | K Sakai | 17 | 21 | 21 | ||||||||||||||||
R MacIntosh | 8 | 3 | ||||||||||||||||||
7 | K Sakai | 21 | 21 | |||||||||||||||||
Section 6
First Round | Second Round | Third Round | ||||||||||||||||||
K Tamasauskas | 21 | 17 | 17 | |||||||||||||||||
Aung YM | 10 | 21 | 21 | |||||||||||||||||
Aung YM | 21 | 9 | 12 | |||||||||||||||||
D Obernosterer | 16 | 21 | 21 | |||||||||||||||||
M Downton | 9 | 3 | ||||||||||||||||||
D Obernosterer | 21 | 21 | ||||||||||||||||||
D Obernosterer | 17 | 16 | ||||||||||||||||||
4 | A Bhat | 21 | 21 | |||||||||||||||||
R Le | 8 | 3 | ||||||||||||||||||
A Amphie | 21 | 21 | ||||||||||||||||||
A Amphie | 17 | 14 | ||||||||||||||||||
4 | A Bhat | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
4 | A Bhat | |||||||||||||||||||
Women's singles
Seeds
- Michelle Li (Semi Final)
- Pai Hsiao-ma (Second Round)
- Neslihan Yigit (Withdrew)
- Michelle Chan Ky (Second Round)
Finals
Semifinals | Final | ||||||||||||
1 | Michelle Li | 18 | 19 | ||||||||||
Sayaka Takahashi | 21 | 21 | |||||||||||
Sayaka Takahashi | 8 | 16 | |||||||||||
Nozomi Okuhara | 21 | 21 | |||||||||||
Nozomi Okuhara | 21 | 21 | |||||||||||
Shizuka Uchida | 10 | 15 | |||||||||||
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | M Li | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | M Li | 21 | 15 | 23 | ||||||||||||||||
K Yonao | 12 | 21 | 21 | |||||||||||||||||
J Subandhi | 14 | 16 | ||||||||||||||||||
K Yonao | 21 | 21 | ||||||||||||||||||
1 | M Li | 21 | 19 | 21 | ||||||||||||||||
Zhang BW | 7 | 21 | 13 | |||||||||||||||||
Zhang BW | ||||||||||||||||||||
BYE | ||||||||||||||||||||
Zhang BW | 21 | 21 | ||||||||||||||||||
S Prutsch | 10 | 17 | ||||||||||||||||||
S Prutsch | 21 | 21 | ||||||||||||||||||
J Wu | 13 | 15 | ||||||||||||||||||
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
3 | N Yigit | |||||||||||||||||||
BYE | ||||||||||||||||||||
3 | N Yigit | wo | ||||||||||||||||||
S Takahashi | ||||||||||||||||||||
J Che | 13 | 4 | ||||||||||||||||||
S Takahashi | 21 | 21 | ||||||||||||||||||
S Takahashi | 21 | 21 | ||||||||||||||||||
C Tsai | 9 | 10 | ||||||||||||||||||
C Tsai | ||||||||||||||||||||
BYE | ||||||||||||||||||||
C Tsai | 21 | 21 | ||||||||||||||||||
Chang Y-l | 19 | 5 | ||||||||||||||||||
Chang Y-l | ||||||||||||||||||||
T Cruz | wo | |||||||||||||||||||
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
O Bayrak | wo | |||||||||||||||||||
N Okuhara | ||||||||||||||||||||
N Okuhara | 21 | 21 | ||||||||||||||||||
N Fukuman | 6 | 17 | ||||||||||||||||||
S Khare | 7 | 17 | ||||||||||||||||||
N Fukuman | 21 | 21 | ||||||||||||||||||
N Okuhara | 21 | 21 | ||||||||||||||||||
J Ko | 10 | 13 | ||||||||||||||||||
J Ko | 21 | 21 | ||||||||||||||||||
S Jasti | 18 | 12 | ||||||||||||||||||
J Ko | 19 | 21 | 21 | |||||||||||||||||
4 | M Chan KY | 21 | 16 | 18 | ||||||||||||||||
BYE | ||||||||||||||||||||
4 | M Chan Ky | |||||||||||||||||||
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Y Hashimoto | 21 | 21 | ||||||||||||||||||
T Wang | 4 | 8 | ||||||||||||||||||
Y Hashimoto | 21 | 21 | ||||||||||||||||||
P Chan | 9 | 6 | ||||||||||||||||||
BYE | ||||||||||||||||||||
P Chan | ||||||||||||||||||||
Y Hashimoto | 8 | 16 | ||||||||||||||||||
S Uchida | 21 | 21 | ||||||||||||||||||
P Lun | 7 | 8 | ||||||||||||||||||
S Uchida | 21 | 21 | ||||||||||||||||||
S Uchida | 24 | 21 | ||||||||||||||||||
2 | Pai H-m | 22 | 12 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | Pai H-m | |||||||||||||||||||
Men's doubles
Seeds
- Juergen Koch / Peter Zauner (Semi Final)
- Phillip Chew / Sattawat Pongnairat (Quarter Final)
- Takeshi Kamura / Keigo Sonoda (Champion)
- Hiroyuki Saeki / Ryota Taohata (Final)
Finals
Semifinals | Final | ||||||||||||
1 | Juergen Koch Peter Zauner | 21 | 12 | 14 | |||||||||
4 | Hiroyuki Saeki Ryota Taohata | 19 | 21 | 21 | |||||||||
4 | Hiroyuki Saeki Ryota Taohata | 21 | 16 | 19 | |||||||||
3 | Takeshi Kamura Keigo Sonoda | 12 | 21 | 21 | |||||||||
3 | Takeshi Kamura Keigo Sonoda | 21 | 21 | ||||||||||
Derrick Ng Toby Ng | 10 | 11 | |||||||||||
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | J Koch P Zauner | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | J Koch P Zauner | 21 | 21 | |||||||||||||||||
M Downton S Dunner | 15 | 12 | ||||||||||||||||||
M Downton S Dunner | 21 | 21 | ||||||||||||||||||
S Wadsworth B Yee | 18 | 17 | ||||||||||||||||||
1 | J Koch P Zauner | 24 | 17 | 21 | ||||||||||||||||
Chen C-j Lu C-b | 22 | 21 | 19 | |||||||||||||||||
L Chong A Liaw | ||||||||||||||||||||
BYE | ||||||||||||||||||||
L Chong A Liaw | 6 | 8 | ||||||||||||||||||
Chen C-j Lu C-b | 21 | 21 | ||||||||||||||||||
Chen C-j Lu C-b | 21 | 21 | ||||||||||||||||||
C Che J Liu | 8 | 9 | ||||||||||||||||||
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | H Saeki R Taohata | |||||||||||||||||||
BYE | ||||||||||||||||||||
4 | H Saeki R Taohata | 21 | 21 | |||||||||||||||||
A Liu N Yakura | 12 | 15 | ||||||||||||||||||
A Liu N Yakura | ||||||||||||||||||||
L Pinto F Farias | wo | |||||||||||||||||||
4 | H Saeki R Taohata | 21 | 21 | |||||||||||||||||
B Lin D Yao | 13 | 15 | ||||||||||||||||||
R Chow B Leung | 12 | 12 | ||||||||||||||||||
B Lin D Yao | 21 | 21 | ||||||||||||||||||
B Lin D Yao | 21 | 21 | ||||||||||||||||||
J Chou A Ko | 11 | 15 | ||||||||||||||||||
J Chou A Ko | ||||||||||||||||||||
J Christensen M Myhre | wo | |||||||||||||||||||
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
L Martinez R Salles | wo | |||||||||||||||||||
K Chan R Le | ||||||||||||||||||||
K Chan R Le | 3 | 9 | ||||||||||||||||||
P Huang Sandiarto | 21 | 21 | ||||||||||||||||||
D Good M Hum | 8 | 9 | ||||||||||||||||||
P Huang Sandiarto | 21 | 21 | ||||||||||||||||||
P Huang Sandiarto | 21 | 14 | 8 | |||||||||||||||||
3 | T Kamura K Sonoda | 19 | 21 | 21 | ||||||||||||||||
M Lee N Osborne | 10 | 17 | ||||||||||||||||||
D Obernosterer R Zirnwald | 21 | 21 | ||||||||||||||||||
D Obernosterer R Zirnwald | 9 | 11 | ||||||||||||||||||
3 | T Kamura K Sonoda | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
3 | T Kamura K Sonoda | |||||||||||||||||||
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Lin Y-h Wan C-h | 13 | 15 | ||||||||||||||||||
D Ng T Ng | 21 | 21 | ||||||||||||||||||
D Ng T Ng | 21 | 21 | ||||||||||||||||||
K Hunter J Rogers | 9 | 13 | ||||||||||||||||||
B Mear J Wong | 17 | 15 | ||||||||||||||||||
K Hunter J Rogers | 21 | 21 | ||||||||||||||||||
D Ng T Ng | 21 | 24 | ||||||||||||||||||
2 | P Chew S Pongnairat | 12 | 22 | |||||||||||||||||
A D'Souza S Shatenko | 21 | 21 | ||||||||||||||||||
T Ma P Tang | 9 | 14 | ||||||||||||||||||
A D'Souza S Shatenko | 15 | 16 | ||||||||||||||||||
2 | P Chew S Pongnairat | 21 | 21 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | P Chew S Pongnairat | |||||||||||||||||||
Women's doubles
Seeds
- Misaki Matsutomo / Ayaka Takahashi (Champion)
- Alex Bruce / Michelle Li (Quarter Final)
Finals
Semifinals | Final | ||||||||||||
1 | Misaki Matsutomo Ayaka Takahashi | 21 | 21 | ||||||||||
Naoko Fukuman Kurumi Yonao | 18 | 9 | |||||||||||
1 | Misaki Matsutomo Ayaka Takahashi | 21 | 15 | 21 | |||||||||
Koharu Yonemoto Yuriko Miki | 15 | 21 | 12 | ||||||||||
Komala Dewi Jenna Gozali | 22 | 12 | 17 | ||||||||||
Koharu Yonemoto Yuriko Miki | 20 | 21 | 21 | ||||||||||
Top half
First Round | Quarter Final | Semi Final | ||||||||||||||||||
1 | M Matsutomo A Takahashi | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | M Matsutomo A Takahashi | 21 | 21 | |||||||||||||||||
E Wengberg E Lennartsson | 18 | 13 | ||||||||||||||||||
E Wengberg E Lennartsson | 21 | 21 | ||||||||||||||||||
J Che Chen RR | 9 | 11 | ||||||||||||||||||
1 | M Matsutomo A Takahashi | 21 | 21 | |||||||||||||||||
N Fukuman K Yonao | 18 | 9 | ||||||||||||||||||
Guo SL C Trottier-Wong | ||||||||||||||||||||
BYE | ||||||||||||||||||||
Guo SL C Trottier-Wang | 1 | 6 | ||||||||||||||||||
N Fukuman K Yonao | 21 | 21 | ||||||||||||||||||
G Gao J Ko | 15 | 19 | ||||||||||||||||||
N Fukuman K Yonao | 21 | 21 | ||||||||||||||||||
Bottom half
First Round | Quarter Final | Semi Final | ||||||||||||||||||
O Bayrak N Yigit | wo | |||||||||||||||||||
T Wang J Wu | ||||||||||||||||||||
T Wang J Wu | 6 | 5 | ||||||||||||||||||
K Dewi J Gozali | 21 | 21 | ||||||||||||||||||
K Dewi J Gozali | 21 | 21 | ||||||||||||||||||
S Khare Luong H | 9 | 4 | ||||||||||||||||||
K Dewi J Gozali | 22 | 12 | 17 | |||||||||||||||||
K Yonemoto Y Miki | 20 | 21 | 21 | |||||||||||||||||
P Chan C Tsai | 14 | 18 | ||||||||||||||||||
K Yonemoto Y Miki | 21 | 21 | ||||||||||||||||||
K Yonemoto Y Miki | 21 | 21 | ||||||||||||||||||
2 | A Bruce M Li | 17 | 19 | |||||||||||||||||
BYE | ||||||||||||||||||||
2 | A Bruce M Li | |||||||||||||||||||
Mixed doubles
Seeds
- Toby Ng / Grace Gao (Semi Final)
- Roman Zirnwald / Elisabeth Baldauf (Second Round)
- Lee Hock Lai / Priscilla Lun (Quarter Final)
- Takeshi Kamura / Koharu Yonemoto (Final)
Finals
Semifinals | Final | ||||||||||||
1 | Toby Ng Grace Gao | 19 | 14 | ||||||||||
4 | Takeshi Kamura Koharu Yonemoto | 21 | 21 | ||||||||||
4 | Takeshi Kamura Koharu Yonemoto | 14 | 16 | ||||||||||
Ryota Taohata Ayaka Takahashi | 21 | 21 | |||||||||||
Chen Chung-jen Chang Ya-lan | 16 | 17 | |||||||||||
Ryota Taohata Ayaka Takahashi | 21 | 21 | |||||||||||
Section 1
First Round | Second Round | Quarterfinals | ||||||||||||||||||
1 | T Ng G Gao | |||||||||||||||||||
BYE | ||||||||||||||||||||
1 | T Ng G Gao | 21 | 18 | 24 | ||||||||||||||||
Lu C-b Pai H-m | 15 | 21 | 22 | |||||||||||||||||
Lu C-b Pai H-m | ||||||||||||||||||||
BYE | ||||||||||||||||||||
1 | T Ng G Gao | 21 | 21 | 21 | ||||||||||||||||
A Amphie Zhang BW | 14 | 23 | 13 | |||||||||||||||||
A Amphie Zhang BW | ||||||||||||||||||||
BYE | ||||||||||||||||||||
A Amphie Zhang BW | 21 | 15 | 21 | |||||||||||||||||
P Chew J Subandhi | 17 | 21 | 17 | |||||||||||||||||
D Yao T Wang | 14 | 13 | ||||||||||||||||||
P Chew J Subandhi | 21 | 21 | ||||||||||||||||||
Section 2
First Round | Second Round | Quarterfinals | ||||||||||||||||||
4 | T Kamura K Yonemoto | |||||||||||||||||||
BYE | ||||||||||||||||||||
4 | T Kamura K Yonemoto | 21 | 21 | |||||||||||||||||
A Liu C Tsai | 18 | 8 | ||||||||||||||||||
A Liu C Tsai | ||||||||||||||||||||
BYE | ||||||||||||||||||||
4 | T Kamura K Yonemoto | 21 | 16 | 21 | ||||||||||||||||
K Sonoda Y Miki | 14 | 21 | 16 | |||||||||||||||||
M Hum Luong H | ||||||||||||||||||||
BYE | ||||||||||||||||||||
M Hum Luong H | 6 | 2 | ||||||||||||||||||
K Sonoda Y Miki | 21 | 21 | ||||||||||||||||||
N Osborne J Wu | 9 | 15 | ||||||||||||||||||
K Sonoda Y Miki | 21 | 21 | ||||||||||||||||||
Section 3
First Round | Second Round | Quarterfinals | ||||||||||||||||||
Chen C-j Chang Y-l | 14 | 24 | 21 | |||||||||||||||||
S Shatenko A Bruce | 21 | 22 | 18 | |||||||||||||||||
Chen C-j Chang Y-l | 21 | 21 | ||||||||||||||||||
S Wadsworth Lee WY | 11 | 14 | ||||||||||||||||||
BYE | ||||||||||||||||||||
S Wadsworth Lee WY | ||||||||||||||||||||
Chen C-j Chang Y-l | 21 | 21 | ||||||||||||||||||
3 | Lee HL P Lun | 17 | 13 | |||||||||||||||||
BYE | ||||||||||||||||||||
N Choi J Novita | ||||||||||||||||||||
N Choi J Novita | 21 | 8 | 17 | |||||||||||||||||
3 | Lee HL P Lun | 14 | 21 | 21 | ||||||||||||||||
BYE | ||||||||||||||||||||
3 | Lee HL P Lun | |||||||||||||||||||
Section 4
First Round | Second Round | Quarterfinals | ||||||||||||||||||
N Yakura P Chan | ||||||||||||||||||||
R Salles T Cruz | wo | |||||||||||||||||||
N Yakura P Chan | 13 | 15 | ||||||||||||||||||
R Taohata A Takahashi | 21 | 21 | ||||||||||||||||||
BYE | ||||||||||||||||||||
R Taohata A Takahashi | ||||||||||||||||||||
R Taohata A Takahashi | ||||||||||||||||||||
H Saeki M Matsutomo | wo | |||||||||||||||||||
BYE | ||||||||||||||||||||
H Saeki M Matsutomo | ||||||||||||||||||||
H Saeki M Matsutomo | 10 | 21 | 21 | |||||||||||||||||
2 | R Zirnwald E Baldauf | 21 | 17 | 16 | ||||||||||||||||
BYE | ||||||||||||||||||||
2 | R Zirnwald E Baldauf | |||||||||||||||||||
References
Preceded by 2012 U.S. Open Grand Prix Gold |
BWF Grand Prix Gold and Grand Prix 2012 season |
Succeeded by 2012 Vietnam Open Grand Prix |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.