2012 BMW Open – Singles
Nikolay Davydenko was the defending champion, but lost in the first round to Robert Farah.
Philipp Kohlschreiber won the title defeating Marin Čilić 7–6(10–8), 6–3 in the final.
Singles | |
---|---|
2012 BMW Open | |
Champion | Philipp Kohlschreiber |
Runner-up | Marin Čilić |
Final score | 7–6(10–8), 6–3 |
Draw | 28 (4 Q / 2 WC ) |
Seeds | 8 |
Seeds
The top four seeds receive a bye into the second round.
- Jo-Wilfried Tsonga (Second round)
- Feliciano López (Semifinals)
- Marin Čilić (Final)
- Philipp Kohlschreiber (Champion)
- Bernard Tomic (Quarterfinals)
- Mikhail Youzhny (Quarterfinals)
- Nikolay Davydenko (First round)
- Marcos Baghdatis (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
WC | Tommy Haas | 3 | 4 | ||||||||||
3 | Marin Čilić | 6 | 6 | ||||||||||
3 | Marin Čilić | 68 | 3 | ||||||||||
4 | Philipp Kohlschreiber | 710 | 6 | ||||||||||
4 | Philipp Kohlschreiber | 6 | 64 | 6 | |||||||||
2 | Feliciano López | 2 | 77 | 4 | |||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | J-W Tsonga | 1 | 4 | ||||||||||||||||||||||||
WC | M Berrer | 0 | 2 | WC | T Haas | 6 | 6 | ||||||||||||||||||||
WC | T Haas | 6 | 6 | WC | T Haas | 6 | 77 | ||||||||||||||||||||
Q | D Brown | 6 | 6 | 8 | M Baghdatis | 1 | 63 | ||||||||||||||||||||
D Brands | 4 | 3 | Q | D Brown | 6 | 4 | 4 | ||||||||||||||||||||
T Kamke | 1 | 6 | 3 | 8 | M Baghdatis | 1 | 6 | 6 | |||||||||||||||||||
8 | M Baghdatis | 6 | 3 | 6 | WC | T Haas | 3 | 4 | |||||||||||||||||||
3 | M Čilić | 6 | 6 | ||||||||||||||||||||||||
3 | M Čilić | 6 | 6 | ||||||||||||||||||||||||
A Falla | 63 | 2 | M Bachinger | 3 | 2 | ||||||||||||||||||||||
M Bachinger | 77 | 6 | 3 | M Čilić | 6 | 66 | 6 | ||||||||||||||||||||
S Darcis | 4 | 3 | 6 | M Youzhny | 3 | 78 | 3 | ||||||||||||||||||||
S Giraldo | 6 | 6 | S Giraldo | 77 | 4 | 4 | |||||||||||||||||||||
P Petzschner | 5 | 5 | 6 | M Youzhny | 62 | 6 | 6 | ||||||||||||||||||||
6 | M Youzhny | 7 | 7 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | N Davydenko | 3 | 2 | ||||||||||||||||||||||||
Q | R Farah | 6 | 6 | Q | R Farah | 1 | 77 | 2 | |||||||||||||||||||
Q | M Matosevic | 7 | 6 | Q | M Matosevic | 6 | 62 | 6 | |||||||||||||||||||
M Kukushkin | 5 | 1 | Q | M Matosevic | 0 | 65 | |||||||||||||||||||||
E Gulbis | 6 | 6 | 4 | P Kohlschreiber | 6 | 77 | |||||||||||||||||||||
X Malisse | 4 | 2 | E Gulbis | 5 | 3 | ||||||||||||||||||||||
4 | P Kohlschreiber | 7 | 6 | ||||||||||||||||||||||||
4 | P Kohlschreiber | 6 | 64 | 6 | |||||||||||||||||||||||
5 | B Tomic | 6 | 6 | 2 | F López | 2 | 77 | 4 | |||||||||||||||||||
O Rochus | 4 | 3 | 5 | B Tomic | 6 | 64 | 6 | ||||||||||||||||||||
P Starace | 6 | 77 | P Starace | 1 | 77 | 3 | |||||||||||||||||||||
Q | D Goffin | 3 | 63 | 5 | B Tomic | 4 | 2 | ||||||||||||||||||||
C-M Stebe | 63 | 3 | 2 | F López | 6 | 6 | |||||||||||||||||||||
S Stakhovsky | 77 | 6 | S Stakhovsky | 4 | 64 | ||||||||||||||||||||||
2 | F López | 6 | 77 | ||||||||||||||||||||||||
Qualifying
Seeds
- David Goffin (Qualified)
- Marinko Matosevic (Qualified)
- Andrey Golubev (First round, retired because of a left knee injury)
- Dustin Brown (Qualified)
- Peter Gojowczyk (Qualifying competition)
- Simon Greul (Second round)
- Martin Fischer (Qualifying competition)
- Stefan Seifert (First round)
Qualifiers
First Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
1 | David Goffin | 6 | 6 | |||||||||||||||||
Dennis Blömke | 77 | 3 | 2 | Stephan Hoiss | 2 | 2 | ||||||||||||||
Stephan Hoiss | 65 | 6 | 6 | 1 | David Goffin | 1 | 6 | 6 | ||||||||||||
Nils Langer | 5 | 61 | Dieter Kindlmann | 6 | 3 | 4 | ||||||||||||||
Dieter Kindlmann | 7 | 77 | Dieter Kindlmann | 7 | 77 | |||||||||||||||
WC | Julian Lenz | 2 | 3 | 6 | Simon Greul | 5 | 65 | |||||||||||||
6 | Simon Greul | 6 | 6 |
Second Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
2 | Marinko Matosevic | 6 | 6 | |||||||||||||||||
František Čermák | 3 | 2 | 2 | Marinko Matosevic | 6 | 6 | ||||||||||||||
Kevin Krawietz | 6 | 2 | 6 | Kevin Krawietz | 4 | 3 | ||||||||||||||
Jan-Lennard Struff | 3 | 6 | 1 | 2 | Marinko Matosevic | 6 | 6 | |||||||||||||
Marc Sieber | 6 | 2 | 5 | Peter Gojowczyk | 2 | 3 | ||||||||||||||
Ivan Nedelko | 4 | 0r | Marc Sieber | 3 | 5 | |||||||||||||||
WC | Lado Chikhladze | 4 | 1 | 5 | Peter Gojowczyk | 6 | 7 | |||||||||||||
5 | Peter Gojowczyk | 6 | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
3 | Andrey Golubev | 1 | 0r | |||||||||||||||||
Dominik Meffert | 6 | 1 | ||||||||||||||||||
Dominik Meffert | 6 | 6 | ||||||||||||||||||
Benedikt Dorsch | 3 | 1 | ||||||||||||||||||
Frank Moser | 61 | 6 | 3 | |||||||||||||||||
WC | Benedikt Dorsch | 77 | 4 | 6 | ||||||||||||||||
Dominik Meffert | 4 | 2 | ||||||||||||||||||
Robert Farah | 6 | 6 | ||||||||||||||||||
Maximilian Kolleritsch | 2 | 1 | ||||||||||||||||||
Robert Farah | 6 | 6 | ||||||||||||||||||
Robert Farah | 6 | 6 | ||||||||||||||||||
Alejandro González | 3 | 4 | ||||||||||||||||||
Alejandro González | 6 | 4 | 6 | |||||||||||||||||
8 | Stefan Seifert | 3 | 6 | 3 | ||||||||||||||||
Fourth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||||
4 | Dustin Brown | 6 | 6 | |||||||||||||||||
Philip Davydenko | 3 | 3 | ||||||||||||||||||
4 | Dustin Brown | 6 | 6 | |||||||||||||||||
Juan Sebastián Cabal | 4 | 1 | ||||||||||||||||||
Ivo Klec | 6 | 3 | 3 | |||||||||||||||||
Juan Sebastián Cabal | 4 | 6 | 6 | |||||||||||||||||
4 | Dustin Brown | 7 | 6 | |||||||||||||||||
7 | Martin Fischer | 65 | 4 | |||||||||||||||||
WC | Valentino Pest | 3 | 5 | |||||||||||||||||
Alexander Ritschard | 6 | 7 | ||||||||||||||||||
Alexander Ritschard | 3 | 3 | ||||||||||||||||||
7 | Martin Fischer | 6 | 6 | |||||||||||||||||
Alex Satschko | 6 | 3 | 2 | |||||||||||||||||
7 | Martin Fischer | 3 | 6 | 6 | ||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.