2012 Asian Weightlifting Championships
The 2012 Asian Weightlifting Championships was held at Yichung Culture & Sports Center in Pyeongtaek, South Korea between April 24 and April 30, 2012. It was the 43rd men's and 24th women's championship.
Host city | Pyeongtaek, South Korea |
---|---|
Dates | 24–30 April |
Main venue | Yichung Culture & Sports Center |
Medal summary
Men
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
48 kg | ||||||
Snatch | Huang Yuezhen China | 92 kg | Mahliyo Togoeva Uzbekistan | 76 kg | Ngangbam Soniya Chanu India | 75 kg |
Clean & Jerk | Huang Yuezhen China | 108 kg | Panida Khamsri Thailand | 104 kg | Marina Sisoeva Uzbekistan | 103 kg |
Total | Huang Yuezhen China | 200 kg | Marina Sisoeva Uzbekistan | 178 kg | Mahliyo Togoeva Uzbekistan | 177 kg |
53 kg | ||||||
Snatch | Hsu Shu-ching Chinese Taipei | 97 kg | Li Qimei China | 93 kg | Yu Weili Hong Kong | 91 kg |
Clean & Jerk | Hsu Shu-ching Chinese Taipei | 123 kg | Prapawadee Jaroenrattanatarakoon Thailand | 116 kg | Li Qimei China | 115 kg |
Total | Hsu Shu-ching Chinese Taipei | 220 kg | Li Qimei China | 208 kg | Yu Weili Hong Kong | 201 kg |
58 kg | ||||||
Snatch | Pimsiri Sirikaew Thailand | 100 kg | Kuo Hsing-chun Chinese Taipei | 98 kg | Zhou Jun China | 95 kg |
Clean & Jerk | Pimsiri Sirikaew Thailand | 131 kg | Kuo Hsing-chun Chinese Taipei | 130 kg | Zhou Jun China | 125 kg |
Total | Pimsiri Sirikaew Thailand | 231 kg | Kuo Hsing-chun Chinese Taipei | 228 kg | Zhou Jun China | 220 kg |
63 kg | ||||||
Snatch | Deng Mengrong China | 108 kg | Zhou Wenyu China | 108 kg | Kim Soo-kyung South Korea | 103 kg |
Clean & Jerk | Deng Mengrong China | 136 kg | Zhou Wenyu China | 136 kg | Rattikan Gulnoi Thailand | 130 kg |
Total | Deng Mengrong China | 244 kg | Zhou Wenyu China | 244 kg | Rattikan Gulnoi Thailand | 226 kg |
69 kg | ||||||
Snatch | Huang Shih-hsu Chinese Taipei | 117 kg | Li Juan China | 105 kg | Anastassiya Shvabauer Kazakhstan | 103 kg |
Clean & Jerk | Huang Shih-hsu Chinese Taipei | 135 kg | Li Juan China | 134 kg | Wang Ya-jhen Chinese Taipei | 133 kg |
Total | Huang Shih-hsu Chinese Taipei | 250 kg | Li Juan China | 239 kg | Wang Ya-jhen Chinese Taipei | 236 kg |
75 kg | ||||||
Snatch | Lan Huixian China | 104 kg | Lim Ji-hye South Korea | 104 kg | Gulnaz Nauryzova Kazakhstan | 94 kg |
Clean & Jerk | Lan Huixian China | 131 kg | Lim Ji-hye South Korea | 131 kg | Gulnaz Nauryzova Kazakhstan | 114 kg |
Total | Lan Huixian China | 235 kg | Lim Ji-hye South Korea | 235 kg | Gulnaz Nauryzova Kazakhstan | 208 kg |
+75 kg | ||||||
Snatch | Jang Mi-ran South Korea | 125 kg | Praeonapa Khenjantuek Thailand | 115 kg | Alexandra Aborneva Kazakhstan | 110 kg |
Clean & Jerk | Jang Mi-ran South Korea | 165 kg | Alexandra Aborneva Kazakhstan | 141 kg | Praeonapa Khenjantuek Thailand | 136 kg |
Total | Jang Mi-ran South Korea | 290 kg | Alexandra Aborneva Kazakhstan | 251 kg | Praeonapa Khenjantuek Thailand | 251 kg |
Medal table
Ranking by Big (Total result) medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 6 | 5 | 1 | 12 |
2 | South Korea | 2 | 2 | 2 | 6 |
3 | Uzbekistan | 2 | 2 | 1 | 5 |
4 | Chinese Taipei | 2 | 1 | 2 | 5 |
Iran | 2 | 1 | 2 | 5 | |
6 | Thailand | 1 | 0 | 2 | 3 |
7 | Kazakhstan | 0 | 2 | 2 | 4 |
8 | Indonesia | 0 | 1 | 1 | 2 |
9 | Vietnam | 0 | 1 | 0 | 1 |
10 | Hong Kong | 0 | 0 | 1 | 1 |
Turkmenistan | 0 | 0 | 1 | 1 | |
Totals (11 nations) | 15 | 15 | 15 | 45 |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 18 | 12 | 6 | 36 |
2 | Iran | 8 | 4 | 4 | 16 |
3 | Chinese Taipei | 6 | 3 | 4 | 13 |
4 | South Korea | 5 | 8 | 7 | 20 |
5 | Uzbekistan | 4 | 5 | 3 | 12 |
6 | Thailand | 3 | 3 | 6 | 12 |
7 | Kazakhstan | 1 | 4 | 6 | 11 |
8 | Indonesia | 0 | 3 | 2 | 5 |
9 | Vietnam | 0 | 2 | 1 | 3 |
10 | Turkmenistan | 0 | 1 | 2 | 3 |
11 | Hong Kong | 0 | 0 | 2 | 2 |
12 | India | 0 | 0 | 1 | 1 |
Syria | 0 | 0 | 1 | 1 | |
Totals (13 nations) | 45 | 45 | 45 | 135 |
Team ranking
Men
|
Women
|
Participating nations
239 athletes from 28 nations competed.[1]
|
|
|
References
- "Start Book – Asia" (PDF). IWF. 24 April 2012. Retrieved 24 April 2012.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.