2011 World Judo Championships – Men's 66 kg
The men's 66 kg competition of the 2011 World Judo Championships was held on August 23.
2011 World Judo Championships | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
team | team | |
Medalists
Gold | Silver | Bronze |
Masashi Ebinuma (JPN) | Leandro Cunha (BRA) | Cho Jun-Ho (KOR) Musa Mogushkov (RUS) |
Results
Pool A
- First round fights
Score | ||
---|---|---|
Khashbaataryn Tsagaanbaatar | 110–000 | Manjeet Nandal |
Vladimir Oleinic | 000–010 | Cho Jun-Ho |
Masashi Ebinuma | 001–000 | Islam Baialinov |
Francis Mbida Obama | 000–100 | Pierre Duprat |
Second Round | Quarterfinals | Semifinals | Final | |||||||||||||||
Khashbaataryn Tsagaanbaatar | 010 | |||||||||||||||||
Liu Renwang | 000 | Khashbaataryn Tsagaanbaatar | 101 | |||||||||||||||
David Asumbani | 010 | David Asumbani | 000 | |||||||||||||||
David Dubsky | 000 | Khashbaataryn Tsagaanbaatar | 000 | |||||||||||||||
Alonso Wong | 000 | Cho Jun-Ho | 001 | |||||||||||||||
Niko-Tapio Niemela | 011 | Niko-Tapio Niemela | 000 | |||||||||||||||
Asa Weithers | 000 | Cho Jun-Ho | 001 | |||||||||||||||
Cho Jun-Ho | 110 | Cho Jun-Ho | 000 | |||||||||||||||
Masashi Ebinuma | 110 | Masashi Ebinuma | 003 | |||||||||||||||
Bradford Bolen | 000 | Masashi Ebinuma | 100 | |||||||||||||||
Steven Brown | 002 | Steven Brown | 000 | |||||||||||||||
Yanick Doliveira | 000 | Masashi Ebinuma | 110 | |||||||||||||||
Albert Tcheov | 000 | Ricardo Valderrama | 000 | |||||||||||||||
Jeremy Saywell | 001 | Jeremy Saywell | 000 | |||||||||||||||
Ricardo Valderrama | 100 | Ricardo Valderrama | 100 | |||||||||||||||
Pierre Duprat | 001 |
Pool B
- First round fights
Score | ||
---|---|---|
Musa Mogushkov | 100–000 | Mohamed Merikhi |
Carlos Figueroa | 000–102 | Tomasz Kowalski |
Sergiy Pliyev | 001–101 | Mirzahid Farmonov |
Martin Ivanov | 100–010 | Craig Fallon |
Tejen Tejenov | 000–103 | László Szőke |
Second Round | Quarterfinals | Semifinals | Final | |||||||||||||||
Musa Mogushkov | 001 | |||||||||||||||||
Francesco Faraldo | 000 | Musa Mogushkov | 100 | |||||||||||||||
Michal Popiel | 000 | Azamat Mukanov | 000 | |||||||||||||||
Azamat Mukanov | 101 | Musa Mogushkov | 001 | |||||||||||||||
Tomasz Kowalski | 101 | Mirzahid Farmonov | 000 | |||||||||||||||
Advent Monyatsiwa | 000 | Tomasz Kowalski | 001 | |||||||||||||||
Mirzahid Farmonov | 100 | Mirzahid Farmonov | 002 | |||||||||||||||
Neil Mala | 000 | Musa Mogushkov | 001 | |||||||||||||||
Sugoi Uriarte | 001 | Tarlan Karimov | 000 | |||||||||||||||
Golan Pollack | 011 | Golan Pollack | 000 | |||||||||||||||
Miklós Ungvári | 010 | Miklós Ungvári | 100 | |||||||||||||||
Martin Ivanov | 000 | Miklós Ungvári | 000 | |||||||||||||||
Jacob Nel Gnahoui | 000 | Tarlan Karimov | 010 | |||||||||||||||
Deniss Kozlovs | 101 | Deniss Kozlovs | 000 | |||||||||||||||
Tarlan Karimov | 100 | Tarlan Karimov | 100 | |||||||||||||||
László Szőke | 000 |
Pool C
- First round fights
Score | ||
---|---|---|
Junpei Morishita | 101–000 | Sasha Mehmedovic |
Igor Soroca | 100–000 | Hong Kuk Hyon |
Mathews Punza | 000–100 | Ivo dos Santos |
Dan Fasie | 001–011 | Armen Nazaryan |
Youcef Nouari | 000–101 | An Jeong-Hwan |
Second Round | Quarterfinals | Semifinals | Final | |||||||||||||||
Junpei Morishita | 100 | |||||||||||||||||
Vytautas Skilinskas | 000 | Junpei Morishita | 000 | |||||||||||||||
Igor Soroca | 100 | Igor Soroca | 101 | |||||||||||||||
Waleed Al-Kabzari | 000 | Igor Soroca | 000 | |||||||||||||||
Colin Oates | 001 | Colin Oates | 101 | |||||||||||||||
Pawel Zagrodnik | 000 | Colin Oates | 100 | |||||||||||||||
Ivo dos Santos | 001 | Alex Amoako | 000 | |||||||||||||||
Alex Amoako | 101 | Colin Oates | 000 | |||||||||||||||
Leandro Cunha | 002 | Leandro Cunha | 100 | |||||||||||||||
Armen Nazaryan | 000 | Leandro Cunha | 100 | |||||||||||||||
Shalva Kardava | 012 | Shalva Kardava | 000 | |||||||||||||||
Kenneth Hashimoto | 011 | Leandro Cunha | 001 | |||||||||||||||
Bruno Luzia | 000 | An Jeong-Hwan | 000 | |||||||||||||||
An Jeong-Hwan | 100 | An Jeong-Hwan | 001 | |||||||||||||||
Serhiy Drebot | 110 | Serhiy Drebot | 000 | |||||||||||||||
Raymond Ovinou | 000 |
Pool D
- First round fights
Score | ||
---|---|---|
Alim Gadanov | 100–000 | Rachid El Kadiri |
Humaid Alderei | 001–000 | Ruslan Dzhanybek Uulu |
Ulugbek Norkobilov | 100–000 | Seifu Mekonnen Gebisa |
Reginald Altenor | 000–100 | Jasper de Jong |
Second Round | Quarterfinals | Semifinals | Final | |||||||||||||||
Alim Gadanov | 010 | |||||||||||||||||
Miyaragchaa Sanjaasuren | 000 | Alim Gadanov | 000 | |||||||||||||||
Norbert Elie | 000 | David Larose | 100 | |||||||||||||||
David Larose | 100 | David Larose | 011 | |||||||||||||||
Humaid Alderei | 000 | Nauryzbek Mailashev | 001 | |||||||||||||||
Daniel Garcia Gonzalez | 100 | Daniel Garcia Gonzalez | 000 | |||||||||||||||
Nauryzbek Mailashev | 100 | Nauryzbek Mailashev | 100 | |||||||||||||||
Amornthep Namwiset | 000 | David Larose | 000 | |||||||||||||||
Rok Drakšič | 101 | Rok Drakšič | 100 | |||||||||||||||
Abraham Acevedo | 000 | Rok Drakšič | 011 | |||||||||||||||
Ulugbek Norkobilov | 100 | Ulugbek Norkobilov | 000 | |||||||||||||||
Gen Imai | 000 | Rok Drakšič | 101 | |||||||||||||||
Jasper de Jong | 000 | |||||||||||||||||
Andreas Krassas | 001 | |||||||||||||||||
Jasper de Jong | 002 | Jasper de Jong | 110 | |||||||||||||||
Anyelo Gomez | 000 |
Repechage
Repechage | Third place | |||||||
Cho Jun-Ho | 010 | |||||||
Tarlan Karimov | 000 | Cho Jun-Ho | 101 | |||||
Rok Drakšič | 000 | |||||||
Repechage | Third place | |||||||
Colin Oates | 001 | |||||||
David Larose | 000 | Colin Oates | 000 | |||||
Musa Mogushkov | 100 | |||||||
Finals
Semi-finals | Final | |||||
Masashi Ebinuma | 101 | |||||
Musa Mogushkov | 000 | |||||
Masashi Ebinuma | 100 | |||||
Leandro Cunha | 000 | |||||
Leandro Cunha | 001 | |||||
Rok Drakšič | 000 | |||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.