2011 Wimbledon Championships – Women's Singles
Petra Kvitová defeated 2004 champion Maria Sharapova in the final, 6–3, 6–4 to win the Ladies' Singles title at the 2011 Wimbledon Championships.[1] It was her first Grand Slam final and title of her career. She became the first player of either gender born in the 1990s to win a Grand Slam title,[2] the first Czech woman to win the title here since Jana Novotná in 1998, as well as the first female left-handed player to win the title here since Martina Navratilova in 1990.
Women's Singles | |
---|---|
2011 Wimbledon Championships | |
Champion | Petra Kvitová |
Runner-up | Maria Sharapova |
Final score | 6–3, 6–4 |
Draw | 128 (12 Q / 7 WC ) |
Seeds | 32 |
Serena Williams was the two-time defending champion, but she was defeated in the fourth round by 2007 finalist, Marion Bartoli. With the loss of Venus Williams in the fourth round, meaning there would be a first time Grand Slam finalist from the bottom half of the draw. For the first time since 1913, all eight quarterfinalists came from Europe. This also marked the first Wimbledon main draw appearance for future champion Simona Halep, she was defeated in the second round by the player whom she would beat eight years later for the title, Serena Williams.[3]
Seeds
- 1. Caroline Wozniacki (Fourth round)
- 2. Vera Zvonareva (Third round)
- 4. Victoria Azarenka (Semifinals)
- 5. Maria Sharapova (Final)
- 6. Francesca Schiavone (Third round)
- 7. Serena Williams (Fourth round)
- 8. Petra Kvitová (Champion)
- 9. Marion Bartoli (Quarterfinals)
- 10. Samantha Stosur (First round)
- 11. Andrea Petkovic (Third round)
- 12. Svetlana Kuznetsova (Third round)
- 13. Agnieszka Radwańska (Second round)
- 14. Anastasia Pavlyuchenkova (Second round)
- 15. Jelena Janković (First round)
- 16. Julia Görges (Third round)
- 17. Kaia Kanepi (First round)
- 18. Ana Ivanovic (Third round)
- 19. Yanina Wickmayer (Fourth round)
- 20. Peng Shuai (Fourth round)
- 21. Flavia Pennetta (Third round)
- 22. Shahar Pe'er (First round)
- 23. Venus Williams (Fourth round)
- 24. Dominika Cibulková (Quarterfinals)
- 25. Daniela Hantuchová (Third round)
- 26. Maria Kirilenko (Third round)
- 27. Jarmila Gajdošová (Third round)
- 28. Ekaterina Makarova (First round)
- 29. Roberta Vinci (Third round)
- 30. Bethanie Mattek-Sands (First round)
- 31. Lucie Šafářová (Second round)
- 32. Tsvetana Pironkova (Quarterfinals)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
24 | Dominika Cibulková | 1 | 1 | |||||||||||||||||
5 | Maria Sharapova | 6 | 6 | |||||||||||||||||
5 | Maria Sharapova | 6 | 6 | |||||||||||||||||
WC | Sabine Lisicki | 4 | 3 | |||||||||||||||||
WC | Sabine Lisicki | 6 | 64 | 6 | ||||||||||||||||
9 | Marion Bartoli | 4 | 77 | 1 | ||||||||||||||||
5 | Maria Sharapova | 3 | 4 | |||||||||||||||||
8 | Petra Kvitová | 6 | 6 | |||||||||||||||||
Tamira Paszek | 3 | 1 | ||||||||||||||||||
4 | Victoria Azarenka | 6 | 6 | |||||||||||||||||
4 | Victoria Azarenka | 1 | 6 | 2 | ||||||||||||||||
8 | Petra Kvitová | 6 | 3 | 6 | ||||||||||||||||
8 | Petra Kvitová | 6 | 65 | 6 | ||||||||||||||||
32 | Tsvetana Pironkova | 3 | 77 | 2 | ||||||||||||||||
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | C Wozniacki | 6 | 6 | ||||||||||||||||||||||||
A Parra Santonja | 2 | 1 | 1 | C Wozniacki | 6 | 6 | |||||||||||||||||||||
S Mirza | 64 | 6 | 3 | V Razzano | 1 | 3 | |||||||||||||||||||||
V Razzano | 77 | 2 | 6 | 1 | C Wozniacki | 6 | 6 | ||||||||||||||||||||
A Rodionova | 1 | 2 | 27 | J Gajdošová | 3 | 2 | |||||||||||||||||||||
A Hlaváčková | 6 | 6 | A Hlaváčková | 61 | 3 | ||||||||||||||||||||||
A Bondarenko | 5 | 3 | 27 | J Gajdošová | 77 | 6 | |||||||||||||||||||||
27 | J Gajdošová | 7 | 6 | 1 | C Wozniacki | 6 | 65 | 5 | |||||||||||||||||||
24 | D Cibulková | 3 | 6 | 8 | 24 | D Cibulková | 1 | 77 | 7 | ||||||||||||||||||
M Lučić | 6 | 3 | 6 | 24 | D Cibulková | 6 | 6 | ||||||||||||||||||||
P Hercog | 63 | 6 | 6 | P Hercog | 1 | 2 | |||||||||||||||||||||
J Larsson | 77 | 3 | 4 | 24 | D Cibulková | 6 | 1 | 6 | |||||||||||||||||||
M Johansson | 2 | 6 | 6 | 16 | J Görges | 4 | 6 | 3 | |||||||||||||||||||
WC | H Watson | 6 | 4 | 4 | M Johansson | 610 | 2 | ||||||||||||||||||||
A Medina Garrigues | 3 | 0 | 16 | J Görges | 712 | 6 | |||||||||||||||||||||
16 | J Görges | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | S Stosur | 3 | 4 | ||||||||||||||||||||||||
PR | M Czink | 6 | 6 | PR | M Czink | 7 | 6 | ||||||||||||||||||||
A Yakimova | 4 | 6 | 6 | A Yakimova | 5 | 3 | |||||||||||||||||||||
S Arvidsson | 6 | 2 | 1 | PR | M Czink | 2 | 65 | ||||||||||||||||||||
E Baltacha | 6 | 6 | 20 | S Peng | 6 | 77 | |||||||||||||||||||||
Q | M Barthel | 2 | 4 | E Baltacha | 6 | 2 | 5 | ||||||||||||||||||||
K Flipkens | 0 | 4 | 20 | S Peng | 4 | 6 | 7 | ||||||||||||||||||||
20 | S Peng | 6 | 6 | 20 | S Peng | 4 | 2 | ||||||||||||||||||||
31 | L Šafářová | 2 | 6 | 6 | 5 | M Sharapova | 6 | 6 | |||||||||||||||||||
L Hradecká | 6 | 3 | 3 | 31 | L Šafářová | 0 | 77 | 4 | |||||||||||||||||||
K Zakopalová | 6 | 5 | 8 | K Zakopalová | 6 | 63 | 6 | ||||||||||||||||||||
WC | E Webley-Smith | 3 | 7 | 6 | K Zakopalová | 2 | 3 | ||||||||||||||||||||
A Kerber | 6 | 64 | 3 | 5 | M Sharapova | 6 | 6 | ||||||||||||||||||||
WC | L Robson | 4 | 77 | 6 | WC | L Robson | 64 | 3 | |||||||||||||||||||
A Chakvetadze | 2 | 1 | 5 | M Sharapova | 77 | 6 | |||||||||||||||||||||
5 | M Sharapova | 6 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | N Li | 6 | 6 | ||||||||||||||||||||||||
A Kudryavtseva | 3 | 3 | 3 | N Li | 6 | 4 | 6 | ||||||||||||||||||||
WC | S Lisicki | 6 | 6 | WC | S Lisicki | 3 | 6 | 8 | |||||||||||||||||||
A Sevastova | 1 | 1 | WC | S Lisicki | 6 | 6 | |||||||||||||||||||||
J Zheng | 7 | 6 | Q | M Doi | 4 | 2 | |||||||||||||||||||||
Z Ondrášková | 5 | 0 | J Zheng | 3 | 1 | ||||||||||||||||||||||
Q | M Doi | 6 | 5 | 7 | Q | M Doi | 6 | 6 | |||||||||||||||||||
30 | B Mattek-Sands | 4 | 7 | 5 | WC | S Lisicki | 77 | 6 | |||||||||||||||||||
18 | A Ivanovic | 6 | 6 | P Cetkovská | 63 | 1 | |||||||||||||||||||||
M Oudin | 0 | 1 | 18 | A Ivanovic | 6 | 6 | |||||||||||||||||||||
C Vandeweghe | 4 | 4 | WC | E Daniilidou | 3 | 0 | |||||||||||||||||||||
WC | E Daniilidou | 6 | 6 | 18 | A Ivanovic | 2 | 60 | ||||||||||||||||||||
K Barrois | 2 | 7 | 2 | P Cetkovská | 6 | 77 | |||||||||||||||||||||
P Cetkovská | 6 | 5 | 6 | P Cetkovská | 3 | 77 | 6 | ||||||||||||||||||||
O Govortsova | 0 | 0r | 13 | A Radwańska | 6 | 65 | 4 | ||||||||||||||||||||
13 | A Radwańska | 6 | 3 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | M Bartoli | 6 | 6 | ||||||||||||||||||||||||
Q | Kr Plíšková | 0 | 2 | 9 | M Bartoli | 4 | 7 | 6 | |||||||||||||||||||
L Domínguez Lino | 6 | 6 | L Domínguez Lino | 6 | 5 | 2 | |||||||||||||||||||||
R Oprandi | 0 | 1 | 9 | M Bartoli | 5 | 6 | 9 | ||||||||||||||||||||
E Rodina | 6 | 7 | 21 | F Pennetta | 7 | 4 | 7 | ||||||||||||||||||||
C Scheepers | 3 | 5 | E Rodina | 4 | 2 | ||||||||||||||||||||||
I-C Begu | 63 | 6 | 2 | 21 | F Pennetta | 6 | 6 | ||||||||||||||||||||
21 | F Pennetta | 77 | 4 | 6 | 9 | M Bartoli | 6 | 78 | |||||||||||||||||||
26 | M Kirilenko | 6 | 6 | 7 | S Williams | 3 | 66 | ||||||||||||||||||||
A Brianti | 2 | 1 | 26 | M Kirilenko | 7 | 7 | |||||||||||||||||||||
Q | T Tanasugarn | 6 | 6 | Q | T Tanasugarn | 5 | 5 | ||||||||||||||||||||
Y Shvedova | 2 | 3 | 26 | M Kirilenko | 3 | 2 | |||||||||||||||||||||
S Halep | 6 | 6 | 7 | S Williams | 6 | 6 | |||||||||||||||||||||
B Jovanovski | 1 | 2 | S Halep | 6 | 2 | 1 | |||||||||||||||||||||
A Rezaï | 3 | 6 | 1 | 7 | S Williams | 3 | 6 | 6 | |||||||||||||||||||
7 | S Williams | 6 | 3 | 6 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | F Schiavone | 6 | 1 | 6 | |||||||||||||||||||||||
J Dokic | 4 | 6 | 3 | 6 | F Schiavone | 7 | 6 | ||||||||||||||||||||
B Záhlavová-Strýcová | 79 | 6 | B Záhlavová-Strýcová | 5 | 3 | ||||||||||||||||||||||
Q | A Wozniak | 67 | 4 | 6 | F Schiavone | 6 | 4 | 9 | |||||||||||||||||||
A Morita | 7 | 3 | 0 | T Paszek | 3 | 6 | 11 | ||||||||||||||||||||
T Paszek | 5 | 6 | 6 | T Paszek | 6 | 6 | |||||||||||||||||||||
C McHale | 2 | 6 | 8 | C McHale | 4 | 1 | |||||||||||||||||||||
28 | E Makarova | 6 | 1 | 6 | T Paszek | 6 | 2 | 6 | |||||||||||||||||||
22 | S Pe'er | 7 | 4 | 4 | K Pervak | 2 | 6 | 3 | |||||||||||||||||||
K Pervak | 5 | 6 | 6 | K Pervak | 6 | 1 | 6 | ||||||||||||||||||||
S Cîrstea | 1 | 3 | P Parmentier | 2 | 6 | 3 | |||||||||||||||||||||
P Parmentier | 6 | 6 | K Pervak | 6 | 77 | ||||||||||||||||||||||
Q | I Falconi | 2 | 2 | 11 | A Petkovic | 4 | 62 | ||||||||||||||||||||
LL | S Dubois | 6 | 6 | LL | S Dubois | 3 | 6 | 3 | |||||||||||||||||||
LL | S Foretz Gacon | 3 | 4 | 11 | A Petkovic | 6 | 4 | 6 | |||||||||||||||||||
11 | A Petkovic | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | A Pavlyuchenkova | 6 | 77 | ||||||||||||||||||||||||
Q | L Tsurenko | 4 | 63 | 14 | A Pavlyuchenkova | 3 | 3 | ||||||||||||||||||||
V Dolonc | 3 | 4 | N Petrova | 6 | 6 | ||||||||||||||||||||||
N Petrova | 6 | 6 | N Petrova | 6 | 6 | ||||||||||||||||||||||
K Bondarenko | 7 | 6 | K Bondarenko | 3 | 2 | ||||||||||||||||||||||
A Cornet | 5 | 2 | K Bondarenko | 6 | 5 | 6 | |||||||||||||||||||||
S Errani | 6 | 6 | S Errani | 4 | 7 | 2 | |||||||||||||||||||||
17 | K Kanepi | 1 | 4 | N Petrova | 2 | 2 | |||||||||||||||||||||
25 | D Hantuchová | 4 | 77 | 6 | 4 | V Azarenka | 6 | 6 | |||||||||||||||||||
Q | V Diatchenko | 6 | 65 | 3 | 25 | D Hantuchová | 6 | 6 | |||||||||||||||||||
Q | K-c Chang | 4 | 2 | Q | M Erakovic | 3 | 1 | ||||||||||||||||||||
Q | M Erakovic | 6 | 6 | 25 | D Hantuchová | 3 | 6 | 2 | |||||||||||||||||||
S Záhlavová | 6 | 3 | 6 | 4 | V Azarenka | 6 | 3 | 6 | |||||||||||||||||||
I Benešová | 3 | 6 | 8 | I Benešová | 0 | 3 | |||||||||||||||||||||
M Rybáriková | 4 | 2r | 4 | V Azarenka | 6 | 6 | |||||||||||||||||||||
4 | V Azarenka | 6 | 3 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | P Kvitová | 6 | 6 | ||||||||||||||||||||||||
Q | A Glatch | 2 | 2 | 8 | P Kvitová | 6 | 6 | ||||||||||||||||||||
WC | N Broady | 2 | 4 | A Keothavong | 2 | 1 | |||||||||||||||||||||
A Keothavong | 6 | 6 | 8 | P Kvitová | 6 | 6 | |||||||||||||||||||||
R Marino | 6 | 77 | 29 | R Vinci | 3 | 3 | |||||||||||||||||||||
P Mayr-Achleitner | 3 | 65 | R Marino | 63 | 2 | ||||||||||||||||||||||
V Dushevina | 5 | 2 | 29 | R Vinci | 77 | 6 | |||||||||||||||||||||
29 | R Vinci | 7 | 6 | 8 | P Kvitová | 6 | 6 | ||||||||||||||||||||
19 | Y Wickmayer | 7 | 6 | 19 | Y Wickmayer | 0 | 2 | ||||||||||||||||||||
V Lepchenko | 5 | 3 | 19 | Y Wickmayer | 3 | 6 | 6 | ||||||||||||||||||||
A Pivovarova | 6 | 2 | 3 | A Tatishvili | 6 | 4 | 2 | ||||||||||||||||||||
A Tatishvili | 3 | 6 | 6 | 19 | Y Wickmayer | 4 | 6 | 6 | |||||||||||||||||||
J Craybas | 2 | 4 | 12 | S Kuznetsova | 6 | 3 | 4 | ||||||||||||||||||||
A Dulgheru | 6 | 6 | A Dulgheru | 0 | 2 | ||||||||||||||||||||||
S Zhang | 6 | 3 | 4 | 12 | S Kuznetsova | 6 | 6 | ||||||||||||||||||||
12 | S Kuznetsova | 3 | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | J Janković | 7 | 4 | 3 | |||||||||||||||||||||||
MJ Martínez Sánchez | 5 | 6 | 6 | MJ Martínez Sánchez | 6 | 6 | |||||||||||||||||||||
M Niculescu | 6 | 6 | M Niculescu | 3 | 0 | ||||||||||||||||||||||
S Bammer | 1 | 1 | MJ Martínez Sánchez | 0 | 2 | ||||||||||||||||||||||
WC | K O'Brien | 0 | 5 | 23 | V Williams | 6 | 6 | ||||||||||||||||||||
K Date-Krumm | 6 | 7 | K Date-Krumm | 78 | 3 | 6 | |||||||||||||||||||||
A Amanmuradova | 3 | 1 | 23 | V Williams | 66 | 6 | 8 | ||||||||||||||||||||
23 | V Williams | 6 | 6 | 23 | V Williams | 2 | 3 | ||||||||||||||||||||
32 | T Pironkova | 6 | 6 | 32 | T Pironkova | 6 | 6 | ||||||||||||||||||||
Q | C Giorgi | 2 | 1 | 32 | T Pironkova | 6 | 6 | ||||||||||||||||||||
V King | 7 | 2 | 2 | P Martić | 1 | 4 | |||||||||||||||||||||
P Martić | 5 | 6 | 6 | 32 | T Pironkova | 6 | 6 | ||||||||||||||||||||
E Vesnina | 6 | 6 | 2 | V Zvonareva | 2 | 3 | |||||||||||||||||||||
L Pous Tió | 4 | 3 | E Vesnina | 1 | 65 | ||||||||||||||||||||||
A Riske | 0 | 6 | 3 | 2 | V Zvonareva | 6 | 77 | ||||||||||||||||||||
2 | V Zvonareva | 6 | 3 | 6 |
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
- Herman, Martyn (22 July 2011). "Kvitova gives Sharapova taste of her own medicine". Reuters. Retrieved 28 June 2011.
- Clarey, Christopher (27 June 2011). "Upsets if Not Shocks on Women's Side". The New York Times. Retrieved 28 June 2011.