2011 ICC World Cricket League Division Seven
The 2011 ICC World Cricket League Division Seven was a cricket tournament took place from 1 to 8 May 2011.[1] It formed part of the ICC World Cricket League and qualifying for the 2015 Cricket World Cup. Botswana hosted the event.[2]
Administrator(s) | International Cricket Council |
---|---|
Cricket format | List A |
Tournament format(s) | Round-robin |
Host(s) | Botswana |
Champions | Kuwait |
Participants | 6 |
Matches played | 18 |
Player of the series | Mohammad Murad (Kuw) |
Most runs | Faisal Rana (Bot) |
Most wickets | Rana-Javed Iqbal (Ger) |
Official website | ICC World Cricket League |
Teams
The teams that took part in the tournament was in the tournament were decided according to the results of the 2009 ICC World Cricket League Division Seven, the 2009 ICC World Cricket League Division Six and the 2010 ICC World Cricket League Division Eight.
Team | Last outcome |
---|---|
Botswana | Relegated from 2009 ICC World Cricket League Division Six after finishing 5th |
Norway | Relegated from 2009 ICC World Cricket League Division Six after finishing 6th |
Nigeria | Still from 2009 ICC World Cricket League Division Seven after finishing 3rd |
Japan | Still from 2009 ICC World Cricket League Division Seven after finishing 4th |
Kuwait | Promoted from 2010 ICC World Cricket League Division Eight after finishing 1st |
Germany | Promoted from 2010 ICC World Cricket League Division Eight after finishing 2nd |
Squads
Botswana | Germany | Japan | Kuwait | Norway | Nigeria |
---|---|---|---|---|---|
|
|
|
|
|
Fixtures
Points table
Pos | Team | Pld | W | L | T | NR | Pts | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | Nigeria | 5 | 4 | 1 | 0 | 0 | 8 | 0.558 | Met in the final and promoted to Division Six for 2011 |
2 | Kuwait | 5 | 3 | 1 | 0 | 1 | 7 | 1.466 | |
3 | Germany | 5 | 3 | 2 | 0 | 0 | 6 | 0.357 | Met in the 3rd place playoff and remained in Division Seven for 2013 |
4 | Botswana | 5 | 3 | 2 | 0 | 0 | 6 | −0.438 | |
5 | Norway | 5 | 1 | 4 | 0 | 0 | 2 | −0.190 | Met in the 5th place playoff and relegated to Division Eight for 2012 |
6 | Japan | 5 | 0 | 4 | 0 | 1 | 1 | −1.588 |
Source:
Matches
4 May Scorecard |
v |
||
Farooq Ahmed 69 (99) Omar Ali 3/43 (10 overs) |
- Botswana won the toss and elected to field
5 May Scorecard |
v |
||
Damien Shortis 91 (129) Akrum Chand 2/20 (3 overs) |
- Norway won the toss and elected to bat.
7 May Scorecard |
v |
||
Srinivas Satyanarayana 52 (47) Waseen Gill 3/29 (8.4 overs) |
- Norway won the toss and elected to field.
Playoffs
5th place playoff
8 May Scorecard |
v |
||
Gulfam Butt 49 (68) Takuro Hagihara 3/35 (8 overs) |
- Japan won the toss and elected to field.
Final
8 May Scorecard |
v |
||
Ramit Gill 45 (67) Mohammad Murad 4/20 (8.5 overs) |
- Nigeria won the toss and elected to field.
Statistics
Most runs
The top five highest run scorers (total runs) are included in this table.
Player | Team | Runs | Inns | Avg | S/R | HS | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Faisal Rana | Botswana | 230 | 6 | 46.00 | 89.84 | 158* | 1 | 0 |
Sean Philips | Nigeria | 229 | 5 | 76.33 | 71.11 | 75 | 0 | 2 |
Asif Khan | Germany | 220 | 5 | 55.00 | 72.36 | 100 | 1 | 1 |
Muhammad Butt | Norway | 219 | 6 | 43.80 | 73.48 | 98 | 0 | 2 |
Irfan Bhatti | Kuwait | 207 | 5 | 51.75 | 85.89 | 83* | 0 | 3 |
Most wickets
The following table contains the five leading wicket-takers.
Player | Team | Wkts | Mts | Ave | S/R | Econ | BBI |
---|---|---|---|---|---|---|---|
Rana-Javed Iqbal | Germany | 18 | 6 | 9.77 | 17.8 | 3.27 | 6/25 |
Mohammad Murad | Kuwait | 15 | 5 | 10.26 | 17.7 | 3.47 | 6/39 |
Saad Khalid | Kuwait | 11 | 5 | 11.63 | 18.9 | 3.69 | 5/24 |
Omar Ali | Botswana | 10 | 5 | 18.80 | 20.8 | 5.42 | 3/42 |
Ehsan Latif | Germany | 9 | 5 | 16.88 | 24.8 | 4.07 | 4/26 |
Final Placings
After the conclusion of the tournament the teams were distributed as follows:
Pos | Team | Status |
---|---|---|
1st | Kuwait | Promoted to Division Six for 2011 |
2nd | Nigeria | |
3rd | Germany | Remain in Division Seven for 2013 |
4th | Botswana | |
5th | Norway | Relegated to Division Eight for 2012 |
6th | Japan |
References
- "Archived copy". Archived from the original on 2012-03-24. Retrieved 2010-08-04.CS1 maint: archived copy as title (link)
- http://www.cricinfo.com/ci-icc/content/story/462601.html?CMP=chrome
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.