2011 Formula 3 Euro Series
The 2011 Formula 3 Euro Series season was the ninth championship year of the Formula 3 Euro Series. It began on 2 April at Circuit Paul Ricard and finished on 23 October at Hockenheim after 21 races at nine meetings.
2011 Formula 3 Euro Series | |||
Previous: | 2010 | Next: | 2012 |
Roberto Merhi, who participated his third season in series clinched title after home win at Valencia with a round to spare, bringing first Drivers' Championship for Prema Powerteam since 2003 and first title in the Teams' Standings. Second place for the second year in row went to Signature's Marco Wittmann, who took five wins. Merhi's compatriot and teammate Daniel Juncadella scored four races victories and managed third in drivers' standing. Also Juncadella and Merhi won Nations Cup.
Best rookie of the season Nigel Melker took fourth place with four victories despite missing round Silverstone due to commitments in GP3 Series. His teammate Felix Rosenqvist finished fifth, winning penultimate race of the season at Hockenheim. Places six through eight went to Signature's drivers Laurens Vanthoor, Daniel Abt and Carlos Muñoz. Motopark's drivers Jimmy Eriksson and Kimiya Sato finished on ninth and tenth positions respectively.
Drivers and teams
Competition numbers 30 and higher are single-race entrants and are ineligible to score championship points.
Driver changes
- Changed Teams
- Roberto Merhi and Carlos Muñoz both switched from Mücke Motorsport to Prema Powerteam and Signature respectively.
- Entering/Re-Entering Formula 3 Euro Series
- After finishing runner-up to Tom Dillmann in German Formula Three, Daniel Abt moved to Signature. Dillmann competed as a guest driver at Hockenheim for Carlin along with British series regulars Carlos Huertas and Jazeman Jaafar, and then moved to Motopark for the Red Bull Ring round.
- Alon Day made his series début as a guest driver for his German Formula Three team HS Engineering, at the Norisring.
- Jimmy Eriksson moved up from German Formula Three full-time, competing for Motopark. He was joined by Gianmarco Raimondo who moves from Italian Formula Three and Kimiya Sato, who moves from Japanese Formula Three. Raimondo later moved to a third car at Prema Powerteam
- Kuba Giermaziak débuted in the series with the STAR Racing Team, dovetailing with commitments in the Porsche Supercup.
- Nigel Melker competed for Mücke Motorsport, alongside his GP3 commitments with the team. Felix Rosenqvist joined him, stepping up from German Formula Three.
- Leaving Formula 3 Euro Series
- With his ART Grand Prix team leaving the championship after the 2010 season, Valtteri Bottas moved into one of the team's GP3 Series seats, while his 2010 teammate Alexander Sims join edStatus Grand Prix.
- 2010 champion Edoardo Mortara moved into the Deutsche Tourenwagen Masters with Audi.
Team changes
- ART Grand Prix, who won six drivers' titles and seven teams' titles, exited the championship to concentrate on other series.[21]
- STAR Racing Team débuted in the series, with Kuba Giermaziak driving the team's sole entry.[1]
Race calendar and results
- A provisional nine-round calendar was announced on 16 October 2010.[22] Seven of the nine rounds will support Deutsche Tourenwagen Masters events, with additional rounds at Le Castellet and Silverstone in support of the Le Mans Series. The series will adopt a format introduced in the 2010 British Formula 3 Championship, with three races a weekend, two of which held on the Saturday and the final race on the Sunday. The first and third races at the first Hockenheim round were also points-scoring for the FIA Formula 3 International Trophy.
Round | Circuit | Date | Pole Position | Fastest Lap | Winning Driver | Winning Team | |
---|---|---|---|---|---|---|---|
1 | R1 | Circuit Paul Ricard, Le Castellet | 2 April | Roberto Merhi | Marco Wittmann | Nigel Melker | Mücke Motorsport |
R2 | Daniel Juncadella | Roberto Merhi | Prema Powerteam | ||||
R3 | 3 April | Roberto Merhi | Daniel Abt | Daniel Juncadella | Prema Powerteam | ||
2 | R1 | Hockenheimring | 30 April | Roberto Merhi | Roberto Merhi | Roberto Merhi | Prema Powerteam |
R2 | Roberto Merhi | Daniel Juncadella | Prema Powerteam | ||||
R3 | 1 May | Marco Wittmann | Roberto Merhi | Roberto Merhi | Prema Powerteam | ||
3 | R1 | Circuit Park Zandvoort | 14 May | Nigel Melker | Marco Wittmann | Nigel Melker | Mücke Motorsport |
R2 | Felix Rosenqvist | Kimiya Sato | Motopark | ||||
R3 | 15 May | Marco Wittmann | Marco Wittmann | Marco Wittmann | Signature | ||
4 | R1 | Red Bull Ring, Spielberg | 4 June | Daniel Juncadella | Felix Rosenqvist | Roberto Merhi | Prema Powerteam |
R2 | Roberto Merhi | Roberto Merhi | Prema Powerteam | ||||
R3 | 5 June | Daniel Juncadella | Nigel Melker | Daniel Juncadella | Prema Powerteam | ||
5 | R1 | Norisring, Nuremberg | 2 July | Marco Wittmann | Marco Wittmann | Nigel Melker | Mücke Motorsport |
R2 | Roberto Merhi | Marco Wittmann | Signature | ||||
R3 | 3 July | Marco Wittmann | Roberto Merhi | Marco Wittmann | Signature | ||
6 | R1 | Nürburgring | 6 August | Daniel Juncadella | Roberto Merhi | Roberto Merhi | Prema Powerteam |
R2 | Daniel Juncadella | Roberto Merhi | Prema Powerteam | ||||
R3 | 7 August | Daniel Juncadella | Daniel Juncadella | Daniel Juncadella | Prema Powerteam | ||
7 | R1 | Silverstone Circuit | 10 September | Roberto Merhi | Roberto Merhi | Roberto Merhi | Prema Powerteam |
R2 | Marco Sørensen | Marco Sørensen | Mücke Motorsport | ||||
R3 | 11 September | Roberto Merhi | Roberto Merhi | Marco Wittmann | Signature | ||
8 | R1 | Circuit Ricardo Tormo, Valencia | 1 October | Nigel Melker | Nigel Melker | Nigel Melker | Mücke Motorsport |
R2 | Marco Wittmann | Marco Wittmann | Signature | ||||
R3 | 2 October | Roberto Merhi | Roberto Merhi | Roberto Merhi | Prema Powerteam | ||
9 | R1 | Hockenheimring | 22 October | Roberto Merhi | Felix Rosenqvist | Roberto Merhi | Prema Powerteam |
R2 | Felix Rosenqvist | Felix Rosenqvist | Mücke Motorsport | ||||
R3 | 23 October | Roberto Merhi | Felix Rosenqvist | Roberto Merhi | Prema Powerteam |
Standings
- Points are awarded as follows:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Race 1 & 3 | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Race 2 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Drivers' Championship
|
Bold – Pole |
† — Drivers did not finish the race, but were classified as they completed over 90% of the race distance.
Teams' Championship
Pos | Team | LEC |
HOC |
ZAN |
RBR |
NOR |
NÜR |
SIL |
VAL |
HOC |
Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prema Powerteam | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 693 |
4 | 3 | 2 | 6 | 4 | 4 | 5 | 7 | 12 | 2 | 6 | 8 | Ret | 3 | 11 | 2 | 4 | 2 | 3 | 3 | 8 | 4 | 4 | 2 | 7 | 6 | 3 | |||
2 | Signature | 5 | 2 | 3 | 2 | 2 | 2 | 4 | 5 | 1 | 3 | 2 | 4 | 2 | 1 | 1 | 5 | 3 | 5 | 2 | 5 | 1 | 5 | 1 | 5 | 3 | 3 | 4 | 570 |
6 | 5 | 5 | 3 | 3 | 6 | 6 | 6 | 5 | 6 | 3 | 5 | 3 | 8 | 3 | 6 | 7 | 6 | 6 | 6 | 3 | 6 | 7 | 6 | 4 | 4 | 6 | |||
3 | Mücke Motorsport | 1 | 4 | 4 | 5 | 5 | 3 | 1 | 3 | 2 | 5 | 10 | 2 | 1 | 5 | 5 | 3 | 2 | 3 | 4 | 1 | Ret | 1 | 6 | 3 | 2 | 1 | 2 | 470 |
2 | 12 | Ret | 7 | 11 | 5 | 2 | 11 | 3 | Ret | Ret | Ret | DSQ | 11 | 10 | 4 | 6 | 4 | 7 | 7 | Ret | 2 | 8 | 4 | 6 | 5 | Ret | |||
4 | Motopark STAR Racing Team |
7 | 6 | 6 | 9 | 8 | 7 | 7 | 1 | 7 | 9 | 4 | 6 | 5 | 4 | 6 | 8 | 5 | 10 | 8 | 4 | 6 | 8 | 2 | 9 | 9 | 7 | 7 | 205 |
9 | 8 | 8 | 14 | 12 | 10 | 8 | 2 | 9 | 11 | 5 | 9 | 6 | Ret | 7 | 10 | 10 | 11 | 9 | 9 | DSQ | 9 | 9 | 11 | Ret | 8 | 9 | |||
Guest teams ineligible for points | |||||||||||||||||||||||||||||
HS Engineering | 8 | 7 | 12 | 11 | Ret | 7 | 0 | ||||||||||||||||||||||
Carlin | 10 | 9 | 8 | 0 | |||||||||||||||||||||||||
11 | 10 | 11 | |||||||||||||||||||||||||||
Jo Zeller Racing | 13 | 15 | 13 | Ret | 9 | 9 | 11 | 12 | 10 | 0 | |||||||||||||||||||
Pos | Team | LEC |
HOC |
ZAN |
RBR |
NOR |
NÜR |
SIL |
VAL |
HOC |
Pts |
Nations Cup
Pos | Nation | LEC |
HOC |
ZAN |
RBR |
NOR |
NÜR |
SIL |
VAL |
HOC |
Pts | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 686 |
4 | 3 | 2 | 6 | 4 | 4 | 5 | 7 | 12 | 2 | 6 | Ret | Ret | 3 | 11 | 2 | 4 | 2 | 3 | 3 | 8 | 4 | 5 | 2 | 7 | 6 | 3 | |||
2 | Germany | 5 | 2 | 3 | 2 | 3 | 2 | 10 | 6 | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 6 | 7 | 6 | 2 | 5 | 1 | 6 | 1 | 5 | 4 | 3 | 4 | 435 |
Ret | 11 | 9 | 4 | 7 | 6 | Ret | 8 | 5 | 6 | 11 | Ret | 10 | 10 | 3 | 12 | 11 | 7 | 5 | 10 | 5 | 10 | 10 | 7 | 5 | 4 | 6 | |||
3 | Sweden | 2 | 4 | 6 | 5 | 5 | 3 | 2 | 3 | 2 | 9 | 5 | 6 | 5 | 4 | 5 | 3 | 2 | 4 | 4 | 7 | 6 | 2 | 6 | 4 | 2 | 1 | 7 | 312 |
10 | 9 | Ret | 9 | 5 | 7 | 9 | 9 | 7 | Ret | 10 | Ret | DSQ | 5 | 7 | 10 | Ret | 10 | 9 | 9 | Ret | 9 | 9 | 11 | 9 | 8 | Ret | |||
4 | Netherlands | 1 | 12 | 4 | 7 | 11 | 5 | 1 | 11 | 3 | 5 | Ret | 2 | 1 | 11 | 10 | 4 | 6 | 3 | 1 | 8 | 3 | 6 | 5 | 2 | 251 | |||
5 | Belgium | 8 | 7 | 5 | 3 | 6 | 15 | 4 | 5 | 6 | 7 | 2 | 7 | 2 | 8 | 4 | 5 | 3 | 5 | 6 | 6 | 4 | 11 | 11 | 6 | 3 | 9 | 12 | 189 |
6 | Colombia | 6 | 5 | 7 | 8 | 2 | 9 | 6 | 12 | 8 | 10 | 9 | 5 | 9 | Ret | 13 | 9 | 8 | 8 | 10 | 11 | 3 | 5 | 7 | 10 | 8 | 14 | Ret | 105 |
11 | Ret | 12 | |||||||||||||||||||||||||||
7 | Japan | Ret | 6 | 8 | Ret | 12 | 10 | 7 | 1 | 10 | 11 | 4 | 10 | 6 | Ret | 8 | 8 | 5 | 12 | 8 | 4 | DSQ | 8 | 2 | 9 | Ret | 7 | 9 | 86 |
8 | Canada | 9 | 10 | 10 | Ret | 13 | 14 | 8 | 2 | 11 | 8 | 7 | 8 | Ret | 6 | Ret | 7 | 9 | 9 | 12 | 8 | Ret | 7 | 4 | 8 | 13 | 13 | 8 | 66 |
9 | Poland | 7 | 8 | Ret | 14 | 14 | Ret | Ret | 10 | 9 | 12 | 8 | 9 | 7 | Ret | 6 | 11 | 10 | 11 | 29 | |||||||||
Guest nations ineligible for points | |||||||||||||||||||||||||||||
Denmark | 7 | 1 | Ret | 0 | |||||||||||||||||||||||||
France | 12 | 10 | 8 | 4 | 12 | 3 | 0 | ||||||||||||||||||||||
Israel | 8 | 7 | 12 | 11 | Ret | 7 | 0 | ||||||||||||||||||||||
Switzerland | 13 | 15 | 13 | Ret | 9 | 9 | 11 | 12 | 10 | 0 | |||||||||||||||||||
Malaysia | 10 | 9 | 11 | 0 | |||||||||||||||||||||||||
Argentina | 10 | 10 | Ret | 0 | |||||||||||||||||||||||||
Russia | 12 | 11 | 11 | 0 | |||||||||||||||||||||||||
Pos | Nation | LEC |
HOC |
ZAN |
RBR |
NOR |
NÜR |
SIL |
VAL |
HOC |
Pts |
Notes
- All drivers competed in Dallara chassis; model listed.
References
- "Formula 3 Euro Series begins new season with tests". Formula 3 Euro Series. ITR e.V. 14 March 2011. Archived from the original on 10 March 2012. Retrieved 14 March 2011.
- O'Leary, Jamie (14 March 2011). "Wittmann retains Signature seat". Autosport. Haymarket Publications. Retrieved 14 March 2011.
- "Laurens Vanthoor race report". motorsport.com. GMM. 21 November 2010. Archived from the original on 4 September 2012. Retrieved 13 December 2010.
- "Carlos Muñoz secures a drive with Signature". Formula 3 Euro Series. ITR e.V. 24 January 2011. Archived from the original on 6 March 2012. Retrieved 27 January 2011.
- "Daniel Abt switches to the Formula 3 Euro Series". Formula 3 Euro Series. ITR e.V. 28 October 2010. Archived from the original on 29 October 2010. Retrieved 28 October 2010.
- O'Leary, Jamie (6 October 2011). "Carlos Sainz Jr to make F3 Euro Series debut with Signature at Hockenheim". Autosport. Haymarket Publications. Retrieved 6 October 2011.
- "Melker startet 2011 für Mücke". Motorsport-Total.com (in German). Motorsport-Total.com GmbH. 5 February 2011. Retrieved 7 February 2011.
- "Felix Rosenqvist steps up to Formula 3 Euro Series". Felix Racing. Felix Rosenqvist. 27 January 2011. Archived from the original on 4 March 2016. Retrieved 27 January 2011.
- "Formel 3 Euro Series at the 'Home of British Motor Racing'". Formula 3 Euro Series. ITR e.V. 8 September 2011. Archived from the original on 25 March 2012. Retrieved 9 September 2011.
- "Wittmann, Juncadella and Melker to battle it out for second place". Formula 3 Euro Series. ITR e.V. 20 October 2011. Archived from the original on 25 April 2012. Retrieved 20 October 2011.
- "Jimmy Eriksson avancerar till världens främsta Formel 3-mästerskap" (PDF). Jimmy Racing (in Swedish). Jimmy Eriksson. 28 January 2011. Archived from the original (PDF) on 22 January 2016. Retrieved 1 February 2011.
- "Raimondo Joins Series with Team Motopark Academy". eFormulaCarNews. Holbi. 21 February 2011. Archived from the original on 13 December 2014. Retrieved 22 February 2011.
- "Austria comeback for the Formula 3 Euro Series". Formula 3 Euro Series. ITR e.V. 2 June 2011. Archived from the original on 10 March 2012. Retrieved 2 June 2011.
- Elizalde, Pablo (18 January 2011). "Juncadella stays on with Prema". Autosport. Haymarket Publications. Retrieved 18 January 2011.
- "Prema confirms Roberto Merhi for 2011". GPUpdate.net. GPUpdate. 24 February 2011. Retrieved 24 February 2011.
- "Start nowego sezonu Porsche Supercup dopiero podczas GP Turcji". vervaracingteam.pl (in Polish). STAR Racing Team. 10 March 2011. Retrieved 14 March 2011.
- Anderson, Ben (26 April 2011). "Jaafar joins F3 International Trophy". Autosport. Haymarket Publications. Retrieved 28 April 2011.
- O'Leary, Jamie (27 April 2011). "Carlin fills International Trophy line-up". Autosport. Haymarket Publications. Retrieved 28 April 2011.
- O'Leary, Jamie (29 June 2011). "Rene Binder to make F3 Euro Series debut with Jo Zeller Racing at Norisring". Autosport. Haymarket Publications. Retrieved 29 June 2011.
- "Everybody hunting Daniel Juncadella". Formula 3 Euro Series. ITR e.V. 28 April 2011. Archived from the original on 10 March 2012. Retrieved 28 April 2011.
- Beer, Matt (10 November 2010). "ART pulls out of Formula 3". autosport.com. Haymarket Publications. Archived from the original on 13 November 2010. Retrieved 10 November 2010.
- "Formula 3 Euro Series announces 2011 race calendar". Formula 3 Euro Series. ITR e.V. 16 October 2010. Archived from the original on 10 July 2011. Retrieved 17 October 2010.