2010 Speedway Grand Prix of Great Britain
The 2010 FIM British Speedway Grand Prix was the six race of the 2010 Speedway Grand Prix season. It took place on 10 July at the Millennium Stadium in Cardiff, Great Britain.[1]
2010 Speedway Grand Prix of Great Britain | |
---|---|
2010 FIM British Speedway Grand Prix | |
Information | |
Date | 10 July 2010 |
City | Cardiff |
Event | 6 of 11 (128) |
Referee | Krister Gardell |
Jury President | Ilkaa Teromaa |
Stadium details | |
Stadium | Millennium Stadium |
Length | 277 m (303 yd) |
SGP Results | |
Best Time | |
Winner | Chris Holder |
Runner-up | Jason Crump |
3rd place | Jason Crump |
The British Grand Prix was won by Australian Chris Holder, who beat World Champion Jason Crump, Pole Jarosław Hampel and Dane Hans Andersen in the Final. It was first ever Holder' GP winning.[2]
Riders
The Speedway Grand Prix Commission nominated Scott Nicholls as Wild Card, and Ben Barker and Daniel King both as Track Reserves.[3] Injured Emil Sayfutdinov was replaced by second Qualified Substitutes Davey Watt.[4] The Draw was made on 9 July at 13:00 CEST by four-time World Champion Barry Briggs of New Zealand.[5]
- (3) Emil Sayfutdinov → (20) Davey Watt
Heat details
Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | (12) Chris Holder | 19 | 3 | 2 | 2 | 1 | 2 | 10 | 4 | 3 | 3 | ||||||||||||||||
2 | 11 | (1) Jason Crump | 17 | 3 | 3 | 3 | 2 | 0 | 11 | 3 | 2 | 2 | ||||||||||||||||
3 | 14 | (13) Jarosław Hampel | 17 | 3 | 3 | 2 | 3 | 1 | 12 | 2 | 3 | 1 | ||||||||||||||||
4 | 12 | (10) Hans N. Andersen | 10 | 1 | 1 | 3 | 1 | 2 | 8 | 6 | 2 | 0 | ||||||||||||||||
5 | 4 | (2) Tomasz Gollob | 12 | 1 | 3 | 2 | 3 | 3 | 12 | 1 | R | |||||||||||||||||
6 | 10 | (9) Fredrik Lindgren | 10 | 2 | 1 | 3 | 3 | 0 | 9 | 5 | 1 | |||||||||||||||||
7 | 1 | (7) Rune Holta | 8 | 2 | 2 | 0 | 0 | 3 | 7 | 7 | 1 | |||||||||||||||||
8 | 3 | (6) Nicki Pedersen | 7 | 0 | 1 | 3 | 2 | 1 | 7 | 8 | 0 | |||||||||||||||||
9 | 9 | (8) Kenneth Bjerre | 7 | 0 | 1 | 1 | 2 | 3 | 7 | 9 | ||||||||||||||||||
10 | 7 | (4) Greg Hancock | 7 | 3 | 0 | 1 | 2 | 1 | 7 | 10 | ||||||||||||||||||
11 | 13 | (20) Davey Watt | 6 | 0 | 3 | 0 | 3 | F3x | 6 | 11 | ||||||||||||||||||
12 | 6 | (15) Tai Woffinden | 6 | 0 | 0 | 2 | 1 | 3 | 6 | 12 | ||||||||||||||||||
13 | 15 | (14) Chris Harris | 6 | 2 | 2 | 0 | 0 | 2 | 6 | 13 | ||||||||||||||||||
14 | 5 | (11) Magnus Zetterström | 6 | 2 | 0 | 1 | 1 | 2 | 6 | 14 | ||||||||||||||||||
15 | 16 | (16) Scott Nicholls | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 15 | ||||||||||||||||||
16 | 8 | (5) Andreas Jonsson | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 16 | ||||||||||||||||||
17 | 17 | (17) Ben Barker | - | - | 17 | |||||||||||||||||||||||
18 | 18 | (18) Daniel King | - | - | 18 | |||||||||||||||||||||||
Placing | Draw | Rider | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pts | Pos | 21 | 22 | 23 |
e: retired or mechanical failure •
m: exclusion for exceeding two minute time allowance •
t: exclusion for touching the tapes •
x: other exclusion •
f: fell
ns: non-starter •
nc: non-classify
Semi-finals: Heat 21: Riders placed 1st, 4th, 6th & 7th in the intermediate classification (after 20 heats)
Heat 22: Riders placed 2nd, 3rd, 5th & 8th in the intermediate classification (after 20 heats)
Big Final (heat 23): The first and second placed riders in each of the Semi-Finals
gate A – inside | gate B | gate C | gate D – outside |
Heat after heat
- Holder, Holta, Gollob, Pedersen
- Hancock, Zetterström, Jonsson, Woffinden
- Crump, Lindgren, Andersen, Bjerre
- Hampel, Harris, Nicholls, Watt
- Watt, Holta, Bjerre, Zetterström
- Hampel, Holder, Lindgren, Woffinden
- Crump, Harris, Pedersen, Hancock
- Gollob, Nicholls, Andersen, Jonsson
- Crump, Woffinden, Nicholls, Holta
- Andersen, Holder, Zetterström, Harris
- Pedersen, Hampel, Bjerre, Jonsson
- Lindgren, Gollob, Hancock, Watt
- Hampel, Hancock, Andersen, Holta
- Watt, Crump, Holder, Jonsson
- Lindgren, Pedersen, Zetterström, Nicholls
- Gollob, Bjerre, Woffinden, Harris
- Holta, Harris, Jonsson, Lindgren
- Bjerre, Holder, Hancock, Nicholls
- Woffinden, Andersen, Pedersen, Watt (F3x)
- Gollob, Zetterström, Hampel, Crump
- Semi-Finals
- Holder, Andersen, Holta, Gollob (R)
- Hampel, Crump, Lindgren, Pedersen
- The Final
- Holder, Crump, Hampel, Andersen
The intermediate classification
Qualifies for next season's Grand Prix series |
Full-time Grand Prix rider |
Wild card, track reserve or qualified reserve |
Pos. | Rider | Points | EUR | SWE | CZE | DEN | POL | GBR | SCA | CRO | NOR | ITA | PL2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (13) Jarosław Hampel | 92 | 18 | 6 | 16 | 20 | 15 | 17 | |||||
2 | (2) Tomasz Gollob | 90 | 6 | 16 | 17 | 15 | 24 | 12 | |||||
3 | (1) Jason Crump | 75 | 19 | 7 | 7 | 10 | 15 | 17 | |||||
4 | (8) Kenneth Bjerre | 66 | 10 | 20 | 12 | 13 | 4 | 7 | |||||
5 | (12) Chris Holder | 60 | 8 | 11 | 7 | 9 | 6 | 19 | |||||
6 | (7) Rune Holta | 56 | 10 | 6 | 7 | 6 | 19 | 8 | |||||
7 | (10) Hans N. Andersen | 56 | 8 | 7 | 9 | 13 | 9 | 10 | |||||
8 | (6) Nicki Pedersen | 51 | 9 | 8 | 14 | 5 | 8 | 7 | |||||
9 | (5) Andreas Jonsson | 48 | 5 | 12 | 13 | 13 | 3 | 2 | |||||
10 | (9) Fredrik Lindgren | 43 | 8 | 4 | 7 | 8 | 6 | 10 | |||||
11 | (11) Magnus Zetterström | 43 | 4 | 9 | 11 | 7 | 6 | 6 | |||||
12 | (14) Chris Harris | 42 | 8 | 6 | 4 | 13 | 5 | 6 | |||||
13 | (4) Greg Hancock | 41 | 4 | 14 | 7 | 3 | 6 | 7 | |||||
14 | (15) Tai Woffinden | 28 | 1 | 4 | 5 | 5 | 7 | 6 | |||||
15 | (3) Emil Sayfutdinov | 27 | 14 | 8 | 5 | – | – | – | |||||
16 | (16) Janusz Kołodziej | 12 | 12 | – | – | – | – | – | |||||
17 | (16) Antonio Lindbäck | 6 | – | 6 | – | – | – | – | |||||
18 | (16) Adrian Miedziński | 6 | – | – | – | – | 6 | – | |||||
19 | (20) Davey Watt | 6 | – | – | – | – | – | 6 | |||||
20 | (19) Piotr Protasiewicz | 5 | – | – | – | 0 | 5 | – | |||||
21 | (16) Scott Nicholls | 4 | – | – | – | – | – | 4 | |||||
22 | (16) Matěj Kůs | 3 | – | – | 3 | – | – | – | |||||
23 | (16) Leon Madsen | 3 | – | – | – | 3 | – | – | |||||
24 | (17) Nicolai Klindt | 1 | – | – | – | 1 | – | – | |||||
25 | (17) Luboš Tomíček, Jr. | 0 | – | – | 0 | – | – | – | |||||
26 | (17) Artur Mroczka | 0 | – | – | – | – | 0 | – | |||||
27 | (18) Zdeněk Simota | 0 | – | – | 0 | – | – | – | |||||
Rider(s) not classified | |||||||||||||
(17) Damian Baliński | — | ns | – | – | – | – | – | ||||||
(17) Simon Gustafsson | — | – | ns | – | – | – | – | ||||||
(17) Ben Barker | — | – | – | – | – | – | ns | ||||||
(18) Maciej Janowski | — | ns | – | – | – | ns | – | ||||||
(18) Dennis Andersson | — | – | ns | – | – | – | – | ||||||
(18) Patrick Hougaard | — | – | – | – | ns | – | – | ||||||
(18) Daniel King | — | – | – | – | – | – | ns | ||||||
Pos. | Rider | Points | EUR | SWE | CZE | DEN | POL | GBR | SCA | CRO | NOR | ITA | PL2 |
See also
References
- "Supplementary Regulations" (PDF). FIM-live.com. Archived from the original (PDF) on 6 April 2012. Retrieved 25 May 2010.
- "Holder po raz pierwszy! Hampel na podium Grand Prix Wielkiej Brytanii" (in Polish). SportoweFakty.pl. 10 July 2010. Retrieved 14 August 2010.
- "Gollob i Hampel powiększą przewagę? - zapowiedź GP Wielkiej Brytanii w Cardiff" (in Polish). SportoweFakty.pl. 9 July 2010. Retrieved 14 August 2010.
- "Watt's Cardiff bow". speedwayGP.com. 6 July 2010. Archived from the original on 9 July 2010. Retrieved 6 July 2010.
- "GBR R7 Draw" (in Polish). SportoweFakty.pl. 9 July 2010. Archived from the original on 18 July 2010. Retrieved 14 August 2010.