2010 Philippine House of Representatives elections in the Davao Region
Elections were held in the Davao Region for seats in the House of Representatives of the Philippines on May 10, 2010.
| |||||||||||||||||||||
11 seats of the Davao Region in the House of Representatives | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
Location of Northern Mindanao within the country. |
The candidate with the most votes won that district's seat for the 15th Congress of the Philippines.
Summary
Party | Popular vote | % | Seats won | |
---|---|---|---|---|
Lakas–Kampi || 563,779 || 34.99% || 5 | ||||
Liberal || 363,340 || 22.55% || 2 | ||||
Nacionalista || 351,924 || 21.84% || 3 | ||||
NPC || 118,656 || 7.36% || 0 | ||||
PDP–Laban || 64,515 || 4.00% || 0 | ||||
Aksyon || 44,100 || 2.74% || 0 | ||||
LMWPP | 8,894 | 0.55% | 0 | |
PMP || 2,180 || 0.14% || 0 | ||||
Independent || 94,030 || 5.84% || 1 | ||||
Valid votes | 1,611,418 | 90.83% | 11 | |
Invalid votes | 162,595 | 9.17% | ||
Turnout | 1,774,013 | 69.02% | ||
Registered voters | 2,570,106 | 100.00% |
Compostela Valley
1st District
Manuel Zamora (popularly known as Way Kurat) is the incumbent. But he is ineligible for re-election since he is on his third consecutive term already. Board member Maricar Apsay will run in his place. Cesar Mancao is co-nominated by the Liberal Party.[1]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Maricar Zamora-Apsay | 65,819 | 56.09 | |
Aksyon | Cesar Mancao | 44,100 | 37.58 | |
Liberal | Jaime Lopoz, Jr. | 7,417 | 6.32 | |
Valid ballots | 117,336 | 96.06 | ||
Invalid or blank votes | 4,810 | 3.94 | ||
Total votes | 122,146 | 100.00 | ||
Nacionalista hold | ||||
2nd District
Rommel Amatong is the incumbent.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas–Kampi | Rommel Amatong | 88,997 | 66.19 | |
Liberal | Jose Caballero | 44,612 | 33.18 | |
Independent | Rex Jasper Lopoz | 850 | 0.63 | |
Valid ballots | 134,459 | 95.03 | ||
Invalid or blank votes | 7,030 | 4.97 | ||
Total votes | 141,489 | 100.00 | ||
Lakas–Kampi hold | ||||
Davao City
1st District
Incumbent Prospero Nograles is in his third consecutive term and is ineligible for reelection; he is running for mayor of Davao City. His son Karlo is his party's nominee for the seat. Maria Belen Acosta is also nominated by local party Hugpong sa Tawong Lungsod.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas–Kampi | Karlo Alexei Nograles | 99,586 | 47.64 | |
Liberal | Maria Belen Acosta | 91,414 | 43.74 | |
Independent | Jocelyn Duterte | 11,859 | 5.67 | |
Independent | Robert Elnar Olanolan | 5,345 | 2.56 | |
Independent | Juan R. Zamora | 347 | 0.17 | |
Independent | Bernard Custodio | 266 | 0.13 | |
Independent | Anacleto Millendez | 200 | 0.10 | |
Valid ballots | 209,017 | 93.93 | ||
Invalid or blank votes | 13,503 | 6.07 | ||
Total votes | 222,520 | 100.00 | ||
Lakas–Kampi hold | ||||
2nd District
Incumbent Vincent Garcia is in his third consecutive term and is ineligible for reelection; his sister Mylene is his party's nominee for the seat and is also nominated by local party Hugpong sa Tawong Lungsod but is an independent.
The result of the election is under protest in the House of Representatives Electoral Tribunal.[2]
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Independent | Mylene Garcia | 61,888 | 34.34 | |||
PDP–Laban | Diosdado Mahipus | 42,625 | 23.65 | |||
Lakas–Kampi | Joji Ilagan Bian | 41,638 | 23.10 | |||
Liberal | Danny Dayanghirang | 33,572 | 18.63 | |||
Independent | Dexter Alcebar | 494 | 0.27 | |||
Valid ballots | 180,216 | 93.93 | ||||
Invalid or blank votes | 11,637 | 6.07 | ||||
Total votes | 191,853 | 100.00 | ||||
Independent gain from Lakas–Kampi | ||||||
3rd District
Isidro Ungab is the incumbent and is also nominated by local party Hugpong sa Tawong Lungsod. He will face former representative Ruy Elias Lopez of the Nationalist People's Coalition (formerly Lakas-Kampi-CMD) in the election.
The result of the election is under protest in the House of Representatives Electoral Tribunal.[2]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal | Isidro Ungab | 65,029 | 43.64 | |
NPC | Ruy Elias Lopez | 43,828 | 29.41 | |
PDP–Laban | Wilberto Al-ag | 21,890 | 14.69 | |
Nacionalista | Gregorio Cañada | 10,003 | 6.71 | |
Independent | Victorio Advincula | 7,467 | 5.01 | |
Independent | Gerardo Braganza | 803 | 0.54 | |
Valid ballots | 149,020 | 91.30 | ||
Invalid or blank votes | 14,209 | 8.70 | ||
Total votes | 163,229 | 100.00 | ||
Liberal hold | ||||
Davao del Norte
1st District
Incumbent Arrel Olaño is ineligible for re-election since he is on his third consecutive term already and he is running for Mayor of Tagum. Lakas-Kampi-CMD did not name a nominee in this district.
The result of the election is under protest in the House of Representatives Electoral Tribunal.[2]
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Liberal | Antonio Rafael del Rosario | 121,296 | 74.20 | |||
Nacionalista | Emelita Alvarez | 42,170 | 25.80 | |||
Valid ballots | 163,446 | 94.40 | ||||
Invalid or blank votes | 9,689 | 5.60 | ||||
Total votes | 173,155 | 100.00 | ||||
Liberal gain from Lakas–Kampi | ||||||
2nd District
Incumbent Antonio Lagdameo, Jr. is running unopposed.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas–Kampi | Antonio Lagdameo, Jr. | 154,870 | 100.00 | |
Valid ballots | 154,870 | 83.59 | ||
Invalid or blank votes | 30,403 | 16.41 | ||
Total votes | 185,274 | 100.00 | ||
Lakas–Kampi hold | ||||
Davao del Sur
1st District
Marc Douglas Cagas IV is the incumbent.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Marc Douglas Cagas IV | 110,171 | 56.82 | |
NPC | Erwin Llanos | 74,828 | 38.59 | |
LMWPP | Wilhelmina Almendras | 8,894 | 4.59 | |
Valid ballots | 193,893 | 91.92 | ||
Invalid or blank votes | 17,053 | 8.08 | ||
Total votes | 210,946 | 100.00 | ||
Nacionalista hold | ||||
2nd District
Franklin Bautista is the incumbent.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas–Kampi | Franklin Bautista | 85,020 | 65.70 | |
Nacionalista | Alberto Baliota I | 42,095 | 32.50 | |
PMP | Jimmy Renovilla | 2,180 | 1.69 | |
Valid ballots | 129,296 | 84.52 | ||
Invalid or blank votes | 23,686 | 15.48 | ||
Total votes | 152,981 | 100.00 | ||
Lakas–Kampi hold | ||||
Davao Oriental
1st District
Incumbent Nelson Dayanghirang is running unopposed.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Nacionalista | Nelson Dayanghirang | 67,211 | 100.00 | |
Valid ballots | 67,211 | 79.18 | ||
Invalid or blank votes | 17,678 | 20.82 | ||
Total votes | 84,889 | 100.00 | ||
Nacionalista hold | ||||
2nd District
Thelma Almario is the incumbent.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas–Kampi | Thelma Almario | 93,668 | 83.16 | |
Nacionalista | Erlinda Irigo | 14,455 | 12.18 | |
Independent | Juan Camisong, Jr. | 4,512 | 4.01 | |
Valid ballots | 112,635 | 89.73 | ||
Invalid or blank votes | 12,897 | 10.27 | ||
Total votes | 125,532 | 100.00 | ||
Lakas–Kampi hold | ||||
References
- "Padaca files COC for Isabela governor". 2009-12-03. Archived from the original on 2012-09-07. Retrieved 2010-01-29.
- Romero, Paolo (2010-07-16). "56 electoral cases filed before House of Representatives Electoral Tribunal". Philippine Star. Archived from the original on 2012-09-06. Retrieved 2010-07-17.