2009 Sagan Tosu season

Sagan Tosu
2009 season
ManagerYasuyuki Kishino
StadiumBest Amenity Stadium
J. League 25th
Emperor's Cup4th Round
Top goalscorerMike Havenaar (15)

2009 Sagan Tosu season

Competitions

CompetitionsPosition
J. League 25th / 18 clubs
Emperor's Cup4th Round


Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKTaku Akahoshi (1984-04-21)April 21, 1984 (aged 24)cm / kg00
2DFMasayuki Yanagisawa (1979-08-27)August 27, 1979 (aged 29)cm / kg462
3DFKeita Isozaki (1980-11-17)November 17, 1980 (aged 28)cm / kg350
4DFYasumichi Uchima (1984-09-10)September 10, 1984 (aged 24)cm / kg140
5DFKazuya Iio (1980-04-10)April 10, 1980 (aged 28)cm / kg483
6MFKeiji Takachi (1980-04-23)April 23, 1980 (aged 28)cm / kg418
7MFKoji Hirose (1984-03-13)March 13, 1984 (aged 24)cm / kg313
8MFYu Eto (1983-10-17)October 17, 1983 (aged 25)cm / kg10
9FWHiroshi Ichihara (1987-04-24)April 24, 1987 (aged 21)cm / kg10
10MFYusuke Shimada (1982-01-19)January 19, 1982 (aged 27)cm / kg508
11FWTozin (1984-11-10)November 10, 1984 (aged 24)cm / kg3911
12GKToshimitsu Asai (1983-04-04)April 4, 1983 (aged 25)cm / kg50
13DFTakuma Hidaka (1983-04-08)April 8, 1983 (aged 25)cm / kg323
14MFYoshiki Takahashi (1985-05-14)May 14, 1985 (aged 23)cm / kg466
15DFYusuke Yada (1983-09-22)September 22, 1983 (aged 25)cm / kg100
18MFYosuke Nozaki (1985-02-16)February 16, 1985 (aged 24)cm / kg251
19MFHirokazu Hasegawa (1986-10-20)October 20, 1986 (aged 22)cm / kg00
20DFMasaki Watanabe (1986-12-02)December 2, 1986 (aged 22)cm / kg402
21GKTakuya Muro (1982-11-02)November 2, 1982 (aged 26)cm / kg470
23MFYu Shimasaki (1985-09-26)September 26, 1985 (aged 23)cm / kg40
24MFKoya Shimizu (1982-06-15)June 15, 1982 (aged 26)cm / kg40
25FWKei Ikeda (1986-10-20)October 20, 1986 (aged 22)cm / kg151
26MFYuto Takeoka (1986-06-24)June 24, 1986 (aged 22)cm / kg403
27MFSho Shimoji (1985-08-02)August 2, 1985 (aged 23)cm / kg180
28FWJosue (1987-07-10)July 10, 1987 (aged 21)cm / kg40
28MFRoberto (1979-02-20)February 20, 1979 (aged 30)cm / kg131
29MFSamuel (1989-07-23)July 23, 1989 (aged 19)cm / kg00
30MFYuki Kuriyama (1988-09-15)September 15, 1988 (aged 20)cm / kg00
31FWKenzo Taniguchi (1988-12-22)December 22, 1988 (aged 20)cm / kg30
32DFTakuya Yamada (1974-08-24)August 24, 1974 (aged 34)cm / kg431
34MFYukihiro Yamase (1984-04-22)April 22, 1984 (aged 24)cm / kg242
35FWMike Havenaar (1987-05-20)May 20, 1987 (aged 21)cm / kg3315

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.