2008 Tennis Channel Open – Singles
Lleyton Hewitt was the defending champion, but lost in the second round to Julien Benneteau.
Singles | |
---|---|
2008 Tennis Channel Open | |
Champion | Sam Querrey |
Runner-up | Kevin Anderson |
Final score | 4–6, 6–3, 6–4 |
Draw | 32 (4Q / 3WC) |
Seeds | 8 |
Unseeded Sam Querrey won in the final 4–6, 6–3, 6–4, against qualifier Kevin Anderson.
Seeds
- Fernando González (Second Round)
- Lleyton Hewitt (Second Round)
- Marcos Baghdatis (Second Round)
- Guillermo Cañas (Semifinals)
- Potito Starace (Second Round, retired)
- Michaël Llodra (First Round)
- Robin Söderling (withdrew)
- Nicolas Kiefer (Second Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
Q | Kevin Anderson | 77 | 6 | ||||||||||
WC | Robby Ginepri | 64 | 4 | ||||||||||
Q | Kevin Anderson | 6 | 3 | 4 | |||||||||
Sam Querrey | 4 | 6 | 6 | ||||||||||
4 | Guillermo Cañas | 5 | 2 | ||||||||||
Sam Querrey | 7 | 6 | |||||||||||
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | F González | 6 | 77 | ||||||||||||||||||||||||
D Sela | 2 | 62 | 1 | F González | 3 | 64 | |||||||||||||||||||||
S Roitman | 4 | 6 | 3 | E Korolev | 6 | 77 | |||||||||||||||||||||
E Korolev | 6 | 4 | 6 | E Korolev | 2 | 0 | |||||||||||||||||||||
A Falla | 6 | 3 | 4 | Q | K Anderson | 6 | 6 | ||||||||||||||||||||
WC | J Isner | 4 | 6 | 6 | WC | J Isner | 62 | 5 | |||||||||||||||||||
Q | K Anderson | 6 | 77 | Q | K Anderson | 77 | 7 | ||||||||||||||||||||
6 | M Llodra | 2 | 62 | Q | K Anderson | 77 | 6 | ||||||||||||||||||||
3 | M Baghdatis | 77 | 6 | WC | R Ginepri | 64 | 4 | ||||||||||||||||||||
V Spadea | 65 | 1 | 3 | M Baghdatis | 62 | 3 | |||||||||||||||||||||
WC | R Ginepri | 2 | 6 | 6 | WC | R Ginepri | 77 | 6 | |||||||||||||||||||
X Malisse | 6 | 3 | 4 | WC | R Ginepri | 6 | 6 | ||||||||||||||||||||
N Massú | 5 | 6 | 4 | E Gulbis | 1 | 2 | |||||||||||||||||||||
E Gulbis | 7 | 4 | 6 | E Gulbis | 6 | 6 | |||||||||||||||||||||
Q | P Luczak | 6 | 1 | Q | P Luczak | 2 | 1 | ||||||||||||||||||||
LL | M Zverev | 2 | 0r |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | P Starace | 77 | 6 | ||||||||||||||||||||||||
C Berlocq | 65 | 0 | 5 | P Starace | 3 | 0r | |||||||||||||||||||||
Q | A Delic | 7 | 77 | Q | A Delic | 6 | 3 | ||||||||||||||||||||
J Melzer | 5 | 62 | Q | A Delic | 4 | 4 | |||||||||||||||||||||
V Hănescu | 2 | 6 | 65 | 4 | G Cañas | 6 | 6 | ||||||||||||||||||||
Q | C Guccione | 6 | 4 | 77 | Q | C Guccione | 2 | 5 | |||||||||||||||||||
T Johansson | 3 | 63 | 4 | G Cañas | 6 | 7 | |||||||||||||||||||||
4 | G Cañas | 6 | 77 | 4 | G Cañas | 5 | 2 | ||||||||||||||||||||
8 | N Kiefer | 6 | 6 | S Querrey | 7 | 6 | |||||||||||||||||||||
B Becker | 4 | 3 | 8 | N Kiefer | 3 | 1 | |||||||||||||||||||||
S Querrey | 6 | 4 | 710 | S Querrey | 6 | 6 | |||||||||||||||||||||
S Grosjean | 2 | 6 | 68 | S Querrey | 7 | 6 | |||||||||||||||||||||
J Benneteau | 6 | 77 | J Benneteau | 5 | 2 | ||||||||||||||||||||||
J Björkman | 4 | 64 | J Benneteau | 6 | 7 | ||||||||||||||||||||||
WC | M Safin | 2 | 1 | 2 | L Hewitt | 3 | 5 | ||||||||||||||||||||
2 | L Hewitt | 6 | 6 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.