2007 World Fencing Championships
The 2007 World Fencing Championships were held at the SCC Peterburgsky in Saint Petersburg, Russia. The event took place from September 28 to October 7, 2007.
2007 World Championships in Fencing | |
---|---|
Host city | Saint Petersburg, Russia |
Date(s) | September 28 – October 7 |
Medal summary
Men's events
Event | Gold | Silver | Bronze |
Épée | Krisztián Kulcsár | Érik Boisse | Diego Confalonieri Jérôme Jeannet |
Foil | Peter Joppich | Andrea Baldini | Benjamin Kleibrink Lei Sheng |
Sabre | Stanislav Pozdnyakov | Aldo Montano | Nicolas Limbach Oh Eun-seok |
Team Épée | France | Italy | Hungary |
Team Foil | France | Germany | South Korea |
Team Sabre | Hungary | France | Italy |
Women's events
Event | Gold | Silver | Bronze |
Épée | Britta Heidemann | Li Na | Maureen Nisima Irina Embrich |
Foil |
Valentina Vezzali | Margherita Granbassi | Giovanna Trillini Aida Mohamed |
Sabre | Yelena Nechayeva | Tan Xue | Bogna Jóźwiak Gioia Marzocca |
Team Épée | France | Russia | Germany |
Team Foil | Poland | Russia | Japan |
Team Sabre | France | Ukraine | Russia |
Medal table
* Host nation (Russia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France (FRA) | 4 | 2 | 2 | 8 |
2 | Russia (RUS)* | 2 | 2 | 1 | 5 |
3 | Germany (GER) | 2 | 1 | 3 | 6 |
4 | Hungary (HUN) | 2 | 0 | 2 | 4 |
5 | Italy (ITA) | 1 | 4 | 4 | 9 |
6 | Poland (POL) | 1 | 0 | 1 | 2 |
7 | China (CHN) | 0 | 2 | 1 | 3 |
8 | Ukraine (UKR) | 0 | 1 | 0 | 1 |
9 | South Korea (KOR) | 0 | 0 | 2 | 2 |
10 | Estonia (EST) | 0 | 0 | 1 | 1 |
Japan (JPN) | 0 | 0 | 1 | 1 | |
Totals (11 nations) | 12 | 12 | 18 | 42 |
Results overview
Epée individual
3 October - Final
Position | Name | Country |
---|---|---|
1. | Krisztián Kulcsár | Hungary |
2. | Érik Boisse | France |
3. | Diego Confalonieri | Italy |
3. | Jérôme Jeannet | France |
5. | Silvio Fernández | Venezuela |
6. | Ulrich Robeiri | France |
7. | Maksym Khvorost | Ukraine |
8. | Dmytro Chumak | Ukraine |
... | ||
14. | Anton Avdeev | Russia |
20. | Igor Turchin | Russia |
24. | Aleksey Tikhomirov | Russia |
65. | Pavel Kolobkov | Russia |
Quarter-finals | Semi-finals | Final | ||||||||
Maksym Khvorost | 8 | |||||||||
Krisztián Kulcsár | 9 | |||||||||
Krisztián Kulcsár | 15 | |||||||||
Diego Confalonieri | 14 | |||||||||
Diego Confalonieri | 15 | |||||||||
Ulrich Robeiri | 13 | |||||||||
Krisztián Kulcsár | 15 | |||||||||
Érik Boisse | 12 | |||||||||
Érik Boisse | 15 | |||||||||
Silvio Fernández | 13 | |||||||||
Érik Boisse | 15 | |||||||||
Jérôme Jeannet | 10 | |||||||||
Jérôme Jeannet | 15 | |||||||||
Dmytro Chumak | 12 | |||||||||
Epee team
7 October - Final
Quarter-finals | Semi-finals | Final | ||||||||
France | 45 | |||||||||
Russia | 33 | |||||||||
France | 45 | |||||||||
Spain | 40 | |||||||||
Poland | 39 | |||||||||
Spain | 45 | |||||||||
France | 45 | |||||||||
Italy | 38 | |||||||||
Ukraine | 30 | |||||||||
Italy | 31 | |||||||||
Italy | 32 | |||||||||
Hungary | 27 | Third place | ||||||||
Venezuela | 17 | |||||||||
Hungary | 32 | |||||||||
Spain | 40 | |||||||||
Hungary | 45 | |||||||||
Foil individual
30 September - Final
Position | Name | Country |
---|---|---|
1. | Peter Joppich | Germany |
2. | Andrea Baldini | Italy |
3. | Benjamin Kleibrink | Germany |
3. | Lei Sheng | China |
5. | Erwann Le Péchoux | France |
6. | Salvatore Sanzo | Italy |
7. | Zhang Liangliang | China |
8. | Simone Vanni | Italy |
... | ||
20. | Renal Ganeyev | Russia |
26. | Andrey Deyev | Russia |
35. | Aleksey Cheremisinov | Russia |
55. | Youri Moltchan | Russia |
Quarter-finals | Semi-finals | Final | ||||||||
Benjamin Kleibrink | 15 | |||||||||
Zhang Liangliang | 13 | |||||||||
Benjamin Kleibrink | 4 | |||||||||
Peter Joppich | 15 | |||||||||
Simone Vanni | 9 | |||||||||
Peter Joppich | 15 | |||||||||
Peter Joppich | 15 | |||||||||
Andrea Baldini | 9 | |||||||||
Erwann Le Péchoux | 14 | |||||||||
Lei Sheng | 15 | |||||||||
Lei Sheng | 10 | |||||||||
Andrea Baldini | 15 | |||||||||
Salvatore Sanzo | 12 | |||||||||
Andrea Baldini | 15 | |||||||||
Foil team
5 October - Final
Position | Country | Name |
---|---|---|
1. | France | Nicolas Beaudan Brice Guyart Erwann Le Péchoux Marcel Marcilloux |
2. | Germany | Dominik Behr Peter Joppich Benjamin Kleibrink Christian Schlechtweg |
3. | South Korea | Choi Byung-chul Jung Chang-yong Park Hee-kyung Son Young-ki |
4. | China | Huang Liangcai Lei Sheng Zhang Liangliang Zhu Jun |
5. | Italy | Andrea Baldini Stefano Barrera Salvatore Sanzo Simone Vanni |
6. | Poland | Radosław Glonek Sławomir Mocek Wojciech Szuchnicki Marcin Zawada |
7. | Spain | Luis Caplliure Gianmarco Cherubino Gabriel Menendez Javier Menendez |
8. | Israel | Oren Bassal Maor Hatoel Tomer Or |
9. | Russia | Aleksey Cheremisinov Andrey Deyev Renal Ganeyev Aleksey Khovanskiy |
Quarter-finals | Semi-finals | Final | ||||||||
Germany | 45 | |||||||||
Spain | 29 | |||||||||
Germany | 45 | |||||||||
China | 31 | |||||||||
China | 45 | |||||||||
Italy | 39 | |||||||||
Germany | 32 | |||||||||
France | 45 | |||||||||
South Korea | 39 | |||||||||
Israel | 38 | |||||||||
South Korea | 32 | |||||||||
France | 45 | Third place | ||||||||
Poland | 29 | |||||||||
France | 45 | |||||||||
China | 42 | |||||||||
South Korea | 43 | |||||||||
Sabre individual
2 October - Final
Position | Name | Country |
---|---|---|
1. | Stanislav Pozdnyakov | Russia |
2. | Aldo Montano | Italy |
3. | Oh Eun-seok | South Korea |
3. | Nicolas Limbach | Germany |
5. | Mihai Covaliu | Romania |
6. | Boris Sanson | France |
7. | Vladimir Lukashenko | Ukraine |
8. | Jaime Martí | Spain |
... | ||
17 | Aleksey Yakimenko | Russia |
46 | Aleksey Frosin | Russia |
55 | Veniamin Reshetnikov | Russia |
Quarter-finals | Semi-finals | Final | ||||||||
Stanislav Pozdnyakov | 15 | |||||||||
Boris Sanson | 14 | |||||||||
Stanislav Pozdnyakov | 15 | |||||||||
Oh Eun-seok | 12 | |||||||||
Oh Eun-seok | 15 | |||||||||
Mihai Covaliu | 9 | |||||||||
Stanislav Pozdnyakov | 15 | |||||||||
Aldo Montano | 11 | |||||||||
Nicolas Limbach | 15 | |||||||||
Jaime Martí | 5 | |||||||||
Nicolas Limbach | 11 | |||||||||
Aldo Montano | 15 | |||||||||
Aldo Montano | 15 | |||||||||
Vladimir Lukashenko | 10 | |||||||||
Sabre team
6 October - Final
Position | Country | Name |
---|---|---|
1. | Hungary | Tamás Decsi Balázs Lontay Zsolt Nemcsik Áron Szilágyi |
2. | France | Vincent Anstett Nicolas Lopez Julien Pillet Boris Sanson |
3. | Italy | Aldo Montano Diego Occhiuzzi Gianpiero Pastore Luigi Tarantino |
4. | Ukraine | Dmytro Boiko Vladimir Lukashenko Oleg Shturbabin Vladislav Tretiak |
5. | Russia | Nikolay Kovalev Stanislav Pozdnyakov Veniamin Reshetnikov Aleksey Yakimenko |
6. | Belarus | Aliaksandr Buikevich Dmitri Lapkes Valery Pryiemka Aleksei Romanovitch |
7. | China | Jiang Kelü Wang Jingzhi Zhong Man Zhou Hanming |
8. | Germany | Benedikt Beisheim Max Hartung Bjoern Huebner Nicolas Limbach |
Quarter-finals | Semi-finals | Final | ||||||||
France | 45 | |||||||||
China | 37 | |||||||||
France | 45 | |||||||||
Italy | 29 | |||||||||
Italy | 45 | |||||||||
Belarus | 39 | |||||||||
France | 43 | |||||||||
Hungary | 45 | |||||||||
Russia | 44 | |||||||||
Hungary | 45 | |||||||||
Hungary | 45 | |||||||||
Ukraine | 39 | Third place | ||||||||
Germany | 39 | |||||||||
Ukraine | 45 | |||||||||
Italy | 45 | |||||||||
Ukraine | 44 | |||||||||
Epée individual
1 October - Final
Position | Name | Country |
---|---|---|
1. | Britta Heidemann | Germany |
2. | Li Na | China |
3. | Maureen Nisima | France |
3. | Irina Embrich | Estonia |
5. | Eugenia Stroganova | Russia |
6. | Francesca Boscarelli | Italy |
7. | Loredana Iordăchioiu | Romania |
8. | Lyubov Shutova | Russia |
9. | Tatiana Logunova | Russia |
... | ||
12. | Anna Sivkova | Russia |
Quarter-finals | Semi-finals | Final | ||||||||
Loredana Iordăchioiu | 5 | |||||||||
Britta Heidemann | 15 | |||||||||
Britta Heidemann | 15 | |||||||||
Irina Embrich | 9 | |||||||||
Irina Embrich | 15 | |||||||||
Eugenia Stroganova | 9 | |||||||||
Britta Heidemann | 14 | |||||||||
Li Na | 10 | |||||||||
Li Na | 15 | |||||||||
Francesca Boscarelli | 12 | |||||||||
Li Na | 8 | |||||||||
Maureen Nisima | 7 | |||||||||
Lyubov Shutova | 10 | |||||||||
Maureen Nisima | 11 | |||||||||
Epée team
6 October - Final
Position | Country | Name |
---|---|---|
1. | France | Audrey Descouts Laura Flessel-Colovic Hajnalka Kiraly Picot Maureen Nisima |
2. | Russia | Tatiana Logunova Lyubov Shutova Anna Sivkova Eugenia Stroganova |
3. | Germany | Claudia Bokel Imke Duplitzer Britta Heidemann Marijana Markovic |
4. | Estonia | Olga Aleksejeva Irina Embrich Kristina Kuusk Maarika Vosu |
5. | Hungary | Adrienn Hormay Ildikó Mincza-Nébald Tímea Nagy Emese Szász |
6. | Italy | Francesca Boscarelli Cristiana Cascioli Bianca Del Carretto Nathalie Moellhausen |
7. | China | Li Na Luo Xiaojuan Zhang Li Zhong Weiping |
8. | Poland | Malgorzata Bereza Olga Cygan Danuta Dmowska Magdalena Grabowska |
Quarter-finals | Semi-finals | Final | ||||||||
China | 19 | |||||||||
Russia | 30 | |||||||||
Russia | 30 | |||||||||
Germany | 29 | |||||||||
Germany | 24 | |||||||||
Hungary | 23 | |||||||||
Russia | 37 | |||||||||
France | 45 | |||||||||
Estonia | 28 | |||||||||
Italy | 27 | |||||||||
Estonia | 24 | |||||||||
France | 28 | Third place | ||||||||
Poland | 29 | |||||||||
France | 45 | |||||||||
Germany | 42 | |||||||||
Estonia | 40 | |||||||||
Foil individual
4 October - Final
Position | Name | Country |
---|---|---|
1. | Valentina Vezzali | Italy |
2. | Margherita Granbassi | Italy |
3. | Giovanna Trillini | Italy |
3. | Aida Mohamed | Hungary |
5. | Nam Hyun-Hee | South Korea |
6. | Ilaria Salvatori | Italy |
7. | Edina Knapek | Hungary |
8. | Virginie Ujlaki | Hungary |
... | ||
10. | Ianna Rouzavina | Russia |
11. | Eugyenia Lamonova | Russia |
30. | Olga Lobyntseva | Russia |
46. | Aida Chanaeva | Russia |
Quarter-finals | Semi-finals | Final | ||||||||
Margherita Granbassi | 15 | |||||||||
Virginie Ujlaki | 10 | |||||||||
Margherita Granbassi | 14 | |||||||||
Aida Mohamed | 13 | |||||||||
Edina Knapek | 9 | |||||||||
Aida Mohamed | 10 | |||||||||
Margherita Granbassi | 8 | |||||||||
Valentina Vezzali | 11 | |||||||||
Valentina Vezzali | 15 | |||||||||
Ilaria Salvatori | 7 | |||||||||
Valentina Vezzali | 15 | |||||||||
Giovanna Trillini | 6 | |||||||||
Giovanna Trillini | 15 | |||||||||
Nam Hyun-Hee | 4 | |||||||||
Foil team
7 October - Final
Position | Country | Name |
---|---|---|
1. | Poland | Sylwia Gruchała Katarzyna Kryczalo Magdalena Mroczkiewicz Małgorzata Wojtkowiak |
2. | Russia | Aida Chanaeva Julia Khakimova Eugyenia Lamonova Ianna Rouzavina |
3. | Japan | Kanae Ikehata Maki Kawanishi Yoko Makishita Chieko Sugawara |
4. | Hungary | Edina Knapek Aida Mohamed Virginie Ujlaki Gabriella Varga |
5. | Italy | Margherita Granbassi Ilaria Salvatori Giovanna Trillini Valentina Vezzali |
6. | Romania | Roxana Scarlat Cristina Ghiță Cristina Stahl Daniela Tanase |
7. | Germany | Sandra Bingenheimer Carolin Golubytskyi Anja Schache Katja Waechter |
8. | China | Huang Jialing Su Wan Wen Sun Chao Zhang Lei |
Quarter-finals | Semi-finals | Final | ||||||||
Italy | 16 | |||||||||
Japan | 17 | |||||||||
Japan | 21 | |||||||||
Poland | 25 | |||||||||
China | 42 | |||||||||
Poland | 45 | |||||||||
Poland | 26 | |||||||||
Russia | 25 | |||||||||
Hungary | 31 | |||||||||
Germany | 30 | |||||||||
Hungary | 23 | |||||||||
Russia | 29 | Third place | ||||||||
Romania | 16 | |||||||||
Russia | 39 | |||||||||
Japan | 33 | |||||||||
Hungary | 31 | |||||||||
Sabre individual
29 September - Final
Position | Name | Country |
---|---|---|
1. | Yelena Nechayeva | Russia |
2. | Tan Xue | China |
3. | Bogna Jóźwiak | Poland |
3. | Gioia Marzocca | Italy |
5. | Mariel Zagunis | United States |
6. | Sada Jacobson | United States |
7. | Sofiya Velikaya | Russia |
8. | Aleksandra Socha | Poland |
9. | Yekaterina Fedorkina | Russia |
.... | ||
27. | Svetlana Kormilitsyna | Russia |
Quarter-finals | Semi-finals | Final | ||||||||
Tan Xue | 15 | |||||||||
Sofiya Velikaya | 9 | |||||||||
Tan Xue | 15 | |||||||||
Gioia Marzocca | 9 | |||||||||
Gioia Marzocca | 15 | |||||||||
Sada Jacobson | 10 | |||||||||
Tan Xue | 12 | |||||||||
Yelena Nechayeva | 15 | |||||||||
Mariel Zagunis | 14 | |||||||||
Bogna Jóźwiak | 15 | |||||||||
Bogna Jóźwiak | 12 | |||||||||
Yelena Nechayeva | 15 | |||||||||
Yelena Nechayeva | 15 | |||||||||
Aleksandra Socha | 13 | |||||||||
Sabre team
5 October - Final
Position | Country | Name |
---|---|---|
1. | France | Cécile Argiolas Léonore Perrus Anne-Lise Touya Carole Vergne |
2. | Ukraine | Olha Kharlan Olena Khomrova Nina Kozlova Halyna Pundyk |
3. | Russia | Yekaterina Fedorkina Svetlana Kormilitsyna Yelena Nechayeva Sofiya Velikaya |
4. | Italy | Ilaria Bianco Alessandra Lucchino Gioia Marzocca Irene Vecchi |
5. | China | Bao Yingying Haiyang Huang Tan Xue Zhao Yuanyuan |
6. | Poland | Bogna Jóźwiak Małgorzata Kozaczuk Aleksandra Socha Irena Więckowska |
7. | United States | Sada Jacobson Rebecca Ward Dagmara Wozniak Mariel Zagunis |
8. | South Korea | An Mi-ae Kim Hye-lim Kim Keum-hwa Lee Shin-mi |
Quarter-finals | Semi-finals | Final | ||||||||
United States | 42 | |||||||||
Italy | 45 | |||||||||
Italy | 38 | |||||||||
Ukraine | 45 | |||||||||
Ukraine | 45 | |||||||||
China | 39 | |||||||||
Ukraine | 32 | |||||||||
France | 45 | |||||||||
Russia | 45 | |||||||||
Poland | 33 | |||||||||
Russia | 40 | |||||||||
France | 45 | Third place | ||||||||
South Korea | 40 | |||||||||
France | 45 | |||||||||
Italy | 35 | |||||||||
Russia | 45 | |||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.