2007 Argyll and Bute Council election
Elections to Argyll and Bute Council were held on 3 May 2007 the same day as the other Scottish local government elections and the Scottish Parliament general election. The election was the first one using 11 new wards created as a results of the Local Governance (Scotland) Act 2004, each ward will elect three or four councillors using the single transferable vote system a form of proportional representation. The new wards replace 36 single-member wards which used the plurality (first past the post) system of election.
| ||
All 36 seats to Argyll and Bute Council 19 seats needed for a majority | ||
---|---|---|
|
Election result
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
SNP | 10 | N/A | N/A | +7 | 27.8 | 22.2 | 8,921 | ||
Liberal Democrats | 7 | N/A | N/A | –1 | 19.4 | 19.2 | 7,702 | ||
Conservative | 3 | N/A | N/A | +1 | 8.3 | 15.7 | 6,301 | ||
Labour | 0 | N/A | N/A | ±0 | 0.0 | 3.7 | 1,471 | ||
Solidarity | 0 | N/A | N/A | ±0 | 0.0 | 0.2 | 76 | ||
Independent | 16 | N/A | N/A | –7 | 44.4 | 39.1 | 15,715 |
Ward results
Party | Candidate | 1st Pref | % | Seat | Count | |
---|---|---|---|---|---|---|
Conservative | Donald Kelly | 1,332 | 42.9 | 1 | 1 | |
SNP | John Donald Semple | 663 | 21.3 | 2 | 4 | |
Labour | George McMillan | 444 | 14.3 | |||
Liberal Democrats | Rory Colville | 441 | 14.2 | 3 | 6 | |
Conservative | James Campbell Martin | 152 | 4.9 | |||
Solidarity | Deirdre Henderson | 76 | 2.4 |
Party | Candidate | 1st Pref | % | Seat | Count | |
---|---|---|---|---|---|---|
Liberal Democrats | Robin Currie | 1,131 | 34.6 | 1 | 1 | |
Independent | John McAlpine | 608 | 18.6 | 2 | 5 | |
SNP | Anne Horn | 482 | 14.7 | 3 | 7 | |
Independent | Ann Newman | 342 | 10.5 | |||
Conservative | Peter Minshall | 300 | 9.2 | |||
Labour | Phil Hawkins | 219 | 6.7 | |||
Independent | Maureen Scott | 190 | 5.8 |
Party | Candidate | 1st Pref | % | Seat | Count | |
---|---|---|---|---|---|---|
Liberal Democrats | Alison Hay | 813 | 22.0 | 1 | 4 | |
Independent | Donnie MacMillan | 699 | 18.9 | 2 | 6 | |
SNP | Colin Stevenson | 625 | 16.9 | |||
Independent | Douglas Trevor Philand | 582 | 15.7 | 3 | 8 | |
Independent | Sandy Cameron | 344 | 9.3 | |||
Conservative | Charlotte Hanbury | 305 | 8.2 | |||
Labour | Wendy Reynolds | 225 | 6.1 | |||
Independent | Cameron Lewis | 106 | 2.9 |
Party | Candidate | 1st Pref | % | Seat | Count | |
---|---|---|---|---|---|---|
SNP | Roddy McCuish | 955 | 23.3 | 1 | 1 | |
Liberal Democrats | Mary-Jean Devon† | 672 | 16.4 | 2 | 5 | |
SNP | Donald Skye McIntosh†††† | 506 | 12.4 | 3 | 9 | |
Independent | Gordon Chalmers | 444 | 10.9 | 4 | 9 | |
Conservative | Roy Rutherford | 413 | 10.1 | |||
Independent | Alastair MacDougall | 347 | 8.5 | |||
Liberal Democrats | Nicola Welsh | 293 | 7.2 | |||
Independent | Neil MacKinnon MacIntyre | 290 | 7.1 | |||
Independent | Roderick MacEachen | 143 | 3.5 | |||
Independent | David Gallant | 27 | 0.7 |
Party | Candidate | 1st Pref | % | Seat | Count | |
---|---|---|---|---|---|---|
Independent | Elaine Robertson | 1,005 | 22.0 | 1 | 1 | |
Independent | Duncan MacIntyre | 779 | 17.1 | 2 | 5 | |
Liberal Democrats | Neil MacKay††† | 665 | 14.6 | 3 | 8 | |
SNP | Donald MacDonald | 618 | 13.6 | 4 | 10 | |
SNP | Mike MacKenzie | 401 | 8.8 | |||
Conservative | Eileen Mary Kirkpatrick | 387 | 8.5 | |||
Independent | Ian Smyth | 200 | 4.4 | |||
Independent | Sidney MacDougall | 188 | 4.1 | |||
Independent | George Doyle | 176 | 3.9 | |||
Independent | Gwen Cameron | 140 | 3.1 |
Party | Candidate | 1st Pref | % | Seat | Count | |
---|---|---|---|---|---|---|
SNP | Ron Simon | 1,127 | 29.8 | 1 | 1 | |
Independent | Alex McNaughton | 880 | 23.3 | 2 | 3 | |
Independent | Bruce Marshall | 745 | 19.7 | 3 | 5 | |
Conservative | Dave Petrie | 491 | 13.0 | |||
Liberal Democrats | Trevor Oxborrow | 346 | 9.2 | |||
Independent | Iain Jarvis Gow | 192 | 5.1 |
Party | Candidate | 1st Pref | % | Seat | Count | |
---|---|---|---|---|---|---|
Independent | Dick Walsh | 855 | 24.6 | 1 | 2 | |
SNP | Alister MacAlister†††††† | 821 | 23.6 | 3 | 4 | |
Independent | Jimmy McQueen | 754 | 21.7 | 2 | 4 | |
Labour | David Graham | 358 | 10.3 | |||
Liberal Democrats | Tony Miles | 257 | 7.4 | |||
Conservative | Sandy MacPherson | 239 | 6.9 | |||
Independent | Gordon McKinven | 193 | 5.6 |
Party | Candidate | 1st Pref | % | Seat | Count | |
---|---|---|---|---|---|---|
Independent | Len Scoullar | 868 | 28.2 | 1 | 1 | |
SNP | Robert MacIntyre | 839 | 27.2 | 2 | 1 | |
SNP | Isobel Strong | 551 | 17.9 | 3 | 6 | |
Independent | Fraser Gillies | 238 | 7.7 | |||
Labour | Harry Hattan | 225 | 7.3 | |||
Liberal Democrats | Karen Anne Hilton | 218 | 7.1 | |||
Conservative | Peter Wallace | 143 | 4.6 |
Party | Candidate | 1st Pref | % | Seat | Count | |
---|---|---|---|---|---|---|
Independent | Billy Petrie | 794 | 22.2 | 1 | 3 | |
Independent | Danny Kelly | 734 | 20.5 | 2 | 4 | |
Independent | George Freeman | 616 | 17.2 | 3 | 6 | |
SNP | Elizabeth Buist | 557 | 15.6 | |||
Conservative | James Proctor | 484 | 13.5 | |||
Liberal Democrats | Andrew Nisbet | 395 | 11.0 |
Party | Candidate | 1st Pref | % | Seat | Count | |
---|---|---|---|---|---|---|
Conservative | Gary Mulvaney | 1,220 | 27.7 | 1 | 1 | |
SNP | James Alexander Robb†† | 822 | 18.6 | 4 | 4 | |
Liberal Democrats | Aileen Morton | 734 | 16.6 | |||
Liberal Democrats | Al Reay††††† | 728 | 16.5 | 2 | 4 | |
Independent | Vivien Dance | 707 | 16.0 | 3 | 4 | |
Independent | Richard William Humphrey | 198 | 4.5 |
Party | Candidate | 1st Pref | % | Seat | Count | |
---|---|---|---|---|---|---|
Conservative | David Fairbairn Kinniburgh | 835 | 26.7 | 1 | 1 | |
Independent | Ronald Kinloch | 713 | 22.8 | 3 | 4 | |
Liberal Democrats | Ellen Morton | 700 | 22.4 | 2 | 3 | |
SNP | Richard MacDonald Trail | 572 | 18.3 | |||
Liberal Democrats | Karen York | 309 | 9.9 |
Changes since 2007 Election
- †In September 2007, Oban South and the Isles Cllr Mary-Jean Devon quit the Liberal Democrats and became an Independent. She joined the Scottish National Party on 1 July 2011.
- ††Since the election, Helensburgh Central Cllr James Robb quit the Scottish National Party and became an Independent Nationalist.
- †††Since the election, Oban North and Lorn Cllr Neil MacKay quit the Liberal Democrats and became an Alliance of Independent Councillor.
- ††††On 18 November 2011, Oban South and the Isles Cllr Donald Skye McIntosh died.
- †††††On 25 February 2012 Hellensburgh Central Cllr Al Reay died.
- ††††††On 30 March 2012 Dunoon Cllr Alister MacAlister died.
By-Elections since 3 May 2007
- On 4 October 2007 the Liberal Democrats Andrew Nisbit won a by-election which arose following the death of former Independent Councillor Ronald Kinloch on 23 July 2007
Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
Liberal Democrats | Andrew Nisbit | 30.31 | 642 | 752 | 1,014 | 1,525 | |
Conservative | Jim Proctor | 29.60 | 627 | 684 | 839 | ||
Independent | Gordon Hanning | 23.28 | 493 | 606 | |||
SNP | Richard Trail | 16.81 | 356 | ||||
Liberal Democrats gain from Independent | Swing | ||||||
Electorate: 5,690 Valid: 2,118 Spoilt: 10 Quota: 1,060 Turnout: 2,128 (37.4%) |
|}
- On 3 November 2011 the SNP's Louise Glen-Lee won a by-election which arose following the death of former SNP Councillor Donald MacDonald on 4 August 2011
Party | Candidate | FPv% | Count | ||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||
SNP | Louise Glen-Lee | 44.14 | 1,081 | 1,117 | 1,179 | 1,374 | |
Conservative | Roy Rutherford | 20.62 | 505 | 523 | 591 | 758 | |
Independent | Gwyneth Neal | 17.88 | 438 | 496 | 561 | ||
Liberal Democrats | David Pollard | 10.62 | 260 | 273 | |||
Independent | George Doyle | 6.73 | 165 | ||||
SNP hold | Swing | ||||||
Electorate: 7,606 Valid: 2,449 Spoilt: 19 Quota: 1,225 Turnout: 2,468 (32.4%) |
|}
References
- "Archived copy". Archived from the original on 2008-12-03. Retrieved 2012-01-27.CS1 maint: archived copy as title (link)
- http://www.kristoferkeane.co.uk/by-obannorthlorn.html
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.