2005 Yokohama F. Marinos season

Yokohama F. Marinos
2005 season
ManagerTakeshi Okada
StadiumNissan Stadium
J.League 19th
Emperor's Cup5th Round
J.League CupSemifinals
AFC Champions LeagueGL-F 2nd
Top goalscorerHideo Oshima (9)
Average home league attendance25,713

2005 Yokohama F. Marinos season

Competitions

CompetitionsPosition
J.League 19th / 18 clubs
Emperor's Cup5th Round
J.League CupSemifinals

Domestic results

J.League 1

MatchDateVenueOpponentsScore
12005..-
22005..-
32005..-
42005..-
52005..-
62005..-
72005..-
82005..-
92005..-
102005..-
112005..-
122005..-
132005..-
142005..-
152005..-
162005..-
172005..-
182005..-
192005..-
202005..-
212005..-
222005..-
232005..-
242005..-
252005..-
262005..-
272005..-
282005..-
292005..-
302005..-
312005..-
322005..-
332005..-
342005..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2005..-
5th Round2005..-

J.League Cup

MatchDateVenueOpponentsScore
Quarterfinals-12005..-
Quarterfinals-22005..-
Semifinals-12005..-
Semifinals-22005..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKTatsuya Enomoto (1979-03-16)March 16, 1979 (aged 25)cm / kg110
2DFEisuke Nakanishi (1973-06-23)June 23, 1973 (aged 31)cm / kg130
3DFNaoki Matsuda (1977-03-14)March 14, 1977 (aged 27)cm / kg271
4MFDaisuke Nasu (1981-10-10)October 10, 1981 (aged 23)cm / kg292
5DFDutra (1973-08-11)August 11, 1973 (aged 31)cm / kg321
6MFYoshiharu Ueno (1973-04-21)April 21, 1973 (aged 31)cm / kg262
7DFHayuma Tanaka (1982-07-31)July 31, 1982 (aged 22)cm / kg311
8MFAkihiro Endō (1975-09-18)September 18, 1975 (aged 29)cm / kg20
9FWTatsuhiko Kubo (1976-06-18)June 18, 1976 (aged 28)cm / kg101
10MFKoji Yamase (1981-09-22)September 22, 1981 (aged 23)cm / kg191
11FWDaisuke Sakata (1983-01-16)January 16, 1983 (aged 22)cm / kg295
13MFShingo Kumabayashi (1981-06-23)June 23, 1981 (aged 23)cm / kg80
14MFDaisuke Oku (1976-02-07)February 7, 1976 (aged 29)cm / kg251
15FWHideo Ōshima (1980-03-07)March 7, 1980 (aged 24)cm / kg289
16GKHiroki Iikura (1986-06-01)June 1, 1986 (aged 18)cm / kg00
17FWAdhemar (1972-04-27)April 27, 1972 (aged 32)cm / kg00
17MFMagrão (1978-12-20)December 20, 1978 (aged 26)cm / kg131
18FWNorihisa Shimizu (1976-10-04)October 4, 1976 (aged 28)cm / kg120
19FWAhn Jung-Hwan (1976-01-27)January 27, 1976 (aged 29)cm / kg94
19FWRodrigo Gral (1977-02-21)February 21, 1977 (aged 28)cm / kg145
21GKTetsuya Enomoto (1983-05-02)May 2, 1983 (aged 21)cm / kg230
22DFYuji Nakazawa (1978-02-25)February 25, 1978 (aged 27)cm / kg273
23MFMasahiro Ōhashi (1981-06-23)June 23, 1981 (aged 23)cm / kg251
24MFTaketo Shiokawa (1977-12-17)December 17, 1977 (aged 27)cm / kg31
25MFYuji Goto (1985-08-20)August 20, 1985 (aged 19)cm / kg10
26DFYūsuke Tanaka (1986-04-14)April 14, 1986 (aged 18)cm / kg00
27FWMasato Yamazaki (1981-12-04)December 4, 1981 (aged 23)cm / kg20
28MFNobuki Hara (1979-09-06)September 6, 1979 (aged 25)cm / kg30
29MFKenta Kano (1986-05-02)May 2, 1986 (aged 18)cm / kg10
30DFYuzo Kurihara (1983-09-18)September 18, 1983 (aged 21)cm / kg131
31GKKenichi Shimokawa (1970-05-14)May 14, 1970 (aged 34)cm / kg00
32MFYukihiro Yamase (1984-04-22)April 22, 1984 (aged 20)cm / kg10
33FWSho Kitano (1984-11-20)November 20, 1984 (aged 20)cm / kg10
34DFKei Omoto (1984-07-21)July 21, 1984 (aged 20)cm / kg00
35MFRyuji Kawai (1978-07-14)July 14, 1978 (aged 26)cm / kg221
36DFTakashi Amano (1986-04-13)April 13, 1986 (aged 18)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.