2005 IFMAR 1:10 Electric Off-Road World Championships

The 2005 IFMAR 1:10 Electric Off-Road World Championships was the tenth edition of the IFMAR 1:10 Electric Off-Road World Championship was held on August 6–13, 2005.[1]

2005 IFMAR 1:10 Electric Off-Road World Championships
Event Information
Event Title2005 IFMAR 1:10 Electric Off-Road World Championships
Dates run6–13 August 2005
Club Information
LocationCollegno,
Host countryItaly
Vehicle Specification
Class1:10 Electric Offroad Buggy
2wd Title
First Neil Cragg (GBR)
Associated - RC10B4
4WD Title
First Ryan Cavalieri (USA)
Jconcepts - BJ4 Worlds

2WD Results

Qual. Final 1 Final 2 Final 3 Total
Pos. Driver Car Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Total Lap Time
1 Neil Cragg (GBR)Associated
RC10B4
461 2115:11.59 1115:13.45410 1115:13.9310192210:24.954
2 Ryan Cavalieri (USA)465 1115:11.1410 3115:21.768 3115:15.3858162210:26.525
3 Ryan Maifield (USA)460 6115:22.6475 2115:14.4349 2115:14.4279142210:28.861
4 Atsushi Hara (JPN)440 3115:15.5718 5115:25.6976 7115:28.2524102210:41.268
5 Jared Tebo (USA)453 5115:21.8476 7115:26.8724 5115:19.0496102210:40.896
6 Masami Hirosaka (JPN)442 7115:27.0594 4115:24.9557 10105:03.958152210:52.014
7 Billy Easton (USA)449 9115:27.7822 8115:28.9363 4115:17.334752210:45.116
8 Dave Montgomery (USA)445 4115:21.5137 10105:01.3781 8115:28.835342210:50.348
9 Mike Truhe (USA)441 8115:27.523 6115:25.735 9105:02.864252210:53.25
10 Travis Amezcua (USA)450 10104:53.4241 9105:00.2472 6115:24.38153219:77.805
[2]

4WD Results

Qual. Final 1 Final 2 Final 3 Total
Pos. Driver Car Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Pos. Laps Time FL Pt. Total Lap Time
1 Ryan Cavalieri (USA)Jconcepts
BJ4 Worlds
1115:02.99210 1115:04.28910 100DNS1112210:07.281
2 Neil Cragg (GBR) 3115:08.3828 3115:08.2798 1125:27.03710162310:35.316
3 Ryan Maifield (USA) 2115:04.4579 5115:09.9476 2125:28.8519152310:33.308
4 Billy Easton (USA) 4115:10.2907 2115:05.1629 4115:06.4557142210:11.617
5 Masami Hirosaka (JPN) 5115:10.5966 6115:10.5445 3115:05.3688112210:15.912
6 Peter Pinisch (AUT) 1010:18.5651 4115:09.7257 7115:15.342452210:25.067
7 Craig Drescher (GBR) 7115:17.1474 7115:10.9734 5115:13.559682210:24.532
8 Phil Booth (GBR) 931:25.6352 8115:13.3083 6115:14.261552210:27.569
9 Jesse Robbers (USA) 6115:15.6585 9115:15.7182 8115:15.816352210:31.376
10 Atsushi Hara (JPN) 8115:17.7993 10115:17.0611 983:37.472232210:34.860
[2]

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.