2003 West Coast Conference Baseball Championship Series
The 2003 West Coast Conference Baseball Championship Series was held on May 23–25, 2003[2] at Pepperdine's home field, Eddy D. Field Stadium in Malibu, California, and pitted the winners of the conference's two four-team divisions. The event determined the champion of the West Coast Conference for the 2003 NCAA Division I baseball season. San Diego won the series two games to one over Pepperdine and earned the league's automatic bid to the 2003 NCAA Division I Baseball Tournament.[3]
Teams | 4 |
---|---|
Format | Double-elimination |
Finals site | |
Champions | San Diego (2nd title) |
Winning coach | Rich Hill (2nd title) |
MVP | , |
2003 West Coast Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego x‡y | 18 | – | 12 | – | 0 | .600 | 32 | – | 30 | – | 0 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 17 | – | 13 | – | 0 | .567 | 25 | – | 31 | – | 0 | .446 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount | 13 | – | 17 | – | 0 | .433 | 26 | – | 30 | – | 0 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 5 | – | 24 | – | 1 | .183 | 9 | – | 45 | – | 1 | .173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine x | 23 | – | 7 | – | 0 | .767 | 36 | – | 25 | – | 0 | .590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 21 | – | 9 | – | 0 | .700 | 31 | – | 26 | – | 0 | .544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | 14 | – | 16 | – | 0 | .467 | 26 | – | 25 | – | 1 | .510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | 8 | – | 21 | – | 1 | .283 | 18 | – | 37 | – | 1 | .330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
x – Division champion ‡ – Championship Series champion y – Invited to the NCAA Tournament As of June 30, 2003[1]; Rankings from Collegiate Baseball |
Seeding
|
|
Results
Game One
Team | R |
---|---|
San Diego | 8 |
Pepperdine | 2 |
Game Two
Team | R |
---|---|
Pepperdine | 7 |
San Diego | 6 |
Game Three
Team | R |
---|---|
San Diego | 3 |
Pepperdine | 1 |
References
- "Baseball Record Book". West Coast Conference. p. 22. Retrieved October 17, 2017.
- "2011 Baseball Record Book" (PDF). Pepperdine Waves. p. 17. Retrieved October 17, 2017.
- "Baseball Record Book". West Coast Conference. p. 26. Retrieved October 17, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.