2003 Middle Tennessee Blue Raiders football team
The 2003 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University in the 2003 NCAA Division I FBS football season. Coming off a 5–6 season the year prior, the Blue Raiders finished with a 4–8 record and a 3–3 record in the Sun Belt Conference to tie for fourth in the conference standings. They were led by head coach Andy McCollum.
2003 Middle Tennessee Blue Raiders football | |
---|---|
Conference | Sun Belt Conference |
2003 record | 4–8 (3–3 Sun Belt) |
Head coach |
|
Co-offensive coordinator | Blake Anderson (2nd season) |
Co-offensive coordinator | Darin Hinshaw (1st as OC, 4th overall season) |
Defensive coordinator | Steve Davis (3rd season) |
Home stadium | Johnny "Red" Floyd Stadium (Capacity: 30,788) |
2003 Sun Belt Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas $ | 7 | – | 0 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Lafayette | 3 | – | 2 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 3 | – | 3 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 3 | – | 3 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 3 | – | 3 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 3 | – | 4 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 2 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana–Monroe | 1 | – | 5 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 28 | 7:00 p.m. | Florida Atlantic* | L 19-20 | 23,261 | ||
September 6 | 12:00 p.m. | at Georgia* | L 10-29 | 82,034 | ||
September 13 | 4:00 p.m. | at Clemson* | L 14-37 | 73,197 | ||
September 20 | 1:00 p.m. | at No. 23 Missouri* | L 40-41 OT | 55,075 | ||
October 4 | 6:00 p.m. | Temple* | L 36-44 | 13,829 | ||
October 11 | 2:00 p.m. | New Mexico State | W 35-18 | 9,114 | ||
October 18 | 8:00 p.m. | at Idaho | W 28-21 OT | 18,624 | ||
October 25 | 6:00 p.m. | North Texas | ESPN | L 28-33 | 9,049 | |
November 1 | 8:00 p.m. | at Utah State | L 20-41 | 6,988 | ||
November 8 | Troy State* | W 27-20 | 6,563 | |||
November 15 | Louisiana-Lafayette | L 51-57 4OT | 4,311 | |||
November 20 | 6:00 p.m. | at Arkansas State | ESPN+ | W 24-14 | 12,783 | |
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.