2003 Illinois Fighting Illini football team
The 2003 Illinois Fighting Illini football team represented the University of Illinois at Urbana–Champaign in the 2003 NCAA Division I-A football season. They participated as members of the Big Ten Conference. Their home games were played at Memorial Stadium in Champaign, Illinois. The team's head coach was Ron Turner, who was in his seventh season with the Illini. Illinois had a record of 1–11.
2003 Illinois Fighting Illini football | |
---|---|
Conference | Big Ten Conference |
2003 record | 1–11 (0–8 Big Ten) |
Head coach |
|
Offensive coordinator | Ron Turner (5th season) |
Defensive coordinator | Mike Cassity (3rd season) |
Home stadium | Memorial Stadium (Capacity: 69,249) |
2003 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Michigan $ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Ohio State % | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Purdue | 6 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Iowa | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Minnesota | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 4 | – | 4 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 30 | 11:00 am | vs. Missouri* | ABC | L 15–22 | 63,576 | |
September 6 | 11:00 am | Illinois State* | ESPN+ | W 49–22 | 56,304 | |
September 13 | 7:00 pm | at UCLA* | ABC | L 3–6 | 51,118 | |
September 20 | 11:00 am | California* |
| ESPN+ | L 24–31 | 58,363 |
September 27 | 5:00 pm | Wisconsin |
| ESPN2 | L 20–38 | 58,495 |
October 4 | 11:00 am | at No. 23 Purdue | ESPN | L 10–43 | 63,139 | |
October 11 | 11:00 am | No. 21 Michigan State |
| ESPN | L 14–61 | 47,509 |
October 18 | 11:00 am | at No. 17 Michigan | ESPN+ | L 14–56 | 110,231 | |
October 25 | 11:00 am | No. 24 Minnesota |
| ESPN+ | L 10–36 | 46,407 |
November 1 | 11:00 am | at No. 13 Iowa | ESPN+ | L 10–41 | 70,397 | |
November 8 | 11:00 am | at Indiana | ESPN+ | L 14–17 | 24,102 | |
November 22 | 11:00 am | Northwestern |
| ESPN+ | L 21–38 | 38,688 |
|
References
- "2003 Archive". University of Illinois at Champaign–Urbana Department of Athletics. Archived from the original on 2014-02-10. Retrieved September 15, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.