2001 World Junior Ice Hockey Championships rosters
Below are the rosters for teams competing in the 2001 World Junior Ice Hockey Championships.
Group A
Czech Republic
- Head coach: Jaroslav Holík
United States
- Head coach: Keith Allain
Sweden
Pos. | No. | Player | Team | NHL Rights |
---|---|---|---|---|
GK | 1 | Jimmy Danielsson | Leksands IF | |
GK | 30 | Henrik Lundqvist | Västra Frölunda HC | New York Rangers |
D | 3 | Daniel Josefsson | Tranås AIF | |
D | 4 | Niklas Kronwall | Djurgårdens IF | Detroit Red Wings |
D | 5 | David Bornhammar | AIK IF | Washington Capitals |
D | 7 | Andreas Holmqvist | Hammarby Hockey | |
D | 17 | Daniel Ljungkvist | HV71 | |
D | 22 | Magnus Hedlund | Mora IK | |
D | 25 | Jonas Lennartsson | Mora IK | |
F | 10 | Jonas Nordqvist | Leksands IF | Chicago Blackhawks |
F | 11 | Martin Samuelsson | Hammarby Hockey | Boston Bruins |
F | 12 | Johan Reineck | Tyringe SoSS | |
F | 14 | Pär Bäcker | Bofors IK | Detroit Red Wings |
F | 15 | Jari Tolsa | Västra Frölunda HC | Detroit Red Wings |
F | 16 | Fredrik Sundin | Bofors IK | |
F | 18 | Mattias Wennerberg | Bodens IK | Chicago Blackhawks |
F | 20 | Mathias Månsson | Modo Hockey | |
F | 21 | Björn Melin | HV71 | New York Islanders |
F | 23 | Jonas Andersson | Milwaukee Admirals | Nashville Predators |
F | 24 | Fredrik Sjöström | Västra Frölunda HC | |
F | 28 | Daniel Widing | Leksands IF | Nashville Predators |
F | 29 | Tim Eriksson | Hammarby Hockey | Los Angeles Kings |
Slovakia
Pos. | No. | Player | Team | NHL Rights |
---|---|---|---|---|
GK | 1 | Ľuboš Pisár | MHC Martin | |
GK | 25 | Peter Budaj | Toronto St. Michael's Majors | |
D | 3 | Ladislav Gábriš | HK Dukla Trenčín | |
D | 4 | Tomáš Slovák | HC Košice | |
D | 5 | Alexander Valentín | HC Košice | |
D | 11 | Tomáš Starosta | HK Dukla Trenčín | |
D | 23 | Tomáš Malec | Rimouski Océanic | |
D | 26 | Miroslav Ďurák | Sherbrooke Castors | Nashville Predators |
D | 28 | Ľuboš Velebný | Waterloo Black Hawks | Toronto Maple Leafs |
D | 29 | René Vydarený | Kansas City Blades | Vancouver Canucks |
F | 6 | Peter Szabo | Danville Wings | |
F | 8 | Milan Bartovič | Brandon Wheat Kings | Buffalo Sabres |
F | 9 | Jozef Balej | Portland Winterhawks | Montreal Canadiens |
F | 10 | Roman Tvrdoň | Spokane Chiefs | Washington Capitals |
F | 12 | Lukáš Hvila | HK SKP Poprad | |
F | 13 | Tomáš Surový | HK SKP Poprad | |
F | 14 | Miroslav Kristín | MsHK Žilina | |
F | 16 | Martin Drotár | HC Košice | |
F | 19 | Marcel Hossa | Portland Winterhawks | Montreal Canadiens |
F | 22 | Tomáš Kopecký | Lethbridge Hurricanes | Detroit Red Wings |
F | 24 | Tomáš Škvaridlo | Kingston Frontenacs | Pittsburgh Penguins |
F | 27 | Milan Dubec | MsHK Žilina | |
Kazakhstan
Pos. | No. | Player | Team | NHL Rights |
---|---|---|---|---|
GK | 1 | Roman Medvedev | Kazzinc-Torpedo | |
GK | 20 | Alexander Kolyuzhny | Kazzinc-Torpedo | |
D | 2 | Alexei Vasilchenko | Kazzinc-Torpedo | |
D | 3 | Yevgeni Fadeyev | Kazzinc-Torpedo | |
D | 5 | Dmitri Babich | Kazzinc-Torpedo | |
D | 8 | Sergei Litvinov | Kazzinc-Torpedo | |
D | 12 | Anatoli Fokin | Kazzinc-Torpedo | |
D | 13 | Pavel Serdyukov | Rubin Tyumen | |
D | 19 | Yevgeni Mazunin | Kazzinc-Torpedo | |
D | 26 | Pavel Filipenko | Severstal Cherepovets | |
F | 7 | Konstantin Vasilyev | Kazzinc-Torpedo | |
F | 10 | Roman Kozlov | Kazzinc-Torpedo | |
F | 11 | Alexander Semyonov | Kazzinc-Torpedo | |
F | 16 | Roman Azanov | Severstal Cherepovets | |
F | 18 | Mikhail Yuriev | Kazzinc-Torpedo | |
F | 22 | Vadim Sozinov | Ottawa 67's | Toronto Maple Leafs |
F | 23 | Andrei Ogorodnikov | Kazzinc-Torpedo | |
F | 24 | Yevgeni Tanygin | Kazzinc-Torpedo | |
F | 27 | Sergei Korobeinikov | Kazzinc-Torpedo | |
F | 28 | Viktor Alexandrov | Kazzinc-Torpedo | |
F | 29 | Andrei Spiridonov | Kazzinc-Torpedo | |
F | 30 | Denis Falfutdinov | Kazzinc-Torpedo | |
Group B
Finland
- Head coach: Kari Jalonen
Pos. | No. | Player | Team | NHL Rights |
---|---|---|---|---|
GK | 1 | Kari Lehtonen | Jokerit | |
GK | 30 | Ari Ahonen | HIFK | New Jersey Devils |
D | 3 | Markku Paukkunen | JYP Jyväskylä | |
D | 4 | Harri Tikkanen | SaiPa | |
D | 5 | Lasse Kukkonen | Oulun Kärpät | |
D | 7 | Janne Niskala | Lukko | |
D | 8 | Tuukka Mäntylä | Tappara | |
D | 20 | Olli Malmivaara | Jokerit | Chicago Blackhawks |
D | 21 | Tero Määttä | Espoo Blues | San Jose Sharks |
F | 9 | Mikko Koivu | HC TPS | |
F | 10 | Ville Hämäläinen | SaiPa | |
F | 12 | Sami Venäläinen | Tappara | Phoenix Coyotes |
F | 13 | Miro Laitinen | Tappara | |
F | 14 | Toni Mustonen | KJT Haukat | |
F | 15 | Juha-Pekka Hytönen | JYP Jyväskylä | |
F | 16 | Toni Koivisto | Lukko | |
F | 17 | Tuomas Pihlman | JYP Jyväskylä | |
F | 18 | Tony Salmelainen | HIFK | Edmonton Oilers |
F | 19 | Teemu Sainomaa | Jokerit | Ottawa Senators |
F | 22 | Jani Rita | Jokerit | Edmonton Oilers |
F | 25 | Jouni Kulonen | JYP Jyväskylä | |
F | 26 | Tuomo Ruutu | Jokerit | |
Russia
- Head coach: Petr Vorobiev
Canada
- Head coach: Stan Butler
Switzerland
- Head coach: Jakob Kölliker
Pos. | No. | Player | Team | NHL Rights |
---|---|---|---|---|
GK | 1 | Pasquale Sievert | HC Lugano | |
GK | 30 | Martin Zerzuben | SCL Tigers | |
D | 2 | Beat Gerber | SCL Tigers | |
D | 3 | Timo Helbling | Windsor Spitfires | Nashville Predators |
D | 5 | Severin Blindenbacher | EHC Kloten | |
D | 6 | David Jobin | SC Bern | |
D | 8 | Steve Hirschi | SCL Tigers | |
D | 11 | Beat Forster | HC Davos | |
D | 15 | Fabian Stephan | SC Bern | |
F | 7 | Thibaut Monnet | HC La Chaux-de-Fonds | |
F | 9 | Mark Heberlein | HC Davos | |
F | 10 | Fabian Sutter | SC Bern | |
F | 14 | Claudio Neff | HC Davos | |
F | 17 | Patrick Aeberli | SC Rapperswil-Jona | |
F | 18 | Stefan Niggli | EV Zug | |
F | 19 | Paolo Duca | HC Ambrì-Piotta | |
F | 21 | Andreas Camenzind | HC Davos | |
F | 22 | Sébastien Reuille | EHC Kloten | |
F | 23 | Thomas Nüssli | EV Zug | |
F | 24 | Duri Camichel | EV Zug | |
F | 27 | Sven Helfenstein | SC Bern | New York Rangers |
F | 28 | Vitali Lakhmatov | HC Ambrì-Piotta | |
Belarus
Pos. | No. | Player | Team | NHL Rights |
---|---|---|---|---|
GK | 1 | Dmitri Poshelyuk | Polimir Novopolotsk | |
GK | 22 | Vitali Aristov | Yunost Minsk | |
D | 2 | Valentin Ebert | HK Mogilev | |
D | 4 | Andrei Bashko | HK Mogilev | |
D | 5 | Ruslan Sharapa | HK Mogilev | |
D | 7 | Maxim Shimansky | Severstal Cherepovets | |
D | 23 | Sergei Paklin | Yunost Minsk | |
D | 24 | Yevgeni Makarov | HK Mogilev | |
D | 26 | Andrei Skripalyov | Severstal Cherepovets | |
F | 8 | Andrei Tikhon | Polimir Novopolotsk | |
F | 9 | Yaroslav Chupris | Yunost Minsk | |
F | 10 | Andrei Moroz | Polimir Novopolotsk | |
F | 11 | Alexander Kulakov | Yunost Minsk | |
F | 12 | Mikhail Klimin | Yunost Minsk | |
F | 15 | Konstantin Nemirko | Yunost Minsk | |
F | 16 | Dmitri Duben | HK Mogilev | |
F | 17 | Artyom Senkevich | HK Mogilev | |
F | 18 | Dmitri Meleshko | HK Mogilev | |
F | 19 | Vitali Klimenkov | Yunost Minsk | |
F | 20 | Konstantin Zakharov | Yunost Minsk | |
F | 21 | Andrei Kostitsyn | Polimir Novopolotsk | |
F | 28 | Konstantin Koltsov | Ak Bars Kazan | Pittsburgh Penguins |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.