2001 WGC-NEC Invitational
The 2001 WGC-NEC Invitational was a golf tournament that was contested from August 23–26, 2001 over the South Course at Firestone Country Club in Akron, Ohio. It was the third WGC-NEC Invitational tournament, and the second of three World Golf Championships events held in 2001.
Tournament information | |
---|---|
Dates | August 23–26, 2001 |
Location | Akron, Ohio, U.S. |
Course(s) | Firestone Country Club |
Tour(s) | PGA Tour European Tour |
Statistics | |
Par | 70 |
Length | 7,139 |
Field | 39 players |
Cut | None |
Prize fund | $5,000,000 |
Winner's share | $1,000,000 |
Champion | |
Tiger Woods | |
268 (−12), playoff | |
World number 1 Tiger Woods won the tournament to complete a hat-trick of victories at the WGC-NEC Invitational and claim his fourth World Golf Championships title. Woods defeated Jim Furyk on the 7th hole of a sudden-death playoff after both men had tied at 268 (12 under par) at the end of regulation play.
Field
Paul Azinger (3), Mark Calcavecchia, Stewart Cink (3), David Duval (3), Jim Furyk (3), Scott Hoch, Davis Love III (3), Phil Mickelson (3), Hal Sutton (3), David Toms, Scott Verplank, Tiger Woods (3)
- 2. The leading 12 players from the European Ryder Cup points list after the PGA Championship and North West of Ireland Open
Thomas Bjørn, Darren Clarke, Niclas Fasth, Pierre Fulke, Pádraig Harrington, Miguel Ángel Jiménez, Bernhard Langer, Paul McGinley, Colin Montgomerie, Ian Poulter, Phillip Price, Lee Westwood
- 3. 2000 United States and International Presidents Cup teams
- United States: Notah Begay III, Loren Roberts, Kirk Triplett
- Tom Lehman did not play.
- International: Robert Allenby, Stuart Appleby, Michael Campbell, Steve Elkington, Ernie Els, Carlos Franco, Retief Goosen, Shigeki Maruyama, Greg Norman, Nick Price, Vijay Singh, Mike Weir
*The Ryder Cup scheduled for 2001 would be postponed to 2002 due to the September 11 attacks.
Round summaries
First round
# | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Jim Furyk | United States | 65 | −5 |
Greg Norman | Australia | |||
T3 | Thomas Bjørn | Denmark | 66 | −4 |
Darren Clarke | Northern Ireland | |||
Colin Montgomerie | Scotland | |||
Tiger Woods | United States | |||
T7 | Paul Azinger | United States | 67 | −3 |
Ernie Els | South Africa | |||
Phil Mickelson | United States | |||
Ian Poulter | England |
Second round
# | Player | Country | Score | To par |
---|---|---|---|---|
1 | Jim Furyk | United States | 65-66=131 | −9 |
T2 | Phil Mickelson | United States | 67-66=133 | −7 |
Tiger Woods | United States | 66-67=133 | ||
T4 | Stuart Appleby | Australia | 70-64=134 | −6 |
Darren Clarke | Northern Ireland | 66-68=134 | ||
Pádraig Harrington | Ireland | 68-66=134 | ||
7 | Robert Allenby | Australia | 68-67=135 | −5 |
T8 | Stewart Cink | United States | 69-67=136 | −4 |
Bernhard Langer | Germany | 69-67=136 | ||
Davis Love III | United States | 68-68=136 | ||
Greg Norman | Australia | 65-71=136 | ||
Vijay Singh | Fiji | 68-68=136 |
Third round
# | Player | Country | Score | To par |
---|---|---|---|---|
1 | Jim Furyk | United States | 65-66-66=197 | −13 |
2 | Tiger Woods | United States | 66-67-66=199 | −11 |
T3 | Paul Azinger | United States | 67-70-65=202 | −8 |
Darren Clarke | Northern Ireland | 66-68-68=202 | ||
T5 | Ernie Els | South Africa | 67-70-66=203 | −7 |
Phil Mickelson | United States | 67-66-70=203 | ||
Colin Montgomerie | Scotland | 66-71-66=203 | ||
T8 | Stuart Appleby | Australia | 70-64-70=204 | −6 |
Bernhard Langer | Germany | 69-67-68=204 | ||
T10 | Retief Goosen | South Africa | 72-69-64=205 | −5 |
Vijay Singh | Fiji | 68-68-69=205 |
Final round
# | Player | Country | Score | To par | Winnings ($) |
---|---|---|---|---|---|
T1 | Tiger Woods | United States | 66-67-66-69=268 | −12 | 1,000,000 |
Jim Furyk | United States | 65-66-66-71=268 | 500,000 | ||
3 | Darren Clarke | Northern Ireland | 66-68-68-69=271 | −9 | 375,000 |
4 | Colin Montgomerie | Scotland | 66-71-66-70=273 | −7 | 300,000 |
T5 | Stuart Appleby | Australia | 70-64-70-70=274 | −6 | 201,667 |
Paul Azinger | United States | 67-70-65-72=274 | |||
Davis Love III | United States | 68-68-70-68=274 | |||
T8 | Ernie Els | South Africa | 67-70-66-72=275 | −5 | 147,500 |
Phil Mickelson | United States | 67-66-70-72=275 | |||
10 | Retief Goosen | South Africa | 72-69-64-71=276 | −4 | 131,000 |
Scorecard
Cumulative tournament scores, relative to par
Birdie | Bogey |
Source:[1]
Sudden-death playoff
Player | Score | |||||||
---|---|---|---|---|---|---|---|---|
18 | 17 | 18 | 17 | 18 | 17 | 18 | Total | |
Tiger Woods | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 27 |
Jim Furyk | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 29 |
References
- "WGC-NEC Invitational". ESPN. Retrieved October 11, 2018.