2001 Andorran parliamentary election
Parliamentary elections were held in Andorra on 4 March 2001.[1] The result was a victory for the Liberal Party of Andorra, which won 15 of the 28 seats. Its leader, Marc Forné Molné, remained Prime Minister. Voter turnout was 81.6%.[1]
| ||
All 28 seats in the General Council 15 seats needed for a majority | ||
---|---|---|
|
This article is part of a series on the politics and government of Andorra |
---|
Constitution |
Andorra portal |
Results
Party | Constituency | PR | Total Seats |
+/- | ||||
---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | |||
Liberal Party of Andorra | 3,884 | 35.7 | 8 | 4,739 | 44.1 | 7 | 15 | -1 |
Social Democratic Party | 2,392 | 22.0 | 2 | 3,083 | 28.7 | 4 | 6 | New |
Democratic Party | 2,247 | 20.6 | 2 | 2,441 | 22.7 | 3 | 5 | New |
Lauredian Union | 813 | 7.9 | 2 | – | – | 0 | 2 | New |
Independent Group for Sant Julià | 644 | 6.3 | 0 | – | – | 0 | 0 | New |
Union for Progress | 233 | 2.3 | 0 | – | – | 0 | 0 | New |
Invalid/blank votes | 672 | – | – | 626 | – | – | – | – |
Total | 10,885 | 100 | 14 | 10,889 | 100 | 14 | 28 | 0 |
Source: Nohlen & Stöver, IPU |
By constituency
|Canillo | Votes | % | Seats |
---|---|---|---|
Liberal Party of Andorra (Partit Liberal Andorra') | 249 | 51.6% | 2 |
Union for Progress (Unió del Progres) | 233 | 48.4% | 0 |
Total (turnout 88.2%) | 2 | ||
Total valid votes | 482 | ||
Invalid votes | 14 | ||
Registered voters | 562 |
|Encamp | Votes | % | Seats |
---|---|---|---|
Liberal Party of Andorra (Partit Liberal Andorra') | 531 | 36.6 | 0 |
Social Democratic Party (Partit Socialdemòcrata) | 590 | 40.6 | 2 |
Democratic Party (Partit Demòcrata) | 331 | 22.8 | 0 |
Total (turnout 82.3%) | 2 | ||
Total valid votes | 1,452 | ||
Invalid votes | 67 | ||
Registered voters | 1,845 |
|Ordino | Votes | % | Seats |
---|---|---|---|
Liberal Party of Andorra (Partit Liberal Andorra') | 336 | 56.5 | 2 |
Democratic Party (Partit Demòcrata) | 259 | 43.5 | 0 |
Total (turnout 87.6%) | 2 | ||
Total valid votes | 595 | ||
Invalid votes | 53 | ||
Registered voters | 740 |
|La Massana | Votes | % | Seats |
---|---|---|---|
Liberal Party of Andorra (Partit Liberal Andorra') | 403 | 39.2 | 0 |
Social Democratic Party (Partit Socialdemòcrata) | 173 | 16.8 | 0 |
Democratic Party (Partit Demòcrata) | 452 | 44.0 | 2 |
Total (turnout 86.6%) | 2 | ||
Total valid votes | 1,028 | ||
Invalid votes | 42 | ||
Registered voters | 1,235 |
|Andorra la Vella | Votes | % | Seats |
---|---|---|---|
Liberal Party of Andorra (Partit Liberal Andorra') | 1,185 | 40.1 | 2 |
Social Democratic Party (Partit Socialdemòcrata) | 1,000 | 33.8 | 0 |
Democratic Party (Partit Demòcrata) | 772 | 26.1 | 0 |
Total (turnout 77.8%) | 2 | ||
Total valid votes | 2,957 | ||
Invalid votes | 167 | ||
Registered voters | 4,014 |
|Sant Julià de Lòria | Votes | % | Seats |
---|---|---|---|
Lauredian Union (Unió Laurediana') | 813 | 55.8 | 2 |
Independent Group for Sant Julià (Agrupament Independent per Sant Julia) | 644 | 44.2 | 0 |
Total (turnout 82.6%) | 2 | ||
Total valid votes | 1,457 | ||
Invalid votes | 165 | ||
Registered voters | 1,963 |
|Escaldes-Engordany | Votes | % | Seats |
---|---|---|---|
Liberal Party of Andorra (Partit Liberal Andorra') | 1,180 | 52.6 | 2 |
Social Democratic Party (Partit Socialdemòcrata) | 629 | 28.0 | 0 |
Democratic Party (Partit Demòcrata) | 433 | 19.3 | 0 |
Total (turnout 80.6%) | 2 | ||
Total valid votes | 2,242 | ||
Invalid votes | 164 | ||
Registered voters | 2,983 |
References
- Nohlen, Dieter; Stöver, Philip (31 May 2010). Elections in Europe: A data handbook. Nomos Verlagsgesellschaft. p. 160. ISBN 978-3-8329-5609-7.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.