2001 Akron Zips football team
The 2001 Akron Zips football team represented Akron University in the 2001 NCAA Division I-A football season; they competed in the Mid-American Conference. They were led by seventh–year head coach Lee Owens. The Zips played their home games at the Rubber Bowl in Akron, Ohio. They were outscored by their opponents 281–360 and finished with a record of 4 wins and 7 losses (4–7).
2001 Akron Zips football | |
---|---|
Conference | Mid-American Conference |
East Division | |
2001 record | 4–7 (4–4 MAC) |
Head coach |
|
Captain | Zac Derr, Tim Ritley, Chris Smith, Scott Smith |
Home stadium | Rubber Bowl |
2001 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Conf | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall x | 6 | – | 0 | 8 | – | 0 | 11 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 4 | – | 2 | 6 | – | 2 | 7 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 4 | – | 2 | 5 | – | 3 | 8 | – | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 3 | – | 3 | 5 | – | 3 | 6 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 3 | – | 3 | 4 | – | 4 | 4 | – | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 1 | – | 5 | 1 | – | 7 | 3 | – | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 0 | – | 6 | 1 | – | 7 | 1 | – | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Toledo xy$ | 4 | – | 1 | 5 | – | 2 | 10 | – | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois x | 4 | – | 1 | 4 | – | 3 | 6 | – | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State x | 4 | – | 1 | 4 | – | 3 | 5 | – | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 2 | – | 3 | 4 | – | 4 | 5 | – | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 1 | – | 4 | 2 | – | 6 | 3 | – | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 0 | – | 5 | 1 | – | 6 | 2 | – | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Toledo 41, Marshall 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
August 30 | Ohio | W 31–29 | |
September 8 | at No. 22 Ohio State* | L 14–28 | |
September 22 | at No. 24 Purdue* | L 14–33 | |
September 29 | Kent State |
| W 14–10 |
October 6 | at Western Michigan | L 14–31 | |
October 13 | at Miami (OH) | L 27–30 | |
October 20 | Bowling Green |
| L 11–16 |
October 27 | at Marshall | L 33–50 | |
November 3 | at UCF* | L 17–57 | |
November 17 | at Buffalo |
| W 41–14 |
November 24 | Eastern Michigan |
| W 65–62 3OT |
|
Roster
2001 Akron Zips football team roster | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- "2001 University of Akron Football" (PDF). Akron Zips football. Retrieved December 11, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.