2000–01 Dundee United F.C. season
The 2000–01 season was the 92nd year of football played by Dundee United, and covers the period from 1 July 2000 to 30 June 2001. United finished in eleventh place in the Scottish Premier League, in the first year of the league split, forced by the expansion to twelve teams.
2000–01 season | ||
---|---|---|
Chairman | Jim McLean (until 14 October 2000) Doug Smith (from 17 October 2000) | |
Manager | Paul Sturrock (until 7 August 2000) Alex Smith (from 8 August 2000 as caretaker) Alex Smith (from 30 August 2000) | |
Bank of Scotland Premierleague | 11th W:9 D:8 L:21 F:38 A:63 P:35 | |
Tennent's Scottish Cup | Semi-finals | |
CIS Insurance Cup | Quarter-finals | |
Top goalscorer | League: Derek Lilley (6) All: Derek Lilley (7) | |
Highest home attendance | 12,306 (vs Celtic, 26 December) | |
Lowest home attendance | 5,497 (vs Kilmarnock, 28 November) | |
| ||
United were knocked out of both domestic cup competitions by the Old Firm - to Rangers in the CIS Insurance Cup quarter-finals and to eventual winners Celtic in the Tennent's Scottish Cup semi-finals.
Match results
Dundee United played a total of 46 competitive matches during the 2000–01 season.[1] The team finished eleventh in the Scottish Premier League.
In the cup competitions, United were knocked out of the CIS Cup at the semi-finals stage, losing to Rangers. Celtic knocked United out of the Tennent's Scottish Cup at the semi-final stage. Both matches finished 1–0.
Legend
Win | Draw | Loss |
All results are written with Dundee United's score first.
Bank of Scotland Premierleague
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
30 July 2000 | Celtic | H | 1-2 | 11,761 | McCracken |
5 August 2000 | Hibernian | A | 0-3 | 9,541 | |
12 August 2000 | Motherwell | H | 1-1 | 6,201 | Paterson |
19 August 2000 | St Johnstone | H | 1-2 | 6,636 | Aljofree |
26 August 2000 | Dunfermline | A | 0-1 | 4,980 | |
9 September 2000 | Kilmarnock | A | 0-1 | 6,380 | |
16 September 2000 | St Mirren | H | 0-0 | 5,943 | |
20 September 2000 | Dundee | A | 0-3 | 9,838 | |
23 September 2000 | Aberdeen | H | 3-5 | 7,699 | Easton, McConalogue, Hannah |
1 October 2000 | Rangers | A | 0-3 | 44,324 | |
14 October 2000 | Hearts | H | 0-4 | 7,016 | |
21 October 2000 | Celtic | A | 1-2 | 59,427 | Own goal |
28 October 2000 | Hibernian | H | 0-1 | 8,042 | |
4 November 2000 | Motherwell | A | 1-2 | 6,864 | Naveda |
11 November 2000 | Dundee | H | 0-2 | 11,454 | |
18 November 2000 | St Johnstone | A | 0-1 | 4,295 | |
25 November 2000 | Dunfermline | H | 3-2 | 6,012 | O'Connor, Easton, Miller |
28 November 2000 | Kilmarnock | H | 0-1 | 5,497 | |
5 December 2000 | St Mirren | A | 1-1 | 4,685 | Naveda |
17 December 2000 | Rangers | H | 1-1 | 10,750 | Lilley |
23 December 2000 | Hearts | A | 1-3 | 12,128 | Aljofree |
26 December 2000 | Celtic | H | 0-4 | 12,306 | |
30 December 2000 | Hibernian | A | 0-1 | 10,197 | |
2 January 2001 | Motherwell | H | 2-0 | 6,311 | Easton, Hamilton |
31 January 2001 | Dundee | A | 3-2 | 11,724 | Davidson, Easton, Lauchlan |
3 February 2001 | St Johnstone | H | 1-1 | 6,482 | Miller |
10 February 2001 | Dunfermline | A | 1-3 | 5,180 | Lilley |
24 February 2001 | Kilmarnock | A | 0-0 | 6,227 | |
3 March 2001 | St Mirren | H | 4-0 | 8,334 | Miller, Hannah, Lilley, Hamilton |
17 March 2001 | Aberdeen | H | 1-1 | 8,472 | Miller |
31 March 2001 | Rangers | A | 2-0 | 48,382 | Thompson, Lilley |
4 April 2001 | Aberdeen | A | 1-4 | 9,962 | Griffin |
7 April 2001 | Hearts | H | 1-1 | 7,242 | Thompson |
23 April 2001 | St Mirren | A | 1-2 | 6,473 | Thompson |
28 April 2001 | Motherwell | H | 1-0 | 5,928 | Buchan |
6 May 2001 | Dunfermline | H | 1-0 | 6,679 | Thompson |
12 May 2001 | St Johnstone | A | 3-2 | 6,748 | Miller, Easton, Lilley |
20 May 2001 | Aberdeen | A | 2-1 | 11,633 | Venetis, Lilley |
Tennent's Scottish Cup
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
27 January 2001 | Montrose | A | 2–0 | 2,592 | Lauchlan (2) |
17 February 2001 | Motherwell | A | 2–0 | 6,186 | Miller, Easton |
11 March 2001 | Rangers | H | 1–0 | 11,793 | Hannah |
15 April 2001 | Celtic | N | 1–3 | 38,699 |
CIS Insurance Cup
Date | Opponent | Venue | Result | Attendance | Scorers |
---|---|---|---|---|---|
22 August 2000 | Alloa | A | 3–0 | 1,088 | McConalogue (3) |
5 September 2000 | Airdrieonians | A | 0-0 | 5,018 | |
31 October 2000 | Rangers | A | 0–2 | 30,966 |
United beat Airdrieonians 4–3 on penalties
Player details
During the 2000–01 season, United used 41 different players, with a further two named as substitutes who did not make an appearance on the pitch. The table below shows the number of appearances and goals scored by each player.[2]
No. | Pos | Nat | Player | Total | Bank of Scotland Premierleague | Tennent's Scottish Cup | CIS Insurance Cup | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
1 | GK | Alan Combe | 26 | 0 | 23 | 0 | 0 | 0 | 3 | 0 | |
2 | DF | John McQuillan | 18 | 0 | 12+3 | 0 | 0 | 0 | 2+1 | 0 | |
3 | DF | Stephen Wright | 7 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | |
4 | MF | David Hannah | 28 | 3 | 19+4 | 2 | 3 | 1 | 1+1 | 0 | |
5 | DF | Jason de Vos | 40 | 0 | 33 | 0 | 4 | 0 | 2+1 | 0 | |
6 | MF | Joachim Fernandez | 7 | 0 | 6 | 0 | 0 | 0 | 0+1 | 0 | |
7 | MF | Craig Easton | 39 | 6 | 28+6 | 5 | 4 | 1 | 1 | 0 | |
8 | MF | Tassos Venetis | 15 | 1 | 3+11 | 1 | 0 | 0 | 1 | 0 | |
9 | FW | Alex Mathie | 5 | 0 | 3+1 | 0 | 0 | 0 | 1 | 0 | |
9 | FW | Gustavo Fuentes | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
9 | FW | Beto Naveda | 14 | 2 | 7+6 | 2 | 0+1 | 0 | 0 | 0 | |
10 | FW | Alphonse Tchami | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
10 | FW | Derek Lilley | 22 | 7 | 18 | 6 | 4 | 1 | 0 | 0 | |
11 | MF | Neil Heaney | 14 | 0 | 7+5 | 0 | 0+1 | 0 | 1 | 0 | |
12 | MF | Stéphane Léoni | 7 | 0 | 5+1 | 0 | 0 | 0 | 0+1 | 0 | |
12 | FW | Paul Robinson | 6 | 0 | 2+4 | 0 | 0 | 0 | 0 | 0 | |
13 | GK | Paul Gallacher | 19 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | |
14 | DF | Hasney Aljofree | 31 | 2 | 24+2 | 2 | 2 | 0 | 3 | 0 | |
15 | FW | Mvondo Atangana | 12 | 0 | 8+3 | 0 | 0 | 0 | 0+1 | 0 | |
16 | MF | Danny Griffin | 22 | 1 | 18 | 1 | 4 | 0 | 0 | 0 | |
17 | FW | Jim Hamilton | 24 | 2 | 14+6 | 2 | 3 | 0 | 1 | 0 | |
18 | MF | Jim Paterson | 7 | 1 | 5+1 | 1 | 0 | 0 | 1 | 0 | |
19 | FW | Steven Thompson | 37 | 4 | 18+13 | 4 | 1+3 | 0 | 1+1 | 0 | |
20 | DF | David Worrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | DF | David Partridge | 24 | 0 | 17+2 | 0 | 1+1 | 0 | 3 | 0 | |
22 | GK | Pat Onstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | MF | Marcelino Galoppo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
23 | DF | Jim Lauchlan | 28 | 3 | 23 | 1 | 4 | 2 | 1 | 0 | |
24 | MF | Jamie Buchan | 41 | 1 | 33+2 | 1 | 2+1 | 0 | 3 | 0 | |
25 | FW | Stephen McConalogue | 14 | 4 | 3+8 | 1 | 0 | 0 | 2+1 | 3 | |
26 | MF | Hugh Davidson | 12 | 1 | 6+5 | 1 | 0 | 0 | 1 | 0 | |
27 | DF | Tony Smith | 5 | 0 | 1+2 | 0 | 0+1 | 0 | 0+1 | 0 | |
28 | DF | John Licina | 8 | 0 | 5+2 | 0 | 0 | 0 | 1 | 0 | |
29 | MF | Carlos Marcora | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |
30 | MF | Francisco Ramírez | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |
30 | MF | Jamie Fullarton | 5 | 0 | 3+2 | 0 | 0 | 0 | 0 | 0 | |
31 | FW | Sean O'Connor | 2 | 1 | 1+1 | 1 | 0 | 0 | 0 | 0 | |
32 | DF | David McCracken | 9 | 1 | 6+3 | 1 | 0 | 0 | 0 | 0 | |
33 | MF | Charlie Miller | 28 | 6 | 24 | 5 | 4 | 1 | 0 | 0 | |
35 | MF | Kevin McDonald | 2 | 0 | 0+1 | 0 | 0 | 0 | 1 | 0 | |
36 | MF | Darren Brady | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |
42 | DF | Jamie McCunnie | 19 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | |
44 | FW | David Winters | 5 | 0 | 0+5 | 0 | 0 | 0 | 0 | 0 |
Team statistics
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation[lower-alpha 1] |
---|---|---|---|---|---|---|---|---|---|---|
8 | Motherwell | 38 | 12 | 7 | 19 | 42 | 56 | −14 | 43 | |
9 | Dunfermline Athletic | 38 | 11 | 9 | 18 | 34 | 54 | −20 | 42 | |
10 | St Johnstone | 38 | 9 | 13 | 16 | 40 | 56 | −16 | 40 | |
11 | Dundee United | 38 | 9 | 8 | 21 | 38 | 63 | −25 | 35 | |
12 | St Mirren | 38 | 8 | 6 | 24 | 32 | 72 | −40 | 30 | Relegation to the First Division |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Notes:
- Teams played each other three times (33 matches), before the league split into two groups (the top six and the bottom six) for the last five matches.
Transfers
InSixteen players were signed during the 2000–01 season, with a total (public) transfer cost of around £350,000. In addition, one player was signed on loan. The players that joined Dundee United during the 1999–07 season, along with their previous club, are listed below.
Loans in
|
OutSixteen players left the club during the season with only one transfer - Scott McCulloch to Cardiff City - bringing in a fee (£100k). Listed below are the players that were released during the season, along with the club that they joined. Players did not necessarily join their next club immediately.
Loans out
|
Playing kit
Home colours
|
Away colours
|
The jerseys were sponsored for a fifth season by Telewest. The away kit sometimes used the home shorts and socks.
Trivia
- Of Derek Lilley's six league goals, only one - in the 3–1 defeat at Dunfermline - failed to achieve points for United.
References
- "Dundee Utd 2000/2001 player appearances". Soccerbase. 19 December 2000. Archived from the original on 3 February 2013.
- "Dundee Utd 1999/2000 player appearances". Soccerbase. 23 November 2000.
- "Heaney moves north". BBC Sport website. 25 July 2000.
- "Dundee Utd's transfers in 2000–01". Soccerbase. Archived from the original on 1 October 2007. Retrieved 3 January 2008.
- "Honduras trio signed". Dundee United F.C. 22 September 2000. Archived from the original on 17 February 2012.
- "United sign Galoppo and Marcora". Dundee United F.C. 30 September 2000. Archived from the original on 17 February 2012.
- "Lauchlan finally joins United". BBC Sport website. 27 October 2000.
- "Two new faces at Tannadice". BBC Sport website. 3 November 2000.
- "Lilley join up at United". BBC Sport website. 14 December 2000.
- "United seek ex-Diamonds duo". Dundee United F.C. 30 March 2001. Archived from the original on 10 February 2012.
- "Robinson signs for United on loan". BBC Sport website. 22 February 2001.
- "Robinson returns to Wimbledon". BBC Sport website. 3 May 2001.
- "Mathie is released by United". BBC Sport website. 25 September 2000.
- "South Americans leave Tannadice". BBC Sport website. 25 October 2000.
- "Fuentes joins the United exodus". BBC Sport website. 31 October 2000.
- "United release foreign duo". BBC Sport website. 6 December 2000.
- "Fernandez is freed by United". BBC Sport website. 12 December 2000.
- "Pat Onstad a Rhino again". Dundee United F.C. 21 March 2001. Archived from the original on 13 February 2008.
- "Short-stay Sanchez heads home". Dundee United F.C. 3 April 2001. Archived from the original on 13 February 2008.
External links
- Soccerbase
- United goals 2000–01