1997 Torneo di Viareggio
The 1997 winners of the Torneo di Viareggio (in English, the Viareggio Tournament, officially the Viareggio Cup World Football Tournament Coppa Carnevale), the annual youth football tournament held in Viareggio, Tuscany, are listed below.
49° Torneo di Viareggio | |
---|---|
Tournament details | |
Host country | Italy |
City | Viareggio |
Dates | January 25, 1997 - February 10, 1997 |
Teams | 32 |
Final positions | |
Champions | |
Runners-up | |
Third place | |
Fourth place | |
Tournament statistics | |
Matches played | 64 |
Goals scored | 150 (2.34 per match) |
Format
The 32 teams are seeded in 8 groups. Each team from a group meets the others in a single tie. The winning club and runners-up from each group progress to the final knockout stage. All matches in the final rounds are single tie. The Round of 16 envisions penalties and no extra time, while the rest of the final round matches include 30 minutes extra time and penalties to be played if the draw between teams still holds. Semifinal losing teams play 3rd-place final with penalties after regular time. The winning sides play the final with extra time and repeat the match if the draw holds.
Participating teams
- Italian teams
- European teams
- American teams
- Oceanian teams
Marconi Stallions Goldfields
Group stage
Group 1
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
5 | 3 | 1 | 2 | 0 | 4 | 1 | +3 | |
5 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | |
5 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | |
0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
Group 2
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | |
6 | 3 | 2 | 0 | 1 | 4 | 1 | +3 | |
2 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | |
1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
Group 4
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | |
7 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | |
1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | |
1 | 3 | 0 | 1 | 2 | 4 | 9 | -5 |
Group 5
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
6 | 3 | 2 | 0 | 0 | 5 | 3 | +2 | |
5 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | |
4 | 3 | 1 | 1 | 0 | 5 | 4 | +1 | |
1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 |
Group 6
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
6 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | |
4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
4 | 3 | 1 | 1 | 1 | 6 | 8 | -2 | |
3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 |
Group 7
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
7 | 3 | 2 | 1 | 0 | 5 | 3 | +2 | |
5 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | |
2 | 3 | 0 | 2 | 1 | 7 | 8 | -1 | |
1 | 3 | 0 | 1 | 2 | 3 | 5 | -2 |
Group 8
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | |
6 | 3 | 2 | 0 | 1 | 3 | 1 | +2 | |
6 | 3 | 2 | 0 | 1 | 3 | 1 | +2 | |
0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
Knockout stage
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
5 february | ||||||||||||||
0 (4) | ||||||||||||||
6 february | ||||||||||||||
0 (3) | ||||||||||||||
2 | ||||||||||||||
5 february | ||||||||||||||
1 | ||||||||||||||
1 (4) | ||||||||||||||
8 february | ||||||||||||||
1 (2) | ||||||||||||||
1 (4) | ||||||||||||||
5 february | ||||||||||||||
1 (3) | ||||||||||||||
2 (2) | ||||||||||||||
6 february | ||||||||||||||
2 (1) | ||||||||||||||
1 | ||||||||||||||
5 february | ||||||||||||||
0 | ||||||||||||||
3 | ||||||||||||||
10 february | ||||||||||||||
2 | ||||||||||||||
1 | ||||||||||||||
5 february | ||||||||||||||
0 | ||||||||||||||
0 (4) | ||||||||||||||
6 february | ||||||||||||||
0 (2) | ||||||||||||||
2 | ||||||||||||||
5 february | ||||||||||||||
0 | ||||||||||||||
3 | ||||||||||||||
8 february | ||||||||||||||
1 | ||||||||||||||
2 | ||||||||||||||
5 february | ||||||||||||||
1 | Third place | |||||||||||||
1 | ||||||||||||||
6 february | 10 february | |||||||||||||
0 | ||||||||||||||
0 (4) | 3 | |||||||||||||
5 february | ||||||||||||||
0 (2) | 0 | |||||||||||||
1 | ||||||||||||||
0 | ||||||||||||||
Champions
Torneo di Viareggio 1997 Champions |
---|
Bari 1st time |
Footnotes
- Juventus qualified by drawing