1993 Paraguayan general election
General elections were held in Paraguay on 9 May 1993.[1] In the first free election in the country's 182-year history,[2] as well as the first with no military candidates since 1928,[3] Juan Carlos Wasmosy of the Colorado Party won the presidential election with 41.8 percent of the vote.
| ||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 69.0% (Presidential) 67.6% (Chamber of Deputies) 69.4% (Senate) | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
Presidential election | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Parliamentary election | ||||||||||||||||||||||||||||||||||||||||||||||
80 seats in the Chamber of Deputies 45 seats in the Senate | ||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||||||||||||||||||||||||||||||||
This article is part of a series on the politics and government of Paraguay |
---|
Paraguay portal |
The election was not entirely peaceful. For example, on Election Day, an opposition television channel was raked by gunfire, and government officials cut the phone lines of opposition parties and independent election monitors. However, the phone lines were restored after intervention from Jimmy Carter.[4] Despite confirmed cases of fraud, independent analysts concluded that the fraudulent activity had no effect on the outcome, and that Wasmosy's eight-point margin of victory was large enough to offset any illicit activity. Carter's team of international observers noted that opposition candidates tallied almost 60 percent of the vote between them.[2]
The Colorado Party remained the largest party in the Chamber of Deputies and the Senate, albeit with only a plurality. The opposition Authentic Radical Liberal Party and National Encounter Party held a majority of the seats in both chambers, later supplemented by the Colorado Reconciliation Movement which broke away from the Colorado Party.[5] Voter turnout was 69.0% in the presidential election, 67.6% in the Chamber elections and 69.4% in the Senate elections.[6]
Wasmosy took office on 15 August, becoming the first civilian to hold the post in 39 years.
Results
President
Candidate | Party | Votes | % | |
---|---|---|---|---|
Juan Carlos Wasmosy | Colorado Party | 449,505 | 41.78 | |
Domingo Laíno | Authentic Radical Liberal Party | 357,164 | 33.20 | |
Guillermo Caballero Vargas | National Encounter Party | 262,407 | 24.39 | |
Ricardo Nicolás Canese Krivoshein | Social Democratic Coalition¹ PHP | 1,601 | 0.15 | |
Eduardo María Arce Schaerer | Workers' Party | 1,536 | 0.14 | |
Joel Atilio Cazal | Broad Movement National Participation | 1,104 | 0.10 | |
Leandro Jesus Prieto Yegros | Social Political Movement Progressive | 1,087 | 0.10 | |
Abraham Zapag Bazas | Liberal Party | 881 | 0.08 | |
Gustavo Bader Ibáñez | Socialist National Party | 655 | 0.06 | |
Invalid/blank votes | 104,142 | – | ||
Total | 1,180,082 | 100 | ||
Registered voters/turnout | 1,698,984 | 69.46 | ||
Source: Justicia Electoral |
¹ The Social Democratic Coalition was an alliance of the Christian Democratic Party and the Paraguayan Humanist Party.
Senate
Party | Votes | % | Seats |
---|---|---|---|
Colorado Party | 498,586 | 44.0 | 20 |
Authentic Radical Liberal Party | 409,728 | 36.2 | 17 |
National Encounter Party | 203,213 | 17.9 | 8 |
Other parties | 20,411 | 1.8 | 0 |
Invalid/blank votes | 46,504 | – | – |
Total | 1,178,682 | 100 | 45 |
Source: Nohlen |
Chamber of Deputies
Party | Votes | % | Seats | +/- |
---|---|---|---|---|
Colorado Party | 488,342 | 43.4 | 38 | -10 |
Authentic Radical Liberal Party | 414,208 | 36.8 | 33 | +12 |
National Encounter Party | 199,053 | 17.7 | 9 | New |
Workers' Party | 23,275 | 2.1 | 0 | New |
Social Democratic Coalition | 0 | 0 | ||
Liberal Party | 0 | 0 | ||
MAPN | 0 | New | ||
MPSP | 0 | New | ||
PNS | 0 | New | ||
Invalid/blank votes | 46,805 | – | – | – |
Total | 1,172,683 | 100 | 80 | +8 |
Source: Nohlen |
References
- Nohlen, D (2005) Elections in the Americas: A data handbook, Volume II, p425 ISBN 978-0-19-928358-3
- James Brooke (April 11, 1993). "Governing Party Wins Paraguay Presidential Vote". The New York Times.
- Nohlen, p420
- "Dirty Democracy in Paraguay". The New York Times. May 14, 1993.
- Nohlen, p417
- Nohlen, pp426-432