1990–91 San Antonio Spurs season
The 1990–91 NBA season was the Spurs' 15th season in the National Basketball Association, and 24th season as a franchise.[1] After a promising rookie season from second-year star David Robinson, the Spurs would win 17 of their first 22 games on their way to a 30–10 start. However, with Terry Cummings and Rod Strickland lost for long stretched games due to injuries, the Spurs struggled in February with a 4–7 record. The Spurs would bounce back winning 13 of their final 17 games as they won the Midwest Division with a solid 55–27 record. Robinson averaged 25.6 points, 13.0 rebounds, and 3.9 blocks per game while being selected to the All-NBA First Team, All-Defensive Second Team, and for the 1991 NBA All-Star Game. However, in the first round of the playoffs, the Spurs would be stunned by the 7th-seeded Golden State Warriors in four games after winning Game 1.[2]
1990–91 San Antonio Spurs season | |
---|---|
Division champions | |
Head coach | Larry Brown |
Arena | HemisFair Arena |
Results | |
Record | 55–27 (.671) |
Place | Division: 1st (Midwest) Conference: 2nd (Western) |
Playoff finish | West First Round (Lost to Warriors 1–3) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | Home Sports Entertainment, KSAT-TV |
Radio | WOAI , KCOR (Spanish) |
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 24 | Dwayne Schintzius | C | United States | Florida |
2 | 43 | Tony Massenburg | PF | United States | Maryland |
2 | 54 | Sean Higgins | SG/SF | United States | Michigan |
Roster
San Antonio Spurs roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season
Season standings
Midwest Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-San Antonio Spurs | 55 | 27 | .671 | — | 33–8 | 22–19 | 20–8 |
x-Utah Jazz | 54 | 28 | .659 | 1 | 36–5 | 18–23 | 21-7 |
x-Houston Rockets | 52 | 30 | .634 | 3 | 31-10 | 21–20 | 20-8 |
Orlando Magic | 31 | 51 | .378 | 24 | 24-17 | 7–34 | 13–15 |
Minnesota Timberwolves | 29 | 53 | .354 | 26 | 21-20 | 8-33 | 9-19 |
Dallas Mavericks | 28 | 54 | .341 | 27 | 20-21 | 8–33 | 7-21 |
Denver Nuggets | 20 | 62 | .244 | 35 | 17-24 | 3-38 | 8–20 |
- y - clinched division title
- x - clinched playoff spot
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Portland Trail Blazers | 63 | 19 | .768 | – |
2 | y-San Antonio Spurs | 55 | 27 | .671 | 8 |
3 | x-Los Angeles Lakers | 58 | 24 | .707 | 5 |
4 | x-Phoenix Suns | 55 | 27 | .671 | 8 |
5 | x-Utah Jazz | 54 | 28 | .659 | 9 |
6 | x-Houston Rockets | 52 | 30 | .634 | 11 |
7 | x-Golden State Warriors | 44 | 38 | .537 | 19 |
8 | x-Seattle SuperSonics | 41 | 41 | .500 | 22 |
9 | Orlando Magic | 31 | 51 | .378 | 32 |
10 | Los Angeles Clippers | 31 | 51 | .378 | 32 |
11 | Minnesota Timberwolves | 29 | 53 | .354 | 34 |
12 | Dallas Mavericks | 28 | 54 | .341 | 35 |
13 | Sacramento Kings | 25 | 57 | .305 | 38 |
14 | Denver Nuggets | 20 | 62 | .244 | 43 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
1990-91 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–1 | 1–4 | 1–4 | 3–2 | 2–0 | 1–1 | 0–5 | 1–1 | 1–1 | 4–1 | 2–0 | 1–1 | 4–0 | 2–3 | 1–1 | 3–1 | 3–1 | 1–1 | 0–4 | 0–2 | 1–1 | 2–0 | 2–0 | 1–1 | 1–1 | 2–2 |
Boston | 1–3 | — | 3–1 | 2–2 | 3–1 | 2–0 | 2–0 | 2–2 | 1–1 | 2–0 | 2–2 | 2–0 | 1–1 | 4–1 | 2–2 | 2–0 | 4–1 | 5–0 | 1–1 | 2–3 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 5–1 |
Charlotte | 4–1 | 1–3 | — | 0–5 | 1–4 | 1–1 | 0–2 | 1–4 | 1–1 | 0–2 | 0–5 | 1–1 | 0–2 | 2–2 | 2–3 | 1–1 | 2–2 | 0–4 | 2–0 | 2–2 | 0–2 | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 2–2 |
Chicago | 4–1 | 2–2 | 5–0 | — | 5–0 | 2–0 | 2–0 | 3–2 | 1–1 | 0–2 | 4–1 | 2–0 | 1–1 | 4–0 | 4–1 | 2–0 | 3–1 | 4–0 | 2–0 | 1–3 | 1–1 | 0–2 | 2–0 | 0–2 | 2–0 | 2–0 | 3–1 |
Cleveland | 2–3 | 1–3 | 4–1 | 0–5 | — | 2–0 | 1–1 | 2–3 | 0–2 | 0–2 | 1–4 | 1–1 | 1–1 | 3–1 | 2–3 | 1–1 | 2–2 | 3–1 | 2–0 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 1–3 |
Dallas | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | — | 3–1 | 0–2 | 2–2 | 1–3 | 2–0 | 1–3 | 2–2 | 0–2 | 1–1 | 1–4 | 2–0 | 2–0 | 1–4 | 1–1 | 0–4 | 1–3 | 2–2 | 1–4 | 2–2 | 0–5 | 2–0 |
Denver | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 1–3 | — | 0–2 | 1–3 | 0–5 | 0–2 | 0–4 | 0–4 | 0–2 | 1–1 | 3–2 | 1–1 | 1–1 | 2–3 | 0–2 | 0–4 | 0–4 | 3–1 | 1–4 | 0–4 | 1–3 | 1–1 |
Detroit | 5–0 | 2–2 | 4–1 | 2–3 | 3–2 | 2–0 | 2–0 | — | 1–1 | 2–0 | 3–2 | 2–0 | 0–2 | 3–1 | 2–3 | 2–0 | 3–1 | 1–3 | 2–0 | 2–2 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 0–2 | 3–1 |
Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 1–1 | — | 2–2 | 1–1 | 3–2 | 2–3 | 2–0 | 1–1 | 3–1 | 1–1 | 2–0 | 2–2 | 2–0 | 1–3 | 2–3 | 2–3 | 2–2 | 3–1 | 1–3 | 0–2 |
Houston | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 3–1 | 5–0 | 0–2 | 2–2 | — | 1–1 | 2–2 | 1–3 | 2–0 | 2–0 | 5–0 | 2–0 | 2–0 | 3–2 | 2–0 | 3–1 | 0–4 | 3–1 | 2–3 | 2–2 | 2–2 | 1–1 |
Indiana | 1–4 | 2–2 | 5–0 | 1–4 | 4–1 | 0–2 | 2–0 | 2–3 | 1–1 | 1–1 | — | 1–1 | 0–2 | 2–2 | 2–3 | 1–1 | 3–1 | 2–2 | 1–1 | 1–3 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 |
L.A. Clippers | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 3–1 | 4–0 | 0–2 | 2–3 | 2–2 | 1–1 | — | 0–4 | 0–2 | 1–1 | 3–1 | 1–1 | 0–2 | 1–3 | 0–2 | 2–3 | 1–3 | 3–2 | 2–2 | 2–3 | 1–3 | 0–2 |
L.A. Lakers | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–2 | 4–0 | 2–0 | 3–2 | 3–1 | 2–0 | 4–0 | — | 2–0 | 0–2 | 3–1 | 2–0 | 1–1 | 4–0 | 1–1 | 3–2 | 2–3 | 4–0 | 3–1 | 3–2 | 2–2 | 2–0 |
Miami | 0–4 | 1–4 | 2–2 | 0–4 | 1–3 | 2–0 | 2–0 | 1–3 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | — | 0–4 | 0–2 | 3–3 | 1–4 | 1–1 | 1–4 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–1 | 3–2 |
Milwaukee | 3–2 | 2–2 | 3–2 | 1–4 | 3–2 | 1–1 | 1–1 | 3–2 | 1–1 | 0–2 | 3–2 | 1–1 | 2–0 | 4–0 | — | 1–1 | 2–2 | 4–0 | 2–0 | 2–2 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 3–1 |
Minnesota | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 4–1 | 2–3 | 0–2 | 1–3 | 0–5 | 1–1 | 1–3 | 1–3 | 2–0 | 1–1 | — | 1–1 | 1–1 | 2–2 | 2–0 | 0–4 | 0–4 | 3–1 | 0–4 | 2–2 | 1–4 | 1–1 |
New Jersey | 1–3 | 1–4 | 2–2 | 1–3 | 2–2 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 3–3 | 2–2 | 1–1 | — | 0–5 | 1–1 | 2–3 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 2–3 |
New York | 1–3 | 0–5 | 4–0 | 0–4 | 1–3 | 0–2 | 1–1 | 3–1 | 0–2 | 0–2 | 2–2 | 2–0 | 1–1 | 4–1 | 0–4 | 1–1 | 5–0 | — | 0–2 | 5–1 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 |
Orlando | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 4–1 | 3–2 | 0–2 | 2–2 | 2–3 | 1–1 | 3–1 | 0–4 | 1–1 | 0–2 | 2–2 | 1–1 | 2–0 | — | 0–2 | 2–2 | 0–4 | 2–2 | 1–3 | 1–3 | 1–4 | 1–1 |
Philadelphia | 4–0 | 3–2 | 2–2 | 3–1 | 2–2 | 1–1 | 2–0 | 2–2 | 0–2 | 0–2 | 3–1 | 2–0 | 1–1 | 4–1 | 2–2 | 0–2 | 3–2 | 1–5 | 2–0 | — | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 3–2 |
Phoenix | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 4–0 | 4–0 | 2–0 | 3–1 | 1–3 | 1–1 | 3–2 | 2–3 | 2–0 | 1–1 | 4–0 | 1–1 | 2–0 | 2–2 | 1–1 | — | 3–2 | 3–1 | 1–3 | 3–2 | 2–2 | 2–0 |
Portland | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 4–0 | 1–1 | 3–2 | 4–0 | 2–0 | 3–1 | 3–2 | 2–0 | 1–1 | 4–0 | 2–0 | 2–0 | 4–0 | 1–1 | 2–3 | — | 3–2 | 2–2 | 4–0 | 3–1 | 2–0 |
Sacramento | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–2 | 1–3 | 0–2 | 3–2 | 1–3 | 0–2 | 2–3 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 1–1 | 1–3 | 2–3 | — | 1–3 | 1–4 | 1–3 | 2–0 |
San Antonio | 0–2 | 1–1 | 1–1 | 2–0 | 2–0 | 4–1 | 4–1 | 2–0 | 2–2 | 3–2 | 1–1 | 2–2 | 1–3 | 2–0 | 1–1 | 4–0 | 2–0 | 1–1 | 3–1 | 2–0 | 3–1 | 2–2 | 3–1 | — | 3–1 | 2–3 | 2–0 |
Seattle | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 2–2 | 4–0 | 1–1 | 1–3 | 2–2 | 1–1 | 3–2 | 2–3 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 1–1 | 2–3 | 0–4 | 4–1 | 1–3 | — | 1–3 | 2–0 |
Utah | 1–1 | 1–1 | 2–0 | 0–2 | 2–0 | 5–0 | 3–1 | 2–0 | 3–1 | 2–2 | 0–2 | 3–1 | 2–2 | 1–1 | 1–1 | 4–1 | 2–0 | 0–2 | 4–1 | 2–0 | 2–2 | 1–3 | 3–1 | 3–2 | 3–1 | — | 2–0 |
Washington | 2–2 | 1–5 | 2–2 | 1–3 | 3–1 | 0–2 | 1–1 | 1–3 | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 2–3 | 1–3 | 1–1 | 3–2 | 2–3 | 1–1 | 2–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | — |
Game log
Regular season
1990–91 game log Total: 55–27 (Home: 33–8; Road: 22–19) | |
---|---|
November: 8–4 (Home: 5–0; Road: 3–4)
| |
December: 11–2 (Home: 5–2; Road: 6–0)
| |
January: 12–5 (Home: 8–1; Road: 4–4)
| |
February: 4–7 (Home: 3–3; Road: 1–4)
| |
March: 12–5 (Home: 9–0; Road: 3–5)
| |
April: 8–4 (Home: 3–2; Road: 5–2)
| |
1990–91 schedule |
Playoffs
West First Round
(2) San Antonio Spurs vs. (7) Golden State Warriors: Warriors win series 3-1
- Game 1 @ HemisFair Arena, San Antonio (April 25): San Antonio 130, Golden State 121
- Game 2 @ HemisFair Arena, San Antonio (April 27): Golden State 111, San Antonio 98
- Game 3 @ Oakland Coliseum, Oakland (May 1): Golden State 109, San Antonio 106
- Game 4 @ Oakland Coliseum, Oakland (May 3): Golden State 110, San Antonio 97
Last Playoff Meeting: Not available (first playoff series)
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Willie Anderson | 75 | 75 | 34.6 | .457 | .200 | .798 | 4.7 | 4.8 | 1.1 | .6 | 14.4 |
Terry Cummings | 67 | 62 | 32.8 | .484 | .212 | .683 | 7.8 | 2.3 | .9 | .4 | 17.6 |
Byron Dinkins | 10 | 0 | 14.4 | .394 | . | .889 | 1.1 | 1.9 | .2 | .0 | 3.4 |
Sean Elliott | 82 | 82 | 37.1 | .490 | .313 | .808 | 5.6 | 2.9 | .8 | .4 | 15.9 |
Sidney Green | 66 | 7 | 16.7 | .461 | .000 | .848 | 4.7 | .8 | .5 | .2 | 6.7 |
Dave Greenwood | 63 | 11 | 16.2 | .503 | .000 | .734 | 3.5 | .8 | .5 | .4 | 3.8 |
Sean Higgins | 50 | 0 | 9.3 | .458 | .158 | .848 | 1.3 | .7 | .2 | .0 | 4.5 |
Avery Johnson | 47 | 10 | 15.8 | .483 | .200 | .691 | 1.2 | 3.3 | .7 | .0 | 5.1 |
Clifford Lett | 7 | 0 | 14.1 | .483 | .000 | .667 | 1.0 | 1.0 | .3 | .1 | 4.9 |
Tony Massenburg | 35 | 0 | 4.6 | .450 | . | .622 | 1.7 | .1 | .1 | .3 | 2.3 |
Pete Myers | 8 | 1 | 12.9 | .435 | .000 | .818 | 2.3 | 1.8 | .4 | .4 | 3.6 |
Paul Pressey | 70 | 18 | 24.0 | .472 | .281 | .827 | 2.5 | 3.9 | .9 | .5 | 7.5 |
David Robinson | 82 | 81 | 37.7 | .552 | .143 | .762 | 13.0 | 2.5 | 1.5 | 3.9 | 25.6 |
Dwayne Schintzius | 42 | 7 | 9.5 | .439 | .000 | .550 | 2.9 | .4 | .0 | .7 | 3.8 |
Rod Strickland | 58 | 56 | 35.8 | .482 | .333 | .763 | 3.8 | 8.0 | 2.0 | .2 | 13.8 |
Reggie Williams | 22 | 0 | 16.1 | .480 | .538 | .854 | 2.7 | 2.1 | .9 | .5 | 7.8 |
David Wingate | 25 | 0 | 22.5 | .384 | .111 | .707 | 3.0 | 1.8 | .8 | .2 | 5.4 |
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Willie Anderson | 4 | 4 | 39.8 | .485 | .200 | .651 | 4.8 | 4.8 | 1.5 | .5 | 19.0 |
Terry Cummings | 4 | 4 | 31.0 | .510 | .000 | .500 | 9.3 | 1.0 | .8 | .5 | 14.8 |
Sean Elliott | 4 | 4 | 33.0 | .425 | .000 | .781 | 5.5 | 4.0 | 1.0 | .3 | 14.8 |
Sidney Green | 3 | 0 | 3.7 | .500 | . | 1.000 | 1.3 | .0 | .0 | .0 | 2.7 |
Dave Greenwood | 1 | 0 | 5.0 | 1.000 | . | . | 2.0 | 2.0 | .0 | .0 | 2.0 |
Sean Higgins | 3 | 0 | 4.3 | .000 | . | . | .0 | .3 | .0 | .0 | .0 |
Avery Johnson | 3 | 0 | 6.3 | .000 | .000 | 1.000 | .0 | 1.3 | .3 | .0 | .7 |
Tony Massenburg | 1 | 0 | 1.0 | . | . | . | .0 | .0 | .0 | .0 | .0 |
Paul Pressey | 4 | 0 | 31.0 | .406 | .250 | .667 | 2.8 | 4.0 | 2.0 | .8 | 8.3 |
David Robinson | 4 | 4 | 41.5 | .686 | .000 | .868 | 13.5 | 2.0 | 1.5 | 3.8 | 25.8 |
Rod Strickland | 4 | 4 | 42.0 | .433 | .000 | .810 | 5.3 | 8.8 | 2.3 | .0 | 18.8 |
David Wingate | 3 | 0 | 12.7 | .500 | . | .667 | 1.0 | .3 | .3 | .0 | 4.7 |
Awards and records
References
- 1990-91 San Antonio Spurs
- "Warriors Unlikely Winners : NBA playoffs: Golden State eliminates Spurs in four games to gain series against the Lakers". Los Angeles Times. May 4, 1991. Retrieved July 26, 2017.
See also
- 1990-91 NBA season