1979 British Formula Three Championship
The 1979 British Formula Three season was the 29th season of the British Formula Three Championship.
1979 British Formula Three season | |||
Previous: | 1978 | Next: | 1980 |
Only Project Four Racing and Team Tiga appeared properly prepared for the 1979 season, with respective drivers Chico Serra and Andrea de Cesaris. It would be Serra’s consistency that saw him take the BARC/BRDC Vandervell British Formula 3 Championship after a number of avoidable accidents and mistakes from de Cesaris, dropped him from contention. The Kiwi teenage sensation, Mike Thackwell was also very consistent,[1] winning four of the last eight races for the works March Racing team.[2]
B.A.R.C./B.R.D.C. Vandervell British F3 Championship
Champion: Chico Serra
Runner Up: Andrea de Cesaris [3]
Results
Table
Place | Driver | Car — Engine | Total | |
---|---|---|---|---|
1 | Chico Serra | March 793-Toyota | 103 | |
2 | Andrea de Cesaris | March 793-Toyota | 90 | |
3 | Mike Thackwell | March 793-Toyota | 71 | |
4 | Stefan Johansson | Chevron B47-Toyota March 793-Toyota |
54 | |
5 | Brett Riley | March 783/793-Triumph | 40 | |
6 | Kenny Acheson | Ralt RT1-Toyota March 793-Toyota |
35 | |
7 | Bernard Devaney | Chevron B47-Toyota | 27 | |
8 | Nigel Mansell | March 783/793-Triumph | 24 | |
9 | Michael Roe | Chevron B47-Toyota | 15 | |
Roberto Guerrero | Argo JM3-Toyota | 15 | ||
11 | Eddie Jordan | Chevron B47-Toyota March 793-Toyota |
9 | |
12 | Alain Prost | Martini Mk27-Renault | 4 | |
Rob Wilson | March 793-Toyota | 4 | ||
John Bright | March 793-Toyota | 4 | ||
Jorge Caton | Ralt RT1-Toyota | 4 | ||
Placido Iglesias | Ralt RT1-Toyota | 4 | ||
17 | Fernando Jorge | Ralt RT1-Toyota | 3 | |
Mike Blanchet | Lola T670-Chevrolet Lola T670-Toyota |
3 | ||
19 | Thierry Boutsen | March-Toyota 793 | 2 | |
20 | Ken Eady | March 783/793-Triumph | 1 | |
Richard Dallest | Martini Mk27-Toyota | 1 | ||
Alan Smith | Chevron B47B-Toyota | 1 | ||
Bengt Trägårdh | Ralt RT1-Toyota | 1 | ||
Jon Hedström | Ralt RT1-Toyota | 1 | ||
Source:[3] | ||||
Non-Championship Races
Results
Date | Race | Circuit | Winning driver | Winning team | Winning car |
---|---|---|---|---|---|
03/06/79 | RAC FOCA Trophy | Donington Park | Michael Roe | David Clark Team Riva Watches | Chevron B47-Toyota |
15/07/79 | Radio Trent Trophy | Donington Park | Kenny Acheson | The RMC Group | March 793-Toyota |
09/09/79 | John Player International F3 Trophy | Donington Park | Kenny Acheson | The RMC Group | March 793-Toyota |
03/11/79 | BARC TV Trophy | Thruxton | Kenny Acheson | The RMC Group | March 793-Toyota |
Source:[4] | |||||
References
- Clark, Michael (21 April 2011). "Motorsport Flashback – Mike Thackwell: Teenage Sensation – 224". New Zealand Classic Car. Archived from the original on 2012-04-04. Retrieved 25 March 2012.
- http://www.oldracingcars.com/f3/uk/1979/
- http://www.formula2.net/F379_Tables.htm
- http://www.formula2.net/F379_IndexGB.html
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.