1978–79 UE Lleida season
Unió Esportiva Lleida is a Spanish Catalan football club based in Lleida, Spain. This is a complete list of appearances by members of the professional playing squad of UE Lleida during the 1978–79 season.
Player | Pos | Lge Apps |
Lge Gls |
Cup Apps |
Cup Gls |
Tot Apps |
Tot Gls |
Date Signed | Previous Club | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||||||
José Palomo | GK | 33 | - | 5 | - | 38 | - | 1978 | Málaga | ||||
Jaimejuan | GK | 5 | - | 1 | - | 6 | - | 1974 | Academy | ||||
Defenders | |||||||||||||
López | DF | 33 | 2 | 5 | - | 38 | 2 | 1978 | Constancia | ||||
Carlos Juan | DF | 34 (1) | 1 | 4 | - | 38 (1) | 1 | 1978 | Recreativo | ||||
Francisco Marfil | DF | 18 | 2 | 2 | - | 20 | 2 | 1978 | Cádiz | ||||
Arrazola | DF | 29 | 1 | 6 | - | 35 | 1 | 1978 | Recreativo | ||||
Calvo | DF | 32 | 3 | 5 | - | 37 | 3 | 1978 | Huesca | ||||
Vega | DF | 2 (1) | - | - | - | 2 (1) | - | 1978 | Osasuna | ||||
Vidal | DF | 0 (1) | - | - | - | 0 (1) | - | 1978 | Academy | ||||
Midfielders | |||||||||||||
Reig | MF | 30 | 2 | 5 | - | 35 | 2 | 1974 | Rayo Vallecano | ||||
Martínez | MF | 24 (3) | 3 | 6 | 1 | 30 (3) | 4 | ||||||
Vicedo | MF | 3 (2) | - | 1 | - | 4 (2) | - | 1978 | |||||
Ismael Tofol | MF | 4 (2) | - | 1 (1) | - | 5 (3) | - | 1975 | Balaguer | ||||
Artigues | MF | 1 | - | - | - | 1 | - | 1978 | |||||
Juliá | MF | 1 | - | - | - | 1 | - | 1978 | |||||
Rosell | MF | - | - | 1 | - | 1 | - | 1978 | |||||
Santiago Marín | MF | 10 (2) | 1 | - | - | 10 (2) | 1 | 1978 | Racing Ferrol | ||||
Forwards | |||||||||||||
Llorente | CF | 21 (8) | 2 | 4 (2) | - | 25 (10) | 2 | ||||||
Carles Viladegut | CF | 35 (1) | - | 5 | - | 40 (1) | - | 1977 | |||||
Ramón Clotet | CF | 36 | 19 | 4 (1) | 3 | 40 (1) | 22 | 1978 | Terrassa | ||||
Enrique Martín | CF | 35 (3) | 15 | 4 (1) | 2 | 39 (4) | 17 | 1978 | Osasuna | ||||
Palacino | CF | 18 (12) | 3 | 4 (1) | - | 22 (13) | 3 | 1978 | Huesca | ||||
Julito | CF | 9 (9) | - | 1 (2) | - | 10 (11) | - | 1978 | Recreativo | ||||
Juan Iglesias | CF | 6 (8) | - | 2 (2) | - | 8 (10) | - | 1977 | Academy |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.