1976 Penn Quakers football team
The 1976 Penn Quakers football team was an American football team that represented the University of Pennsylvania during the 1976 NCAA Division I football season. Penn tied for last place in the Ivy League.
1976 Penn Quakers football | |
---|---|
Conference | Ivy League |
1976 record | 3–6 (2–5 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Franklin Field |
1976 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown + | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In their sixth year under head coach Harry Gamble, the Quakers compiled a 3–6 record and were outscored 159 to 90.[1] Robert Graustein, Robert Mardula and William Petuskey were the team captain.[2]
Penn's 2–5 conference record placed it in a four-way tie for fifth place, at the bottom of the Ivy League standings. The Quakers were outscored 121 to 55 by Ivy opponents.[3]
Penn played its home games at Franklin Field adjacent to the university's campus in Philadelphia, Pennsylvania.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | at Dartmouth | L 0–20 | 11,300 | [4] | |||
September 24 | Lehigh* |
| L 20–24 | 9,305 | [5] | ||
October 2 | Columbia |
| L 10–14 | 6,688 | [6] | ||
October 9 | at Brown | W 7–6 | 1,200 | [7] | |||
October 16 | at Lafayette* | W 15–14 | 10,000 | [8] | |||
October 23 | Yale |
| L 7–21 | 15,101 | [9] | ||
October 30 | at Princeton | W 10–9 | 10,000 | [10] | |||
November 6 | Harvard |
| L 8–20 | 8,423 | [11] | ||
November 13 | at Cornell | L 13–31 | 9,000 | [12] | |||
|
References
- "Football Fact Book: All-Time Year-by-Year". Philadelphia, Pa.: University of Pennsylvania. p. 157. Retrieved June 20, 2020.
- "Football Fact Book: All-Time Team Captains". Philadelphia, Pa.: University of Pennsylvania. p. 98. Retrieved June 20, 2020.
- "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. pp. 27–28. Retrieved July 10, 2020.
- "Dartmouth Defense Helps Pin 20-0 Loss on Penn". The New York Times. New York, N.Y. September 19, 1976. p. S6.
- Livingston, Bill (September 25, 1976). "Lehigh Tips Penn in Last Minute". The Philadelphia Inquirer. Philadelphia, Pa. p. 1-C – via Newspapers.com.
- Lewis, Allen (October 3, 1976). "Penn's Fumbles Help Columbia to 14-10 Victory". The Philadelphia Inquirer. Philadelphia, Pa. p. 10-E – via Newspapers.com.
- "Penn and Cornell Score First Victories in Upsets; Quakers Oust Bruins from the Unbeaten Ranks, 7 to 6". The New York Times. New York, N.Y. October 10, 1976. pp. S6, S7.
- Simmons, Bill (October 17, 1976). "Penn Comeback Edges Lafayette". The Philadelphia Inquirer. Philadelphia, Pa. p. 3-E – via Newspapers.com.
- McGowen, Deane (October 24, 1976). "Yale Wins, 21-7, as Ground Game Proves Too Powerful for Penn". The New York Times. New York, N.Y. p. S10.
- Bruns, John (October 31, 1976). "Penn Nips Tigers in Late Seconds". The Sunday Home News. New Brunswick, N.J. p. B2 – via Newspapers.com.
- McGowen, Deane (November 7, 1976). "Harvard Conquers Penn, 20-8, as Defense Excels". The New York Times. New York, N.Y. p. S8.
- "Cornell Sinks Penn, 31-13; Big Red Averts Sole Spot in Cellar for 4-Way Share of It". The New York Times. New York, N.Y. November 14, 1976. pp. S8, S9.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.