1971 Billie Jean King Invitational – Singles
16 players played in the first edition of the Billie Jean King Invitational which would later become the LA Women's Tennis Championships. In the final it was top seed Billie Jean King who won 6–1, 6–2 against Rosie Casals who she played against in the previous week.
Singles | |
---|---|
1971 Billie Jean King Invitational | |
Champion | Billie Jean King |
Runner-up | Rosie Casals |
Final score | 6–1, 6–2 |
Draw | 16 |
Seeds | 4 |
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | B Jean King | 4 | 75 | 6 | |||||||||||||||||||||||
F Dürr | 6 | 64 | 1 | ||||||||||||||||||||||||
1 | B Jean King | 6 | 6 | ||||||||||||||||||||||||
S Johnson | 3 | 4 | |||||||||||||||||||||||||
S Johnson | 6 | 6 | |||||||||||||||||||||||||
D Hard | 1 | 3 | |||||||||||||||||||||||||
1 | B Jean King | 6 | 6 | ||||||||||||||||||||||||
3 | A Jones | 2 | 0 | ||||||||||||||||||||||||
V Ziegenfuss | 75 | 6 | |||||||||||||||||||||||||
J Tegart Dalton | 61 | 1 | |||||||||||||||||||||||||
K Melville | 1 | 0 | |||||||||||||||||||||||||
3 | A Jones | 6 | 6 | ||||||||||||||||||||||||
K Melville | 3 | 2 | |||||||||||||||||||||||||
3 | A Jones | 6 | 6 | ||||||||||||||||||||||||
1 | B Jean King | 6 | 6 | ||||||||||||||||||||||||
2 | R Casals | 1 | 2 | ||||||||||||||||||||||||
4 | N Richey | 6 | 6 | ||||||||||||||||||||||||
K Pigeon | 3 | 3 | |||||||||||||||||||||||||
4 | N Richey | 6 | 6 | ||||||||||||||||||||||||
D Carter | 3 | 3 | |||||||||||||||||||||||||
D Carter | 6 | 6 | |||||||||||||||||||||||||
B Hansen | 1 | 4 | |||||||||||||||||||||||||
4 | N Richey | 3 | 1 | ||||||||||||||||||||||||
2 | R Casals | 6 | 6 | ||||||||||||||||||||||||
M Ann Eisel | 6 | 7 | |||||||||||||||||||||||||
J Bartkowicz | 4 | 5 | |||||||||||||||||||||||||
M Ann Eisel | 4 | 4 | |||||||||||||||||||||||||
2 | R Casals | 6 | 6 | ||||||||||||||||||||||||
2 | R Casals | 75 | 6 | ||||||||||||||||||||||||
K Krantzcke | 61 | 2 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.